Finishers
2,042
343 did not finish or were disqualified
2,935 results · page 1 of 30
| Pos | Athlete | AG | AG pos | Swim | T1 | Bike | T2 | Run | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bib 4 US | MPRO | 1 | 56:42 | 3:11 | 4:27:27 | 1:41 | 2:58:56 | 8:27:57 |
| 2 | Bib 3 AU | MPRO | 2 | 53:10 | 3:37 | 4:38:19 | 1:50 | 2:56:30 | 8:33:26 |
| 3 | Bib 16 DE | MPRO | 3 | 56:41 | 3:12 | 4:35:56 | 1:50 | 2:59:21 | 8:37:01 |
| 4 | Bib 1 CA | MPRO | 4 | 49:58 | 2:49 | 4:41:10 | 1:29 | 3:02:48 | 8:38:14 |
| 5 | Bib 11 US | MPRO | 5 | 49:52 | 3:13 | 4:46:50 | 2:15 | 2:58:54 | 8:41:04 |
| 6 | Bib 28 AU | MPRO | 6 | 53:02 | 3:14 | 4:36:14 | 2:17 | 3:07:32 | 8:42:18 |
| 7 | Bib 21 US | MPRO | 7 | 53:55 | 3:24 | 4:38:33 | 2:26 | 3:05:50 | 8:44:08 |
| 8 | Bib 20 PT | MPRO | 8 | 56:30 | 3:26 | 4:54:58 | 1:47 | 2:57:38 | 8:54:19 |
| 9 | Bib 36 US | MPRO | 9 | 53:07 | 3:22 | 4:48:19 | 2:00 | 3:20:05 | 9:06:53 |
| 10 | Bib 245 US | M30-34 | 1 | 53:46 | 4:08 | 5:00:15 | 2:21 | 3:09:25 | 9:09:54 |
| 11 | Bib 255 CA | M35-39 | 1 | 1:06:51 | 4:59 | 4:57:39 | 1:50 | 3:01:17 | 9:12:36 |
| 12 | Bib 37 US | MPRO | 10 | 57:28 | 3:47 | 4:55:30 | 2:17 | 3:15:00 | 9:14:02 |
| 13 | Bib 239 US | M25-29 | 1 | 56:26 | 3:59 | 5:09:00 | 2:14 | 3:14:01 | 9:25:40 |
| 14 | Bib 15 HU | MPRO | 11 | 49:53 | 3:27 | 5:13:23 | 2:18 | 3:20:43 | 9:29:44 |
| 15 | Bib 33 US | MPRO | 12 | 1:12:02 | 3:36 | 5:00:32 | 1:53 | 3:16:06 | 9:34:09 |
| 16 | Bib 25 US | MPRO | 13 | 58:52 | 4:35 | 5:10:32 | 3:23 | 3:17:57 | 9:35:20 |
| 17 | Bib 241 US | M25-29 | 2 | 58:55 | 4:05 | 5:21:50 | 1:59 | 3:09:20 | 9:36:08 |
| 18 | Bib 376 US | M35-39 | 2 | 54:09 | 3:41 | 5:07:26 | 1:28 | 3:33:25 | 9:40:09 |
| 19 | Bib 240 US | M25-29 | 3 | 59:50 | 4:13 | 5:03:54 | 2:49 | 3:31:19 | 9:42:05 |
| 20 | Bib 350 PE | M25-29 | 4 | 51:53 | 4:51 | 5:16:45 | 2:32 | 3:26:59 | 9:43:00 |
| 21 | Bib 247 US | M30-34 | 2 | 56:35 | 4:24 | 5:15:10 | 1:46 | 3:27:17 | 9:45:11 |
| 22 | Bib 256 CL | M35-39 | 3 | 56:29 | 4:41 | 5:15:43 | 4:02 | 3:28:26 | 9:49:21 |
| 23 | Bib 1804 US | M35-39 | 4 | 59:45 | 5:20 | 5:11:47 | 4:57 | 3:28:24 | 9:50:12 |
| 24 | Bib 10 US | MPRO | 14 | 57:26 | 4:32 | 5:14:30 | 4:00 | 3:32:00 | 9:52:29 |
| 25 | Bib 3064 US | M30-34 | 3 | 59:49 | 5:18 | 5:17:17 | 2:36 | 3:33:55 | 9:58:55 |
| 26 | Bib 580 US | M40-44 | 1 | 1:05:37 | 5:54 | 5:04:48 | 2:36 | 3:40:52 | 9:59:46 |
| 27 | Bib 27 US | MPRO | 15 | 1:02:36 | 4:36 | 5:24:04 | 7:37 | 3:22:09 | 10:01:01 |
| 28 | Bib 306 ZA | F30-34 | 1 | 1:04:37 | 6:02 | 5:30:33 | 2:26 | 3:17:36 | 10:01:14 |
| 29 | Bib 238 US | M25-29 | 5 | 1:06:09 | 5:13 | 5:23:06 | 1:57 | 3:25:45 | 10:02:10 |
| 30 | Bib 386 CA | M40-44 | 2 | 1:09:20 | 4:14 | 5:17:41 | 2:09 | 3:29:30 | 10:02:54 |
| 31 | Bib 574 US | M40-44 | 3 | 1:22:31 | 8:47 | 4:58:17 | 4:18 | 3:29:24 | 10:03:17 |
| 32 | Bib 447 US | M50-54 | 1 | 1:03:41 | 4:08 | 5:21:25 | 2:17 | 3:32:01 | 10:03:32 |
| 33 | Bib 720 US | M35-39 | 5 | 1:07:36 | 5:52 | 5:32:46 | 3:10 | 3:14:51 | 10:04:16 |
| 34 | Bib 412 US | M45-49 | 1 | 1:13:46 | 6:32 | 5:18:52 | 3:30 | 3:22:27 | 10:05:07 |
| 35 | Bib 1673 GB | M30-34 | 4 | 1:03:24 | 6:00 | 5:27:08 | 3:40 | 3:25:00 | 10:05:12 |
| 36 | Bib 17 US | MPRO | 16 | 57:23 | 4:19 | 5:03:26 | 2:33 | 3:58:06 | 10:05:47 |
| 37 | Bib 273 US | M50-54 | 2 | 1:01:37 | 4:36 | 5:36:14 | 4:25 | 3:19:49 | 10:06:42 |
| 38 | Bib 2065 DE | M40-44 | 4 | 1:09:36 | 5:27 | 5:13:53 | 3:23 | 3:38:19 | 10:10:39 |
| 39 | Bib 269 US | M45-49 | 2 | 58:43 | 4:44 | 5:35:07 | 3:40 | 3:29:25 | 10:11:40 |
| 40 | Bib 562 AT | M35-39 | 6 | 1:07:22 | 7:21 | 5:21:13 | 5:02 | 3:31:01 | 10:12:00 |
| 41 | Bib 626 US | M50-54 | 3 | 1:05:20 | 4:53 | 5:26:21 | 3:19 | 3:32:38 | 10:12:32 |
| 42 | Bib 360 US | M30-34 | 5 | 1:05:11 | 4:39 | 5:29:44 | 2:15 | 3:31:20 | 10:13:09 |
| 43 | Bib 577 US | M40-44 | 5 | 1:02:46 | 4:15 | 5:25:36 | 2:19 | 3:40:16 | 10:15:12 |
| 44 | Bib 607 US | M45-49 | 3 | 1:04:45 | 5:46 | 5:20:28 | 3:25 | 3:41:50 | 10:16:14 |
| 45 | Bib 355 US | M30-34 | 6 | 58:45 | 4:06 | 5:17:56 | 2:08 | 3:53:35 | 10:16:31 |
| 46 | Bib 30 US | MPRO | 17 | 1:01:34 | 4:07 | 5:09:58 | 4:29 | 3:56:50 | 10:16:58 |
| 47 | Bib 1705 PH | M30-34 | 7 | 1:02:53 | 4:46 | 5:36:54 | 1:52 | 3:32:02 | 10:18:27 |
| 48 | Bib 1787 US | M35-39 | 7 | 1:05:14 | 4:52 | 5:25:27 | 2:59 | 3:40:23 | 10:18:56 |
| 49 | Bib 2716 CA | M50-54 | 4 | 1:02:37 | 6:08 | 5:32:34 | 4:12 | 3:34:09 | 10:19:40 |
| 50 | Bib 265 US | M40-44 | 6 | 1:04:08 | 5:54 | 5:16:17 | 2:22 | 3:51:10 | 10:19:51 |
| 51 | Bib 1692 FR | M30-34 | 8 | 1:05:59 | 4:38 | 5:14:26 | 1:47 | 3:53:23 | 10:20:11 |
| 52 | Bib 34 US | MPRO | 18 | 56:41 | 3:29 | 4:41:10 | 2:42 | 4:36:18 | 10:20:20 |
| 53 | Bib 441 US | M45-49 | 4 | 1:01:10 | 5:24 | 5:24:27 | 3:59 | 3:45:31 | 10:20:31 |
| 54 | Bib 1440 CO | M25-29 | 6 | 51:58 | 4:51 | 5:14:51 | 2:18 | 4:07:01 | 10:20:58 |
| 55 | Bib 365 US | M30-34 | 9 | 53:16 | 4:17 | 5:40:41 | 2:10 | 3:40:51 | 10:21:15 |
| 56 | Bib 243 US | M30-34 | 10 | 1:10:28 | 4:27 | 5:37:19 | 1:57 | 3:28:09 | 10:22:20 |
| 57 | Bib 1457 US | M25-29 | 7 | 57:53 | 6:02 | 5:38:23 | 3:45 | 3:37:35 | 10:23:38 |
| 58 | Bib 2357 US | M45-49 | 5 | 1:08:04 | 5:42 | 5:43:11 | 3:01 | 3:23:50 | 10:23:48 |
| 59 | Bib 260 US | M35-39 | 8 | 1:06:01 | 4:57 | 5:41:35 | 3:22 | 3:28:18 | 10:24:12 |
| 60 | Bib 304 PE | F30-34 | 2 | 53:22 | 4:46 | 5:41:31 | 2:21 | 3:42:28 | 10:24:28 |
| 61 | Bib 1367 US | M18-24 | 1 | 51:50 | 5:47 | 5:46:48 | 2:06 | 3:38:09 | 10:24:41 |
| 62 | Bib 2259 US | M45-49 | 6 | 1:06:11 | 5:42 | 5:34:49 | 3:09 | 3:35:50 | 10:25:41 |
| 63 | Bib 1798 US | M35-39 | 9 | 1:10:02 | 4:53 | 5:21:19 | 1:56 | 3:48:48 | 10:26:58 |
| 64 | Bib 595 US | M40-44 | 7 | 1:03:23 | 6:33 | 5:30:52 | 3:20 | 3:43:23 | 10:27:31 |
| 65 | Bib 539 CA | M25-29 | 8 | 56:17 | 4:50 | 5:35:35 | 4:25 | 3:48:16 | 10:29:24 |
| 66 | Bib 370 US | M35-39 | 10 | 1:01:25 | 6:08 | 5:41:44 | 2:56 | 3:39:36 | 10:31:49 |
| 67 | Bib 250 MX | M35-39 | 11 | 1:02:25 | 5:48 | 5:33:24 | 2:56 | 3:47:43 | 10:32:16 |
| 68 | Bib 237 US | M25-29 | 9 | 1:11:51 | 5:25 | 5:12:26 | 5:00 | 3:59:27 | 10:34:09 |
| 69 | Bib 345 US | M18-24 | 2 | 1:00:17 | 4:30 | 5:38:13 | 2:20 | 3:49:40 | 10:35:00 |
| 70 | Bib 1582 CA | M30-34 | 11 | 1:03:32 | 3:40 | 5:30:53 | 1:57 | 3:55:05 | 10:35:07 |
| 71 | Bib 1473 US | M25-29 | 10 | 59:06 | 5:32 | 5:26:08 | 3:22 | 4:01:51 | 10:35:59 |
| 72 | Bib 2332 US | M45-49 | 7 | 1:10:02 | 5:19 | 5:41:43 | 2:54 | 3:36:35 | 10:36:34 |
| 73 | Bib 405 US | M40-44 | 8 | 1:11:34 | 6:23 | 5:34:35 | 3:44 | 3:40:38 | 10:36:54 |
| 74 | Bib 262 US | M40-44 | 9 | 1:03:19 | 5:39 | 5:29:24 | 4:04 | 3:54:45 | 10:37:12 |
| 75 | Bib 408 AU | M45-49 | 8 | 1:09:47 | 5:39 | 5:42:52 | 3:08 | 3:36:03 | 10:37:29 |
| 76 | Bib 456 US | M50-54 | 5 | 1:10:08 | 6:50 | 5:16:23 | 3:54 | 4:00:45 | 10:38:00 |
| 77 | Bib 297 US | F25-29 | 1 | 1:01:27 | 4:51 | 5:49:20 | 2:00 | 3:40:29 | 10:38:08 |
| 78 | Bib 436 CA | M45-49 | 9 | 1:04:39 | 5:30 | 5:23:11 | 2:53 | 4:02:08 | 10:38:20 |
| 79 | Bib 445 CA | M50-54 | 6 | 1:05:35 | 3:53 | 5:24:01 | 3:13 | 4:03:04 | 10:39:46 |
| 80 | Bib 858 US | F30-34 | 3 | 1:04:22 | 4:10 | 5:52:56 | 2:27 | 3:37:36 | 10:41:32 |
| 81 | Bib 435 US | M45-49 | 10 | 1:13:03 | 6:10 | 5:46:05 | 4:25 | 3:32:06 | 10:41:49 |
| 82 | Bib 248 US | M30-34 | 12 | 1:04:22 | 4:23 | 5:39:26 | 4:36 | 3:49:34 | 10:42:22 |
| 83 | Bib 1561 US | M30-34 | 13 | 56:02 | 5:14 | 5:33:23 | 2:45 | 4:05:18 | 10:42:42 |
| 84 | Bib 2072 US | M40-44 | 10 | 1:06:21 | 5:58 | 5:45:24 | 3:30 | 3:41:33 | 10:42:46 |
| 85 | Bib 1947 US | M35-39 | 12 | 1:09:49 | 5:27 | 5:40:16 | 3:07 | 3:44:23 | 10:43:02 |
| 85 | Bib 542 US | M25-29 | 11 | 1:13:25 | 6:47 | 5:30:17 | 3:32 | 3:49:01 | 10:43:02 |
| 87 | Bib 246 US | M30-34 | 14 | 56:11 | 4:16 | 5:13:44 | 2:08 | 4:26:50 | 10:43:09 |
| 88 | Bib 1464 UA | M25-29 | 12 | 56:35 | 5:02 | 5:43:15 | 5:10 | 3:53:36 | 10:43:39 |
| 89 | Bib 359 US | M30-34 | 15 | 1:00:15 | 5:39 | 5:23:08 | 4:22 | 4:10:41 | 10:44:04 |
| 90 | Bib 605 CA | M45-49 | 11 | 1:09:39 | 7:15 | 5:33:20 | 4:09 | 3:49:46 | 10:44:09 |
| 91 | Bib 32 US | MPRO | 19 | 1:01:34 | 4:10 | 5:03:42 | 4:11 | 4:32:04 | 10:45:42 |
| 92 | Bib 1977 US | M40-44 | 11 | 1:02:22 | 5:40 | 5:47:50 | 3:50 | 3:46:29 | 10:46:10 |
| 93 | Bib 1809 CA | M35-39 | 13 | 53:05 | 5:30 | 5:40:20 | 3:35 | 4:04:39 | 10:47:09 |
| 94 | Bib 258 US | M35-39 | 14 | 57:29 | 4:35 | 5:14:30 | 1:53 | 4:29:03 | 10:47:31 |
| 95 | Bib 2206 US | M40-44 | 12 | 59:24 | 5:32 | 5:25:55 | 2:51 | 4:14:53 | 10:48:35 |
| 96 | Bib 379 US | M35-39 | 15 | 1:13:36 | 6:41 | 5:52:06 | 3:14 | 3:34:02 | 10:49:40 |
| 97 | Bib 1806 DE | M35-39 | 16 | 1:03:21 | 4:08 | 5:23:42 | 3:10 | 4:15:20 | 10:49:42 |
| 98 | Bib 329 US | M45-49 | 12 | 1:23:42 | 6:15 | 5:44:38 | 3:34 | 3:31:41 | 10:49:50 |
| 99 | Bib 348 DE | M25-29 | 13 | 1:14:00 | 4:58 | 5:29:58 | 2:54 | 3:58:21 | 10:50:11 |
| 100 | Bib 242 CA | M30-34 | 16 | 1:06:28 | 4:56 | 5:34:39 | 2:57 | 4:02:34 | 10:51:33 |
Anonymised data (no names, only bib and age group). Source: Seffrin et al. 2026, Zenodo, CC BY 4.0.