IRONMAN 70.3 Lake Tahoe 2015

1.9 km swim · 90.1 km bike · 21.1 km run

Finishers
796
65 did not finish or were disqualified
Best swim
24:42
1.9 km
Best bike
2:25:49
90.1 km
Best run
1:30:29
21.1 km
Men's podium
  1. 1 Bib 3569M30-34 4:35:27
  2. 2 Bib 3699M40-44 4:37:01
  3. 3 Bib 4043M25-29 4:37:08
Women's podium
  1. 1 Bib 3109F18-24 4:54:25
  2. 2 Bib 3075F40-44 5:04:56
  3. 3 Bib 3169F30-34 5:09:46

1,158 results · page 1 of 12

Pos Athlete AG AG pos Swim T1 Bike T2 Run Finish
1 Bib 3569 M30-34 1 30:24 - 2:26:14 - 1:33:24 4:35:27
2 Bib 3699 M40-44 1 29:07 - 2:31:29 - 1:31:04 4:37:01
3 Bib 4043 M25-29 1 25:35 - 2:33:34 - 1:33:31 4:37:08
4 Bib 4039 M18-24 1 26:38 - 2:38:55 - 1:30:29 4:41:35
5 Bib 4048 M25-29 2 29:06 - 2:34:44 - 1:34:17 4:43:26
6 Bib 4078 M35-39 1 28:21 - 2:30:42 - 1:38:28 4:43:32
7 Bib 4110 M45-49 1 29:41 - 2:32:30 - 1:36:20 4:43:35
8 Bib 3432 M25-29 3 31:19 - 2:33:00 - 1:34:26 4:45:15
9 Bib 3593 M30-34 2 25:31 - 2:31:41 - 1:42:08 4:45:31
10 Bib 4064 M30-34 3 31:56 - 2:33:36 - 1:36:20 4:48:48
11 Bib 3013 M25-29 4 24:42 - 2:34:43 - 1:45:38 4:51:50
12 Bib 3090 M45-49 2 27:15 - 2:31:48 - 1:45:39 4:51:57
13 Bib 3515 M30-34 4 28:58 - 2:32:07 - 1:37:31 4:52:02
14 Bib 4074 M35-39 2 28:51 - 2:37:01 - 1:40:03 4:52:53
15 Bib 3489 M25-29 5 29:07 - 2:36:49 - 1:40:58 4:53:12
16 Bib 3725 M40-44 2 33:36 - 2:32:12 - 1:41:25 4:53:32
17 Bib 4151 M45-49 3 25:24 - 2:36:53 - 1:43:50 4:54:02
18 Bib 3014 M35-39 3 31:05 - 2:34:41 - 1:42:51 4:54:22
19 Bib 3109 F18-24 1 29:48 - 2:42:01 - 1:37:01 4:54:25
20 Bib 4049 M25-29 6 30:57 - 2:46:05 - 1:31:53 4:54:54
21 Bib 3609 M35-39 4 32:09 - 2:37:05 - 1:39:15 4:55:04
22 Bib 3441 M25-29 7 27:30 - 2:31:12 - 1:51:49 4:57:25
23 Bib 3525 M30-34 5 30:48 - 2:32:04 - 1:49:51 4:58:53
24 Bib 3473 M25-29 8 32:56 - 2:36:09 - 1:41:26 5:00:11
25 Bib 3052 M50-54 1 29:59 - 2:36:46 - 1:47:59 5:01:08
26 Bib 3047 M45-49 4 29:36 - 2:38:59 - 1:42:41 5:02:08
27 Bib 3631 M35-39 5 34:36 - 2:39:34 - 1:38:25 5:02:13
28 Bib 4098 M40-44 3 29:54 - 2:39:01 - 1:44:05 5:02:23
29 Bib 3421 M18-24 2 29:07 - 2:35:11 - 1:52:10 5:03:37
30 Bib 4125 M50-54 2 31:26 - 2:32:50 - 1:48:06 5:03:50
31 Bib 4085 M40-44 4 31:38 - 2:38:05 - 1:46:17 5:04:10
32 Bib 3016 M40-44 5 32:49 - 2:43:26 - 1:39:10 5:04:20
33 Bib 3075 F40-44 1 32:25 - 2:42:23 - 1:42:34 5:04:56
34 Bib 3045 M40-44 6 29:30 - 2:39:09 - 1:48:21 5:05:20
35 Bib 4075 M35-39 6 30:26 - 2:41:05 - 1:46:32 5:06:09
36 Bib 3470 M25-29 9 29:28 - 2:42:27 - 1:46:27 5:06:55
37 Bib 3915 M50-54 3 31:23 - 2:30:58 - 1:54:54 5:06:58
38 Bib 4044 M25-29 10 32:41 - 2:25:49 - 2:03:50 5:07:15
39 Bib 3629 M35-39 7 35:03 - 2:37:08 - 1:46:34 5:07:37
40 Bib 3804 M40-44 7 28:55 - 2:44:01 - 1:47:32 5:08:12
41 Bib 3479 M25-29 11 29:10 - 2:40:00 - 1:52:44 5:08:23
42 Bib 3169 F30-34 1 35:38 - 2:41:57 - 1:44:12 5:09:46
43 Bib 3976 M60-64 1 29:32 - 2:43:01 - 1:49:45 5:10:10
44 Bib 3017 M50-54 4 32:08 - 2:46:52 - 1:43:37 5:10:22
45 Bib 4434 M30-34 6 28:41 - 2:47:31 - 1:49:26 5:10:41
46 Bib 3518 M30-34 7 34:57 - 2:45:53 - 1:43:00 5:10:52
47 Bib 3007 F25-29 1 35:26 - 2:44:58 - 1:44:02 5:11:08
48 Bib 4153 M40-44 8 35:45 - 2:40:59 - 1:46:09 5:12:22
49 Bib 4037 M18-24 3 29:26 - 2:44:36 - 1:50:00 5:12:32
50 Bib 3658 M35-39 8 35:49 - 2:41:01 - 1:48:18 5:12:41
51 Bib 3693 M40-44 9 37:24 - 2:36:03 - 1:52:03 5:13:21
52 Bib 4145 M25-29 12 28:56 - 2:45:16 - 1:52:58 5:14:18
53 Bib 3937 M50-54 5 28:35 - 2:44:09 - 1:55:28 5:14:25
54 Bib 3583 M30-34 8 38:40 - 2:35:48 - 1:53:07 5:15:02
55 Bib 3963 M55-59 1 33:33 - 2:40:20 - 1:52:40 5:15:03
56 Bib 3476 M25-29 13 33:27 - 2:37:37 - 1:58:51 5:16:30
57 Bib 3813 M45-49 5 28:10 - 2:46:39 - 1:51:29 5:16:50
58 Bib 3198 F30-34 2 33:18 - 2:52:46 - 1:46:16 5:17:35
59 Bib 3719 M40-44 10 32:07 - 2:47:30 - 1:50:26 5:17:46
60 Bib 4062 M30-34 9 32:06 - 2:40:45 - 1:55:08 5:17:47
61 Bib 3041 M35-39 9 28:47 - 2:44:27 - 1:57:20 5:17:54
62 Bib 3451 M25-29 14 28:30 - 2:40:25 - 2:02:06 5:18:14
63 Bib 4052 M25-29 15 38:14 - 2:42:55 - 1:49:25 5:19:01
64 Bib 3448 M25-29 16 37:28 - 2:44:46 - 1:49:07 5:19:30
65 Bib 4053 M25-29 17 33:22 - 2:48:54 - 1:46:39 5:19:45
66 Bib 3718 M40-44 11 41:13 - 2:44:43 - 1:42:15 5:20:03
67 Bib 3585 M30-34 10 42:59 - 2:49:29 - 1:38:21 5:20:14
68 Bib 3542 M30-34 11 30:11 - 2:56:18 - 1:45:21 5:20:23
69 Bib 3664 M35-39 10 35:25 - 2:46:24 - 1:47:12 5:20:28
70 Bib 3019 M40-44 12 28:45 - 2:43:27 - 2:00:40 5:21:23
71 Bib 3501 M30-34 12 34:29 - 2:44:18 - 1:50:10 5:21:34
72 Bib 4432 M35-39 11 32:48 - 2:35:42 - 2:08:56 5:22:23
73 Bib 3677 M35-39 12 27:05 - 2:49:26 - 1:53:55 5:22:45
74 Bib 3082 M25-29 18 32:33 - 2:48:44 - 1:55:09 5:22:55
75 Bib 3769 M40-44 13 31:20 - 2:44:39 - 1:58:50 5:22:57
76 Bib 3209 F30-34 3 34:24 - 2:52:08 - 1:44:02 5:22:58
77 Bib 3420 M18-24 4 33:40 - 2:43:07 - 1:58:39 5:23:43
78 Bib 3493 M25-29 19 30:14 - 2:51:26 - 1:54:54 5:24:04
79 Bib 3450 M25-29 20 31:53 - 2:49:15 - 1:56:04 5:24:11
79 Bib 3748 M40-44 14 31:23 - 2:51:27 - 1:50:47 5:24:11
81 Bib 3051 M50-54 6 32:02 - 2:46:40 - 1:57:57 5:24:30
82 Bib 4063 M30-34 13 29:09 - 2:41:58 - 2:08:03 5:24:47
83 Bib 3049 M45-49 6 32:42 - 2:52:51 - 1:52:32 5:24:48
84 Bib 4094 M40-44 15 37:10 - 2:44:04 - 1:48:40 5:24:52
85 Bib 3412 M18-24 5 35:42 - 2:47:07 - 1:52:49 5:24:53
86 Bib 3505 M30-34 14 30:50 - 2:52:58 - 1:53:14 5:25:10
87 Bib 3037 M30-34 15 31:40 - 2:54:47 - 1:50:29 5:25:15
88 Bib 3010 F45-49 1 33:49 - 2:52:10 - 1:48:58 5:25:24
89 Bib 3729 M40-44 16 34:34 - 2:37:57 - 1:57:58 5:25:25
90 Bib 3084 M30-34 16 33:33 - 2:43:04 - 2:02:17 5:25:35
91 Bib 3564 M30-34 17 32:45 - 2:42:00 - 1:59:24 5:25:53
92 Bib 3430 M18-24 6 28:30 - 2:44:21 - 2:04:40 5:26:08
93 Bib 4119 M45-49 7 38:40 - 2:52:31 - 1:41:55 5:26:09
94 Bib 3502 M30-34 18 35:12 - 2:54:11 - 1:47:50 5:26:12
95 Bib 3056 M55-59 2 32:43 - 2:37:23 - 2:07:41 5:26:16
96 Bib 3092 M50-54 7 30:23 - 2:57:49 - 1:50:29 5:26:18
97 Bib 3605 M30-34 19 39:43 - 2:39:45 - 1:56:09 5:26:21
98 Bib 3452 M25-29 21 27:55 - 2:37:18 - 2:12:32 5:26:32
99 Bib 4118 M45-49 8 38:43 - 2:38:08 - 1:59:59 5:26:44
100 Bib 3891 M45-49 9 35:48 - 2:46:40 - 1:54:16 5:27:02

Anonymised data (no names, only bib and age group). Source: Seffrin et al. 2026, Zenodo, CC BY 4.0.