How to read it: in each row, the time under "Top 10%" is the time of the slowest athlete who still made the fastest 10% of the age group. Beat that time and you are in. Age groups with fewer than 5 finishers are omitted. Finishers only.
Men
| Age group | Finishers | Top 1% | Top 5% | Top 10% | Top 20% | Median | Best |
|---|---|---|---|---|---|---|---|
| All age groups | 1,043 | 4:15:38 | 4:35:42 | 4:49:19 | 5:09:33 | 5:49:36 | 3:53:05 |
| MPRO | 16 | 3:53:05 | 3:53:05 | 3:55:28 | 4:01:12 | 4:14:17 | 3:53:05 |
| M18-24 | 33 | 4:42:54 | 4:43:05 | 4:50:19 | 5:02:03 | 5:57:54 | 4:42:54 |
| M25-29 | 90 | 4:15:38 | 4:30:52 | 4:37:03 | 4:57:35 | 5:40:12 | 4:15:38 |
| M30-34 | 138 | 4:19:16 | 4:23:41 | 4:33:22 | 4:57:13 | 5:44:06 | 4:19:02 |
| M35-39 | 222 | 4:16:46 | 4:43:22 | 4:51:34 | 5:10:51 | 5:47:06 | 4:01:16 |
| M40-44 | 220 | 4:30:20 | 4:44:39 | 4:53:05 | 5:10:32 | 5:45:36 | 4:17:39 |
| M45-49 | 175 | 4:26:06 | 4:43:12 | 5:02:24 | 5:12:59 | 5:48:03 | 4:07:13 |
| M50-54 | 87 | 4:35:47 | 4:59:30 | 5:12:38 | 5:33:30 | 6:16:36 | 4:35:47 |
| M55-59 | 37 | 4:52:32 | 5:00:27 | 5:13:13 | 5:22:27 | 6:02:54 | 4:52:32 |
| M60-64 | 16 | 5:20:28 | 5:20:28 | 5:30:06 | 6:12:11 | 6:33:54 | 5:20:28 |
| M65-69 | 7 | 5:55:32 | 5:55:32 | 5:55:32 | 6:07:06 | 6:34:08 | 5:55:32 |
Women
| Age group | Finishers | Top 1% | Top 5% | Top 10% | Top 20% | Median | Best |
|---|---|---|---|---|---|---|---|
| All age groups | 194 | 4:40:22 | 4:58:59 | 5:15:56 | 5:32:19 | 6:04:29 | 4:31:28 |
| FPRO | 5 | 4:31:28 | 4:31:28 | 4:31:28 | 4:31:28 | 4:48:41 | 4:31:28 |
| F18-24 | 11 | 5:00:22 | 5:00:22 | 5:16:42 | 5:18:00 | 5:46:30 | 5:00:22 |
| F25-29 | 16 | 4:51:45 | 4:51:45 | 4:55:36 | 5:04:23 | 5:31:03 | 4:51:45 |
| F30-34 | 30 | 4:57:19 | 5:01:39 | 5:22:22 | 5:35:42 | 5:57:45 | 4:57:19 |
| F35-39 | 38 | 4:58:59 | 5:12:24 | 5:17:08 | 5:37:47 | 6:04:51 | 4:58:59 |
| F40-44 | 31 | 5:00:11 | 5:06:52 | 5:18:10 | 5:29:48 | 6:11:24 | 5:00:11 |
| F45-49 | 37 | 4:55:27 | 5:07:08 | 5:32:19 | 5:44:21 | 6:26:03 | 4:55:27 |
| F50-54 | 15 | 5:24:35 | 5:24:35 | 5:40:09 | 5:45:50 | 6:16:49 | 5:24:35 |
| F55-59 | 7 | 5:42:15 | 5:42:15 | 5:42:15 | 5:44:02 | 6:48:14 | 5:42:15 |
Source: Seffrin A., Nikolaidis P.T., Andrade M.S., Villiger E., Rosemann T., Weiss K., Ferreira D., Knechtle B. (2026). A dataset of 3.6 million IRONMAN triathlon records with transition times (2002-2026), v4.0.0. Zenodo. CC BY 4.0. doi:10.5281/zenodo.23421027.