IRONMAN South Africa 2013

3.8 km swim · 180.0 km bike · 42.2 km run

Finishers
1,541
77 did not finish or were disqualified
Best swim
49:17
3.8 km
Best bike
4:22:01
180.0 km
Best run
2:48:35
42.2 km
Men's podium
  1. 1 Bib 49CH · MPRO 8:11:24
  2. 2 Bib 2FR · MPRO 8:19:51
  3. 3 Bib 12NL · MPRO 8:20:09
Women's podium
  1. 1 Bib 48US · FPRO 9:10:58
  2. 2 Bib 36MP · FPRO 9:17:00
  3. 3 Bib 37CZ · FPRO 9:27:07

1,786 results · page 1 of 18

Pos Athlete AG AG pos Swim T1 Bike T2 Run Finish
1 Bib 49 CH MPRO 1 52:48 1:43 4:22:01 1:49 2:53:03 8:11:24
2 Bib 2 FR MPRO 2 52:18 1:56 4:35:17 1:45 2:48:35 8:19:51
3 Bib 12 NL MPRO 3 49:27 1:48 4:38:15 1:51 2:48:48 8:20:09
4 Bib 21 DE MPRO 4 49:44 1:48 4:37:56 2:28 2:50:38 8:22:34
5 Bib 9 FR MPRO 5 52:21 1:58 4:35:02 1:58 2:58:11 8:29:30
6 Bib 15 FR MPRO 6 52:47 2:17 4:34:20 2:08 3:02:48 8:34:20
7 Bib 251 ZA M30-34 1 53:00 2:02 4:39:00 1:53 2:58:40 8:34:35
8 Bib 13 AT MPRO 7 49:29 2:07 4:37:52 2:03 3:12:22 8:43:53
9 Bib 16 ZA MPRO 8 49:31 1:56 4:37:59 1:52 3:13:14 8:44:32
10 Bib 14 SK MPRO 9 57:52 2:09 4:33:48 2:19 3:09:34 8:45:42
11 Bib 11 ZA MPRO 10 55:21 2:11 4:44:15 2:40 3:03:13 8:47:40
12 Bib 8 SC MPRO 11 54:24 1:50 4:45:32 2:17 3:03:58 8:48:01
13 Bib 27 AT MPRO 12 58:03 2:27 4:28:55 2:35 3:22:11 8:54:11
14 Bib 581 DE M35-39 1 59:21 3:18 4:49:48 2:34 3:05:26 9:00:27
15 Bib 597 FR M35-39 2 1:03:54 3:08 4:46:51 2:30 3:04:24 9:00:47
16 Bib 344 DK M30-34 2 1:04:01 2:15 4:47:30 2:27 3:06:55 9:03:08
17 Bib 6 CZ MPRO 13 57:57 2:37 4:57:13 2:48 3:03:20 9:03:55
18 Bib 33 DE MPRO 14 57:44 2:12 4:53:13 2:24 3:10:11 9:05:44
19 Bib 10 US MPRO 15 58:45 2:05 4:52:21 2:00 3:10:46 9:05:57
20 Bib 202 ZA M25-29 1 52:58 2:02 4:51:12 2:17 3:18:59 9:07:28
21 Bib 17 CH MPRO 16 53:34 2:10 4:37:32 3:02 3:32:13 9:08:31
22 Bib 29 ES MPRO 17 49:17 1:53 4:56:13 3:23 3:19:35 9:10:21
23 Bib 673 ZA M35-39 3 1:03:32 3:03 4:47:21 2:25 3:14:26 9:10:47
24 Bib 48 US FPRO 1 1:07:11 2:12 4:50:27 1:57 3:09:11 9:10:58
25 Bib 556 FR M35-39 4 1:01:56 2:45 4:52:01 3:06 3:12:41 9:12:29
26 Bib 7 ES MPRO 18 58:04 2:54 5:01:06 2:15 3:10:27 9:14:46
27 Bib 271 ZA M30-34 3 53:05 2:09 4:58:18 2:58 3:20:26 9:16:56
28 Bib 36 MP FPRO 2 49:56 2:05 4:46:05 2:10 3:36:44 9:17:00
29 Bib 1002 ZA M40-44 1 58:56 3:10 4:59:36 3:16 3:13:28 9:18:26
30 Bib 60 CH M18-24 1 1:01:06 2:30 4:57:33 1:51 3:16:44 9:19:44
31 Bib 3 CH MPRO 19 49:58 1:40 4:37:40 1:37 3:49:32 9:20:27
32 Bib 849 CH M40-44 2 54:27 2:37 4:46:51 2:12 3:35:18 9:21:25
33 Bib 898 MP M40-44 3 1:00:12 4:08 4:51:27 3:18 3:24:09 9:23:14
34 Bib 478 ZA M30-34 4 54:27 2:42 4:51:03 2:10 3:33:38 9:24:00
35 Bib 393 DE M30-34 5 1:04:45 3:22 4:57:48 2:49 3:15:38 9:24:22
36 Bib 255 ZA M30-34 6 1:07:55 3:53 4:53:35 4:14 3:15:50 9:25:27
37 Bib 37 CZ FPRO 3 52:17 1:58 5:11:31 2:22 3:18:59 9:27:07
38 Bib 219 BE M30-34 7 1:02:00 2:49 5:05:48 3:18 3:13:33 9:27:28
39 Bib 517 CH M35-39 5 1:03:27 3:05 4:55:42 2:44 3:22:37 9:27:35
40 Bib 360 ES M30-34 8 59:22 2:40 4:56:02 9:18 3:20:37 9:27:59
41 Bib 349 QA M30-34 9 54:20 3:15 4:59:36 2:24 3:28:27 9:28:02
42 Bib 1186 DE M45-49 1 1:02:02 2:51 5:00:35 2:21 3:20:54 9:28:43
43 Bib 726 VE M35-39 6 59:01 2:56 4:58:04 3:22 3:26:36 9:29:59
44 Bib 253 MP M30-34 10 59:50 2:53 4:51:00 2:07 3:34:35 9:30:25
44 Bib 836 IE M40-44 4 1:02:30 3:17 4:51:58 2:56 3:29:44 9:30:25
46 Bib 423 US M30-34 11 1:13:30 3:56 4:50:47 2:20 3:21:00 9:31:33
47 Bib 286 FR M30-34 12 1:00:53 3:04 5:09:29 2:46 3:15:31 9:31:43
48 Bib 34 CH FPRO 4 54:43 2:30 5:00:56 2:16 3:31:59 9:32:24
49 Bib 465 AR M30-34 13 59:02 2:18 5:03:25 2:39 3:25:13 9:32:37
50 Bib 881 HK M40-44 5 1:00:39 3:12 4:54:02 2:39 3:32:57 9:33:29
51 Bib 19 ZA MPRO 20 1:07:15 2:07 5:09:42 1:38 3:12:55 9:33:37
52 Bib 380 ZA M30-34 14 59:35 2:37 4:55:19 2:41 3:34:16 9:34:28
53 Bib 1005 CA M40-44 6 1:07:36 4:03 4:55:53 2:39 3:25:46 9:35:57
54 Bib 422 HK M30-34 15 59:06 2:39 5:02:18 2:30 3:30:18 9:36:51
55 Bib 35 ZA FPRO 5 57:52 2:13 5:16:43 2:00 3:18:57 9:37:45
56 Bib 218 FR M30-34 16 1:03:15 3:01 4:58:58 3:38 3:30:19 9:39:11
57 Bib 885 DE M40-44 7 56:47 4:12 4:59:22 3:35 3:35:34 9:39:30
58 Bib 699 BR M35-39 7 57:19 2:34 5:06:00 2:26 3:35:19 9:43:38
59 Bib 706 NO M35-39 8 57:22 2:35 5:02:38 3:01 3:39:47 9:45:23
60 Bib 1115 BE M45-49 2 1:03:16 4:27 4:57:35 4:38 3:36:39 9:46:35
61 Bib 953 PL M40-44 8 1:01:58 3:52 5:05:37 2:48 3:33:34 9:47:49
62 Bib 44 CH FPRO 6 1:07:08 2:26 5:13:23 2:14 3:23:11 9:48:22
63 Bib 272 CH M30-34 17 1:09:52 2:35 4:39:16 3:03 3:55:12 9:49:58
64 Bib 580 FR M35-39 9 1:01:46 2:36 5:04:25 4:07 3:37:16 9:50:10
65 Bib 678 BR M35-39 10 59:24 3:10 5:04:58 2:18 3:42:54 9:52:44
66 Bib 354 ES M30-34 18 1:01:21 3:32 5:03:50 3:33 3:40:53 9:53:09
67 Bib 773 ES M40-44 9 1:05:02 4:16 5:13:21 3:33 3:27:12 9:53:24
68 Bib 28 MP MPRO 21 55:18 2:06 5:21:16 5:00 3:31:39 9:55:19
69 Bib 43 DE FPRO 7 1:16:17 4:55 5:13:17 1:56 3:19:27 9:55:52
70 Bib 700 NL M35-39 11 1:03:47 4:29 5:10:11 2:12 3:35:35 9:56:14
71 Bib 228 DE M30-34 19 1:02:02 2:35 5:02:29 2:29 3:46:51 9:56:26
72 Bib 236 AT M30-34 20 59:43 3:07 5:04:16 2:40 3:46:45 9:56:31
73 Bib 473 ZA M30-34 21 53:03 2:33 5:11:32 2:09 3:47:47 9:57:04
74 Bib 976 ES M40-44 10 1:01:19 2:57 5:07:03 4:53 3:41:10 9:57:22
75 Bib 922 US M40-44 11 1:10:11 3:14 4:58:52 2:43 3:42:32 9:57:32
76 Bib 47 IL FPRO 8 1:04:36 3:14 5:15:05 2:28 3:33:50 9:59:13
77 Bib 566 HK M35-39 12 1:07:49 3:33 5:04:48 2:38 3:41:26 10:00:14
78 Bib 459 DK M30-34 22 1:09:44 5:17 5:26:23 3:26 3:16:05 10:00:55
79 Bib 1006 CH M40-44 12 1:10:25 5:57 5:13:30 2:49 3:28:36 10:01:17
80 Bib 1344 DE M50-54 1 1:07:27 2:58 4:57:24 3:26 3:50:20 10:01:35
81 Bib 989 ZA M40-44 13 58:57 3:09 5:04:55 2:47 3:51:53 10:01:41
82 Bib 823 US M40-44 14 1:05:05 4:10 4:49:48 4:34 4:00:28 10:04:05
83 Bib 522 ZA M35-39 13 54:31 7:29 5:14:01 2:38 3:45:43 10:04:22
84 Bib 148 ZA M25-29 2 1:01:24 3:54 5:03:45 2:15 3:53:08 10:04:26
85 Bib 1291 AU M45-49 3 59:11 4:00 5:14:54 2:28 3:44:03 10:04:36
86 Bib 789 IT M40-44 15 1:01:57 4:33 5:09:48 3:13 3:45:48 10:05:19
87 Bib 303 ZA M30-34 23 53:01 4:01 5:31:48 3:30 3:33:30 10:05:50
88 Bib 1216 DE M45-49 4 59:01 2:49 5:21:57 2:11 3:40:32 10:06:30
89 Bib 1240 DE M45-49 5 1:03:24 4:05 5:03:40 3:18 3:52:08 10:06:35
90 Bib 1176 CH M45-49 6 59:01 3:02 5:22:15 2:07 3:40:20 10:06:45
91 Bib 831 BE M40-44 16 1:05:50 4:54 5:23:34 3:12 3:29:29 10:06:59
92 Bib 646 ZA M35-39 14 1:03:49 2:47 5:17:03 2:30 3:41:06 10:07:15
93 Bib 780 IT M40-44 17 1:02:55 3:04 5:24:14 2:11 3:35:46 10:08:10
94 Bib 356 ZA M30-34 24 1:06:14 3:59 5:21:15 2:59 3:33:48 10:08:15
95 Bib 38 FPRO 9 52:50 2:37 5:22:13 2:55 3:48:07 10:08:42
96 Bib 54 MP M18-24 2 1:17:05 2:42 5:08:29 2:11 3:39:26 10:09:53
97 Bib 379 AT M30-34 25 1:07:50 3:48 5:19:17 2:03 3:38:20 10:11:18
98 Bib 493 DE M35-39 15 1:04:02 4:10 5:18:39 2:20 3:42:29 10:11:40
99 Bib 660 ZA M35-39 16 1:09:54 4:10 5:18:21 3:02 3:36:25 10:11:52
100 Bib 1162 ZA M45-49 7 59:16 3:02 5:30:12 3:02 3:36:36 10:12:08

Anonymised data (no names, only bib and age group). Source: Seffrin et al. 2026, Zenodo, CC BY 4.0.