Age-group thresholds
IRONMAN Kalmar-Sweden · 13 editions (2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2022, 2023, 2024, 2025, 2026) · 24,903 finishers
Editions: 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2022 · 2023 · 2024 · 2025 · 2026
How to read it: in each row, the time under "Top 10%" is the time of the slowest athlete who still made the fastest 10% of the age group. Beat that time and you are in. Age groups with fewer than 5 finishers are omitted. Finishers only.
Men
| Age group | Finishers | Top 1% | Top 5% | Top 10% | Top 20% | Median | Best |
|---|---|---|---|---|---|---|---|
| All age groups | 20,565 | 8:46:04 | 9:33:50 | 9:56:48 | 10:32:46 | 11:45:57 | 7:22:57 |
| MPRO | 207 | 7:28:54 | 7:47:19 | 7:52:29 | 8:05:21 | 8:27:57 | 7:22:57 |
| M18-24 | 803 | 9:00:57 | 9:34:00 | 9:57:12 | 10:33:10 | 11:46:08 | 8:29:17 |
| M25-29 | 2,006 | 8:55:12 | 9:28:18 | 9:48:16 | 10:21:35 | 11:35:45 | 8:19:40 |
| M30-34 | 2,925 | 8:50:04 | 9:23:30 | 9:44:32 | 10:20:42 | 11:35:37 | 8:25:22 |
| M35-39 | 3,231 | 8:55:49 | 9:28:18 | 9:50:19 | 10:20:02 | 11:31:17 | 8:24:27 |
| M40-44 | 3,889 | 9:06:08 | 9:38:35 | 9:58:30 | 10:32:55 | 11:40:03 | 8:28:31 |
| M45-49 | 3,504 | 9:20:32 | 9:52:07 | 10:11:41 | 10:40:05 | 11:49:48 | 8:52:13 |
| M50-54 | 2,418 | 9:28:30 | 10:02:46 | 10:24:59 | 10:55:12 | 12:06:42 | 8:57:04 |
| M55-59 | 1,070 | 9:51:48 | 10:19:22 | 10:43:45 | 11:19:39 | 12:36:34 | 9:26:25 |
| M60-64 | 380 | 10:08:40 | 10:44:19 | 11:10:32 | 11:36:21 | 12:58:01 | 9:27:23 |
| M65-69 | 98 | 10:38:11 | 11:24:27 | 11:52:01 | 12:23:30 | 13:36:54 | 10:38:11 |
| M70-74 | 30 | 12:25:38 | 12:28:18 | 12:29:06 | 12:57:21 | 14:34:11 | 12:25:38 |
Women
| Age group | Finishers | Top 1% | Top 5% | Top 10% | Top 20% | Median | Best |
|---|---|---|---|---|---|---|---|
| All age groups | 4,338 | 9:13:27 | 10:18:10 | 10:46:47 | 11:21:40 | 12:42:04 | 8:13:37 |
| FPRO | 112 | 8:27:49 | 8:35:57 | 8:45:06 | 8:58:40 | 9:22:18 | 8:13:37 |
| F18-24 | 179 | 10:06:38 | 10:27:55 | 10:55:29 | 11:25:51 | 12:51:32 | 9:28:17 |
| F25-29 | 562 | 9:42:06 | 10:25:10 | 10:47:47 | 11:18:49 | 12:35:02 | 9:12:56 |
| F30-34 | 704 | 9:47:43 | 10:22:55 | 10:42:45 | 11:05:42 | 12:29:38 | 9:31:24 |
| F35-39 | 665 | 9:53:35 | 10:30:16 | 10:53:47 | 11:24:22 | 12:32:57 | 9:25:02 |
| F40-44 | 795 | 9:56:27 | 10:34:34 | 10:54:47 | 11:26:42 | 12:40:45 | 9:03:20 |
| F45-49 | 666 | 10:15:47 | 10:44:15 | 11:05:06 | 11:39:15 | 12:51:24 | 9:42:56 |
| F50-54 | 411 | 10:32:58 | 11:07:58 | 11:21:29 | 12:00:05 | 13:10:21 | 9:55:00 |
| F55-59 | 175 | 10:43:17 | 11:11:19 | 11:42:00 | 12:26:41 | 13:26:06 | 10:32:55 |
| F60-64 | 54 | 11:32:59 | 12:16:09 | 12:25:47 | 12:45:52 | 14:19:06 | 11:32:59 |
| F65-69 | 13 | 12:53:35 | 12:53:35 | 13:02:40 | 13:03:20 | 14:05:32 | 12:53:35 |
Source: Seffrin A., Nikolaidis P.T., Andrade M.S., Villiger E., Rosemann T., Weiss K., Ferreira D., Knechtle B. (2026). A dataset of 3.6 million IRONMAN triathlon records with transition times (2002-2026), v4.0.0. Zenodo. CC BY 4.0. doi:10.5281/zenodo.23421027.