IRONMAN 70.3 World Championship 2022

1.9 km swim · 90.1 km bike · 21.1 km run

Finishers
3,553
46 did not finish or were disqualified
Best swim
22:20
1.9 km
Best bike
1:59:59
90.1 km
Best run
1:11:39
21.1 km
Men's podium
  1. 1 Bib 11MPRO 3:37:12
  2. 2 Bib 6MPRO 3:38:01
  3. 3 Bib 8MPRO 3:39:52

4,341 results · page 31 of 44

Pos Athlete AG AG pos Swim T1 Bike T2 Run Finish
3000 Bib 2551 M55-59 226 40:05 - 2:46:03 - 1:59:23 5:43:31
3002 Bib 2699 M55-59 227 27:18 - 2:46:52 - 2:15:20 5:43:35
3003 Bib 2196 M30-34 447 30:47 - 2:54:24 - 2:05:22 5:43:49
3004 Bib 2675 M55-59 228 34:37 - 2:51:12 - 2:08:18 5:43:52
3005 Bib 2072 M30-34 448 41:35 - 2:55:19 - 1:55:58 5:43:56
3005 Bib 2298 M60-64 73 36:22 - 2:57:27 - 1:53:38 5:43:56
3007 Bib 1558 M65-69 13 41:59 - 3:01:30 - 1:47:09 5:44:08
3008 Bib 3016 M50-54 358 35:37 - 2:47:11 - 2:08:16 5:44:09
3009 Bib 144 M40-44 484 47:45 - 2:52:29 - 1:52:29 5:44:13
3009 Bib 2738 M55-59 229 31:51 - 2:55:42 - 2:05:46 5:44:13
3011 Bib 2844 M50-54 359 36:42 - 2:56:35 - 1:55:49 5:44:16
3012 Bib 340 M40-44 485 35:49 - 2:49:53 - 2:09:15 5:44:22
3013 Bib 3693 M25-29 335 37:29 - 2:51:42 - 2:05:11 5:44:28
3014 Bib 3782 M18-24 131 38:15 - 2:52:56 - 2:00:40 5:44:30
3015 Bib 330 M40-44 486 33:03 - 2:57:48 - 1:57:03 5:44:38
3016 Bib 4024 M45-49 426 39:02 - 3:00:06 - 1:54:33 5:44:40
3017 Bib 4490 M45-49 427 34:42 - 2:55:43 - 1:55:56 5:44:44
3018 Bib 1234 M35-39 480 36:37 - 2:57:32 - 1:59:34 5:44:55
3018 Bib 670 M40-44 487 29:35 - 3:00:57 - 2:00:57 5:44:55
3020 Bib 2355 M60-64 74 45:02 - 2:53:11 - 1:54:47 5:44:57
3021 Bib 223 M40-44 488 34:22 - 3:14:58 - 1:47:33 5:44:59
3021 Bib 4228 M45-49 428 36:01 - 2:35:40 - 2:19:38 5:44:59
3023 Bib 4208 M45-49 429 37:15 - 3:04:56 - 1:50:56 5:45:00
3024 Bib 3804 M18-24 132 34:24 - 3:03:08 - 1:57:58 5:45:10
3025 Bib 176 M40-44 489 37:19 - 2:43:19 - 2:10:39 5:45:12
3026 Bib 4429 M45-49 430 40:25 - 2:54:35 - 1:57:41 5:45:14
3027 Bib 2759 M55-59 230 37:03 - 2:52:20 - 1:58:43 5:45:16
3028 Bib 3963 M45-49 431 37:13 - 3:01:35 - 1:52:12 5:45:17
3029 Bib 2448 M55-59 231 42:14 - 2:43:03 - 2:01:20 5:45:18
3030 Bib 2721 M55-59 232 38:25 - 2:55:58 - 1:57:24 5:45:19
3031 Bib 924 M35-39 481 39:15 - 2:56:04 - 1:57:44 5:45:25
3032 Bib 1321 M35-39 482 40:11 - 2:47:17 - 2:04:50 5:45:26
3033 Bib 3245 M50-54 360 33:06 - 2:57:50 - 2:01:25 5:45:33
3034 Bib 3138 M50-54 361 35:00 - 2:54:14 - 2:02:46 5:45:34
3035 Bib 2013 M30-34 449 51:34 - 2:48:07 - 1:55:46 5:45:37
3036 Bib 1527 M65-69 14 49:08 - 2:44:45 - 1:59:48 5:45:38
3037 Bib 944 M35-39 483 37:54 - 2:58:04 - 2:00:13 5:45:47
3038 Bib 107 MHC 1 37:00 - 3:27:11 - 1:28:50 5:45:53
3039 Bib 2138 M30-34 450 28:10 - 2:58:17 - 2:06:42 5:46:01
3040 Bib 4472 M45-49 432 44:30 - 3:02:33 - 1:44:47 5:46:22
3041 Bib 2392 M60-64 75 36:34 - 2:53:47 - 2:04:14 5:46:25
3042 Bib 3021 M50-54 362 38:27 - 3:08:49 - 1:45:56 5:46:39
3043 Bib 1566 M65-69 15 40:01 - 2:56:01 - 1:58:38 5:46:40
3044 Bib 3685 M25-29 336 32:45 - 2:44:01 - 2:21:18 5:46:42
3045 Bib 4057 M45-49 433 38:06 - 2:59:44 - 1:56:22 5:46:44
3046 Bib 2202 M30-34 451 42:06 - 2:51:48 - 1:57:25 5:46:49
3047 Bib 3242 M50-54 363 29:06 - 2:59:43 - 2:01:51 5:46:51
3048 Bib 2240 M60-64 76 38:05 - 2:55:13 - 2:02:11 5:47:01
3049 Bib 4038 M45-49 434 41:23 - 3:03:17 - 1:49:13 5:47:06
3050 Bib 4300 M45-49 435 42:23 - 3:03:18 - 1:50:07 5:47:07
3051 Bib 3177 M50-54 364 41:52 - 2:44:40 - 2:10:29 5:47:11
3052 Bib 2725 M55-59 233 47:45 - 2:36:37 - 2:10:35 5:47:14
3053 Bib 618 M40-44 490 38:17 - 3:03:50 - 1:58:00 5:47:23
3054 Bib 3530 M25-29 337 41:30 - 2:43:44 - 2:02:11 5:47:25
3055 Bib 2388 M60-64 77 42:14 - 2:50:34 - 1:57:51 5:47:30
3055 Bib 3031 M50-54 365 58:00 - 2:49:20 - 1:45:59 5:47:30
3057 Bib 4264 M45-49 436 37:55 - 2:49:23 - 2:09:32 5:47:31
3058 Bib 2688 M55-59 234 39:34 - 2:56:30 - 1:59:01 5:47:48
3059 Bib 1596 M65-69 16 29:58 - 2:54:05 - 2:12:18 5:47:52
3060 Bib 1914 M30-34 452 42:07 - 3:01:33 - 1:49:35 5:48:09
3061 Bib 2730 M55-59 235 39:58 - 3:03:56 - 1:52:11 5:48:13
3062 Bib 1420 M35-39 484 46:32 - 3:02:46 - 1:48:41 5:48:17
3063 Bib 1776 M30-34 453 32:46 - 2:56:14 - 2:06:48 5:48:20
3064 Bib 2578 M55-59 236 38:12 - 2:52:35 - 2:05:38 5:48:28
3065 Bib 433 M40-44 491 33:39 - 2:56:10 - 2:07:00 5:48:32
3066 Bib 3070 M50-54 366 39:17 - 2:51:48 - 2:05:26 5:48:42
3066 Bib 3163 M50-54 366 36:56 - 2:50:43 - 2:07:52 5:48:42
3068 Bib 4066 M45-49 437 32:42 - 2:57:24 - 2:09:48 5:48:54
3069 Bib 2308 M60-64 78 36:23 - 3:03:00 - 1:56:53 5:48:55
3070 Bib 2546 M55-59 237 42:05 - 2:52:13 - 2:01:17 5:49:07
3071 Bib 2441 M55-59 238 41:13 - 3:26:26 - 1:29:09 5:49:09
3072 Bib 4515 M45-49 438 42:57 - 2:58:59 - 1:56:11 5:49:14
3073 Bib 1590 M65-69 17 32:18 - 2:57:41 - 2:07:46 5:49:15
3074 Bib 3022 M50-54 368 40:08 - - - 1:55:23 5:49:16
3075 Bib 2119 M30-34 454 44:57 - 2:47:29 - 2:09:13 5:49:27
3076 Bib 4423 M45-49 439 33:04 - 2:54:05 - 2:12:26 5:49:53
3077 Bib 1915 M30-34 455 46:42 - 2:42:10 - 2:07:43 5:49:56
3078 Bib 2834 M50-54 369 33:57 - 2:44:44 - 2:13:22 5:49:59
3079 Bib 2876 M50-54 370 39:44 - 2:55:22 - 2:02:16 5:50:00
3080 Bib 2615 M55-59 239 38:35 - 2:55:26 - 1:59:05 5:50:02
3081 Bib 3236 M50-54 371 42:30 - 3:02:33 - 1:50:54 5:50:04
3082 Bib 4201 M45-49 440 34:31 - 2:50:16 - 2:13:06 5:50:05
3083 Bib 2238 M60-64 79 40:25 - 2:57:12 - 1:59:13 5:50:06
3084 Bib 1330 M35-39 485 39:22 - 3:03:02 - 1:57:19 5:50:08
3085 Bib 3209 M50-54 372 34:46 - 2:54:47 - 2:04:02 5:50:23
3086 Bib 2372 M60-64 80 34:37 - 2:54:34 - 2:08:11 5:50:27
3087 Bib 1077 M35-39 486 44:39 - 2:55:35 - 1:54:41 5:50:29
3088 Bib 953 M35-39 487 38:41 - 2:59:17 - 2:00:36 5:50:33
3089 Bib 2160 M30-34 456 42:59 - 2:53:21 - 1:57:29 5:50:40
3090 Bib 3247 M50-54 373 40:28 - 2:51:52 - 2:04:56 5:50:42
3091 Bib 2701 M55-59 240 35:49 - 2:54:10 - 2:10:28 5:50:46
3092 Bib 2731 M55-59 241 48:54 - 3:01:22 - 1:48:40 5:50:51
3093 Bib 4549 M65-69 18 42:08 - 2:56:57 - 1:59:48 5:50:54
3094 Bib 2178 M30-34 457 54:18 - 2:47:58 - 1:52:04 5:50:56
3095 Bib 2343 M60-64 81 35:43 - 2:56:18 - 2:08:02 5:51:04
3096 Bib 1563 M65-69 19 37:45 - 3:02:33 - 1:58:05 5:51:07
3097 Bib 2315 M60-64 82 37:10 - 3:13:22 - 1:42:30 5:51:11
3098 Bib 3084 M50-54 374 34:37 - 3:13:38 - 1:47:59 5:51:17
3099 Bib 3140 M50-54 375 48:44 - 2:53:31 - 1:52:29 5:51:23
3100 Bib 3028 M50-54 376 35:53 - 3:05:18 - 1:54:41 5:51:24

Anonymised data (no names, only bib and age group). Source: Seffrin et al. 2026, Zenodo, CC BY 4.0.