IRONMAN 70.3 Western Massachusetts 2025

1.9 km swim · 88.3369 km bike · 21.6296 km run

Finishers
1,057
17 did not finish or were disqualified
Best swim
-
1.9 km
Best bike
2:08:29
88.3369 km
Best run
1:14:21
21.6296 km
Men's podium
  1. 1 Bib 693US · M18-24 3:30:03
  2. 2 Bib 464IE · M25-29 3:30:19
  3. 3 Bib 64US · M35-39 3:31:46
Women's podium
  1. 1 Bib 362BM · F40-44 4:03:54
  2. 2 Bib 80US · F35-39 4:04:03
  3. 3 Bib 202CH · F45-49 4:10:37

1,085 results · page 6 of 11

Pos Athlete AG AG pos Swim T1 Bike T2 Run Finish
501 Bib 720 US F50-54 7 - - 2:52:50 5:59 1:58:24 4:57:13
502 Bib 781 US M35-39 65 - - 2:57:30 4:46 1:54:59 4:57:16
503 Bib 219 US F40-44 13 - - 3:01:04 6:02 1:50:13 4:57:19
504 Bib 946 GB M35-39 66 - - 2:56:17 5:03 1:56:15 4:57:35
505 Bib 822 US F35-39 12 - - 3:15:59 7:20 1:34:18 4:57:37
506 Bib 270 FR F25-29 14 - - 2:59:12 5:45 1:52:49 4:57:46
507 Bib 821 US M45-49 51 - - 2:46:22 2:34 2:08:54 4:57:51
508 Bib 613 US M35-39 67 - - 3:01:20 8:02 1:48:37 4:57:59
509 Bib 866 US M30-34 64 - - 2:59:05 4:01 1:55:08 4:58:14
510 Bib 770 PA F40-44 14 - - 2:55:12 3:28 1:59:39 4:58:18
511 Bib 465 US M50-54 42 - - 2:50:28 5:10 2:02:52 4:58:30
512 Bib 1013 US M18-24 40 - - 2:57:29 5:13 1:55:54 4:58:36
513 Bib 765 US M25-29 60 - - 2:53:08 6:29 1:59:00 4:58:37
514 Bib 620 US F35-39 13 - - 2:55:14 6:55 1:56:28 4:58:38
515 Bib 823 US F18-24 7 - - 2:59:55 5:18 1:53:29 4:58:41
516 Bib 214 US F45-49 17 - - 3:12:52 3:46 1:42:06 4:58:44
517 Bib 692 US M25-29 61 - - 2:48:34 4:31 2:05:49 4:58:54
518 Bib 1130 US M35-39 68 - - 2:52:50 6:09 2:00:08 4:59:08
519 Bib 1115 US M45-49 52 - - 2:54:49 6:14 1:58:13 4:59:16
519 Bib 474 US M25-29 62 - - 3:01:29 5:53 1:51:54 4:59:16
521 Bib 1040 US M45-49 53 - - 2:40:55 3:49 2:14:41 4:59:26
522 Bib 696 US M50-54 43 - - 2:48:47 5:48 2:04:59 4:59:33
523 Bib 260 US M45-49 54 - - 3:00:14 4:40 1:54:50 4:59:44
524 Bib 695 US F25-29 15 - - 3:00:04 3:11 1:56:31 4:59:46
525 Bib 420 US F45-49 18 - - 2:49:28 3:56 2:06:25 4:59:49
526 Bib 528 FR F30-34 9 - - 3:03:56 3:34 1:52:22 4:59:52
527 Bib 1097 US M35-39 69 - - 3:02:56 6:46 1:50:16 4:59:59
528 Bib 899 US F50-54 8 - - 2:57:22 3:38 1:59:04 5:00:04
529 Bib 1161 US F25-29 16 - - 2:57:33 4:41 1:57:50 5:00:05
530 Bib 128 US M40-44 59 - - 2:56:45 5:45 1:57:43 5:00:13
531 Bib 601 US M50-54 44 - - 2:53:25 7:39 1:59:10 5:00:14
532 Bib 1039 US F45-49 19 - - 2:55:54 3:44 2:00:46 5:00:24
532 Bib 321 US F18-24 8 - - 3:18:41 4:03 1:37:40 5:00:24
534 Bib 417 CA M50-54 45 - - 3:01:26 5:19 1:53:45 5:00:29
535 Bib 1029 US M45-49 55 - - 2:43:32 4:46 2:12:13 5:00:30
536 Bib 502 US F35-39 14 - - 3:00:40 7:51 1:52:05 5:00:37
537 Bib 747 PH M40-44 60 - - 2:47:26 5:40 2:07:41 5:00:46
538 Bib 234 US F35-39 15 - - 3:02:19 3:15 1:55:37 5:01:11
539 Bib 676 US M45-49 56 - - 2:59:22 4:25 1:57:33 5:01:21
540 Bib 772 US M45-49 57 - - 2:52:12 3:46 2:05:26 5:01:24
541 Bib 543 US F35-39 16 - - 2:57:59 3:42 1:59:50 5:01:30
542 Bib 623 IL M35-39 70 - - 2:58:10 5:34 1:57:47 5:01:31
543 Bib 49 US F35-39 17 - - 2:52:10 2:58 2:06:23 5:01:32
544 Bib 493 US M55-59 36 - - 2:53:56 7:12 2:00:36 5:01:44
545 Bib 700 US F25-29 17 - - 3:01:54 6:20 1:53:47 5:02:02
546 Bib 862 US M25-29 63 - - 3:06:52 4:26 1:50:48 5:02:05
547 Bib 559 AR M40-44 61 - - 3:03:35 6:52 1:51:48 5:02:14
548 Bib 504 US M40-44 62 - - 2:58:51 4:39 1:58:48 5:02:18
548 Bib 836 US F50-54 9 - - 2:51:57 3:50 2:06:32 5:02:18
550 Bib 545 MA M40-44 63 - - 3:07:23 4:43 1:50:20 5:02:27
551 Bib 67 US F60-64 1 - - 2:58:34 5:15 1:58:46 5:02:35
552 Bib 438 VE F40-44 15 - - 2:56:53 4:15 2:01:47 5:02:56
553 Bib 519 US M60-64 15 - - 2:37:24 7:07 2:18:30 5:03:01
554 Bib 418 CA M50-54 46 - - 2:59:56 5:18 1:57:48 5:03:02
555 Bib 42 US F50-54 10 - - 3:07:31 3:21 1:52:13 5:03:05
556 Bib 852 US M55-59 37 - - 2:38:52 5:18 2:19:00 5:03:09
557 Bib 1091 US M25-29 64 - - 3:01:14 6:18 1:55:41 5:03:13
557 Bib 731 US M50-54 47 - - 2:43:45 5:28 2:13:59 5:03:13
559 Bib 991 US M25-29 65 - - 2:56:30 4:09 2:02:44 5:03:23
560 Bib 44 US M45-49 58 - - 2:51:49 4:59 2:06:40 5:03:29
561 Bib 60 US M60-64 16 - - 2:48:57 5:24 2:09:20 5:03:42
562 Bib 773 US F40-44 16 - - 3:06:22 3:58 1:53:34 5:03:54
563 Bib 190 CA M45-49 59 - - 3:02:28 6:10 1:55:25 5:04:03
564 Bib 1004 US M40-44 64 - - 3:01:11 5:59 1:56:53 5:04:04
565 Bib 787 NZ M30-34 65 - - 2:57:40 4:48 2:01:49 5:04:18
566 Bib 872 US M30-34 66 - - 2:49:40 3:37 2:11:08 5:04:25
567 Bib 647 GB M65-69 2 - - 2:49:37 6:07 2:08:55 5:04:39
567 Bib 954 US M40-44 65 - - 3:08:11 4:57 1:51:31 5:04:39
569 Bib 815 US M55-59 38 - - 2:57:09 5:38 2:01:54 5:04:40
570 Bib 1015 US M45-49 60 - - 2:56:00 2:50 2:05:51 5:04:41
570 Bib 108 CA M25-29 66 - - 2:58:44 4:24 2:01:33 5:04:41
572 Bib 849 US F25-29 18 - - 3:02:16 6:54 1:55:37 5:04:47
573 Bib 857 US M35-39 71 - - 3:03:19 7:22 1:54:07 5:04:48
574 Bib 82 US F55-59 5 - - 2:58:25 5:12 2:01:25 5:05:02
575 Bib 404 US M65-69 3 - - 2:46:41 4:17 2:14:12 5:05:11
576 Bib 748 AU M50-54 48 - - 3:03:35 4:24 1:57:45 5:05:44
577 Bib 603 US M30-34 67 - - 3:06:25 5:36 1:53:44 5:05:45
578 Bib 659 US M30-34 68 - - 2:53:17 7:00 2:05:28 5:05:46
579 Bib 702 US M25-29 67 - - 3:05:48 8:42 1:51:18 5:05:49
580 Bib 723 US M18-24 41 - - 2:59:13 5:07 2:01:31 5:05:51
581 Bib 79 CA F45-49 20 - - 2:53:17 3:31 2:09:09 5:05:56
582 Bib 598 US M45-49 61 - - 3:01:02 6:37 1:58:20 5:05:58
583 Bib 957 US M30-34 69 - - 3:06:49 4:57 1:54:12 5:05:59
584 Bib 1105 US M30-34 70 - - 2:55:45 5:51 2:04:24 5:06:00
585 Bib 742 US M60-64 17 - - 2:56:04 10:38 1:59:19 5:06:01
586 Bib 374 US M55-59 39 - - 2:58:55 5:15 2:01:58 5:06:08
587 Bib 572 GB F30-34 10 - - 3:09:06 3:34 1:53:32 5:06:12
588 Bib 664 US M35-39 72 - - 2:51:29 5:57 2:08:51 5:06:17
588 Bib 865 VE M30-34 71 - - 3:05:20 6:32 1:54:25 5:06:17
590 Bib 893 US M35-39 73 - - 3:06:40 5:06 1:54:32 5:06:18
591 Bib 582 US M45-49 62 - - 3:02:21 5:38 1:58:26 5:06:25
592 Bib 953 US M35-39 74 - - 2:56:24 4:26 2:05:37 5:06:26
593 Bib 503 US M35-39 75 - - 3:10:47 3:50 1:51:52 5:06:29
594 Bib 332 PL M30-34 72 - - 2:49:55 4:09 2:12:26 5:06:30
595 Bib 892 US M25-29 68 - - 3:29:11 2:09 1:35:16 5:06:36
596 Bib 973 US M30-34 73 - - 3:02:47 3:58 2:00:05 5:06:50
597 Bib 721 US M35-39 76 - - 2:59:18 5:50 2:01:50 5:06:58
598 Bib 199 FR F55-59 6 - - 3:06:30 5:53 1:54:37 5:07:00
599 Bib 486 US M55-59 40 - - 2:45:43 5:04 2:16:18 5:07:05
599 Bib 886 US M25-29 69 - - 2:11:57 5:12 2:49:55 5:07:05

Anonymised data (no names, only bib and age group). Source: Seffrin et al. 2026, Zenodo, CC BY 4.0.