IRONMAN 70.3 Texas 2014

1.9 km swim · 90.0 km bike · 21.1 km run

Finishers
2,135
64 did not finish or were disqualified
Best swim
23:41
1.9 km
Best bike
2:04:09
90.0 km
Best run
1:12:08
21.1 km
Men's podium
  1. 1 Bib 1AU · MPRO 3:46:11
  2. 2 Bib 3US · MPRO 3:46:26
  3. 3 Bib 8AU · MPRO 3:48:42
Women's podium
  1. 1 Bib 45BE · FPRO 4:06:23
  2. 2 Bib 40GB · FPRO 4:11:05
  3. 3 Bib 44US · FPRO 4:11:57

2,275 results · page 12 of 23

Pos Athlete AG AG pos Swim T1 Bike T2 Run Finish
1101 Bib 2347 MX F45-49 21 45:11 4:52 2:51:53 3:03 2:09:34 5:54:33
1102 Bib 2063 US M30-34 148 40:22 4:20 2:44:09 4:31 2:21:17 5:54:39
1103 Bib 1449 US M40-44 189 43:27 8:48 2:50:24 4:50 2:07:17 5:54:46
1104 Bib 1707 US M40-44 190 46:29 4:49 2:44:58 3:52 2:14:40 5:54:48
1104 Bib 2092 US M30-34 149 45:09 3:25 3:03:25 1:33 2:01:16 5:54:48
1106 Bib 1055 US M50-54 64 40:30 5:43 2:45:22 5:57 2:17:23 5:54:55
1106 Bib 2416 US F45-49 22 45:10 5:52 3:00:18 4:59 1:58:36 5:54:55
1108 Bib 615 US F35-39 38 48:06 4:08 2:59:10 2:42 2:00:50 5:54:56
1109 Bib 580 US F35-39 39 50:24 4:36 2:44:51 3:23 2:11:44 5:54:58
1110 Bib 1394 US M40-44 191 43:00 5:27 2:55:23 3:23 2:07:50 5:55:03
1111 Bib 294 US M45-49 129 54:45 4:24 2:36:36 3:09 2:16:21 5:55:15
1112 Bib 1365 US M40-44 192 43:20 5:44 2:56:10 5:13 2:04:49 5:55:16
1113 Bib 358 US M45-49 130 48:35 5:37 2:49:47 4:53 2:06:27 5:55:19
1114 Bib 1119 US M50-54 65 44:52 4:55 2:44:15 6:08 2:15:10 5:55:20
1114 Bib 1377 US M40-44 193 53:55 4:00 2:55:28 3:19 1:58:38 5:55:20
1116 Bib 2577 US M25-29 95 31:41 2:54 2:50:44 3:31 2:26:31 5:55:21
1117 Bib 1230 US F25-29 26 35:00 - - - 5:55:24 5:55:24
1118 Bib 2120 MX M30-34 150 48:53 6:51 2:52:46 2:42 2:04:17 5:55:29
1119 Bib 2344 US F45-49 23 45:14 4:22 2:55:55 2:33 2:07:28 5:55:32
1120 Bib 384 US M45-49 131 49:16 7:29 2:48:27 8:14 2:02:07 5:55:33
1121 Bib 2239 US M55-59 27 46:15 5:07 3:04:29 2:43 1:57:00 5:55:34
1121 Bib 999 US M35-39 188 45:46 4:47 2:49:17 2:57 2:12:47 5:55:34
1123 Bib 1322 US F50-54 16 47:03 3:25 2:55:00 2:54 2:07:18 5:55:40
1123 Bib 415 US M45-49 132 50:32 5:54 2:51:59 4:51 2:02:24 5:55:40
1123 Bib 657 US F35-39 40 49:15 4:13 2:43:14 2:37 2:16:21 5:55:40
1126 Bib 1752 US M40-44 194 48:01 5:59 2:40:52 4:57 2:15:54 5:55:43
1127 Bib 471 US M45-49 133 37:09 4:29 2:41:45 3:41 2:28:47 5:55:51
1128 Bib 2019 US M30-34 151 46:55 5:43 2:41:48 3:57 2:17:35 5:55:58
1129 Bib 1157 US M50-54 66 33:34 6:12 2:42:18 4:42 2:29:13 5:55:59
1129 Bib 2199 US M55-59 28 36:21 3:47 2:59:57 2:48 2:13:06 5:55:59
1131 Bib 1993 MX M30-34 152 41:07 5:01 3:07:43 5:00 1:57:09 5:56:00
1132 Bib 161 TW F30-34 41 47:36 4:16 2:49:00 2:32 2:12:44 5:56:08
1133 Bib 2564 US M25-29 96 42:40 3:05 2:58:49 1:59 2:09:36 5:56:09
1134 Bib 1198 US F25-29 27 47:58 4:15 3:02:22 2:17 1:59:21 5:56:13
1135 Bib 912 CA M35-39 189 49:33 5:55 2:53:48 2:10 2:04:48 5:56:14
1136 Bib 1560 US M40-44 195 45:00 3:53 2:59:10 5:14 2:03:01 5:56:18
1137 Bib 1416 US M40-44 196 49:25 3:51 3:03:46 3:02 1:56:16 5:56:20
1138 Bib 1223 US F25-29 28 42:44 2:41 2:52:55 2:30 2:15:31 5:56:21
1139 Bib 339 US M45-49 134 44:16 4:34 2:47:42 2:31 2:17:23 5:56:26
1140 Bib 1133 US M50-54 67 44:18 6:30 2:43:15 4:17 2:18:09 5:56:29
1141 Bib 619 US F35-39 41 48:17 5:46 2:57:53 4:34 2:00:01 5:56:31
1142 Bib 1220 US F25-29 29 38:32 6:22 3:01:51 4:27 2:05:24 5:56:36
1143 Bib 1551 US M40-44 197 58:47 5:48 2:41:36 2:57 2:07:37 5:56:45
1144 Bib 1524 US M40-44 198 45:37 7:50 2:42:03 3:21 2:17:55 5:56:46
1144 Bib 2581 US M25-29 97 45:00 5:08 2:59:28 3:33 2:03:37 5:56:46
1146 Bib 2233 MX M55-59 29 37:27 5:19 2:43:45 2:44 2:27:34 5:56:49
1147 Bib 1184 US F25-29 30 45:20 4:15 2:51:46 3:47 2:11:42 5:56:50
1148 Bib 1932 MZ M30-34 153 47:49 8:25 3:01:20 4:14 1:55:08 5:56:56
1149 Bib 1577 US M40-44 199 39:09 5:05 2:58:27 3:49 2:10:43 5:57:13
1150 Bib 2725 US M18-24 21 37:51 4:46 3:09:39 2:38 2:02:23 5:57:17
1151 Bib 1471 US M40-44 200 43:09 4:20 3:01:47 4:17 2:03:48 5:57:21
1152 Bib 2503 US M25-29 98 38:24 6:26 2:53:21 3:56 2:15:17 5:57:24
1153 Bib 2424 US F45-49 24 43:54 3:20 2:49:13 3:35 2:17:24 5:57:26
1154 Bib 282 MX M45-49 135 57:44 5:18 2:48:16 3:20 2:02:50 5:57:28
1155 Bib 1307 US F50-54 17 45:39 5:06 2:46:24 4:00 2:16:23 5:57:32
1156 Bib 1537 US M40-44 201 50:27 4:52 2:47:54 4:07 2:10:15 5:57:35
1157 Bib 1382 US M40-44 202 39:09 6:46 3:20:46 4:50 1:46:06 5:57:37
1158 Bib 2602 US M25-29 99 40:50 3:20 3:01:24 2:38 2:09:26 5:57:38
1159 Bib 2396 US F45-49 25 42:04 5:03 3:08:16 4:10 1:58:12 5:57:45
1160 Bib 1443 US M40-44 203 45:36 7:14 2:47:06 3:49 2:14:03 5:57:48
1160 Bib 2026 US M30-34 154 42:04 3:23 2:52:59 2:11 2:17:11 5:57:48
1162 Bib 2786 US M45-49 136 46:17 7:54 2:51:40 5:50 2:06:11 5:57:52
1163 Bib 587 US F35-39 42 1:00:56 4:16 3:03:39 3:14 1:45:49 5:57:54
1164 Bib 2787 US F35-39 43 49:37 6:23 2:50:10 4:50 2:07:06 5:58:06
1165 Bib 688 US M35-39 190 38:57 4:03 2:48:29 4:27 2:22:16 5:58:12
1166 Bib 1425 US M40-44 204 51:32 4:01 2:52:31 3:06 2:07:10 5:58:20
1167 Bib 2088 US M30-34 155 45:40 4:36 2:43:48 3:00 2:21:17 5:58:21
1168 Bib 662 US F35-39 44 41:42 6:22 2:44:10 5:13 2:21:03 5:58:30
1169 Bib 1106 US M50-54 68 38:50 3:25 2:36:56 2:29 2:36:59 5:58:39
1170 Bib 2684 US M25-29 100 39:05 4:34 3:02:04 3:57 2:09:02 5:58:42
1171 Bib 978 NO M35-39 191 51:11 6:55 2:42:17 6:28 2:11:52 5:58:43
1172 Bib 2337 US F45-49 26 45:47 4:04 2:56:09 2:14 2:10:33 5:58:47
1173 Bib 349 US M45-49 137 43:23 6:45 2:56:48 5:04 2:06:48 5:58:48
1174 Bib 1429 US M40-44 205 44:07 3:04 2:55:17 2:28 2:14:00 5:58:56
1175 Bib 1652 US M40-44 206 50:53 5:01 2:39:47 3:24 2:19:55 5:59:00
1176 Bib 1221 US F25-29 31 46:41 5:18 2:51:55 2:52 2:12:15 5:59:01
1177 Bib 604 US F35-39 45 47:57 3:42 2:51:09 5:52 2:10:24 5:59:04
1178 Bib 205 US F30-34 42 52:12 3:51 3:04:01 1:58 1:57:04 5:59:06
1179 Bib 2117 CO M30-34 156 44:15 3:11 2:49:36 3:16 2:18:56 5:59:14
1180 Bib 2196 US M55-59 30 45:40 3:11 3:01:03 2:32 2:06:49 5:59:15
1181 Bib 1590 US M40-44 207 42:37 6:30 2:45:58 3:18 2:20:53 5:59:16
1182 Bib 2273 US M55-59 31 44:02 5:46 2:49:08 3:39 2:16:45 5:59:20
1183 Bib 2076 US M30-34 157 33:39 4:15 2:55:46 3:18 2:22:25 5:59:23
1184 Bib 143 US F30-34 43 40:40 3:24 3:08:44 2:09 2:04:30 5:59:27
1185 Bib 508 MX M45-49 138 40:13 6:14 2:46:01 4:19 2:22:54 5:59:41
1186 Bib 1736 US M40-44 208 48:17 5:27 2:54:12 3:44 2:08:02 5:59:42
1187 Bib 2228 US M55-59 32 36:45 4:27 2:49:54 3:15 2:25:22 5:59:43
1188 Bib 1959 US M30-34 158 46:50 5:36 3:08:39 3:55 1:54:44 5:59:44
1189 Bib 1380 US M40-44 209 43:24 5:09 2:45:04 2:53 2:23:20 5:59:50
1190 Bib 366 US M45-49 139 39:45 4:01 2:46:50 3:57 2:25:18 5:59:51
1191 Bib 1874 GB F40-44 38 53:23 7:11 2:45:58 5:03 2:08:30 6:00:05
1192 Bib 2732 MX M18-24 22 37:57 4:43 2:59:21 3:29 2:14:36 6:00:06
1193 Bib 1327 US F50-54 18 46:37 2:34 2:50:40 2:14 2:18:07 6:00:12
1194 Bib 135 US F18-24 10 34:19 3:37 3:00:44 1:56 2:19:38 6:00:14
1195 Bib 1437 US M40-44 210 1:07:04 5:26 2:53:21 3:06 1:51:20 6:00:17
1196 Bib 1462 US M40-44 211 39:39 5:14 2:52:50 2:55 2:19:53 6:00:31
1196 Bib 2034 US M30-34 159 43:13 3:08 2:47:47 2:03 2:24:20 6:00:31
1198 Bib 982 US M35-39 192 40:36 3:30 2:53:37 3:50 2:19:11 6:00:44
1199 Bib 320 US M45-49 140 41:35 6:58 2:47:58 5:03 2:19:13 6:00:47
1200 Bib 497 US M45-49 141 41:33 4:53 2:29:12 3:29 2:41:43 6:00:50

Anonymised data (no names, only bib and age group). Source: Seffrin et al. 2026, Zenodo, CC BY 4.0.