IRONMAN 70.3 Oceanside 2024

1.931 km swim · 90.6865 km bike · 21.1146 km run

Finishers
2,553
205 did not finish or were disqualified
Best swim
22:58
1.931 km
Best bike
2:05:45
90.6865 km
Best run
1:10:01
21.1146 km
Men's podium
  1. 1 Bib 3CA · MPRO 3:46:24
  2. 2 Bib 6US · MPRO 3:47:35
  3. 3 Bib 1CA · MPRO 3:48:22
Women's podium
  1. 1 Bib 5002US · FPRO 4:09:55
  2. 2 Bib 5005GB · FPRO 4:20:49
  3. 3 Bib 5004CA · FPRO 4:21:48

2,822 results · page 23 of 29

Pos Athlete AG AG pos Swim T1 Bike T2 Run Finish
2201 Bib 1712 US M45-49 200 41:19 14:47 3:40:58 13:42 2:42:13 7:33:00
2202 Bib 1238 US F60-64 11 37:35 13:23 3:47:56 9:26 2:44:57 7:33:17
2202 Bib 2334 US M30-34 286 45:38 5:00 3:41:39 5:00 2:56:00 7:33:17
2204 Bib 2692 US M35-39 278 35:44 16:57 3:47:16 15:38 2:37:58 7:33:33
2205 Bib 1497 US M30-34 287 49:12 9:44 3:42:07 10:43 2:41:48 7:33:34
2206 Bib 2014 US F30-34 83 47:10 13:12 3:52:12 6:28 2:34:40 7:33:40
2207 Bib 1047 US F30-34 84 48:54 10:20 4:03:57 4:39 2:25:52 7:33:41
2208 Bib 840 US M40-44 238 48:55 8:58 3:37:58 7:30 2:50:31 7:33:51
2209 Bib 1483 US F55-59 22 54:24 9:29 3:23:25 8:21 2:58:17 7:33:56
2210 Bib 1474 US F30-34 85 1:00:22 8:03 3:49:39 5:35 2:30:19 7:33:58
2211 Bib 2582 US M50-54 169 53:36 13:08 3:42:08 14:54 2:30:13 7:33:59
2212 Bib 2389 US M30-34 288 58:46 12:25 3:58:03 8:58 2:15:49 7:34:01
2213 Bib 777 US M45-49 201 45:48 10:49 3:31:42 8:34 2:57:19 7:34:13
2214 Bib 953 US M40-44 239 46:13 8:13 3:44:31 6:21 2:49:00 7:34:17
2215 Bib 251 MX M35-39 279 55:25 43:44 3:33:18 15:04 2:06:55 7:34:26
2216 Bib 2850 US M25-29 260 44:12 11:53 3:50:41 10:12 2:37:31 7:34:28
2217 Bib 876 US M25-29 261 1:02:33 7:32 3:44:28 5:05 2:35:10 7:34:48
2218 Bib 2386 US M35-39 280 41:07 9:39 3:38:16 13:29 2:52:19 7:34:49
2219 Bib 229 US M35-39 281 54:41 7:23 3:45:19 5:09 2:42:21 7:34:53
2220 Bib 2252 US F30-34 86 37:33 15:23 4:19:55 10:52 2:11:12 7:34:54
2221 Bib 1466 US F35-39 45 52:08 9:06 3:39:51 7:58 2:46:02 7:35:04
2222 Bib 1276 US F30-34 87 50:08 10:07 3:52:55 5:40 2:36:23 7:35:13
2223 Bib 1018 US F35-39 46 43:04 7:45 3:35:16 6:41 3:02:32 7:35:18
2224 Bib 1086 US M50-54 170 44:34 14:29 3:52:28 6:32 2:37:34 7:35:37
2225 Bib 2881 US M35-39 282 1:03:55 15:03 3:42:54 10:15 2:23:33 7:35:40
2226 Bib 2936 US M18-24 85 59:25 12:27 3:52:31 6:29 2:24:51 7:35:42
2227 Bib 2169 US M25-29 262 43:52 19:36 3:43:59 9:47 2:38:35 7:35:49
2228 Bib 1277 US M50-54 171 47:14 13:12 3:53:01 4:51 2:37:36 7:35:54
2229 Bib 102 US PC/ID 9 47:00 6:58 3:44:13 6:58 2:50:48 7:35:56
2230 Bib 166 US M45-49 202 56:20 16:32 3:29:20 9:56 2:44:01 7:36:07
2231 Bib 1027 US M40-44 240 49:54 11:56 3:35:43 9:15 2:49:37 7:36:24
2232 Bib 2207 US M50-54 172 45:18 12:25 3:49:41 8:35 2:40:27 7:36:25
2233 Bib 2689 US M30-34 289 46:30 13:07 3:58:12 6:01 2:32:42 7:36:31
2234 Bib 531 BE F55-59 23 55:20 14:16 4:00:26 8:22 2:18:08 7:36:32
2235 Bib 2201 US F45-49 36 53:25 16:48 3:58:38 7:09 2:20:38 7:36:39
2236 Bib 614 US M45-49 203 44:55 13:22 3:38:49 10:04 2:49:33 7:36:43
2237 Bib 907 US M55-59 123 38:47 11:03 3:24:41 7:10 3:15:04 7:36:45
2238 Bib 2288 US M60-64 60 38:29 12:31 3:46:53 12:52 2:46:06 7:36:52
2239 Bib 2362 US M25-29 263 46:56 9:47 3:40:34 8:52 2:50:47 7:36:55
2240 Bib 1507 US M50-54 173 54:42 13:15 3:43:04 6:26 2:39:30 7:36:58
2241 Bib 979 US M60-64 61 52:28 17:04 3:53:36 12:02 2:21:55 7:37:07
2242 Bib 764 US M40-44 241 49:54 12:43 3:52:00 9:16 2:33:20 7:37:13
2243 Bib 2640 US M35-39 283 46:47 12:56 3:46:27 11:04 2:40:02 7:37:17
2244 Bib 2605 US M40-44 242 42:36 8:27 3:19:03 9:50 3:17:26 7:37:23
2245 Bib 1286 US F30-34 88 53:54 9:50 3:47:06 5:56 2:40:42 7:37:28
2246 Bib 1843 US M65-69 24 55:20 17:30 3:45:53 8:49 2:29:58 7:37:30
2247 Bib 1263 US M30-34 290 45:21 9:26 4:06:21 6:31 2:30:00 7:37:39
2248 Bib 799 US F30-34 89 1:14:15 7:09 4:00:14 7:19 2:08:49 7:37:47
2249 Bib 1695 US M40-44 243 45:46 10:06 3:50:34 6:21 2:45:04 7:37:51
2250 Bib 2372 US M35-39 284 51:49 9:41 3:39:13 9:09 2:48:06 7:37:59
2251 Bib 2680 US M45-49 204 46:41 16:23 3:38:46 9:37 2:46:37 7:38:03
2252 Bib 2327 US F30-34 90 41:46 14:40 3:56:09 7:40 2:37:53 7:38:08
2253 Bib 1156 US M60-64 62 43:38 13:55 3:54:51 8:10 2:37:42 7:38:16
2254 Bib 2082 US M30-34 291 58:33 12:09 4:05:19 10:25 2:11:57 7:38:22
2255 Bib 981 US M50-54 174 52:57 13:45 3:40:56 8:51 2:41:58 7:38:27
2256 Bib 2312 MX M50-54 175 56:14 12:32 3:42:54 8:44 2:38:06 7:38:29
2257 Bib 2907 US M50-54 176 59:58 11:00 3:52:15 9:20 2:26:04 7:38:37
2258 Bib 1371 US M55-59 124 48:22 12:15 3:54:02 8:29 2:35:39 7:38:46
2259 Bib 1168 US M65-69 25 40:47 13:47 3:57:37 7:45 2:38:57 7:38:52
2259 Bib 2130 US M25-29 264 1:10:17 13:22 3:55:23 7:02 2:12:47 7:38:52
2261 Bib 1869 US M30-34 292 47:52 22:43 3:51:37 15:35 2:21:10 7:38:57
2262 Bib 2737 US M25-29 265 59:33 7:19 3:21:03 6:33 3:04:40 7:39:08
2263 Bib 560 US M55-59 125 36:41 6:52 4:21:33 3:55 2:30:13 7:39:14
2264 Bib 984 US F55-59 24 48:45 11:03 3:39:53 10:19 2:49:50 7:39:51
2265 Bib 715 US M70-74 4 39:12 14:14 3:59:43 7:57 2:38:55 7:40:01
2266 Bib 1513 US M70-74 5 53:27 12:03 3:49:59 8:50 2:35:59 7:40:18
2266 Bib 2953 US M25-29 266 45:08 12:32 3:42:48 11:37 2:48:14 7:40:18
2268 Bib 2188 US M40-44 244 35:54 11:45 4:47:10 9:39 1:55:52 7:40:20
2269 Bib 1248 US M35-39 285 55:40 10:39 3:52:38 4:59 2:36:45 7:40:41
2270 Bib 1285 US F60-64 12 54:06 11:16 3:35:28 6:28 2:53:28 7:40:47
2271 Bib 1855 US F18-24 32 55:34 13:11 4:01:31 6:49 2:23:50 7:40:56
2272 Bib 1014 CA M65-69 26 39:42 12:34 3:50:32 13:57 2:44:12 7:40:58
2273 Bib 10001 US PC/ID 10 40:22 13:45 3:55:25 4:46 2:46:44 7:41:02
2274 Bib 1480 US M60-64 63 34:50 12:40 3:49:33 9:25 2:54:38 7:41:07
2275 Bib 615 US M18-24 86 34:55 54:59 4:05:01 6:11 2:00:09 7:41:14
2276 Bib 539 US M35-39 286 51:03 19:22 3:48:08 12:03 2:30:51 7:41:28
2277 Bib 2412 US M25-29 267 45:27 10:35 3:58:16 6:34 2:40:40 7:41:33
2278 Bib 1633 US M30-34 293 46:54 13:40 4:08:51 7:51 2:24:30 7:41:46
2279 Bib 1898 US M35-39 287 52:27 11:02 3:55:14 5:36 2:37:52 7:42:10
2280 Bib 1795 US M40-44 245 39:24 12:27 3:44:47 8:12 2:57:46 7:42:35
2281 Bib 2297 US M25-29 268 1:08:23 8:57 3:46:34 5:02 2:33:47 7:42:43
2282 Bib 2609 US M55-59 126 42:09 10:28 3:26:16 7:56 3:16:00 7:42:49
2283 Bib 2717 US M30-34 294 53:36 11:16 3:37:13 22:02 2:38:57 7:43:04
2284 Bib 1070 US M45-49 205 54:20 7:02 3:31:07 8:03 3:02:34 7:43:06
2285 Bib 2755 US M40-44 246 47:08 11:06 3:53:42 8:53 2:42:24 7:43:13
2286 Bib 1161 US M30-34 295 50:42 11:10 3:46:25 11:26 2:43:31 7:43:14
2287 Bib 2569 MX F40-44 46 52:18 16:40 4:07:54 10:59 2:15:33 7:43:25
2288 Bib 2511 US F65-69 1 47:15 13:34 4:04:03 7:08 2:31:28 7:43:27
2289 Bib 2306 US M45-49 206 51:03 12:30 3:40:23 8:00 2:51:34 7:43:31
2290 Bib 1077 US M70-74 6 46:29 15:14 3:43:36 8:03 2:50:10 7:43:32
2291 Bib 592 US M35-39 288 48:44 13:40 3:35:54 7:53 2:57:34 7:43:45
2292 Bib 235 US M40-44 247 53:01 19:35 3:48:27 8:33 2:34:12 7:43:49
2293 Bib 1694 MX F25-29 82 47:37 8:03 4:07:35 5:27 2:35:24 7:44:06
2294 Bib 2415 US F30-34 91 34:30 10:23 4:06:25 11:35 2:41:16 7:44:09
2295 Bib 662 US M70-74 7 52:38 15:16 3:56:34 7:53 2:32:04 7:44:25
2296 Bib 2399 US M30-34 296 55:21 14:47 3:53:08 8:27 2:32:48 7:44:30
2296 Bib 2608 US F30-34 92 46:03 8:31 3:52:45 8:11 2:49:00 7:44:30
2298 Bib 1170 US M50-54 177 46:25 13:25 3:31:02 12:49 3:01:01 7:44:41
2299 Bib 1226 US M70-74 8 55:27 17:55 3:53:38 13:59 2:23:51 7:44:50
2300 Bib 1025 US M40-44 248 47:05 7:02 3:04:44 5:30 3:40:35 7:44:56

Anonymised data (no names, only bib and age group). Source: Seffrin et al. 2026, Zenodo, CC BY 4.0.