IRONMAN 70.3 Melbourne 2024

1.9 km swim · 89.98 km bike · 20.99 km run

Finishers
1,426
43 did not finish or were disqualified
Best swim
21:59
1.9 km
Best bike
1:57:33
89.98 km
Best run
1:10:37
20.99 km
Men's podium
  1. 1 Bib 39AU · MPRO 3:35:22
  2. 2 Bib 22AU · MPRO 3:37:07
  3. 3 Bib 37AU · MPRO 3:38:21
Women's podium
  1. 1 Bib 1AU · FPRO 4:03:30
  2. 2 Bib 9SE · FPRO 4:04:01
  3. 3 Bib 4AU · FPRO 4:06:32

1,697 results · page 10 of 17

Pos Athlete AG AG pos Swim T1 Bike T2 Run Finish
901 Bib 1321 AU M18-24 109 37:45 7:36 2:53:18 3:42 2:01:45 5:44:08
902 Bib 902 AU M18-24 110 37:13 8:42 2:44:03 5:24 2:08:50 5:44:11
903 Bib 950 NZ M55-59 26 37:00 5:37 2:39:45 3:24 2:18:35 5:44:20
904 Bib 1769 AU M25-29 164 41:01 6:31 3:05:21 1:56 1:49:36 5:44:25
905 Bib 1459 AU M30-34 149 40:03 7:30 2:44:51 2:46 2:09:28 5:44:38
906 Bib 1175 ID M35-39 116 40:21 6:48 2:54:16 2:53 2:00:20 5:44:39
907 Bib 1180 AU M18-24 111 39:13 9:03 3:03:36 2:47 1:50:04 5:44:43
908 Bib 1632 IE M25-29 165 39:32 6:28 3:03:23 4:47 1:50:36 5:44:45
909 Bib 959 AU M30-34 150 34:38 6:29 2:42:59 2:49 2:17:54 5:44:49
910 Bib 1210 AU M25-29 166 40:11 8:55 2:48:53 2:45 2:04:08 5:44:51
911 Bib 1414 AU M35-39 117 40:57 7:12 2:59:12 2:42 1:54:55 5:44:57
912 Bib 1482 AU F25-29 38 37:52 8:37 2:55:22 5:20 1:57:52 5:45:03
913 Bib 1518 AU F30-34 21 34:37 6:59 2:58:15 2:23 2:02:55 5:45:08
914 Bib 663 AU M25-29 167 35:43 7:00 3:13:15 3:13 1:45:56 5:45:09
915 Bib 298 ID M60-64 10 40:42 7:28 2:55:13 3:53 1:58:02 5:45:18
916 Bib 1411 AU M45-49 59 40:04 9:21 2:55:38 5:24 1:54:54 5:45:21
917 Bib 1289 AU M25-29 168 33:05 10:21 2:56:56 4:56 2:00:05 5:45:23
918 Bib 1140 AU M25-29 169 33:27 6:38 2:51:35 4:15 2:09:35 5:45:30
919 Bib 851 IE M30-34 151 40:40 6:46 2:54:36 2:07 2:01:27 5:45:36
920 Bib 880 AU F18-24 21 34:47 6:46 2:45:52 3:39 2:14:39 5:45:43
921 Bib 781 AU M25-29 170 30:13 6:15 3:19:05 2:34 1:47:45 5:45:50
922 Bib 1420 AU M50-54 52 43:09 10:32 2:49:24 8:27 1:54:19 5:45:51
923 Bib 1475 MX M18-24 112 39:39 14:15 2:59:50 4:22 1:47:57 5:46:03
924 Bib 340 GB M30-34 152 29:58 5:40 2:49:42 1:59 2:18:46 5:46:06
925 Bib 1547 AU M25-29 171 40:05 7:57 3:02:30 2:27 1:53:09 5:46:08
926 Bib 669 AU M45-49 60 39:45 5:47 2:46:52 2:27 2:11:22 5:46:13
927 Bib 688 AU M18-24 113 35:50 6:20 3:00:29 2:31 2:01:03 5:46:14
928 Bib 1573 AU F40-44 10 35:07 7:11 2:49:30 2:17 2:12:15 5:46:20
929 Bib 1636 AU M18-24 114 42:56 6:23 3:05:09 3:46 1:48:19 5:46:33
930 Bib 437 AU F35-39 7 26:24 5:37 3:08:30 2:21 2:03:52 5:46:45
931 Bib 336 AU F30-34 22 30:11 6:06 2:51:50 4:08 2:14:33 5:46:49
932 Bib 409 AU M45-49 61 29:12 7:47 2:52:28 4:17 2:13:12 5:46:57
933 Bib 1128 FI F35-39 8 40:17 7:43 2:52:19 4:46 2:02:09 5:47:14
933 Bib 946 GB M30-34 153 41:55 8:27 3:01:02 5:15 1:50:35 5:47:14
935 Bib 1351 AU M35-39 118 42:24 8:03 2:51:44 4:51 2:00:15 5:47:18
936 Bib 953 AU M25-29 172 36:37 8:10 2:57:47 2:40 2:02:29 5:47:42
937 Bib 1465 AU M25-29 173 38:46 11:06 3:05:04 2:50 1:49:57 5:47:43
937 Bib 1517 AU F35-39 9 38:59 7:01 3:04:40 3:21 1:53:41 5:47:43
937 Bib 405 IT M40-44 79 36:39 5:54 2:51:12 2:37 2:11:21 5:47:43
940 Bib 873 AU M60-64 11 43:57 6:37 2:36:19 4:45 2:16:13 5:47:51
941 Bib 1477 AU M45-49 62 43:03 11:33 3:03:57 5:12 1:44:09 5:47:53
941 Bib 536 AU M25-29 174 35:28 8:51 2:46:49 4:43 2:12:02 5:47:53
943 Bib 1086 AU M25-29 175 34:39 8:14 2:59:25 7:27 1:58:11 5:47:56
944 Bib 1509 AU M25-29 176 41:06 6:00 3:00:50 3:01 1:57:11 5:48:09
945 Bib 1323 AU F45-49 11 34:24 7:00 3:00:18 2:31 2:03:59 5:48:11
946 Bib 1130 AU M50-54 53 36:31 9:58 2:54:40 3:53 2:03:15 5:48:17
947 Bib 1820 NZ M30-34 154 32:17 9:24 3:09:01 3:21 1:54:23 5:48:27
948 Bib 1337 NZ M50-54 54 41:58 7:37 2:48:45 2:29 2:07:38 5:48:28
949 Bib 1303 AU M40-44 80 37:10 7:30 3:03:34 3:03 1:57:13 5:48:30
950 Bib 958 AU M18-24 115 39:52 5:51 3:05:27 2:19 1:55:03 5:48:32
951 Bib 1508 AU M35-39 119 35:54 10:36 3:04:28 5:51 1:51:47 5:48:35
952 Bib 1034 AU M55-59 27 46:28 5:20 2:58:09 2:04 1:56:36 5:48:37
953 Bib 285 AU M50-54 55 46:55 7:58 2:49:24 2:34 2:01:52 5:48:43
954 Bib 1499 AU M25-29 177 36:53 6:21 3:00:05 1:57 2:03:33 5:48:50
955 Bib 621 AU F35-39 10 39:46 5:59 3:04:06 1:57 1:57:03 5:48:51
956 Bib 1431 GB M25-29 178 40:48 9:00 2:48:08 2:17 2:08:39 5:48:52
957 Bib 513 AU F18-24 22 28:28 4:42 2:54:01 3:10 2:18:41 5:49:02
958 Bib 1535 CO M30-34 155 37:48 8:26 2:40:05 6:06 2:16:42 5:49:07
959 Bib 1152 AU F35-39 11 41:48 10:44 2:48:31 3:06 2:05:17 5:49:27
959 Bib 1367 AU F25-29 39 36:49 6:48 2:51:00 2:50 2:12:00 5:49:27
961 Bib 796 AU M30-34 156 45:38 9:27 3:05:27 2:56 1:46:07 5:49:35
962 Bib 666 GB M18-24 116 37:22 5:33 3:01:51 3:21 2:01:30 5:49:38
963 Bib 866 AU F45-49 12 37:26 5:54 2:54:39 2:23 2:09:27 5:49:48
964 Bib 808 AU F55-59 4 36:15 5:53 2:50:59 3:13 2:13:34 5:49:54
965 Bib 1110 AU M35-39 120 37:25 5:53 2:53:19 1:56 2:11:27 5:50:00
966 Bib 1155 AU F40-44 11 44:09 7:28 2:56:26 3:53 1:58:12 5:50:08
967 Bib 995 AU M25-29 179 38:19 7:49 2:50:06 3:06 2:10:55 5:50:15
968 Bib 485 AU M40-44 81 31:42 8:16 3:03:10 6:09 2:01:02 5:50:19
969 Bib 572 AU F18-24 23 34:47 7:07 3:01:39 5:35 2:01:14 5:50:21
970 Bib 923 AU F25-29 40 34:43 8:38 3:05:40 3:47 1:57:43 5:50:30
971 Bib 1463 IE M30-34 157 35:59 10:50 3:14:27 6:25 1:42:50 5:50:31
972 Bib 642 AU F35-39 12 36:35 6:07 2:44:34 4:52 2:18:24 5:50:32
973 Bib 1733 US M50-54 56 36:54 7:39 2:43:21 3:49 2:19:00 5:50:42
974 Bib 357 GB M50-54 57 30:27 5:09 2:47:15 3:11 2:24:46 5:50:47
975 Bib 500 AU M60-64 12 32:55 6:55 2:44:26 4:33 2:22:03 5:50:51
976 Bib 1677 AU F18-24 24 38:20 6:52 3:15:51 1:52 1:48:00 5:50:55
977 Bib 1479 AU M50-54 58 41:29 6:33 2:46:23 2:26 2:14:11 5:51:03
978 Bib 1107 AU M25-29 180 39:38 6:36 2:55:12 4:08 2:05:32 5:51:08
979 Bib 1416 NP M40-44 82 36:17 7:12 2:51:17 2:49 2:13:37 5:51:12
980 Bib 876 AU M50-54 59 32:15 5:20 2:44:56 5:14 2:23:29 5:51:14
981 Bib 1524 NZ M35-39 121 46:57 9:05 2:53:42 6:58 1:54:33 5:51:15
982 Bib 292 JP F30-34 23 38:54 7:50 3:04:34 3:32 1:56:26 5:51:16
983 Bib 562 HK M25-29 181 38:53 7:42 2:58:49 3:07 2:02:51 5:51:23
984 Bib 1826 AU F40-44 12 39:03 7:36 3:00:56 2:58 2:00:58 5:51:31
985 Bib 1427 AU M25-29 182 41:26 8:55 2:44:52 5:23 2:11:03 5:51:40
986 Bib 280 AU M50-54 60 42:12 5:53 3:01:23 4:28 1:57:47 5:51:43
987 Bib 1049 AU M25-29 183 35:44 8:27 2:50:39 2:53 2:14:12 5:51:55
988 Bib 1497 AU M25-29 184 43:04 12:14 2:58:57 4:30 1:53:15 5:52:02
989 Bib 947 AU M18-24 117 36:40 7:07 3:02:09 3:54 2:02:23 5:52:14
990 Bib 1788 AU M25-29 185 34:08 9:16 2:48:38 6:05 2:14:21 5:52:28
991 Bib 1285 BE M35-39 122 38:57 9:24 2:59:14 2:34 2:02:20 5:52:29
992 Bib 1390 AU M30-34 158 40:43 10:07 3:07:33 2:34 1:51:37 5:52:34
993 Bib 973 US F35-39 13 35:17 6:31 3:07:50 2:53 2:00:04 5:52:35
994 Bib 1154 AU F40-44 13 36:38 8:34 3:00:23 4:47 2:02:21 5:52:42
995 Bib 1020 AU M40-44 83 1:05:44 9:15 2:41:58 4:33 1:51:13 5:52:44
996 Bib 173 AU M40-44 84 34:48 7:24 2:54:16 3:07 2:13:09 5:52:45
997 Bib 378 GB M45-49 63 31:18 6:26 2:54:26 5:27 2:15:11 5:52:48
998 Bib 1540 AU M25-29 186 40:57 7:22 3:06:00 3:16 1:55:14 5:52:50
999 Bib 1504 AU M40-44 85 43:29 9:39 2:36:08 4:03 2:19:49 5:53:09
1000 Bib 1450 DE M35-39 123 46:47 7:46 2:55:40 3:04 1:59:56 5:53:13

Anonymised data (no names, only bib and age group). Source: Seffrin et al. 2026, Zenodo, CC BY 4.0.