Finishers
2,066
73 did not finish or were disqualified
2,194 results · page 20 of 22
| Pos | Athlete | AG | AG pos | Swim | T1 | Bike | T2 | Run | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1901 | Bib 1223 DK | F50-54 | 34 | 42:54 | 8:51 | 3:31:24 | 8:13 | 2:21:15 | 6:52:37 |
| 1902 | Bib 738 DK | M45-49 | 110 | 48:13 | 9:18 | 3:27:21 | 8:15 | 2:19:36 | 6:52:43 |
| 1903 | Bib 1627 NO | F50-54 | 35 | 48:44 | 11:36 | 3:24:01 | 7:11 | 2:21:15 | 6:52:48 |
| 1904 | Bib 814 DK | F18-24 | 64 | 41:50 | 7:53 | 3:19:22 | 4:17 | 2:39:33 | 6:52:55 |
| 1905 | Bib 2379 DK | F18-24 | 65 | 47:15 | 8:38 | 3:31:01 | 4:48 | 2:21:21 | 6:53:03 |
| 1906 | Bib 1064 DK | F25-29 | 173 | 48:08 | 7:12 | 3:10:52 | 4:14 | 2:42:40 | 6:53:06 |
| 1907 | Bib 1195 GB | M25-29 | 329 | 43:19 | 8:25 | 3:23:10 | 2:41 | 2:35:41 | 6:53:16 |
| 1908 | Bib 1335 DE | M50-54 | 82 | 39:45 | 7:16 | 3:21:46 | 7:09 | 2:37:43 | 6:53:39 |
| 1909 | Bib 616 NO | M35-39 | 157 | 53:19 | 9:50 | 3:09:21 | 2:27 | 2:38:49 | 6:53:47 |
| 1910 | Bib 1571 DK | F50-54 | 36 | 46:28 | 8:35 | 3:16:54 | 6:59 | 2:34:54 | 6:53:51 |
| 1911 | Bib 2035 SE | F25-29 | 174 | 52:45 | 8:42 | 3:25:20 | 5:20 | 2:21:44 | 6:53:52 |
| 1912 | Bib 2066 DK | F45-49 | 40 | 43:38 | 8:21 | 3:18:07 | 5:15 | 2:38:32 | 6:53:53 |
| 1913 | Bib 1272 DK | F18-24 | 66 | 40:58 | 11:07 | 3:29:52 | 12:08 | 2:20:11 | 6:54:15 |
| 1914 | Bib 878 GB | F25-29 | 175 | 47:10 | 11:34 | 3:46:17 | 8:36 | 2:01:13 | 6:54:49 |
| 1915 | Bib 459 DK | F65-69 | 1 | 55:02 | 7:38 | 3:11:55 | 5:27 | 2:34:59 | 6:55:01 |
| 1916 | Bib 1192 DK | M40-44 | 119 | 51:14 | 11:17 | 2:55:12 | 2:48 | 2:54:37 | 6:55:08 |
| 1916 | Bib 583 NO | F35-39 | 37 | 49:00 | 6:40 | 3:25:06 | 6:27 | 2:27:55 | 6:55:08 |
| 1918 | Bib 803 DK | F55-59 | 25 | 51:08 | 7:49 | 3:09:30 | 3:40 | 2:43:09 | 6:55:15 |
| 1919 | Bib 1008 DK | F55-59 | 26 | 44:20 | 12:36 | 3:21:41 | 7:17 | 2:29:47 | 6:55:41 |
| 1920 | Bib 1801 NO | F40-44 | 33 | 51:37 | 12:25 | 3:20:53 | 8:39 | 2:22:16 | 6:55:50 |
| 1920 | Bib 1926 DK | M60-64 | 46 | 56:48 | 11:32 | 3:11:33 | 8:31 | 2:27:26 | 6:55:50 |
| 1922 | Bib 1423 GB | M65-69 | 10 | 41:36 | 9:11 | 3:06:01 | 8:40 | 2:51:00 | 6:56:29 |
| 1923 | Bib 1436 DK | M18-24 | 207 | 40:27 | 22:09 | 3:25:56 | 9:15 | 2:18:45 | 6:56:31 |
| 1924 | Bib 2244 DK | F25-29 | 176 | 51:53 | 12:50 | 3:33:58 | 11:01 | 2:07:00 | 6:56:41 |
| 1925 | Bib 2366 SE | M45-49 | 111 | 54:09 | 8:27 | 3:18:56 | 4:06 | 2:31:09 | 6:56:47 |
| 1926 | Bib 1088 DK | F18-24 | 67 | 51:45 | 6:25 | 3:11:45 | 3:25 | 2:43:41 | 6:57:01 |
| 1927 | Bib 255 DK | M18-24 | 208 | 45:21 | 8:45 | 3:42:51 | 5:12 | 2:15:07 | 6:57:16 |
| 1928 | Bib 2161 IT | M40-44 | 120 | 48:17 | 13:28 | 3:27:14 | 4:27 | 2:23:57 | 6:57:22 |
| 1929 | Bib 1952 DK | M30-34 | 223 | 47:48 | 12:54 | 3:15:38 | 5:50 | 2:35:25 | 6:57:35 |
| 1930 | Bib 2278 DK | M40-44 | 121 | 42:54 | 9:14 | 4:08:48 | 7:20 | 1:49:22 | 6:57:40 |
| 1931 | Bib 2289 SE | F50-54 | 37 | 35:38 | 8:45 | 3:22:51 | 11:45 | 2:38:57 | 6:57:56 |
| 1932 | Bib 2240 HU | M60-64 | 47 | 36:30 | 10:30 | 3:13:40 | 8:59 | 2:48:33 | 6:58:13 |
| 1933 | Bib 842 ES | F40-44 | 34 | 30:25 | 8:49 | 3:36:33 | 8:45 | 2:33:46 | 6:58:19 |
| 1934 | Bib 2019 SE | M30-34 | 224 | 47:20 | 12:01 | 3:13:06 | 9:29 | 2:36:35 | 6:58:31 |
| 1935 | Bib 1930 DK | M50-54 | 83 | 39:25 | 10:09 | 2:55:39 | 7:21 | 3:06:04 | 6:58:38 |
| 1936 | Bib 2078 DK | M18-24 | 209 | 44:43 | 12:30 | 3:22:25 | 8:00 | 2:31:09 | 6:58:47 |
| 1937 | Bib 2396 SE | M45-49 | 112 | 51:25 | 13:25 | 3:22:41 | 9:05 | 2:22:25 | 6:59:01 |
| 1938 | Bib 1940 DK | F45-49 | 41 | 49:51 | 7:10 | 3:15:26 | 8:09 | 2:38:32 | 6:59:07 |
| 1939 | Bib 874 DK | F50-54 | 38 | 52:42 | 8:38 | 3:04:08 | 8:59 | 2:45:28 | 6:59:55 |
| 1940 | Bib 1654 DK | F18-24 | 68 | 48:25 | 9:50 | 3:36:45 | 6:15 | 2:18:45 | 7:00:00 |
| 1941 | Bib 844 NL | M35-39 | 158 | 38:48 | 11:52 | 3:12:54 | 4:27 | 2:52:35 | 7:00:37 |
| 1942 | Bib 2133 BE | F25-29 | 177 | 47:40 | 8:00 | 3:34:31 | 5:24 | 2:25:04 | 7:00:39 |
| 1943 | Bib 242 AT | F55-59 | 27 | 45:33 | 9:50 | 3:07:43 | 6:36 | 2:51:04 | 7:00:46 |
| 1944 | Bib 1316 US | F40-44 | 35 | 43:17 | 8:27 | 3:34:51 | 5:12 | 2:29:04 | 7:00:51 |
| 1945 | Bib 2048 DK | F30-34 | 71 | 49:59 | 8:49 | 3:16:23 | 8:58 | 2:37:17 | 7:01:26 |
| 1946 | Bib 1631 DK | F40-44 | 36 | 35:37 | 9:45 | 3:13:13 | 9:12 | 2:54:00 | 7:01:47 |
| 1947 | Bib 1315 DK | F40-44 | 37 | 50:07 | 10:35 | 3:21:45 | 7:56 | 2:31:28 | 7:01:51 |
| 1948 | Bib 973 PS | M35-39 | 159 | 49:07 | 13:58 | 3:13:15 | 8:42 | 2:37:06 | 7:02:08 |
| 1949 | Bib 1852 DK | M30-34 | 225 | 45:23 | 8:05 | 3:11:49 | 0:33 | 2:56:39 | 7:02:29 |
| 1950 | Bib 2105 DK | F18-24 | 69 | 52:33 | 8:19 | 3:18:13 | 7:03 | 2:36:47 | 7:02:55 |
| 1951 | Bib 1416 GB | M60-64 | 48 | - | - | 4:38:43 | 6:10 | 2:13:28 | 7:03:21 |
| 1952 | Bib 1199 DK | F45-49 | 42 | 48:22 | 10:18 | 3:14:22 | 5:54 | 2:44:31 | 7:03:29 |
| 1953 | Bib 555 GB | F50-54 | 39 | 45:51 | 11:18 | 3:23:02 | 25:07 | 2:18:46 | 7:04:04 |
| 1954 | Bib 1101 GB | M30-34 | 226 | 45:58 | 10:11 | 3:18:09 | 5:28 | 2:44:58 | 7:04:44 |
| 1955 | Bib 1564 DK | F40-44 | 38 | 49:03 | 9:13 | 3:21:13 | 7:23 | 2:38:25 | 7:05:16 |
| 1956 | Bib 2191 DK | F60-64 | 6 | 53:16 | 10:21 | 3:18:57 | 7:50 | 2:35:29 | 7:05:54 |
| 1957 | Bib 953 DK | F35-39 | 38 | 54:34 | 10:26 | 3:18:04 | 5:43 | 2:37:21 | 7:06:08 |
| 1958 | Bib 1665 DK | F18-24 | 70 | 41:08 | 6:55 | 4:04:22 | 6:24 | 2:07:25 | 7:06:14 |
| 1959 | Bib 1385 DK | F25-29 | 178 | 55:05 | 11:02 | 3:25:52 | 6:57 | 2:27:55 | 7:06:51 |
| 1960 | Bib 282 EE | F50-54 | 40 | 41:10 | 8:35 | 3:25:27 | 6:24 | 2:45:17 | 7:06:52 |
| 1961 | Bib 2153 IE | M35-39 | 160 | 1:00:46 | 15:40 | 3:28:54 | 6:39 | 2:15:01 | 7:07:00 |
| 1962 | Bib 2258 DK | M25-29 | 330 | 44:30 | 11:50 | 3:34:30 | 6:55 | 2:29:27 | 7:07:12 |
| 1963 | Bib 1006 NL | F50-54 | 41 | 42:16 | 13:34 | 3:34:11 | 9:08 | 2:28:30 | 7:07:39 |
| 1964 | Bib 2169 SE | M60-64 | 49 | 41:21 | 10:25 | 3:08:05 | 5:28 | 3:03:15 | 7:08:35 |
| 1965 | Bib 1387 DK | F25-29 | 179 | 44:03 | 12:04 | 3:35:23 | 7:44 | 2:29:28 | 7:08:42 |
| 1965 | Bib 345 DK | F25-29 | 179 | 1:07:35 | 6:25 | 3:29:00 | 5:30 | 2:20:11 | 7:08:42 |
| 1967 | Bib 1647 NO | M60-64 | 50 | 50:27 | 10:43 | 3:09:40 | 6:20 | 2:52:27 | 7:09:38 |
| 1968 | Bib 2398 SE | F50-54 | 42 | 46:49 | 8:34 | 3:22:12 | 7:01 | 2:45:16 | 7:09:53 |
| 1969 | Bib 1515 DK | M18-24 | 210 | 38:40 | 8:19 | 3:15:42 | 1:58 | 3:05:35 | 7:10:14 |
| 1970 | Bib 548 DK | F18-24 | 71 | 43:21 | 8:47 | 3:35:12 | 7:50 | 2:35:41 | 7:10:51 |
| 1971 | Bib 1439 DK | F30-34 | 72 | 40:43 | 9:06 | 3:37:58 | 5:50 | 2:37:39 | 7:11:16 |
| 1972 | Bib 2170 SE | M55-59 | 86 | 58:11 | 12:05 | 3:04:41 | 8:33 | 2:47:49 | 7:11:19 |
| 1973 | Bib 241 NO | F25-29 | 181 | 49:48 | 8:32 | 3:37:21 | 7:58 | 2:28:14 | 7:11:53 |
| 1974 | Bib 2298 DK | F30-34 | 73 | 1:08:07 | 12:27 | 3:40:13 | 8:11 | 2:03:17 | 7:12:15 |
| 1975 | Bib 1508 AT | F40-44 | 39 | 46:27 | 14:04 | 3:30:32 | 8:36 | 2:32:39 | 7:12:19 |
| 1976 | Bib 2349 DK | F18-24 | 72 | 1:03:17 | 8:53 | 3:37:37 | 4:34 | 2:18:02 | 7:12:22 |
| 1977 | Bib 1892 DK | F35-39 | 39 | 48:21 | 14:31 | 3:35:27 | 7:36 | 2:26:44 | 7:12:39 |
| 1978 | Bib 2000 GB | M30-34 | 227 | 41:47 | 10:36 | 3:09:19 | 1:36 | 3:09:39 | 7:12:56 |
| 1979 | Bib 2383 SE | M45-49 | 113 | 52:13 | 12:09 | 3:17:34 | 11:34 | 2:40:06 | 7:13:36 |
| 1980 | Bib 570 NO | F50-54 | 43 | 49:28 | 11:51 | 3:01:59 | 4:35 | 3:06:09 | 7:14:03 |
| 1981 | Bib 871 DK | M60-64 | 51 | 42:05 | 10:20 | 3:22:25 | 9:55 | 2:49:28 | 7:14:14 |
| 1982 | Bib 1657 BR | M50-54 | 84 | 42:19 | 10:38 | 3:18:42 | 7:51 | 2:55:02 | 7:14:32 |
| 1983 | Bib 571 NO | M50-54 | 85 | 46:16 | 15:27 | 3:02:00 | 7:35 | 3:03:17 | 7:14:36 |
| 1984 | Bib 2119 DK | M50-54 | 86 | 47:16 | 10:52 | 3:16:08 | 10:00 | 2:50:34 | 7:14:50 |
| 1985 | Bib 411 GB | M35-39 | 161 | 42:51 | 7:36 | 3:09:19 | 7:38 | 3:07:41 | 7:15:05 |
| 1986 | Bib 2232 DK | F18-24 | 73 | 51:52 | 15:44 | 3:47:40 | 15:06 | 2:04:45 | 7:15:06 |
| 1987 | Bib 1780 DK | F60-64 | 7 | 41:47 | 13:38 | 3:27:12 | 12:49 | 2:40:18 | 7:15:44 |
| 1988 | Bib 1747 BR | M40-44 | 122 | 48:31 | 11:33 | 3:37:07 | 8:52 | 2:30:20 | 7:16:23 |
| 1989 | Bib 1534 DK | M30-34 | 228 | 43:04 | 11:30 | 3:17:11 | 7:37 | 2:57:22 | 7:16:44 |
| 1990 | Bib 348 DK | M70-74 | 2 | 51:36 | 18:24 | 3:35:55 | 9:47 | 2:21:11 | 7:16:52 |
| 1991 | Bib 1513 SE | M65-69 | 11 | 43:09 | 12:29 | 3:34:30 | 7:12 | 2:39:35 | 7:16:55 |
| 1992 | Bib 1648 GB | F40-44 | 40 | 45:45 | 13:29 | 3:42:47 | 8:18 | 2:27:09 | 7:17:28 |
| 1993 | Bib 1107 DK | M40-44 | 123 | 48:18 | 15:09 | 3:08:31 | 0:21 | 3:05:13 | 7:17:31 |
| 1994 | Bib 1542 SE | F25-29 | 182 | 46:49 | 9:35 | 3:31:47 | 4:59 | 2:44:58 | 7:18:08 |
| 1995 | Bib 1314 DK | M25-29 | 331 | 47:36 | 13:28 | 3:17:40 | 7:23 | 2:52:20 | 7:18:26 |
| 1996 | Bib 1968 DK | M25-29 | 332 | 50:32 | 11:48 | 3:15:49 | 8:32 | 2:51:58 | 7:18:39 |
| 1997 | Bib 829 DK | F30-34 | 74 | 49:08 | 7:18 | 3:26:18 | 4:39 | 2:52:26 | 7:19:49 |
| 1998 | Bib 1767 DK | F18-24 | 74 | 44:45 | 8:35 | 3:42:27 | 7:19 | 2:37:20 | 7:20:25 |
| 1999 | Bib 1181 DK | M40-44 | 124 | 53:40 | 14:55 | 3:38:59 | 11:22 | 2:21:38 | 7:20:35 |
| 2000 | Bib 2279 DK | M55-59 | 87 | 55:29 | 10:45 | 3:15:22 | 8:19 | 2:51:05 | 7:21:00 |
Anonymised data (no names, only bib and age group). Source: Seffrin et al. 2026, Zenodo, CC BY 4.0.