IRONMAN 70.3 Eagleman 2019

1.9 km swim · 90.12 km bike · 21.08 km run

Finishers
2,114
49 did not finish or were disqualified
Best swim
-
1.9 km
Best bike
1:58:57
90.12 km
Best run
1:14:11
21.08 km
Men's podium
  1. 1 Bib 5AU · MPRO 3:17:08
  2. 2 Bib 1CA · MPRO 3:18:29
  3. 3 Bib 22US · MPRO 3:21:26
Women's podium
  1. 1 Bib 57US · FPRO 3:44:34
  2. 2 Bib 212US · F30-34 3:49:30
  3. 3 Bib 48US · FPRO 3:52:12

2,773 results · page 14 of 28

Pos Athlete AG AG pos Swim T1 Bike T2 Run Finish
1301 Bib 2064 US M35-39 141 - - 2:44:14 9:42 2:30:56 5:24:52
1302 Bib 1038 US M50-54 127 - - 2:42:26 4:23 2:38:09 5:24:58
1303 Bib 1937 US M30-34 123 - - 3:10:58 6:14 2:07:47 5:24:59
1304 Bib 1920 CA M30-34 124 - - 2:51:37 5:23 2:28:07 5:25:07
1305 Bib 2187 US M40-44 149 - - 2:52:04 8:48 2:24:16 5:25:08
1306 Bib 2388 IL M45-49 154 - - 2:54:38 5:04 2:25:28 5:25:10
1307 Bib 1829 US M30-34 125 - - 2:46:34 4:20 2:34:20 5:25:14
1308 Bib 1602 US F55-59 24 - - 2:54:03 4:38 2:26:40 5:25:21
1309 Bib 1289 US F40-44 61 - - 3:00:52 9:58 2:14:35 5:25:25
1310 Bib 1026 US F18-24 17 - - 3:12:07 3:33 2:09:47 5:25:27
1311 Bib 699 US F50-54 44 - - 2:54:22 4:37 2:26:33 5:25:32
1312 Bib 1315 US F40-44 62 - - 2:53:22 5:44 2:26:27 5:25:33
1313 Bib 1422 US F45-49 57 - - 3:04:46 6:11 2:14:41 5:25:38
1314 Bib 234 US F45-49 58 - - 3:09:53 4:57 2:10:53 5:25:43
1315 Bib 2007 US M35-39 142 - - 2:59:24 7:29 2:19:08 5:26:01
1315 Bib 2243 US M40-44 150 - - 2:52:01 6:54 2:27:06 5:26:01
1315 Bib 2642 US M50-54 128 - - 2:50:02 7:35 2:28:24 5:26:01
1318 Bib 673 US M60-64 39 - - 2:59:43 5:14 2:21:05 5:26:02
1319 Bib 2068 US M35-39 143 - - 3:04:27 7:10 2:14:30 5:26:07
1319 Bib 983 US F45-49 59 - - 3:13:31 4:22 2:08:14 5:26:07
1321 Bib 2599 US M50-54 129 - - 2:59:03 15:57 2:11:08 5:26:08
1322 Bib 2135 US M40-44 151 - - 3:11:11 8:21 2:06:38 5:26:10
1323 Bib 963 MX F45-49 60 - - 2:58:30 6:07 2:21:39 5:26:16
1324 Bib 1034 US F18-24 18 - - 2:57:08 4:14 2:25:00 5:26:22
1324 Bib 2002 US M35-39 144 - - 2:41:19 5:29 2:39:34 5:26:22
1326 Bib 330 US M55-59 76 - - 2:54:02 8:26 2:23:55 5:26:23
1327 Bib 803 US F45-49 61 - - 3:06:20 7:22 2:12:49 5:26:31
1328 Bib 2206 US M40-44 152 - - 2:58:44 6:34 2:21:14 5:26:32
1329 Bib 1626 US F60-64 8 - - 2:54:45 5:07 2:26:41 5:26:33
1330 Bib 2409 US M45-49 155 - - 2:51:31 6:04 2:29:06 5:26:41
1331 Bib 1854 US M30-34 126 - - 3:02:26 6:45 2:17:49 5:27:00
1332 Bib 1618 CA F60-64 9 - - 3:11:17 7:36 2:08:09 5:27:02
1333 Bib 2626 US M50-54 130 - - 2:44:47 10:44 2:31:33 5:27:04
1334 Bib 1853 US M30-34 127 - - 3:02:30 6:50 2:17:48 5:27:08
1335 Bib 1902 US M30-34 128 - - 2:40:23 5:24 2:41:23 5:27:10
1336 Bib 2769 US M55-59 77 - - 3:01:52 4:44 2:20:37 5:27:13
1337 Bib 1835 US M30-34 129 - - 3:05:27 7:43 2:14:07 5:27:17
1338 Bib 145 US M35-39 145 - - 3:01:13 10:33 2:15:52 5:27:38
1339 Bib 1004 US M55-59 78 - - 2:58:00 7:22 2:22:17 5:27:39
1340 Bib 973 US M50-54 131 - - 2:58:16 6:10 2:23:14 5:27:40
1341 Bib 1549 US F50-54 45 - - 3:14:26 12:06 2:01:12 5:27:44
1341 Bib 1703 US M25-29 89 - - 3:19:00 9:10 1:59:34 5:27:44
1343 Bib 974 US F45-49 62 - - 3:05:03 5:21 2:17:27 5:27:51
1344 Bib 1439 US F45-49 63 - - 3:03:53 4:38 2:19:23 5:27:54
1344 Bib 586 US F25-29 39 - - 3:12:40 5:15 2:09:59 5:27:54
1346 Bib 2611 US M50-54 132 - - 3:19:16 5:24 2:03:15 5:27:55
1347 Bib 1568 US F50-54 46 - - 3:10:50 5:50 2:11:19 5:27:59
1348 Bib 1067 US F25-29 40 - - 3:07:48 4:47 2:15:43 5:28:18
1349 Bib 1141 US F30-34 48 - - 3:03:17 4:57 2:20:07 5:28:21
1350 Bib 2701 US M55-59 79 - - 3:02:07 4:55 2:21:23 5:28:25
1351 Bib 989 US F55-59 25 - - 2:59:38 5:45 2:23:07 5:28:30
1352 Bib 2601 US M50-54 133 - - 3:12:18 9:56 2:06:24 5:28:38
1353 Bib 1090 US F25-29 41 - - 3:11:08 5:40 2:11:58 5:28:46
1354 Bib 2586 US M50-54 134 - - 3:00:05 7:22 2:21:24 5:28:51
1355 Bib 2619 US M50-54 135 - - 2:53:17 6:07 2:29:32 5:28:56
1355 Bib 683 US M50-54 135 - - 3:06:29 6:34 2:15:53 5:28:56
1357 Bib 1301 US F40-44 63 - - 2:53:36 5:56 2:29:28 5:29:00
1357 Bib 807 US F35-39 40 - - 3:21:44 3:17 2:03:59 5:29:00
1359 Bib 2729 US M55-59 80 - - 3:05:45 8:55 2:14:22 5:29:02
1360 Bib 2163 US M40-44 153 - - 3:09:48 6:52 2:12:23 5:29:03
1361 Bib 2653 US M50-54 137 - - 3:01:23 6:38 2:21:07 5:29:08
1362 Bib 2793 US M60-64 40 - - 2:55:09 7:07 2:26:58 5:29:14
1363 Bib 2170 IT M40-44 154 - - 2:53:34 7:02 2:28:45 5:29:21
1364 Bib 1297 US F40-44 64 - - 3:07:36 3:42 2:18:14 5:29:32
1365 Bib 1064 US F25-29 42 - - 3:14:57 6:05 2:08:33 5:29:35
1366 Bib 1813 US M30-34 130 - - 3:00:16 4:36 2:24:51 5:29:43
1367 Bib 203 CA F30-34 49 - - 3:06:54 7:35 2:15:17 5:29:46
1368 Bib 1527 US F50-54 47 - - 2:58:54 4:22 2:26:33 5:29:49
1368 Bib 647 US F30-34 50 - - 3:07:41 4:20 2:17:48 5:29:49
1370 Bib 1329 US F40-44 65 - - 3:03:16 5:06 2:21:28 5:29:50
1371 Bib 1366 US F40-44 66 - - 3:04:45 5:01 2:20:09 5:29:55
1372 Bib 1652 US M18-24 33 - - 3:04:08 6:57 2:18:58 5:30:03
1373 Bib 692 US F35-39 41 - - 3:22:25 4:38 2:03:01 5:30:04
1374 Bib 1364 US F40-44 67 - - 2:56:06 6:21 2:27:38 5:30:05
1375 Bib 777 US M45-49 156 - - 3:07:07 5:56 2:17:03 5:30:06
1376 Bib 1249 US F35-39 42 - - 3:25:37 6:04 1:58:26 5:30:07
1377 Bib 1268 US F35-39 43 - - 3:20:59 6:15 2:03:00 5:30:14
1378 Bib 951 US M45-49 157 - - 3:14:34 5:02 2:10:43 5:30:19
1379 Bib 1980 US M35-39 146 - - 3:00:30 8:38 2:21:13 5:30:21
1380 Bib 2590 CA M50-54 138 - - 2:51:48 4:39 2:33:57 5:30:24
1381 Bib 748 US M35-39 147 - - 2:56:11 5:06 2:29:09 5:30:26
1382 Bib 1483 US F45-49 64 - - 3:14:14 5:42 2:10:38 5:30:34
1383 Bib 1625 US F60-64 10 - - 3:01:01 4:47 2:24:48 5:30:36
1384 Bib 1592 US F55-59 26 - - 2:53:52 5:01 2:31:44 5:30:37
1384 Bib 1603 US F55-59 26 - - 2:56:35 6:17 2:27:45 5:30:37
1386 Bib 1530 US F50-54 48 - - 3:10:28 5:05 2:15:05 5:30:38
1387 Bib 1316 US F40-44 68 - - 3:08:52 8:31 2:13:28 5:30:51
1387 Bib 577 US M45-49 158 - - 3:01:30 5:55 2:23:26 5:30:51
1389 Bib 693 US F40-44 69 - - 3:08:29 3:17 2:19:10 5:30:56
1390 Bib 1241 NZ F35-39 44 - - 3:09:40 5:26 2:15:52 5:30:58
1391 Bib 2451 CA M45-49 159 - - 2:57:16 4:42 2:29:01 5:30:59
1391 Bib 652 US F60-64 11 - - 3:10:22 5:19 2:15:18 5:30:59
1393 Bib 1934 US M30-34 131 - - 3:02:08 5:42 2:23:10 5:31:00
1394 Bib 1223 US F35-39 45 - - 2:58:14 4:27 2:28:20 5:31:01
1395 Bib 1360 CA F40-44 70 - - 3:05:40 4:32 2:20:52 5:31:04
1396 Bib 1860 US M30-34 132 - - 3:40:08 4:08 1:46:49 5:31:05
1397 Bib 863 US F35-39 46 - - 2:49:26 5:07 2:36:35 5:31:08
1398 Bib 903 US F45-49 65 - - 3:02:42 7:33 2:21:03 5:31:18
1399 Bib 2785 US M60-64 41 - - 2:51:03 5:51 2:34:28 5:31:22
1400 Bib 2244 US M40-44 155 - - 2:53:04 6:03 2:32:20 5:31:27

Anonymised data (no names, only bib and age group). Source: Seffrin et al. 2026, Zenodo, CC BY 4.0.