IRONMAN 70.3 Cairns 2017

1.9 km swim · 90.0 km bike · 21.1 km run

Finishers
1,126
61 did not finish or were disqualified
Best swim
23:38
1.9 km
Best bike
2:13:43
90.0 km
Best run
1:10:28
21.1 km
Men's podium
  1. 1 Bib 2515NZ · M35-39 4:09:04
  2. 2 Bib 2131AU · M25-29 4:11:03
  3. 3 Bib 2724AU · M40-44 4:14:14
Women's podium
  1. 1 Bib 2043AU · F18-24 4:32:26
  2. 2 Bib 2377AU · F30-34 4:38:00
  3. 3 Bib 2345AU · F30-34 4:40:05

1,417 results · page 9 of 15

Pos Athlete AG AG pos Swim T1 Bike T2 Run Finish
801 Bib 3232 AU F50-54 26 35:35 8:00 3:03:52 3:49 2:25:28 6:16:44
802 Bib 3198 AU M50-54 61 40:15 7:59 3:04:25 3:46 2:20:29 6:16:54
803 Bib 2610 AU F35-39 41 38:21 11:31 3:11:11 6:11 2:09:41 6:16:55
803 Bib 2822 AU F40-44 27 39:36 10:04 3:14:26 5:19 2:07:30 6:16:55
805 Bib 3376 HK F60-64 5 36:01 11:29 3:17:57 4:18 2:07:14 6:16:59
806 Bib 2778 US M40-44 105 41:02 10:05 3:04:25 5:44 2:16:09 6:17:25
807 Bib 2555 AU F35-39 42 35:35 10:06 3:08:19 8:26 2:15:01 6:17:27
807 Bib 3319 NL M55-59 37 36:15 12:04 3:11:39 5:21 2:12:08 6:17:27
809 Bib 3300 AU M55-59 38 35:54 8:44 2:54:28 6:24 2:31:59 6:17:29
810 Bib 3303 AU M55-59 39 28:35 12:17 3:03:06 7:43 2:25:56 6:17:37
811 Bib 2738 AU M40-44 106 34:25 9:38 2:56:48 5:06 2:31:56 6:17:53
812 Bib 3090 AU F45-49 32 39:03 8:54 3:06:49 5:15 2:17:54 6:17:55
813 Bib 3292 AU M55-59 40 43:08 11:12 2:52:49 4:26 2:26:29 6:18:04
814 Bib 2889 AU M45-49 89 39:50 9:04 3:03:51 5:11 2:20:09 6:18:05
815 Bib 3383 AU F60-64 6 38:25 11:07 3:11:19 3:40 2:13:40 6:18:11
816 Bib 2559 TH F35-39 43 38:49 8:56 3:24:46 3:06 2:02:47 6:18:24
817 Bib 3083 AU F45-49 33 37:47 8:27 3:05:28 5:54 2:20:51 6:18:27
818 Bib 2347 AU F30-34 33 44:30 9:13 3:19:06 3:06 2:03:05 6:19:00
819 Bib 2214 AU F25-29 40 37:30 8:03 3:17:04 4:45 2:11:58 6:19:20
820 Bib 2136 AU M25-29 60 36:47 8:13 3:17:29 4:46 2:12:07 6:19:22
821 Bib 3322 AU M55-59 41 35:29 7:56 2:53:23 3:50 2:39:02 6:19:40
822 Bib 3401 AU F65-69 1 32:43 7:31 3:07:05 3:57 2:28:40 6:19:56
823 Bib 2270 AU M30-34 96 41:42 14:53 3:04:35 4:38 2:14:14 6:20:02
824 Bib 3360 AU M60-64 15 39:24 9:54 3:01:09 6:52 2:22:48 6:20:07
825 Bib 3335 AU F55-59 11 39:05 7:31 3:04:22 3:20 2:25:52 6:20:10
826 Bib 2134 AU M25-29 61 28:02 10:32 3:08:25 6:46 2:26:30 6:20:15
827 Bib 3022 AU M45-49 90 37:23 7:35 3:00:14 4:22 2:30:48 6:20:22
828 Bib 2880 AU F40-44 28 37:41 9:27 3:15:32 5:03 2:12:48 6:20:31
829 Bib 2826 AU F40-44 29 36:18 11:21 3:04:56 5:20 2:22:50 6:20:45
830 Bib 2908 AU M45-49 91 37:31 12:19 3:00:06 6:37 2:24:23 6:20:56
831 Bib 3307 AU M55-59 42 29:29 6:44 3:09:07 6:13 2:29:26 6:20:59
832 Bib 3021 AU M45-49 92 39:24 7:27 2:54:33 4:31 2:35:43 6:21:38
833 Bib 2888 AU M45-49 93 42:29 15:34 3:12:43 3:52 2:07:05 6:21:43
834 Bib 3418 AU F40-44 30 35:52 10:16 3:14:08 5:40 2:15:51 6:21:47
835 Bib 2749 AU M40-44 107 36:23 8:52 3:09:13 3:54 2:23:30 6:21:52
836 Bib 3164 AU M50-54 62 37:44 9:48 3:09:13 7:24 2:17:52 6:22:01
837 Bib 2934 AU M45-49 94 39:11 7:50 2:55:11 3:51 2:36:23 6:22:26
838 Bib 3239 HK F50-54 27 47:35 10:54 3:11:57 7:02 2:05:01 6:22:29
839 Bib 3224 AU F50-54 28 46:10 9:10 3:23:19 2:18 2:01:33 6:22:30
840 Bib 2189 AU F25-29 41 34:44 8:09 3:16:38 4:22 2:18:46 6:22:39
841 Bib 3188 AU M50-54 63 39:10 9:49 2:56:26 4:10 2:33:08 6:22:43
842 Bib 2426 PH M35-39 104 44:22 11:31 2:55:50 6:21 2:25:19 6:23:23
843 Bib 3082 AU F45-49 34 43:56 9:47 3:03:33 4:39 2:21:37 6:23:32
844 Bib 2198 AU F25-29 42 35:59 6:32 3:16:10 3:04 2:21:50 6:23:35
845 Bib 2089 AU M25-29 62 38:47 10:32 3:10:22 6:08 2:17:48 6:23:37
846 Bib 2033 AU F18-24 13 38:32 11:27 3:32:34 4:11 1:56:57 6:23:41
847 Bib 2303 FI M30-34 97 36:54 8:08 3:01:33 3:26 2:33:44 6:23:45
848 Bib 2619 AU F35-39 44 36:19 7:07 3:06:04 3:23 2:30:53 6:23:46
849 Bib 3272 AU M55-59 43 36:37 8:21 3:04:21 4:33 2:29:57 6:23:49
850 Bib 2238 PH M30-34 98 42:24 8:45 2:51:24 3:52 2:37:34 6:23:59
851 Bib 2788 AU M40-44 108 38:46 9:35 3:05:22 2:22 2:27:55 6:24:00
852 Bib 2765 AU M40-44 109 33:55 10:01 2:49:48 4:41 2:45:43 6:24:08
853 Bib 2735 AU M40-44 110 34:55 9:42 3:01:05 6:17 2:32:24 6:24:23
854 Bib 3036 AU F45-49 35 42:47 12:25 3:02:52 5:19 2:21:01 6:24:24
855 Bib 2040 DE F18-24 14 38:10 7:52 3:11:14 5:07 2:22:28 6:24:51
856 Bib 2831 AU F40-44 31 41:14 10:42 3:25:00 6:17 2:01:46 6:24:59
857 Bib 2368 AU F30-34 34 38:31 9:09 3:18:20 3:53 2:15:13 6:25:06
858 Bib 2751 AU M40-44 111 41:27 11:24 3:08:06 4:04 2:20:08 6:25:09
859 Bib 2051 AU M25-29 63 32:47 8:51 3:10:49 3:31 2:29:26 6:25:24
860 Bib 2275 AU M30-34 99 36:49 13:19 3:28:13 7:55 1:59:25 6:25:41
861 Bib 3101 AU F45-49 36 39:40 8:55 3:04:29 3:03 2:29:40 6:25:47
862 Bib 2453 AU M35-39 105 35:28 8:55 2:50:57 4:30 2:46:05 6:25:55
863 Bib 2150 AU F25-29 43 30:03 8:02 3:12:48 3:40 2:31:33 6:26:06
864 Bib 2700 SG M40-44 112 43:03 14:05 3:06:54 5:56 2:16:58 6:26:56
864 Bib 2929 AU M45-49 95 34:58 7:03 3:06:44 4:11 2:34:00 6:26:56
866 Bib 2715 AU M40-44 113 44:31 8:27 2:52:43 4:37 2:36:41 6:26:59
867 Bib 3254 AU F50-54 29 35:58 10:52 3:10:50 8:12 2:21:14 6:27:06
868 Bib 3230 AU F50-54 30 40:13 11:24 3:15:49 4:22 2:15:20 6:27:08
869 Bib 3278 AU M55-59 44 41:00 9:59 2:58:38 4:17 2:33:23 6:27:17
870 Bib 3270 AU M55-59 45 42:50 9:22 3:09:35 4:40 2:20:51 6:27:18
871 Bib 2548 HK M35-39 106 54:01 11:44 3:18:02 6:06 1:57:26 6:27:19
872 Bib 3233 AU F50-54 31 36:04 9:31 3:11:20 6:08 2:24:38 6:27:41
873 Bib 2886 AU M45-49 96 42:38 12:37 2:56:15 6:33 2:29:52 6:27:55
874 Bib 3255 AU F50-54 32 38:58 8:10 3:07:41 5:21 2:28:05 6:28:15
875 Bib 2350 AU F30-34 35 41:57 8:38 3:05:08 3:23 2:29:24 6:28:30
876 Bib 3378 NZ F60-64 7 40:23 8:19 3:16:00 3:08 2:21:10 6:29:00
877 Bib 3055 AU F45-49 37 33:59 11:12 3:13:45 5:33 2:24:38 6:29:07
878 Bib 2317 PH M30-34 100 37:26 8:41 2:59:36 4:11 2:39:15 6:29:09
879 Bib 3200 AU M50-54 64 40:01 8:52 2:54:47 3:55 2:41:37 6:29:12
880 Bib 3348 AU F55-59 12 35:54 8:59 3:19:27 4:11 2:20:52 6:29:23
881 Bib 2979 AU M45-49 97 37:04 7:33 2:51:00 7:57 2:46:01 6:29:35
882 Bib 2578 AU F35-39 45 38:13 10:56 3:17:34 5:26 2:17:36 6:29:45
883 Bib 2849 JP F40-44 32 32:26 9:52 3:13:54 3:33 2:30:02 6:29:47
884 Bib 3168 AU M50-54 65 40:03 10:04 2:50:10 5:04 2:44:34 6:29:55
885 Bib 2401 AU F30-34 36 36:30 9:54 3:13:41 4:03 2:26:06 6:30:14
886 Bib 2205 AU F25-29 44 43:18 8:33 3:25:38 5:30 2:07:20 6:30:19
886 Bib 3349 AU F55-59 13 30:31 7:56 3:11:24 2:52 2:37:36 6:30:19
888 Bib 2733 FR M40-44 114 45:10 10:20 3:17:13 4:12 2:13:27 6:30:22
889 Bib 3225 AU F50-54 33 53:48 9:48 3:23:31 3:33 1:59:56 6:30:36
890 Bib 2359 AU F30-34 37 46:02 9:58 3:21:19 3:29 2:10:22 6:31:10
891 Bib 3444 AU F35-39 46 42:25 11:20 3:09:48 13:52 2:14:11 6:31:36
892 Bib 2987 AU M45-49 98 37:01 9:08 3:05:40 5:41 2:34:14 6:31:44
893 Bib 3013 SG M45-49 99 42:34 14:25 3:06:48 6:19 2:22:14 6:32:20
894 Bib 3426 AU M50-54 66 38:20 8:59 2:58:10 6:09 2:40:54 6:32:32
895 Bib 2605 AU F35-39 47 42:07 9:50 3:28:13 3:43 2:08:52 6:32:45
896 Bib 3067 AU F45-49 38 38:17 8:08 3:13:52 6:19 2:26:12 6:32:48
897 Bib 2379 AU F30-34 38 42:17 9:15 3:20:18 4:51 2:16:46 6:33:27
898 Bib 2609 AU F35-39 48 38:31 8:33 3:19:43 3:24 2:23:36 6:33:47
899 Bib 2416 AU M35-39 107 43:07 12:56 3:04:53 5:35 2:27:18 6:33:49
900 Bib 2556 AU F35-39 49 33:20 10:29 3:15:22 6:00 2:28:54 6:34:05

Anonymised data (no names, only bib and age group). Source: Seffrin et al. 2026, Zenodo, CC BY 4.0.