IRONMAN 70.3 Cairns 2012

1.9 km swim · 90.0 km bike · 21.1 km run

Finishers
805
24 did not finish or were disqualified
Best swim
23:16
1.9 km
Best bike
2:11:50
90.0 km
Best run
1:15:19
21.1 km
Men's podium
  1. 1 Bib 1001AU · M30-34 3:55:51
  2. 2 Bib 1544AU · M30-34 4:08:49
  3. 3 Bib 1003AU · M30-34 4:09:34
Women's podium
  1. 1 Bib 1021AU · F25-29 4:30:00
  2. 2 Bib 1024AU · F25-29 4:34:56
  3. 3 Bib 1022AU · F35-39 4:36:06

946 results · page 7 of 10

Pos Athlete AG AG pos Swim T1 Bike T2 Run Finish
601 Bib 1234 AU F45-49 18 39:03 9:20 3:08:25 6:05 2:12:37 6:15:30
602 Bib 1497 AU M45-49 41 43:54 7:14 2:57:02 4:02 2:23:34 6:15:46
603 Bib 1603 AU F25-29 35 40:57 5:51 3:07:26 4:25 2:17:22 6:16:01
604 Bib 1758 AU F40-44 29 43:27 8:05 3:12:24 5:43 2:06:58 6:16:37
605 Bib 1062 AU F30-34 35 46:31 6:04 3:17:14 3:01 2:04:06 6:16:56
606 Bib 1193 AU M50-54 22 46:15 5:47 2:51:44 3:27 2:29:49 6:17:02
607 Bib 1871 AU F40-44 30 44:20 7:11 3:07:32 3:34 2:14:28 6:17:05
608 Bib 1924 AU M40-44 93 38:33 7:47 3:14:21 7:42 2:09:02 6:17:25
609 Bib 1429 AU M25-29 57 51:40 7:14 3:08:44 4:13 2:07:12 6:19:03
610 Bib 1355 AU F30-34 36 44:37 7:03 3:11:53 2:50 2:13:10 6:19:33
611 Bib 1819 AU M50-54 23 36:46 6:31 2:57:26 7:32 2:31:26 6:19:41
612 Bib 1963 AU M40-44 94 51:17 8:11 2:56:23 6:08 2:17:43 6:19:42
613 Bib 1972 AU F30-34 37 1:03:17 6:32 3:13:04 4:20 1:52:32 6:19:45
614 Bib 1767 AU F55-59 2 43:39 7:07 3:02:04 5:38 2:21:32 6:20:00
615 Bib 1081 AU M30-34 100 33:54 7:50 3:04:15 4:49 2:29:16 6:20:04
616 Bib 1791 AU F25-29 36 39:44 8:23 3:10:39 3:57 2:17:43 6:20:26
617 Bib 1800 AU M35-39 101 41:08 7:42 3:03:15 3:02 2:25:35 6:20:42
618 Bib 1991 AU F40-44 31 43:36 6:13 2:59:50 5:21 2:26:04 6:21:04
619 Bib 1899 AU F30-34 38 37:55 6:16 2:55:03 5:47 2:36:34 6:21:35
620 Bib 1119 AU M50-54 24 36:58 7:07 2:51:44 5:44 2:40:10 6:21:43
621 Bib 1155 AU F25-29 37 35:35 5:01 2:58:25 2:34 2:40:30 6:22:05
622 Bib 1400 AU M40-44 95 33:51 8:40 3:02:19 5:12 2:32:34 6:22:36
623 Bib 1741 AU F45-49 19 42:23 7:47 2:55:34 5:18 2:31:45 6:22:47
624 Bib 1969 AU F50-54 6 45:01 7:09 2:58:41 4:40 2:27:18 6:22:49
625 Bib 1939 AU F25-29 38 43:34 6:22 3:17:03 2:48 2:13:08 6:22:55
626 Bib 1715 AU F40-44 32 44:32 9:17 3:13:46 5:43 2:09:43 6:23:01
627 Bib 1310 AU F45-49 20 38:05 8:11 3:12:03 5:54 2:18:57 6:23:10
628 Bib 1675 AU M30-34 101 42:10 6:14 3:00:34 3:30 2:30:57 6:23:25
629 Bib 1510 AU M18-24 18 47:08 4:55 3:17:50 3:32 2:10:19 6:23:44
630 Bib 1453 AU M40-44 96 35:01 7:25 2:55:14 5:23 2:40:43 6:23:46
631 Bib 1247 AU F60-64 2 40:25 5:52 3:02:00 4:33 2:31:03 6:23:53
632 Bib 1548 AU F45-49 21 41:12 7:13 3:21:37 4:56 2:09:04 6:24:02
633 Bib 1930 AU M50-54 25 41:57 6:46 2:57:27 3:42 2:34:19 6:24:11
634 Bib 1597 AU F30-34 39 47:16 7:29 3:16:48 5:56 2:06:56 6:24:25
635 Bib 1713 AU M45-49 42 34:34 6:24 2:52:07 4:37 2:46:55 6:24:37
636 Bib 1475 AU M35-39 102 40:30 8:20 3:01:51 7:31 2:27:02 6:25:14
637 Bib 1882 AU M50-54 26 43:41 6:13 3:11:19 5:00 2:19:12 6:25:25
638 Bib 1944 AU F25-29 39 39:35 7:35 3:24:48 3:59 2:09:35 6:25:32
639 Bib 1770 AU M30-34 102 41:42 9:57 3:02:14 6:19 2:25:43 6:25:55
640 Bib 1868 SG M30-34 103 50:22 9:56 3:02:44 8:33 2:15:32 6:27:07
641 Bib 1685 AU M30-34 104 41:10 9:05 3:03:20 8:07 2:25:57 6:27:39
642 Bib 1919 AU M25-29 58 42:16 6:57 3:07:21 7:55 2:23:12 6:27:41
643 Bib 1424 AU M50-54 27 42:01 6:51 3:18:15 5:00 2:15:44 6:27:51
644 Bib 1360 AU M40-44 97 43:27 10:28 2:34:37 10:38 2:49:25 6:28:35
645 Bib 1851 AU M40-44 98 38:18 6:54 2:55:58 7:12 2:40:14 6:28:36
646 Bib 1953 AU M30-34 105 44:04 6:45 3:08:18 5:14 2:24:24 6:28:45
647 Bib 1518 AU M35-39 103 43:14 6:25 3:10:04 3:57 2:25:08 6:28:48
648 Bib 1594 AU F45-49 22 41:26 7:18 3:15:12 5:31 2:19:31 6:28:58
649 Bib 1286 AU F30-34 40 38:35 8:02 3:18:28 6:33 2:17:55 6:29:33
650 Bib 1203 AU F30-34 41 43:45 7:13 3:18:21 5:54 2:14:21 6:29:34
651 Bib 1702 AU F25-29 40 36:49 6:32 3:10:18 5:45 2:30:35 6:29:59
652 Bib 1432 AU F40-44 33 43:53 6:40 3:10:12 2:27 2:26:50 6:30:02
653 Bib 1369 AU F35-39 37 41:33 5:38 3:06:58 4:58 2:31:08 6:30:15
654 Bib 1567 AU F25-29 41 41:24 7:23 3:24:24 6:40 2:10:30 6:30:21
655 Bib 1912 AU M35-39 104 34:53 8:06 2:54:08 5:56 2:47:27 6:30:30
656 Bib 1206 AU F18-24 9 37:36 8:05 3:17:42 5:50 2:21:22 6:30:35
657 Bib 1635 AU F40-44 34 47:52 6:48 3:09:25 2:32 2:24:00 6:30:37
658 Bib 1977 AU F45-49 23 59:37 6:30 2:56:58 4:23 2:23:19 6:30:47
659 Bib 1692 AU F55-59 3 46:57 9:03 3:23:12 4:51 2:07:22 6:31:25
660 Bib 1061 AU F45-49 24 45:19 7:34 2:35:06 5:47 2:57:48 6:31:34
661 Bib 1630 AU M30-34 106 42:13 5:39 2:56:07 3:57 2:43:58 6:31:54
662 Bib 1403 AU F45-49 25 43:01 7:11 3:03:43 7:45 2:30:22 6:32:02
663 Bib 1720 AU F50-54 7 44:46 7:07 3:18:03 6:27 2:16:18 6:32:41
664 Bib 1212 JP M40-44 99 1:08:06 8:40 2:53:15 3:40 2:19:12 6:32:53
665 Bib 1824 AU M35-39 105 54:10 6:41 3:08:44 4:23 2:19:02 6:33:00
666 Bib 1401 AU F25-29 42 30:36 7:07 4:03:04 6:21 1:46:00 6:33:08
667 Bib 1808 AU M50-54 28 55:28 10:46 2:46:39 8:16 2:32:02 6:33:11
668 Bib 1725 AU M35-39 106 36:52 10:34 3:08:56 7:43 2:29:08 6:33:13
669 Bib 1303 AU F45-49 26 52:25 5:54 3:15:04 2:38 2:17:20 6:33:21
670 Bib 1512 AU F45-49 27 47:55 6:22 3:20:02 5:40 2:14:07 6:34:06
671 Bib 1439 AU F25-29 43 41:58 6:19 3:15:10 2:48 2:27:53 6:34:08
672 Bib 1370 AU M40-44 100 43:16 7:11 3:34:45 7:04 2:01:53 6:34:09
673 Bib 1694 AU M45-49 43 31:46 5:55 2:45:07 8:12 3:03:43 6:34:43
674 Bib 1313 AU F45-49 28 53:53 7:42 3:22:43 4:53 2:05:45 6:34:56
675 Bib 1237 AU M18-24 19 53:09 9:26 3:21:15 6:51 2:04:19 6:35:00
676 Bib 1530 AU F25-29 44 43:32 6:44 3:22:28 6:05 2:16:27 6:35:16
677 Bib 1181 AU M45-49 44 53:59 7:27 3:17:53 5:09 2:11:36 6:36:04
678 Bib 1881 AU F50-54 8 44:08 5:29 3:16:29 5:09 2:25:14 6:36:29
679 Bib 1771 AU M35-39 107 43:30 7:12 3:22:22 6:51 2:16:41 6:36:36
680 Bib 1600 AU M25-29 59 45:03 7:19 2:54:27 7:34 2:42:19 6:36:42
681 Bib 1653 AU F35-39 38 43:20 6:33 3:21:13 4:33 2:21:55 6:37:34
682 Bib 1590 AU M50-54 29 44:24 6:11 3:04:07 7:51 2:35:13 6:37:46
683 Bib 1096 AU M50-54 30 44:06 6:45 3:19:50 7:19 2:20:32 6:38:32
684 Bib 1700 AU M45-49 45 49:02 9:52 3:23:17 5:05 2:11:31 6:38:47
685 Bib 1154 AU M35-39 108 36:02 6:02 3:12:35 3:54 2:40:34 6:39:07
686 Bib 1505 AU F40-44 35 35:10 5:27 2:54:31 2:56 3:01:16 6:39:20
687 Bib 1811 AU M35-39 109 48:05 5:10 2:52:26 4:18 2:49:23 6:39:22
688 Bib 1249 AU M45-49 46 35:58 8:51 3:05:29 7:09 2:42:04 6:39:31
689 Bib 1458 AU M30-34 107 32:49 10:26 3:43:19 9:02 2:03:57 6:39:33
690 Bib 1218 AU M40-44 101 46:12 8:54 3:14:51 4:38 2:25:03 6:39:38
691 Bib 1209 AU M50-54 31 48:34 6:43 3:04:37 6:52 2:33:16 6:40:02
692 Bib 1434 AU M45-49 47 39:13 - 3:11:00 5:30 2:44:30 6:40:13
693 Bib 1187 SG M40-44 102 33:01 7:08 2:59:06 5:59 2:55:25 6:40:39
694 Bib 1149 AU F25-29 45 41:38 7:03 3:30:40 6:00 2:15:36 6:40:57
695 Bib 1076 AU M40-44 103 49:12 7:27 3:02:35 5:34 2:36:38 6:41:26
696 Bib 1707 AU M50-54 32 33:04 9:28 3:13:45 4:58 2:40:18 6:41:33
697 Bib 1451 AU F35-39 39 40:11 8:51 3:28:05 7:06 2:17:23 6:41:36
698 Bib 1217 AU F25-29 46 54:00 6:39 3:30:32 5:55 2:05:05 6:42:11
699 Bib 1305 AU M45-49 48 40:50 8:53 3:27:27 5:56 2:19:09 6:42:15
700 Bib 1275 AU M40-44 104 50:44 8:12 3:13:40 6:01 2:23:39 6:42:16

Anonymised data (no names, only bib and age group). Source: Seffrin et al. 2026, Zenodo, CC BY 4.0.