Finishers
1,241
95 did not finish or were disqualified
1,510 results · page 1 of 16
| Pos | Athlete | AG | AG pos | Swim | T1 | Bike | T2 | Run | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bib 6 DK | MPRO | 1 | 51:51 | 1:59 | 4:38:38 | 1:56 | 2:54:42 | 8:29:06 |
| 2 | Bib 24 DE | MPRO | 2 | 48:50 | 2:09 | 4:39:52 | 2:08 | 3:01:50 | 8:34:49 |
| 3 | Bib 5 AU | MPRO | 3 | 51:49 | 2:04 | 4:38:29 | 1:46 | 3:03:57 | 8:38:05 |
| 4 | Bib 1 AU | MPRO | 4 | 53:56 | 2:03 | 4:42:11 | 2:01 | 2:58:19 | 8:38:30 |
| 5 | Bib 3 CZ | MPRO | 5 | 54:02 | 2:02 | 4:42:10 | 1:56 | 3:01:37 | 8:41:47 |
| 6 | Bib 8 AU | MPRO | 6 | 57:08 | 2:14 | 4:38:53 | 1:55 | 3:03:45 | 8:43:55 |
| 7 | Bib 254 AU | M30-34 | 1 | 49:37 | 2:14 | 4:46:50 | 2:05 | 3:07:43 | 8:48:29 |
| 8 | Bib 9 CA | MPRO | 7 | 1:00:59 | 2:32 | 4:35:45 | 1:37 | 3:07:52 | 8:48:45 |
| 9 | Bib 16 FR | MPRO | 8 | 54:03 | 2:16 | 4:34:30 | 1:34 | 3:18:55 | 8:51:18 |
| 10 | Bib 195 AU | M18-24 | 1 | 46:59 | 2:36 | 4:35:48 | 2:21 | 3:25:12 | 8:52:56 |
| 11 | Bib 7 NZ | MPRO | 9 | 53:55 | 2:11 | 4:47:35 | 1:47 | 3:09:05 | 8:54:33 |
| 12 | Bib 18 SK | MPRO | 10 | 54:05 | 2:10 | 4:36:03 | 2:18 | 3:20:35 | 8:55:11 |
| 13 | Bib 1035 AU | M30-34 | 2 | 59:24 | 2:55 | 4:50:52 | 2:13 | 3:00:26 | 8:55:50 |
| 14 | Bib 101 AU | M35-39 | 1 | 57:13 | 2:15 | 4:57:14 | 1:38 | 2:58:15 | 8:56:35 |
| 15 | Bib 17 NZ | MPRO | 11 | 53:39 | 2:04 | 4:51:52 | 1:58 | 3:08:54 | 8:58:27 |
| 16 | Bib 2 AU | MPRO | 12 | 51:41 | 2:17 | 4:38:30 | 2:50 | 3:25:09 | 9:00:27 |
| 17 | Bib 615 AU | M40-44 | 1 | 56:20 | 3:36 | 4:54:42 | 1:58 | 3:08:03 | 9:04:39 |
| 18 | Bib 704 AU | M25-29 | 1 | 52:30 | 2:32 | 4:49:49 | 2:38 | 3:18:07 | 9:05:36 |
| 19 | Bib 654 AU | M30-34 | 3 | 1:04:41 | 2:36 | 4:51:34 | 2:11 | 3:05:16 | 9:06:18 |
| 20 | Bib 4 AU | MPRO | 13 | 53:53 | 2:16 | 4:30:40 | 1:56 | 3:38:28 | 9:07:13 |
| 21 | Bib 868 AU | M18-24 | 2 | 53:06 | 2:41 | 4:58:25 | 1:57 | 3:11:30 | 9:07:39 |
| 22 | Bib 907 AU | M40-44 | 2 | 58:24 | 3:01 | 4:53:17 | 2:15 | 3:12:32 | 9:09:29 |
| 23 | Bib 940 GB | M40-44 | 3 | 57:14 | 3:07 | 5:04:04 | 2:48 | 3:03:08 | 9:10:21 |
| 24 | Bib 33 NZ | FPRO | 1 | 1:02:13 | 2:28 | 5:00:11 | 1:58 | 3:06:10 | 9:13:00 |
| 25 | Bib 31 AU | FPRO | 2 | 53:58 | 2:33 | 5:03:44 | 2:27 | 3:11:57 | 9:14:39 |
| 26 | Bib 506 AU | M18-24 | 3 | 57:29 | 3:49 | 4:57:31 | 2:25 | 3:14:29 | 9:15:43 |
| 27 | Bib 1425 AU | M25-29 | 2 | 52:13 | 2:37 | 4:59:48 | 2:14 | 3:19:31 | 9:16:23 |
| 28 | Bib 282 AU | M40-44 | 4 | 1:00:28 | 3:36 | 4:45:16 | 2:27 | 3:24:44 | 9:16:31 |
| 29 | Bib 867 AU | M30-34 | 4 | 54:35 | 2:24 | 4:53:00 | 2:28 | 3:25:19 | 9:17:46 |
| 30 | Bib 491 AU | M30-34 | 5 | 58:26 | 2:28 | 4:53:41 | 2:03 | 3:23:06 | 9:19:44 |
| 31 | Bib 34 AU | FPRO | 3 | 1:02:44 | 2:13 | 5:03:28 | 1:57 | 3:09:26 | 9:19:48 |
| 32 | Bib 652 AU | M35-39 | 2 | 1:01:06 | 2:57 | 4:50:38 | 2:04 | 3:25:19 | 9:22:04 |
| 33 | Bib 178 AU | M50-54 | 1 | 1:01:47 | 2:23 | 4:52:31 | 2:43 | 3:25:08 | 9:24:32 |
| 34 | Bib 32 US | FPRO | 4 | 54:04 | 2:21 | 4:58:59 | 2:17 | 3:26:59 | 9:24:40 |
| 35 | Bib 543 AU | M35-39 | 3 | 57:43 | 2:43 | 5:08:54 | 3:04 | 3:12:59 | 9:25:23 |
| 36 | Bib 43 NL | FPRO | 5 | 54:02 | 2:42 | 5:02:14 | 2:38 | 3:24:12 | 9:25:48 |
| 37 | Bib 630 AU | M25-29 | 3 | 49:42 | 2:52 | 5:02:03 | 3:09 | 3:28:46 | 9:26:32 |
| 38 | Bib 791 AU | M35-39 | 4 | 1:03:37 | 3:22 | 4:57:30 | 2:12 | 3:20:20 | 9:27:01 |
| 39 | Bib 20 JP | MPRO | 14 | 53:52 | 2:15 | 5:02:54 | 2:39 | 3:26:12 | 9:27:52 |
| 40 | Bib 314 AU | M35-39 | 5 | 46:58 | 2:13 | 5:00:25 | 2:03 | 3:36:53 | 9:28:32 |
| 41 | Bib 469 AT | PC | 1 | 1:02:57 | 6:27 | 5:51:40 | 3:21 | 2:24:27 | 9:28:52 |
| 42 | Bib 1198 AU | M50-54 | 2 | 59:32 | 3:16 | 4:56:07 | 2:37 | 3:27:26 | 9:28:58 |
| 43 | Bib 99 AU | M35-39 | 6 | 57:57 | 2:48 | 5:03:44 | 2:32 | 3:22:05 | 9:29:06 |
| 44 | Bib 1291 NZ | M25-29 | 4 | 1:01:08 | 3:14 | 4:54:54 | 3:57 | 3:26:07 | 9:29:20 |
| 45 | Bib 645 AU | M35-39 | 7 | 58:22 | 3:06 | 4:43:16 | 1:41 | 3:44:12 | 9:30:37 |
| 46 | Bib 1219 FR | M40-44 | 5 | 58:26 | 2:33 | 4:49:40 | 1:58 | 3:40:37 | 9:33:14 |
| 46 | Bib 412 NZ | M30-34 | 6 | 47:06 | 2:33 | 5:10:56 | 2:14 | 3:30:25 | 9:33:14 |
| 48 | Bib 923 AU | M45-49 | 1 | 53:08 | 3:21 | 5:03:33 | 2:44 | 3:31:04 | 9:33:50 |
| 49 | Bib 875 AU | M25-29 | 5 | 54:05 | 3:58 | 5:06:14 | 2:21 | 3:27:55 | 9:34:33 |
| 50 | Bib 1110 AU | M25-29 | 6 | 1:01:46 | 2:56 | 5:04:54 | 3:18 | 3:22:59 | 9:35:53 |
| 51 | Bib 386 AU | M40-44 | 6 | 1:02:43 | 4:17 | 5:01:25 | 2:48 | 3:24:42 | 9:35:55 |
| 52 | Bib 403 NC | M45-49 | 2 | 56:02 | 4:30 | 4:57:56 | 2:49 | 3:35:16 | 9:36:33 |
| 53 | Bib 592 AU | M25-29 | 7 | 1:03:55 | 3:31 | 4:47:31 | 2:28 | 3:41:34 | 9:38:59 |
| 54 | Bib 1174 GB | M30-34 | 7 | 1:02:31 | 4:24 | 4:58:49 | 3:09 | 3:30:47 | 9:39:40 |
| 55 | Bib 717 US | M35-39 | 8 | 57:27 | 3:00 | 4:58:11 | 2:21 | 3:39:49 | 9:40:48 |
| 56 | Bib 590 AU | M55-59 | 1 | 1:03:23 | 3:16 | 5:02:06 | 2:53 | 3:29:31 | 9:41:09 |
| 57 | Bib 853 AU | M35-39 | 9 | 1:03:22 | 2:56 | 5:00:36 | 4:41 | 3:30:13 | 9:41:48 |
| 58 | Bib 916 SG | M40-44 | 7 | 1:09:22 | 4:36 | 4:59:43 | 3:04 | 3:25:17 | 9:42:02 |
| 59 | Bib 1411 AU | M35-39 | 10 | 57:17 | 2:36 | 4:56:58 | 3:25 | 3:41:53 | 9:42:09 |
| 60 | Bib 35 AU | FPRO | 6 | 54:03 | 2:19 | 5:22:03 | 1:51 | 3:23:13 | 9:43:29 |
| 61 | Bib 353 NZ | M35-39 | 11 | 57:25 | 3:06 | 5:06:54 | 2:46 | 3:33:46 | 9:43:57 |
| 62 | Bib 859 AU | M35-39 | 12 | 1:03:08 | 2:25 | 5:02:53 | 2:12 | 3:34:07 | 9:44:45 |
| 63 | Bib 410 AU | M25-29 | 8 | 54:07 | 2:38 | 4:50:59 | 2:09 | 3:55:00 | 9:44:53 |
| 64 | Bib 558 AU | M40-44 | 8 | 59:29 | 2:58 | 5:03:57 | 2:22 | 3:36:49 | 9:45:35 |
| 65 | Bib 801 QA | M30-34 | 8 | 53:48 | 3:44 | 4:59:07 | 3:42 | 3:45:20 | 9:45:41 |
| 66 | Bib 763 NL | M40-44 | 9 | 1:02:56 | 3:21 | 4:56:17 | 3:35 | 3:39:47 | 9:45:56 |
| 67 | Bib 831 AU | M40-44 | 10 | 59:54 | 3:44 | 5:07:34 | 2:41 | 3:32:26 | 9:46:19 |
| 68 | Bib 281 AU | M45-49 | 3 | 1:03:34 | 3:36 | 5:07:34 | 5:11 | 3:27:01 | 9:46:56 |
| 69 | Bib 217 AU | M18-24 | 4 | 53:01 | 2:58 | 4:52:56 | 2:33 | 3:55:41 | 9:47:09 |
| 70 | Bib 1216 AU | M35-39 | 13 | 57:46 | 3:32 | 5:26:15 | 2:26 | 3:17:19 | 9:47:18 |
| 71 | Bib 1494 AU | M30-34 | 9 | 49:40 | 3:14 | 4:59:51 | 2:52 | 3:53:01 | 9:48:38 |
| 72 | Bib 445 HK | M40-44 | 11 | 1:00:36 | 3:46 | 4:58:18 | 1:42 | 3:45:38 | 9:50:00 |
| 73 | Bib 11 NZ | MPRO | 15 | 57:12 | 2:38 | 4:56:19 | 1:42 | 3:52:27 | 9:50:18 |
| 74 | Bib 1100 AU | M35-39 | 14 | 59:52 | 3:51 | 4:55:25 | 3:19 | 3:48:12 | 9:50:39 |
| 75 | Bib 653 AU | F30-34 | 1 | 1:05:16 | 3:42 | 5:19:09 | 2:42 | 3:20:02 | 9:50:51 |
| 76 | Bib 81 AU | M30-34 | 10 | 57:08 | 2:29 | 4:54:58 | 2:12 | 3:54:51 | 9:51:38 |
| 77 | Bib 1412 AU | M35-39 | 15 | 55:47 | 2:45 | 4:57:53 | 1:50 | 3:54:05 | 9:52:20 |
| 78 | Bib 153 AU | M30-34 | 11 | 1:09:53 | 4:28 | 5:06:24 | 3:16 | 3:28:49 | 9:52:50 |
| 79 | Bib 930 AU | M25-29 | 9 | 59:32 | 4:32 | 5:04:21 | 3:35 | 3:41:29 | 9:53:29 |
| 80 | Bib 398 AU | F25-29 | 1 | 1:02:59 | 2:54 | 5:15:12 | 2:53 | 3:29:39 | 9:53:37 |
| 81 | Bib 2033 HK | M35-39 | 16 | 1:03:56 | 5:07 | 4:59:14 | 3:57 | 3:41:40 | 9:53:54 |
| 82 | Bib 1229 AU | M25-29 | 10 | 59:36 | 2:50 | 5:06:03 | 2:40 | 3:43:19 | 9:54:28 |
| 82 | Bib 15 JP | MPRO | 16 | 53:59 | 2:30 | 5:30:23 | 3:40 | 3:23:56 | 9:54:28 |
| 84 | Bib 440 AU | M30-34 | 12 | 53:21 | 2:55 | 5:18:39 | 2:34 | 3:37:32 | 9:55:01 |
| 85 | Bib 1207 AU | F30-34 | 2 | 57:06 | 3:54 | 5:16:02 | 3:53 | 3:35:04 | 9:55:59 |
| 86 | Bib 1148 AU | M25-29 | 11 | 57:34 | 4:03 | 5:23:58 | 5:37 | 3:25:19 | 9:56:31 |
| 87 | Bib 318 AU | M25-29 | 12 | 1:00:04 | 4:57 | 5:12:20 | 3:30 | 3:36:00 | 9:56:51 |
| 88 | Bib 368 BR | M30-34 | 13 | 59:42 | 3:57 | 5:09:09 | 2:41 | 3:41:28 | 9:56:57 |
| 89 | Bib 300 AU | M40-44 | 12 | 56:14 | 2:26 | 5:05:38 | 2:16 | 3:51:43 | 9:58:17 |
| 90 | Bib 1258 GB | M30-34 | 14 | 1:04:27 | 4:23 | 4:56:52 | 2:51 | 3:49:52 | 9:58:25 |
| 91 | Bib 84 AU | M25-29 | 13 | 57:09 | 2:42 | 5:07:47 | 2:32 | 3:48:32 | 9:58:42 |
| 92 | Bib 668 AU | M35-39 | 17 | 52:49 | 3:25 | 5:17:19 | 3:26 | 3:41:48 | 9:58:47 |
| 93 | Bib 40 JP | FPRO | 7 | 58:17 | 2:36 | 5:22:02 | 2:06 | 3:33:57 | 9:58:58 |
| 94 | Bib 1063 AU | M45-49 | 4 | 1:08:35 | 4:27 | 4:58:51 | 2:32 | 3:44:51 | 9:59:16 |
| 95 | Bib 804 AU | M40-44 | 13 | 59:22 | 3:50 | 4:49:19 | 3:18 | 4:03:28 | 9:59:17 |
| 96 | Bib 1523 AU | M25-29 | 14 | 1:01:07 | 2:55 | 5:16:26 | 1:48 | 3:37:26 | 9:59:42 |
| 97 | Bib 832 AU | M30-34 | 15 | 50:44 | 2:13 | 5:03:49 | 2:30 | 4:00:30 | 9:59:46 |
| 98 | Bib 1251 AU | F30-34 | 3 | 1:04:53 | 3:06 | 5:13:09 | 3:05 | 3:35:51 | 10:00:04 |
| 99 | Bib 468 AU | M35-39 | 18 | 1:12:30 | 5:02 | 5:10:07 | 2:47 | 3:29:47 | 10:00:13 |
| 100 | Bib 286 AU | M40-44 | 14 | 1:05:11 | 3:06 | 4:59:04 | 3:03 | 3:49:54 | 10:00:18 |
Anonymised data (no names, only bib and age group). Source: Seffrin et al. 2026, Zenodo, CC BY 4.0.