IRONMAN Western Australia 2006

3.8 km swim · 180.2 km bike · 42.2 km run

Finishers
768
82 did not finish or were disqualified
Best swim
48:45
3.8 km
Best bike
4:18:07
180.2 km
Best run
2:49:00
42.2 km
Men's podium
  1. 1 Bib 2MPRO 8:08:57
  2. 2 Bib 1MPRO 8:18:01
  3. 3 Bib 17MPRO 8:34:32
Women's podium
  1. 1 Bib 37FPRO 9:10:01
  2. 2 Bib 43FPRO 9:15:34
  3. 3 Bib 32FPRO 9:17:46

850 results · page 3 of 9

Pos Athlete AG AG pos Swim T1 Bike T2 Run Finish
201 Bib 545 M35-39 38 58:16 - 5:14:16 - 4:34:28 10:47:00
202 Bib 808 M30-34 46 1:00:58 - 5:09:26 - 4:36:52 10:47:16
203 Bib 200 M40-44 27 1:08:08 - 5:34:38 - 4:05:05 10:47:51
204 Bib 593 M55-59 3 1:03:32 - 5:29:03 - 4:15:41 10:48:16
205 Bib 124 M35-39 39 56:15 - 5:28:20 - 4:23:44 10:48:19
206 Bib 704 M30-34 47 1:02:39 - 5:17:07 - 4:28:35 10:48:21
207 Bib 475 F25-29 2 1:01:01 - 5:32:26 - 4:15:31 10:48:58
208 Bib 663 M25-29 29 1:02:51 - 5:14:19 - 4:32:49 10:49:59
209 Bib 193 M40-44 28 1:16:05 - 4:57:42 - 4:36:51 10:50:38
210 Bib 253 M30-34 48 58:21 - 4:55:21 - 4:58:07 10:51:49
211 Bib 613 M35-39 40 55:32 - 5:16:22 - 4:40:07 10:52:01
212 Bib 750 M40-44 29 1:05:44 - 5:35:24 - 4:11:09 10:52:17
213 Bib 776 M45-49 14 1:02:35 - 5:26:17 - 4:24:43 10:53:35
214 Bib 94 M40-44 30 59:21 - 5:16:14 - 4:38:07 10:53:42
215 Bib 529 M40-44 31 1:02:15 - 5:43:57 - 4:07:46 10:53:58
216 Bib 132 M30-34 49 1:05:00 - 5:21:54 - 4:28:32 10:55:26
217 Bib 179 M30-34 50 1:00:40 - 5:30:52 - 4:24:07 10:55:39
218 Bib 56 M35-39 41 1:10:20 - 5:49:39 - 3:56:24 10:56:23
219 Bib 429 F35-39 1 1:18:08 - 5:40:42 - 3:57:40 10:56:30
220 Bib 173 M30-34 51 1:07:33 - 5:23:19 - 4:25:42 10:56:34
221 Bib 541 M35-39 42 1:14:02 - 5:36:11 - 4:06:26 10:56:39
222 Bib 456 M35-39 43 1:11:00 - 5:44:24 - 4:01:36 10:57:00
223 Bib 652 M40-44 32 1:07:31 - 5:33:04 - 4:16:54 10:57:29
224 Bib 109 M30-34 52 1:05:41 - 5:43:24 - 4:09:50 10:58:55
225 Bib 497 M50-54 8 1:02:47 - 5:44:45 - 4:11:31 10:59:03
226 Bib 243 M45-49 15 1:15:00 - 5:38:38 - 4:05:48 10:59:26
227 Bib 788 M40-44 33 1:16:41 - 5:44:01 - 3:59:33 11:00:15
228 Bib 701 M25-29 30 58:24 - 5:07:32 - 4:54:45 11:00:41
229 Bib 526 M45-49 16 1:10:33 - 5:09:46 - 4:40:24 11:00:43
230 Bib 850 F45-49 1 1:06:35 - 5:48:42 - 4:05:47 11:01:04
231 Bib 208 M18-24 6 1:08:39 - 5:34:44 - 4:18:01 11:01:24
232 Bib 587 M30-34 53 1:15:34 - 5:37:57 - 4:07:55 11:01:26
233 Bib 596 F25-29 3 1:07:45 - 6:00:58 - 3:53:48 11:02:31
234 Bib 103 M35-39 44 1:07:16 - 5:32:26 - 4:23:12 11:02:54
235 Bib 235 M40-44 34 58:22 - 5:46:25 - 4:18:24 11:03:11
236 Bib 835 M40-44 35 1:04:51 - 5:15:04 - 4:44:44 11:04:39
237 Bib 466 F25-29 4 1:09:32 - 5:19:45 - 4:35:32 11:04:49
238 Bib 625 M25-29 31 1:04:43 - 5:47:17 - 4:13:00 11:05:00
239 Bib 680 M30-34 54 1:00:31 - 5:42:25 - 4:22:18 11:05:14
240 Bib 399 M30-34 55 1:14:00 - 5:25:47 - 4:25:40 11:05:27
241 Bib 843 M45-49 17 - - 6:31:14 - 4:34:18 11:05:32
242 Bib 76 F40-44 2 58:43 - 5:39:27 - 4:27:31 11:05:41
243 Bib 588 M30-34 56 1:15:36 - 5:36:43 - 4:14:19 11:06:38
244 Bib 437 M45-49 18 1:05:19 - 5:39:58 - 4:21:47 11:07:04
245 Bib 501 F25-29 5 - - 6:52:31 - 4:14:47 11:07:18
246 Bib 471 M18-24 7 1:02:35 - 5:50:57 - 4:14:24 11:07:56
247 Bib 237 M25-29 32 1:12:55 - 5:40:51 - 4:15:27 11:09:13
247 Bib 761 M35-39 45 1:24:30 - 5:39:38 - 4:05:05 11:09:13
249 Bib 522 M25-29 33 1:20:42 - 5:28:43 - 4:21:06 11:10:31
250 Bib 496 M40-44 36 1:12:06 - 5:37:13 - 4:21:23 11:10:42
251 Bib 266 M25-29 34 59:51 - 5:31:44 - 4:39:10 11:10:45
252 Bib 566 M30-34 57 1:01:33 - 5:21:52 - 4:48:24 11:11:49
253 Bib 114 M30-34 58 1:10:22 - 5:45:53 - 4:16:10 11:12:25
254 Bib 214 M35-39 46 48:45 - 5:50:51 - 4:33:25 11:13:01
255 Bib 744 M30-34 59 53:52 - 5:09:10 - 5:10:04 11:13:06
256 Bib 602 M45-49 19 56:43 - 5:27:42 - 4:49:39 11:14:04
257 Bib 52 F45-49 2 1:02:34 - 6:06:41 - 4:05:40 11:14:55
258 Bib 656 M40-44 37 1:17:04 - 5:49:02 - 4:08:50 11:14:56
259 Bib 105 M40-44 38 1:16:41 - 5:48:27 - 4:10:29 11:15:37
260 Bib 643 M35-39 47 1:23:12 - 5:30:58 - 4:21:45 11:15:55
261 Bib 247 M30-34 60 1:19:45 - 5:45:06 - 4:11:30 11:16:21
262 Bib 183 F25-29 6 1:04:37 - 5:43:35 - 4:28:12 11:16:24
263 Bib 428 M18-24 8 54:51 - 5:11:35 - 5:10:05 11:16:31
264 Bib 378 M40-44 39 1:15:14 - 5:44:55 - 4:16:32 11:16:41
265 Bib 774 M25-29 35 58:02 - 5:31:19 - 4:47:27 11:16:48
266 Bib 62 M50-54 9 1:02:46 - 5:28:53 - 4:45:53 11:17:32
267 Bib 443 F25-29 7 1:05:39 - 5:47:44 - 4:24:23 11:17:46
268 Bib 261 M30-34 61 53:42 - 5:52:23 - 4:32:00 11:18:05
269 Bib 75 M30-34 62 1:03:02 - 5:16:23 - 4:59:49 11:19:14
270 Bib 530 M30-34 63 1:06:32 - 5:18:43 - 4:55:55 11:21:10
271 Bib 558 M35-39 48 58:27 - 5:19:37 - 5:03:27 11:21:31
272 Bib 650 M40-44 40 1:05:06 - 5:50:51 - 4:26:15 11:22:12
273 Bib 164 M40-44 41 57:59 - 5:43:16 - 4:41:01 11:22:16
274 Bib 482 M45-49 20 1:09:35 - 5:40:11 - 4:32:48 11:22:34
275 Bib 462 M30-34 64 1:06:53 - 5:24:06 - 4:52:10 11:23:09
276 Bib 781 M40-44 42 58:29 - 5:36:35 - 4:48:33 11:23:37
277 Bib 638 M35-39 49 1:07:02 - 5:31:25 - 4:45:20 11:23:47
278 Bib 102 M50-54 10 1:19:41 - 5:53:35 - 4:10:44 11:24:00
279 Bib 735 F45-49 3 1:29:40 - 5:39:29 - 4:15:21 11:24:30
280 Bib 506 F35-39 2 1:02:10 - 5:39:10 - 4:43:16 11:24:36
281 Bib 739 M30-34 65 1:08:25 - 5:47:07 - 4:29:18 11:24:50
282 Bib 284 F30-34 4 1:08:23 - 5:28:51 - 4:47:57 11:25:11
283 Bib 389 M30-34 66 1:13:43 - 5:55:34 - 4:16:02 11:25:19
284 Bib 320 M45-49 21 58:08 - 5:48:34 - 4:39:06 11:25:48
285 Bib 819 M35-39 50 1:07:02 - 5:33:18 - 4:45:31 11:25:51
286 Bib 828 M55-59 4 1:12:41 - 5:50:13 - 4:23:27 11:26:21
287 Bib 715 M40-44 43 1:16:36 - 6:12:05 - 3:57:48 11:26:29
288 Bib 406 M50-54 11 1:24:20 - 5:40:54 - 4:21:52 11:27:06
289 Bib 747 M18-24 9 1:05:06 - 5:45:07 - 4:37:05 11:27:18
290 Bib 138 M40-44 44 56:12 - 5:33:31 - 4:57:41 11:27:24
291 Bib 146 M45-49 22 57:56 - 5:04:04 - 5:25:33 11:27:33
292 Bib 442 M45-49 23 1:13:39 - 5:34:51 - 4:39:04 11:27:34
293 Bib 184 M55-59 5 57:00 - 5:31:38 - 4:59:22 11:28:00
294 Bib 74 M40-44 45 1:52:09 - 5:33:43 - 4:02:12 11:28:04
295 Bib 431 M40-44 46 59:14 - 4:53:15 - 5:35:48 11:28:17
296 Bib 672 M40-44 47 1:18:40 - 5:44:43 - 4:24:59 11:28:22
297 Bib 425 F35-39 3 1:05:45 - 6:00:28 - 4:22:38 11:28:51
298 Bib 155 M40-44 48 1:01:02 - 5:33:48 - 4:54:18 11:29:08
299 Bib 664 M25-29 36 1:07:35 - 5:44:08 - 4:37:33 11:29:16
300 Bib 778 M35-39 51 1:00:24 - 11:22:42 - - 11:29:47

Anonymised data (no names, only bib and age group). Source: Seffrin et al. 2026, Zenodo, CC BY 4.0.