IRONMAN New Zealand 2014

3.8 km swim · 180.0 km bike · 42.2 km run

Finishers
1,497
86 did not finish or were disqualified
Best swim
46:10
3.8 km
Best bike
4:36:42
180.0 km
Best run
2:47:45
42.2 km
Men's podium
  1. 1 Bib 2EE · MPRO 8:17:33
  2. 2 Bib 3NZ · MPRO 8:21:55
  3. 3 Bib 4NZ · MPRO 8:28:56
Women's podium
  1. 1 Bib 11US · FPRO 9:08:46
  2. 2 Bib 12NZ · FPRO 9:15:53
  3. 3 Bib 13NZ · FPRO 9:30:04

1,616 results · page 12 of 17

Pos Athlete AG AG pos Swim T1 Bike T2 Run Finish
1101 Bib 1587 AU M55-59 52 1:18:10 12:06 6:52:10 6:32 5:36:04 14:05:02
1102 Bib 1234 NZ M45-49 142 1:21:03 9:36 7:06:46 6:49 5:20:54 14:05:08
1103 Bib 1673 AU F55-59 14 1:20:57 8:10 6:09:11 5:20 6:21:57 14:05:35
1104 Bib 695 NZ F35-39 56 1:17:04 10:17 7:15:17 6:12 5:16:48 14:05:38
1105 Bib 141 NZ M45-49 143 1:37:23 10:19 7:03:33 6:42 5:08:02 14:05:59
1106 Bib 1253 WS M45-49 144 1:22:26 10:07 7:00:19 6:33 5:26:42 14:06:07
1107 Bib 1639 BM M55-59 53 1:13:04 9:45 7:22:00 7:26 5:13:55 14:06:10
1108 Bib 1029 NZ F40-44 47 1:33:29 11:48 7:19:35 4:57 4:56:25 14:06:14
1109 Bib 866 NZ M40-44 184 1:27:22 9:39 7:07:24 7:52 5:14:00 14:06:17
1110 Bib 846 NZ M40-44 185 1:14:03 9:01 6:22:48 7:39 6:12:57 14:06:28
1111 Bib 321 US F25-29 27 1:21:15 11:28 7:13:25 7:12 5:13:31 14:06:51
1112 Bib 1363 NZ M50-54 101 1:12:12 13:09 6:24:51 6:52 6:10:27 14:07:31
1113 Bib 1506 NZ M50-54 102 1:47:04 11:32 6:39:03 6:25 5:23:37 14:07:41
1114 Bib 1126 NZ M45-49 145 1:28:19 11:19 6:15:29 9:45 6:03:10 14:08:02
1115 Bib 1478 US M50-54 103 1:23:31 8:24 7:06:23 4:56 5:25:17 14:08:31
1116 Bib 1686 NZ M60-64 31 1:10:22 10:24 6:27:11 9:08 6:11:34 14:08:39
1117 Bib 1745 CA M65-69 5 1:24:19 9:13 7:02:40 4:38 5:28:11 14:09:01
1118 Bib 188 JP M18-24 28 1:00:43 7:32 6:54:08 5:52 6:01:16 14:09:31
1119 Bib 574 JP M35-39 155 1:07:12 11:38 6:43:29 9:02 5:58:29 14:09:50
1120 Bib 1640 JP M55-59 54 1:43:40 13:13 7:30:58 6:04 4:35:57 14:09:52
1121 Bib 1341 NZ F45-49 30 1:19:29 8:55 7:14:57 7:29 5:19:11 14:10:01
1122 Bib 1105 US M45-49 146 1:17:40 8:16 6:46:03 11:36 5:46:39 14:10:14
1123 Bib 1480 GB M50-54 104 1:16:23 9:20 7:13:46 4:13 5:26:45 14:10:27
1124 Bib 709 NZ F35-39 57 1:19:31 10:51 7:34:32 9:02 4:56:41 14:10:37
1125 Bib 498 SG M35-39 156 1:39:54 10:31 6:35:18 8:11 5:36:48 14:10:42
1126 Bib 901 GB M40-44 186 1:24:59 9:55 7:29:47 5:15 5:01:17 14:11:13
1127 Bib 1431 AU M50-54 105 1:29:23 9:45 6:30:00 6:23 5:55:46 14:11:17
1128 Bib 442 GB F30-34 36 1:37:08 9:37 7:35:49 7:12 4:41:51 14:11:37
1129 Bib 888 GB M40-44 187 1:05:37 6:28 5:30:28 9:48 7:19:31 14:11:52
1130 Bib 1380 NZ M50-54 106 1:24:25 10:27 7:24:44 7:00 5:05:41 14:12:17
1131 Bib 927 NZ M40-44 188 1:16:44 13:29 6:47:54 7:34 5:46:44 14:12:25
1132 Bib 1285 NZ M45-49 147 1:19:43 9:42 7:06:24 8:59 5:27:39 14:12:27
1133 Bib 1653 US F55-59 15 1:24:34 14:50 7:07:42 7:18 5:18:40 14:13:04
1134 Bib 873 NZ M40-44 189 1:44:20 13:15 6:37:27 7:02 5:31:06 14:13:10
1135 Bib 1071 AU F40-44 48 1:21:37 7:00 7:16:30 4:43 5:23:32 14:13:22
1136 Bib 1440 AU M50-54 107 1:42:15 11:58 7:03:07 9:27 5:06:38 14:13:25
1137 Bib 620 PL M35-39 157 1:20:09 10:18 6:39:12 8:45 5:55:16 14:13:40
1138 Bib 1732 DE M65-69 6 1:16:35 6:48 6:54:20 4:08 5:51:52 14:13:43
1139 Bib 135 NZ F25-29 28 1:23:01 10:36 7:44:49 8:23 4:47:03 14:13:52
1140 Bib 1538 US F50-54 24 1:19:54 8:28 7:21:18 6:05 5:18:21 14:14:06
1141 Bib 746 US F35-39 58 1:21:46 13:17 7:26:15 4:48 5:08:06 14:14:12
1142 Bib 297 NZ F25-29 29 1:19:55 8:23 6:58:56 2:53 5:44:12 14:14:19
1143 Bib 639 WS M35-39 158 1:20:33 12:30 6:40:26 6:26 5:54:38 14:14:33
1144 Bib 1684 GB M60-64 32 1:15:17 8:44 7:06:24 7:25 5:37:03 14:14:53
1145 Bib 1489 US M50-54 108 1:15:25 12:18 6:47:41 6:03 5:53:44 14:15:11
1146 Bib 1458 NZ M50-54 109 1:40:04 9:40 6:37:48 6:24 5:41:25 14:15:21
1147 Bib 1729 NZ M65-69 7 1:34:17 12:55 7:23:02 8:05 4:57:11 14:15:30
1148 Bib 761 NZ F35-39 59 1:25:02 9:09 7:24:53 7:39 5:09:30 14:16:13
1149 Bib 1345 NZ F45-49 31 1:12:36 9:35 7:18:06 7:16 5:29:11 14:16:44
1150 Bib 83 NZ F65-69 1 1:26:37 8:48 6:46:52 3:46 5:50:55 14:16:58
1151 Bib 712 AU F35-39 60 1:21:12 10:50 7:21:10 6:44 5:17:11 14:17:07
1152 Bib 68 NZ M55-59 55 1:21:22 12:08 6:52:07 7:01 5:44:56 14:17:34
1153 Bib 1426 ZA M50-54 110 1:09:53 12:08 6:44:12 8:45 6:02:42 14:17:40
1154 Bib 452 US F30-34 37 1:14:27 9:38 7:02:27 7:16 5:44:28 14:18:16
1155 Bib 1334 NZ F45-49 32 1:19:35 7:01 6:43:53 3:47 6:04:30 14:18:46
1156 Bib 202 US F18-24 4 1:15:35 17:26 7:24:20 10:14 5:12:06 14:19:41
1157 Bib 1733 CA M65-69 8 1:30:48 11:02 6:49:09 7:41 5:41:43 14:20:23
1158 Bib 1461 NZ M50-54 111 1:29:46 11:25 6:21:08 5:43 6:12:46 14:20:48
1159 Bib 1680 DE M60-64 33 1:34:03 13:07 7:00:04 8:25 5:25:33 14:21:12
1160 Bib 377 US M30-34 94 1:19:21 10:31 7:04:51 10:03 5:36:59 14:21:45
1161 Bib 1756 NZ M70-74 2 1:30:50 11:50 6:34:23 11:37 5:53:20 14:22:00
1162 Bib 1273 SG M45-49 148 1:36:49 12:31 7:04:02 6:13 5:23:20 14:22:55
1163 Bib 446 NZ F30-34 38 1:28:05 14:10 7:54:52 5:41 4:40:21 14:23:09
1164 Bib 1730 NZ M65-69 9 1:33:46 8:02 7:20:45 4:59 5:16:02 14:23:34
1165 Bib 900 PH M40-44 190 1:17:26 10:19 7:04:49 9:14 5:42:07 14:23:55
1166 Bib 800 US M40-44 191 1:49:24 10:44 6:48:50 7:41 5:27:22 14:24:01
1167 Bib 892 NZ M40-44 192 1:12:20 9:47 6:53:13 10:14 5:58:31 14:24:05
1168 Bib 974 NZ M40-44 193 1:07:24 9:47 6:23:55 4:44 6:38:36 14:24:26
1169 Bib 1754 US M70-74 3 1:03:46 11:21 7:11:48 6:25 5:51:30 14:24:50
1170 Bib 111 NZ M55-59 56 1:21:46 9:00 7:21:54 21:19 5:11:29 14:25:28
1171 Bib 368 US M30-34 95 1:31:44 17:57 7:21:16 8:47 5:05:48 14:25:32
1172 Bib 1406 NZ M50-54 112 1:20:13 10:46 7:11:40 5:54 5:37:30 14:26:03
1173 Bib 71 NZ F65-69 2 1:24:34 13:13 7:24:12 10:37 5:13:36 14:26:12
1174 Bib 1066 NZ F40-44 49 1:19:57 8:18 7:27:52 6:39 5:23:31 14:26:17
1175 Bib 262 US M25-29 54 1:13:00 15:10 7:18:39 10:15 5:29:14 14:26:18
1176 Bib 612 JP M35-39 159 1:31:09 12:09 7:23:19 5:39 5:14:06 14:26:22
1177 Bib 1710 AU M60-64 34 1:24:57 9:27 6:29:07 6:06 6:17:12 14:26:49
1178 Bib 803 AU M40-44 194 1:28:11 8:11 7:04:30 7:36 5:38:29 14:26:57
1179 Bib 874 NZ M40-44 195 1:30:41 19:21 6:26:29 13:26 5:57:05 14:27:02
1180 Bib 942 NZ M40-44 196 1:39:10 12:10 7:15:55 34:10 4:45:42 14:27:07
1181 Bib 1519 NZ F50-54 25 1:25:13 10:20 7:17:52 6:37 5:27:10 14:27:12
1182 Bib 731 NZ F35-39 61 1:29:10 13:24 7:29:55 6:52 5:07:56 14:27:17
1183 Bib 480 NZ F30-34 39 1:16:14 12:55 7:34:02 8:41 5:15:57 14:27:49
1184 Bib 1156 AU M45-49 149 1:44:07 12:25 6:58:30 5:24 5:27:29 14:27:55
1185 Bib 1189 SG M45-49 150 1:22:16 14:20 6:51:50 5:49 5:54:48 14:29:03
1186 Bib 1297 SE F45-49 33 1:26:32 15:59 6:31:19 6:09 6:09:14 14:29:13
1187 Bib 1291 GB M45-49 151 1:07:08 10:04 6:23:19 8:22 6:40:23 14:29:16
1188 Bib 1485 JP M50-54 113 1:16:07 12:22 6:33:57 6:06 6:20:48 14:29:20
1189 Bib 1574 US M55-59 57 1:31:24 12:38 7:33:00 5:33 5:06:54 14:29:29
1190 Bib 1632 NZ M55-59 58 1:27:01 17:31 6:37:51 14:35 5:52:37 14:29:35
1191 Bib 455 GB F30-34 40 1:16:01 10:45 7:37:34 10:43 5:14:46 14:29:49
1192 Bib 736 NZ F35-39 62 1:09:42 9:22 7:23:25 7:53 5:39:37 14:29:59
1193 Bib 114 NZ M50-54 114 1:26:46 12:56 6:41:37 6:19 6:02:22 14:30:00
1194 Bib 1664 NZ F55-59 16 1:47:53 10:15 7:27:09 7:01 4:57:54 14:30:12
1195 Bib 963 AU M40-44 197 1:12:49 12:26 7:30:22 7:48 5:27:30 14:30:55
1196 Bib 752 AU F35-39 63 1:19:23 11:20 7:20:09 10:09 5:30:34 14:31:35
1197 Bib 555 US M35-39 160 1:24:02 10:04 6:53:06 8:15 5:56:13 14:31:40
1198 Bib 1507 NZ M50-54 115 1:31:56 12:16 6:46:25 7:52 5:53:33 14:32:02
1198 Bib 306 NZ F25-29 30 1:18:22 8:31 7:20:09 6:24 5:38:36 14:32:02
1200 Bib 300 NZ F25-29 31 1:20:44 10:54 7:49:50 8:05 5:02:34 14:32:07

Anonymised data (no names, only bib and age group). Source: Seffrin et al. 2026, Zenodo, CC BY 4.0.