Age-group thresholds
IRONMAN Louisville · 13 editions (2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019) · 27,399 finishers
Editions: 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019
How to read it: in each row, the time under "Top 10%" is the time of the slowest athlete who still made the fastest 10% of the age group. Beat that time and you are in. Age groups with fewer than 5 finishers are omitted. Finishers only.
Men
| Age group | Finishers | Top 1% | Top 5% | Top 10% | Top 20% | Median | Best |
|---|---|---|---|---|---|---|---|
| All age groups | 20,953 | 9:02:22 | 10:03:57 | 10:39:29 | 11:26:04 | 12:58:54 | 7:34:08 |
| MPRO | 155 | 7:39:21 | 8:13:18 | 8:26:24 | 8:38:39 | 9:10:12 | 7:34:08 |
| M18-24 | 704 | 9:20:56 | 10:06:44 | 10:43:41 | 11:25:25 | 13:06:38 | 8:55:12 |
| M25-29 | 1,788 | 8:53:56 | 9:58:31 | 10:33:40 | 11:20:24 | 12:54:54 | 8:00:45 |
| M30-34 | 2,730 | 9:03:43 | 9:53:50 | 10:24:27 | 11:12:52 | 12:51:22 | 7:51:46 |
| M35-39 | 3,330 | 8:56:47 | 9:59:20 | 10:32:08 | 11:18:57 | 12:51:17 | 7:58:50 |
| M40-44 | 3,687 | 9:18:33 | 10:04:34 | 10:37:15 | 11:25:39 | 12:58:32 | 8:08:33 |
| M45-49 | 2,994 | 9:10:55 | 10:16:18 | 10:50:28 | 11:36:45 | 13:06:33 | 8:01:01 |
| M50-54 | 1,958 | 9:18:57 | 10:18:39 | 10:57:32 | 11:45:51 | 13:15:36 | 8:23:24 |
| M55-59 | 835 | 9:51:06 | 10:49:36 | 11:13:48 | 11:50:36 | 13:30:40 | 9:05:41 |
| M60-64 | 317 | 9:50:55 | 10:49:53 | 11:32:00 | 12:39:52 | 13:59:18 | 9:40:12 |
| M65-69 | 93 | 10:29:31 | 11:24:50 | 12:05:55 | 12:53:21 | 14:14:10 | 10:29:31 |
| M70-74 | 29 | 12:17:57 | 13:01:19 | 13:27:30 | 14:09:45 | 15:21:06 | 12:17:57 |
| M | 2,322 | 9:48:29 | 10:24:48 | 10:53:52 | 11:31:47 | 12:45:57 | 9:08:47 |
| MPC | 7 | 10:59:34 | 10:59:34 | 10:59:34 | 11:17:02 | 12:45:06 | 10:59:34 |
Women
| Age group | Finishers | Top 1% | Top 5% | Top 10% | Top 20% | Median | Best |
|---|---|---|---|---|---|---|---|
| All age groups | 6,446 | 9:45:51 | 10:42:40 | 11:16:57 | 12:04:04 | 13:38:14 | 8:43:22 |
| FPRO | 100 | 8:43:22 | 9:11:34 | 9:23:57 | 9:38:14 | 10:00:22 | 8:43:22 |
| F18-24 | 182 | 10:13:20 | 10:52:52 | 11:25:58 | 11:52:33 | 13:37:55 | 10:02:39 |
| F25-29 | 725 | 9:50:42 | 10:39:36 | 11:12:12 | 11:53:40 | 13:28:50 | 8:51:01 |
| F30-34 | 1,071 | 9:53:46 | 10:44:47 | 11:11:44 | 11:57:14 | 13:34:16 | 8:56:26 |
| F35-39 | 1,106 | 9:50:44 | 10:42:20 | 11:20:22 | 12:07:22 | 13:35:34 | 8:57:04 |
| F40-44 | 1,262 | 9:55:39 | 10:56:12 | 11:21:08 | 12:08:04 | 13:41:27 | 9:14:58 |
| F45-49 | 1,029 | 10:03:16 | 11:04:26 | 11:36:31 | 12:15:28 | 13:44:02 | 8:48:06 |
| F50-54 | 615 | 10:22:43 | 11:08:28 | 11:49:04 | 12:26:29 | 13:52:55 | 9:20:58 |
| F55-59 | 258 | 10:01:08 | 11:10:11 | 11:51:43 | 12:33:48 | 13:58:08 | 9:45:51 |
| F60-64 | 81 | 10:59:52 | 11:55:27 | 12:32:30 | 13:21:13 | 14:23:51 | 10:59:52 |
| F65-69 | 11 | 12:05:36 | 12:05:36 | 12:43:16 | 13:25:00 | 15:34:41 | 12:05:36 |
Source: Seffrin A., Nikolaidis P.T., Andrade M.S., Villiger E., Rosemann T., Weiss K., Ferreira D., Knechtle B. (2026). A dataset of 2.7 million IRONMAN triathlon records with transition times (2002-2026), v3.0.0. Zenodo. CC BY 4.0. doi:10.5281/zenodo.22097794.