Finishers
2,271
216 did not finish or were disqualified
3,055 results · page 21 of 31
| Pos | Athlete | AG | AG pos | Swim | T1 | Bike | T2 | Run | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | Bib 3101 US | M70-74 | 2 | 1:42:15 | 10:44 | 8:03:42 | 9:54 | 5:42:57 | 15:49:32 |
| 2002 | Bib 2737 US | M50-54 | 203 | 1:48:43 | 14:44 | 8:07:19 | 10:13 | 5:28:39 | 15:49:38 |
| 2003 | Bib 2824 US | M50-54 | 204 | 1:22:44 | 10:24 | 7:35:53 | 5:25 | 6:35:28 | 15:49:54 |
| 2004 | Bib 1473 US | M25-29 | 91 | 1:16:38 | 8:25 | 7:39:58 | 6:22 | 6:38:45 | 15:50:08 |
| 2005 | Bib 1235 US | F45-49 | 85 | 1:34:16 | 8:52 | 8:11:03 | 6:27 | 5:49:58 | 15:50:36 |
| 2006 | Bib 162 US | M45-49 | 279 | 1:30:55 | 10:12 | 7:15:57 | 9:57 | 6:44:27 | 15:51:28 |
| 2006 | Bib 3073 US | M60-64 | 36 | 1:27:21 | 14:30 | 7:20:44 | 11:33 | 6:37:20 | 15:51:28 |
| 2008 | Bib 3000 US | M55-59 | 105 | 1:26:14 | 15:03 | 7:48:11 | 11:44 | 6:10:32 | 15:51:44 |
| 2009 | Bib 1528 US | M25-29 | 92 | 1:14:00 | 8:49 | 7:07:31 | 39:57 | 6:41:34 | 15:51:51 |
| 2010 | Bib 569 US | F60-64 | 7 | 1:30:09 | 11:28 | 7:52:58 | 8:16 | 6:09:57 | 15:52:48 |
| 2011 | Bib 1167 US | F40-44 | 107 | 1:31:51 | 13:37 | 7:59:29 | 9:35 | 5:58:17 | 15:52:49 |
| 2012 | Bib 1133 US | F40-44 | 108 | 1:22:50 | 12:34 | 7:53:36 | 7:55 | 6:16:00 | 15:52:55 |
| 2013 | Bib 2966 US | M55-59 | 106 | 1:09:12 | 8:18 | 8:09:56 | 10:55 | 6:14:35 | 15:52:56 |
| 2014 | Bib 219 US | F45-49 | 86 | 1:23:17 | 7:33 | 7:41:45 | 5:55 | 6:34:27 | 15:52:57 |
| 2015 | Bib 697 US | M60-64 | 37 | 1:22:29 | 10:45 | 8:08:12 | 10:25 | 6:01:08 | 15:52:59 |
| 2016 | Bib 3095 US | M65-69 | 7 | 1:19:12 | 19:46 | 6:45:55 | 13:55 | 7:14:20 | 15:53:08 |
| 2017 | Bib 3059 US | M60-64 | 38 | 1:28:32 | 12:04 | 7:22:14 | 6:46 | 6:43:34 | 15:53:10 |
| 2018 | Bib 1566 IN | M25-29 | 93 | 1:42:12 | 13:31 | 7:29:17 | 9:08 | 6:19:48 | 15:53:56 |
| 2019 | Bib 2951 US | M55-59 | 107 | 1:41:33 | 18:10 | 7:45:26 | 21:58 | 5:47:13 | 15:54:20 |
| 2020 | Bib 2209 US | M40-44 | 319 | 2:02:18 | 10:40 | 7:26:28 | 14:27 | 6:00:29 | 15:54:22 |
| 2021 | Bib 2941 US | M55-59 | 108 | 1:52:27 | 11:40 | 7:40:14 | 8:13 | 6:02:01 | 15:54:35 |
| 2022 | Bib 1554 US | M25-29 | 94 | 1:08:38 | 21:11 | 8:20:40 | 17:10 | 5:47:05 | 15:54:44 |
| 2023 | Bib 562 US | F50-54 | 55 | 1:44:49 | 10:45 | 7:53:08 | 11:12 | 5:54:53 | 15:54:47 |
| 2024 | Bib 1395 US | F55-59 | 26 | 1:37:22 | 9:47 | 7:39:20 | 6:05 | 6:22:26 | 15:55:00 |
| 2025 | Bib 3008 US | M55-59 | 109 | 1:12:09 | 8:23 | 7:54:27 | 8:48 | 6:31:23 | 15:55:10 |
| 2026 | Bib 908 US | F30-34 | 91 | 1:20:43 | 15:53 | 8:00:26 | 15:05 | 6:03:11 | 15:55:18 |
| 2027 | Bib 1595 US | M30-34 | 183 | 1:41:35 | 12:34 | 8:16:12 | 15:36 | 5:29:26 | 15:55:23 |
| 2028 | Bib 171 US | M50-54 | 205 | 1:25:17 | 15:09 | 7:59:34 | 21:39 | 5:53:48 | 15:55:27 |
| 2029 | Bib 104 US | F45-49 | 87 | 1:05:16 | 15:48 | 8:29:16 | 10:00 | 5:55:11 | 15:55:31 |
| 2030 | Bib 768 US | M45-49 | 280 | 1:59:00 | 9:06 | 8:22:39 | 7:40 | 5:17:14 | 15:55:39 |
| 2031 | Bib 931 JP | F35-39 | 90 | 1:15:03 | 15:05 | 7:39:37 | 6:36 | 6:39:24 | 15:55:45 |
| 2032 | Bib 173 US | M50-54 | 206 | 1:29:53 | 13:35 | 7:07:43 | 15:48 | 6:48:49 | 15:55:48 |
| 2033 | Bib 809 US | F25-29 | 44 | 1:31:26 | 8:54 | 8:24:43 | 6:47 | 5:44:15 | 15:56:05 |
| 2034 | Bib 912 US | F30-34 | 92 | 1:18:08 | 16:37 | 8:20:06 | 11:42 | 5:49:33 | 15:56:06 |
| 2035 | Bib 117 US | M25-29 | 95 | 1:13:31 | 9:56 | 7:49:30 | 6:09 | 6:37:04 | 15:56:10 |
| 2036 | Bib 2555 US | M45-49 | 281 | 1:23:55 | 9:49 | 7:39:23 | 9:01 | 6:34:19 | 15:56:27 |
| 2037 | Bib 2294 US | M40-44 | 320 | 1:30:37 | 11:39 | 7:47:05 | 9:48 | 6:17:37 | 15:56:46 |
| 2038 | Bib 2734 GB | M50-54 | 207 | 1:34:50 | 18:05 | 7:27:16 | 9:53 | 6:26:58 | 15:57:02 |
| 2039 | Bib 111 US | F55-59 | 27 | 1:47:11 | 9:03 | 7:30:01 | 7:10 | 6:23:38 | 15:57:03 |
| 2040 | Bib 1103 US | F40-44 | 109 | 1:34:43 | 12:02 | 8:42:25 | 21:01 | 5:06:57 | 15:57:08 |
| 2041 | Bib 1287 US | F45-49 | 88 | 1:23:16 | 12:04 | 7:10:02 | 11:35 | 7:00:38 | 15:57:35 |
| 2042 | Bib 3014 CA | M55-59 | 110 | 1:23:09 | 12:15 | 7:14:27 | 8:38 | 6:59:48 | 15:58:17 |
| 2043 | Bib 223 US | F50-54 | 56 | 1:48:52 | 10:16 | 8:10:55 | 7:45 | 5:40:38 | 15:58:26 |
| 2044 | Bib 2276 US | M40-44 | 321 | 1:30:08 | 16:05 | 7:17:09 | 14:36 | 6:40:55 | 15:58:53 |
| 2045 | Bib 1611 US | M30-34 | 184 | 1:29:27 | 16:35 | 7:39:07 | 8:54 | 6:24:53 | 15:58:56 |
| 2046 | Bib 2946 US | M55-59 | 111 | 1:36:07 | 11:31 | 7:42:32 | 9:45 | 6:19:03 | 15:58:58 |
| 2047 | Bib 1732 US | M30-34 | 185 | 1:42:25 | 11:31 | 8:01:40 | 12:14 | 5:51:13 | 15:59:03 |
| 2048 | Bib 1081 US | F40-44 | 110 | 1:25:07 | 12:31 | 8:16:33 | 8:34 | 5:56:20 | 15:59:05 |
| 2049 | Bib 2841 CA | M50-54 | 208 | 1:22:26 | 9:53 | 7:22:54 | 9:55 | 6:54:00 | 15:59:08 |
| 2049 | Bib 935 US | F35-39 | 91 | 1:44:38 | 11:00 | 8:04:39 | 10:40 | 5:48:11 | 15:59:08 |
| 2051 | Bib 413 CA | F50-54 | 57 | 1:21:24 | 7:54 | 7:04:32 | 5:37 | 7:19:42 | 15:59:09 |
| 2052 | Bib 3024 US | M55-59 | 112 | 1:14:41 | 11:31 | 7:13:10 | 10:26 | 7:09:25 | 15:59:13 |
| 2053 | Bib 2466 US | M45-49 | 282 | 1:18:29 | 20:26 | 8:36:26 | 10:46 | 5:33:21 | 15:59:28 |
| 2054 | Bib 1111 US | F40-44 | 111 | 1:28:25 | 11:41 | 8:08:27 | 19:23 | 5:51:40 | 15:59:36 |
| 2055 | Bib 2580 US | M45-49 | 283 | 1:36:41 | 15:57 | 8:31:45 | 12:22 | 5:22:56 | 15:59:41 |
| 2056 | Bib 2505 US | M45-49 | 284 | 1:32:46 | 9:32 | 8:12:32 | 7:23 | 5:57:50 | 16:00:03 |
| 2057 | Bib 1048 US | F40-44 | 112 | 1:49:43 | 10:38 | 8:08:10 | 8:40 | 5:43:26 | 16:00:37 |
| 2058 | Bib 228 US | M18-24 | 29 | 1:32:04 | 10:40 | 7:42:39 | 9:22 | 6:26:02 | 16:00:47 |
| 2059 | Bib 1406 US | F55-59 | 28 | 1:12:10 | 18:02 | 7:22:43 | 15:02 | 6:52:59 | 16:00:56 |
| 2060 | Bib 92 US | F35-39 | 92 | 1:26:31 | 10:44 | 8:28:16 | 8:20 | 5:47:17 | 16:01:08 |
| 2061 | Bib 1589 US | M30-34 | 186 | 1:55:11 | 11:05 | 7:43:53 | 11:27 | 5:59:35 | 16:01:11 |
| 2062 | Bib 1330 US | F50-54 | 58 | 1:05:06 | 7:49 | 7:03:32 | 8:52 | 7:36:11 | 16:01:30 |
| 2063 | Bib 118 US | M25-29 | 96 | 1:05:49 | 10:44 | 7:24:38 | 7:30 | 7:13:17 | 16:01:58 |
| 2064 | Bib 2767 US | M50-54 | 209 | 1:51:57 | 12:45 | 7:56:46 | 9:00 | 5:51:59 | 16:02:27 |
| 2065 | Bib 517 US | M60-64 | 39 | 1:28:21 | 8:40 | 7:16:56 | 15:40 | 6:52:56 | 16:02:33 |
| 2066 | Bib 1780 US | M35-39 | 236 | 1:24:01 | 11:24 | 7:07:24 | 12:35 | 7:07:13 | 16:02:37 |
| 2067 | Bib 1075 CA | F40-44 | 113 | 1:20:55 | 13:21 | 8:17:35 | 14:34 | 5:56:23 | 16:02:48 |
| 2068 | Bib 827 US | F25-29 | 45 | 1:20:51 | 10:27 | 8:14:23 | 10:57 | 6:06:21 | 16:02:59 |
| 2069 | Bib 1402 US | F55-59 | 29 | 1:14:49 | 11:37 | 7:43:00 | 8:59 | 6:44:35 | 16:03:00 |
| 2070 | Bib 3071 US | M60-64 | 40 | 2:07:36 | 13:21 | 7:41:09 | 14:02 | 5:47:14 | 16:03:22 |
| 2071 | Bib 2801 US | M50-54 | 210 | 1:09:08 | 17:04 | 8:07:10 | 14:53 | 6:15:27 | 16:03:42 |
| 2072 | Bib 94 US | F40-44 | 114 | 1:32:37 | 12:07 | 8:20:23 | 8:54 | 5:50:03 | 16:04:04 |
| 2073 | Bib 1037 US | F35-39 | 93 | 1:24:52 | 10:22 | 7:59:56 | 6:43 | 6:22:51 | 16:04:44 |
| 2074 | Bib 276 US | M50-54 | 211 | 1:43:04 | 12:40 | 7:36:57 | 13:44 | 6:18:31 | 16:04:56 |
| 2075 | Bib 2899 CA | M55-59 | 113 | 1:42:57 | 10:58 | 8:13:10 | 7:20 | 5:51:04 | 16:05:29 |
| 2076 | Bib 143 US | M40-44 | 322 | 1:15:10 | 9:43 | 7:31:45 | 8:58 | 6:59:55 | 16:05:31 |
| 2077 | Bib 894 US | F30-34 | 93 | 1:41:14 | 9:35 | 7:42:10 | 7:01 | 6:25:39 | 16:05:39 |
| 2078 | Bib 2989 US | M55-59 | 114 | 1:24:15 | 14:37 | 7:36:35 | 9:33 | 6:40:45 | 16:05:45 |
| 2079 | Bib 2526 US | M45-49 | 285 | 1:32:51 | 19:03 | 8:00:28 | 23:28 | 5:50:01 | 16:05:51 |
| 2080 | Bib 2736 US | M50-54 | 212 | 1:14:13 | 11:25 | 7:47:25 | 6:38 | 6:46:18 | 16:05:59 |
| 2081 | Bib 2023 US | M40-44 | 323 | 1:09:40 | 11:35 | 7:10:38 | 11:19 | 7:23:12 | 16:06:24 |
| 2082 | Bib 1590 TW | M30-34 | 187 | 1:47:44 | 9:22 | 7:54:56 | 8:46 | 6:06:08 | 16:06:56 |
| 2083 | Bib 1542 US | M25-29 | 97 | 1:31:32 | 9:47 | 7:37:28 | 6:06 | 6:42:39 | 16:07:32 |
| 2084 | Bib 2883 US | M55-59 | 115 | 1:15:54 | 15:08 | 7:40:06 | 10:59 | 6:45:33 | 16:07:40 |
| 2085 | Bib 1383 US | F55-59 | 30 | 1:50:39 | 14:08 | 7:42:18 | 12:09 | 6:08:29 | 16:07:43 |
| 2086 | Bib 1990 US | M40-44 | 324 | 1:24:06 | 12:45 | 7:53:00 | 10:52 | 6:27:23 | 16:08:06 |
| 2087 | Bib 295 US | M18-24 | 30 | 1:26:19 | 12:41 | 7:33:54 | 8:49 | 6:46:41 | 16:08:24 |
| 2088 | Bib 2299 PH | M40-44 | 325 | 1:53:35 | 8:54 | 8:12:36 | 8:35 | 5:44:46 | 16:08:26 |
| 2088 | Bib 944 US | F35-39 | 94 | 1:34:28 | 12:40 | 7:59:53 | 11:11 | 6:10:14 | 16:08:26 |
| 2090 | Bib 2317 US | M40-44 | 326 | 1:27:59 | 16:50 | 8:03:42 | 16:49 | 6:03:17 | 16:08:37 |
| 2091 | Bib 856 US | F30-34 | 94 | 1:17:47 | 11:08 | 8:35:05 | 8:04 | 5:56:34 | 16:08:38 |
| 2092 | Bib 1369 US | F50-54 | 59 | 1:33:08 | 14:24 | 8:01:52 | 12:08 | 6:07:28 | 16:09:00 |
| 2093 | Bib 2605 US | M45-49 | 286 | 1:45:45 | 12:32 | 8:31:30 | 9:53 | 5:29:26 | 16:09:06 |
| 2094 | Bib 3042 US | M60-64 | 41 | 1:25:58 | 10:14 | 8:06:46 | 8:40 | 6:17:44 | 16:09:22 |
| 2095 | Bib 1413 US | F55-59 | 31 | 1:48:14 | 11:06 | 8:12:39 | 6:35 | 5:51:03 | 16:09:37 |
| 2096 | Bib 1793 US | M35-39 | 237 | 1:01:59 | 8:35 | 6:27:52 | 5:29 | 8:26:41 | 16:10:36 |
| 2097 | Bib 1044 US | F40-44 | 115 | 1:35:15 | 12:07 | 8:20:39 | 7:29 | 5:55:09 | 16:10:39 |
| 2098 | Bib 2591 US | M45-49 | 287 | 1:19:15 | 10:50 | 8:42:20 | 10:31 | 5:47:46 | 16:10:42 |
| 2099 | Bib 808 US | F25-29 | 46 | 1:37:40 | 11:11 | 7:58:23 | 7:27 | 6:16:11 | 16:10:52 |
| 2100 | Bib 1132 US | F40-44 | 116 | 1:23:40 | 13:59 | 8:30:13 | 8:30 | 5:54:31 | 16:10:53 |
Anonymised data (no names, only bib and age group). Source: Seffrin et al. 2026, Zenodo, CC BY 4.0.