IRONMAN Ireland 2023

3.8 km swim · 180.2 km bike · 42.2 km run

Finishers
581
42 did not finish or were disqualified
Best swim
14:33
3.8 km
Best bike
4:50:14
180.2 km
Best run
2:59:18
42.2 km
Men's podium
  1. 1 Bib 10128M30-34 8:13:52
  2. 2 Bib 10401M30-34 8:28:34
  3. 3 Bib 10142M35-39 8:33:58
Women's podium
  1. 1 Bib 10392F45-49 9:39:01
  2. 2 Bib 10631F30-34 9:57:27
  3. 3 Bib 10466F25-29 10:33:31

639 results · page 3 of 7

Pos Athlete AG AG pos Swim T1 Bike T2 Run Finish
201 Bib 10137 M50-54 15 24:58 7:04 5:55:11 9:51 4:48:06 11:25:11
202 Bib 10180 M35-39 31 19:37 13:08 6:10:38 12:25 4:29:30 11:25:18
203 Bib 10389 M40-44 40 27:59 8:21 6:42:22 7:13 3:59:38 11:25:34
204 Bib 10257 M45-49 35 22:25 13:38 6:13:45 10:11 4:25:38 11:25:37
205 Bib 10446 M45-49 36 29:04 11:14 6:19:48 5:36 4:20:17 11:25:59
206 Bib 10740 M45-49 37 23:27 6:41 6:23:57 6:06 4:25:52 11:26:02
207 Bib 10748 M45-49 38 23:22 8:19 6:19:21 7:57 4:27:04 11:26:03
208 Bib 10148 M45-49 39 23:14 6:33 6:24:43 5:06 4:26:38 11:26:14
209 Bib 10423 M40-44 41 28:42 5:30 6:01:46 7:19 4:43:07 11:26:24
210 Bib 10223 M45-49 40 23:32 7:07 5:57:55 4:16 4:53:42 11:26:34
210 Bib 10498 M18-24 8 19:40 6:53 6:30:31 8:25 4:21:04 11:26:34
212 Bib 10688 M45-49 41 24:16 13:37 6:24:16 8:03 4:16:42 11:26:53
213 Bib 10515 M30-34 36 24:01 11:28 6:25:57 7:08 4:18:30 11:27:05
214 Bib 10434 F45-49 2 28:34 6:42 6:46:23 3:51 4:02:38 11:28:08
215 Bib 10513 M40-44 42 34:10 13:22 6:11:02 15:06 4:15:16 11:28:56
216 Bib 10132 M35-39 32 22:03 7:56 6:14:44 4:54 4:39:26 11:29:03
217 Bib 10667 M18-24 9 20:14 10:52 6:25:47 7:55 4:24:46 11:29:34
218 Bib 10373 M40-44 43 21:30 12:43 6:36:18 5:41 4:13:52 11:30:05
219 Bib 10397 M30-34 37 22:40 9:28 6:36:54 7:18 4:14:03 11:30:23
220 Bib 10634 M18-24 10 18:08 9:36 6:32:05 9:23 4:21:11 11:30:24
221 Bib 10194 F40-44 1 22:16 11:05 6:41:09 10:15 4:05:59 11:30:43
222 Bib 10188 M25-29 25 20:18 10:29 6:40:18 7:42 4:12:25 11:31:12
223 Bib 10325 M35-39 33 29:50 10:49 6:30:05 7:35 4:13:44 11:32:03
224 Bib 10611 M40-44 44 22:25 10:10 6:13:41 6:47 4:39:02 11:32:06
225 Bib 10171 F45-49 3 25:58 9:29 6:47:15 11:43 3:58:14 11:32:38
226 Bib 10591 M45-49 42 22:11 9:49 6:27:15 7:24 4:26:53 11:33:32
227 Bib 10706 M18-24 11 24:15 12:54 6:41:10 9:42 4:05:41 11:33:42
228 Bib 10428 M50-54 16 32:21 11:20 6:19:44 7:22 4:22:59 11:33:47
229 Bib 10614 M35-39 34 26:57 14:52 6:24:59 7:11 4:20:14 11:34:12
230 Bib 10139 M45-49 43 24:44 9:01 6:27:12 7:10 4:26:42 11:34:49
231 Bib 10636 M30-34 38 23:30 13:13 6:22:32 11:37 4:24:04 11:34:57
232 Bib 10199 F25-29 4 24:17 12:08 6:37:20 6:33 4:15:52 11:36:10
233 Bib 10637 M40-44 45 23:59 7:05 6:24:13 3:53 4:37:30 11:36:39
234 Bib 10514 M30-34 39 18:50 8:02 6:14:44 6:30 4:48:40 11:36:45
235 Bib 10685 M25-29 26 25:27 8:53 6:24:35 7:02 4:31:16 11:37:14
236 Bib 10552 M35-39 35 23:00 8:57 7:20:59 11:26 3:34:04 11:38:25
237 Bib 10313 M45-49 44 19:45 8:40 6:10:40 6:35 4:53:54 11:39:34
237 Bib 10734 M40-44 46 28:22 18:44 6:44:56 12:35 3:54:58 11:39:34
239 Bib 10607 M35-39 36 23:24 10:24 6:22:03 8:23 4:35:21 11:39:35
240 Bib 10244 M40-44 47 27:53 8:10 5:59:45 7:08 4:56:43 11:39:39
241 Bib 10553 M18-24 12 23:28 7:26 6:24:26 5:54 4:38:27 11:39:41
242 Bib 10545 M55-59 5 22:54 11:18 6:36:14 9:47 4:19:30 11:39:43
243 Bib 10598 M45-49 45 22:04 9:14 6:32:02 5:18 4:31:31 11:40:09
244 Bib 10322 M18-24 13 19:07 7:21 6:43:45 6:13 4:23:44 11:40:11
245 Bib 10592 M50-54 17 25:22 13:40 6:31:20 6:35 4:23:15 11:40:13
246 Bib 10312 M40-44 48 30:49 9:29 6:35:19 6:57 4:18:33 11:41:07
247 Bib 10724 M35-39 37 27:34 7:26 6:31:50 7:06 4:27:23 11:41:18
248 Bib 10384 M45-49 46 22:57 17:33 6:18:24 12:18 4:30:14 11:41:26
249 Bib 10710 M50-54 18 22:15 9:19 6:09:37 11:20 4:49:42 11:42:12
250 Bib 10305 M40-44 49 26:25 6:48 6:41:39 6:02 4:21:37 11:42:29
251 Bib 10289 F40-44 2 25:46 10:55 6:48:20 7:34 4:10:23 11:42:58
252 Bib 10661 M45-49 47 24:35 10:34 6:28:48 6:04 4:33:18 11:43:19
253 Bib 10674 M35-39 38 22:27 19:06 6:28:39 10:14 4:23:38 11:44:04
254 Bib 10744 M45-49 48 23:38 12:07 6:30:01 11:14 4:28:56 11:45:57
255 Bib 10222 M25-29 27 27:13 10:00 7:09:08 5:00 3:54:42 11:46:03
256 Bib 10130 F45-49 4 24:24 10:02 6:52:05 7:30 4:12:28 11:46:28
257 Bib 10721 M25-29 28 25:37 7:23 6:50:09 9:33 4:14:02 11:46:43
258 Bib 10420 F50-54 2 27:43 9:36 6:38:24 5:33 4:25:35 11:46:51
259 Bib 10387 M35-39 39 18:34 6:26 6:05:10 7:40 5:09:08 11:46:57
260 Bib 10372 M30-34 40 21:47 6:42 7:10:58 6:16 4:02:21 11:48:05
261 Bib 10589 M35-39 40 20:46 7:55 6:46:58 5:31 4:27:03 11:48:14
262 Bib 10174 M40-44 50 22:57 10:04 6:11:43 12:28 4:51:15 11:48:27
263 Bib 10176 M40-44 51 26:20 10:01 6:40:59 9:22 4:22:28 11:49:09
264 Bib 10386 M35-39 41 20:36 8:37 6:24:21 6:41 4:49:16 11:49:30
265 Bib 10193 M45-49 49 28:33 10:55 6:32:20 8:24 4:29:24 11:49:36
266 Bib 10650 M45-49 50 24:11 10:24 5:40:13 7:35 5:27:27 11:49:50
267 Bib 10157 M40-44 52 24:12 8:54 6:43:09 6:33 4:27:24 11:50:11
268 Bib 10406 M35-39 42 21:21 8:45 6:19:49 6:52 4:53:27 11:50:13
269 Bib 10255 M18-24 14 27:37 10:36 6:39:49 7:55 4:24:19 11:50:16
270 Bib 10739 M25-29 29 24:50 10:42 7:02:57 11:52 4:00:26 11:50:47
271 Bib 10167 M40-44 53 24:07 8:25 6:40:08 6:16 4:32:02 11:50:58
272 Bib 10131 M55-59 6 22:15 10:24 6:21:10 12:14 4:45:16 11:51:19
273 Bib 10402 M45-49 51 19:06 7:19 6:41:03 8:27 4:37:06 11:53:01
274 Bib 10582 M25-29 30 21:37 22:55 6:39:26 12:28 4:17:01 11:53:27
275 Bib 10112 M60-64 1 25:35 12:05 6:28:00 10:20 4:38:12 11:54:11
276 Bib 10698 M35-39 43 26:17 10:04 6:11:32 10:42 4:56:09 11:54:44
277 Bib 10658 M40-44 54 21:51 15:47 6:44:57 12:19 4:20:23 11:55:18
278 Bib 10440 M25-29 31 30:55 7:16 6:12:31 8:22 4:56:47 11:55:52
279 Bib 10490 M25-29 32 25:44 9:25 6:11:01 9:44 5:01:12 11:57:07
280 Bib 10192 M35-39 44 24:24 9:06 6:33:23 6:23 4:45:05 11:58:20
281 Bib 10156 M40-44 55 22:22 10:01 6:24:38 9:36 4:51:54 11:58:31
282 Bib 10705 M40-44 56 29:00 13:26 6:45:37 6:34 4:24:08 11:58:44
283 Bib 10467 F50-54 3 19:17 6:48 6:35:54 8:27 4:49:24 11:59:50
284 Bib 10219 M55-59 7 21:14 16:38 6:43:20 15:15 4:23:32 11:59:59
285 Bib 10508 M50-54 19 24:57 9:42 6:35:13 7:31 4:42:44 12:00:07
286 Bib 10587 M35-39 45 32:40 12:13 6:53:11 9:35 4:12:34 12:00:14
287 Bib 10141 F25-29 5 22:15 7:27 7:03:18 5:36 4:22:16 12:00:53
288 Bib 10746 M45-49 52 29:12 7:46 6:48:42 10:48 4:24:48 12:01:16
289 Bib 10376 M50-54 20 20:22 6:54 5:39:53 4:44 5:49:54 12:01:48
290 Bib 10645 M40-44 57 25:14 11:00 6:26:40 11:44 4:47:26 12:02:05
291 Bib 10339 M60-64 2 30:47 9:16 6:37:50 5:22 4:40:25 12:03:40
292 Bib 10253 M45-49 53 20:04 15:34 6:20:08 10:49 4:57:49 12:04:23
293 Bib 10159 M50-54 21 23:22 8:04 6:58:16 8:17 4:26:48 12:04:47
294 Bib 10327 M35-39 46 20:50 8:35 6:57:36 6:37 4:31:14 12:04:51
295 Bib 10485 M50-54 22 22:18 10:27 6:32:09 5:42 4:54:36 12:05:12
296 Bib 10348 M30-34 41 20:17 6:45 6:37:01 5:32 4:55:40 12:05:15
297 Bib 10676 M30-34 42 24:27 14:07 6:51:43 7:16 4:27:55 12:05:28
298 Bib 10468 M40-44 58 20:04 12:50 6:29:24 6:57 4:56:51 12:06:05
299 Bib 10152 M55-59 8 38:47 10:07 6:26:28 7:07 4:43:41 12:06:10
300 Bib 10208 M50-54 23 24:42 8:42 6:37:33 5:57 4:50:28 12:07:22

Anonymised data (no names, only bib and age group). Source: Seffrin et al. 2026, Zenodo, CC BY 4.0.