IRONMAN Hamburg 2018

3.8 km swim · 178.0 km bike · 42.2 km run

Finishers
1,974
118 did not finish or were disqualified
Best swim
-
3.8 km
Best bike
4:00:44
178.0 km
Best run
1:53:29
42.2 km
Men's podium
  1. 1 Bib 39BE · MPRO 7:05:26
  2. 2 Bib 26GB · MPRO 7:12:35
  3. 3 Bib 1ZA · MPRO 7:13:54
Women's podium
  1. 1 Bib 65AU · FPRO 8:08:21
  2. 2 Bib 55DE · FPRO 8:13:30
  3. 3 Bib 59DK · FPRO 8:21:23

2,342 results · page 11 of 24

Pos Athlete AG AG pos Swim T1 Bike T2 Run Finish
1001 Bib 1859 DE M45-49 156 - - 5:09:30 6:18 4:41:47 10:31:42
1002 Bib 2195 DE M50-54 119 - - 5:07:13 7:21 4:44:04 10:31:48
1003 Bib 2125 CH M50-54 120 - - 5:16:49 7:53 4:33:11 10:32:20
1004 Bib 1692 IE M45-49 157 - - 5:28:20 7:15 4:16:07 10:32:22
1005 Bib 2130 PL M50-54 121 - - 5:19:26 6:41 4:30:29 10:32:23
1006 Bib 138 DE M50-54 122 - - 5:38:57 4:55 4:19:21 10:32:24
1007 Bib 387 DE M45-49 158 - - 5:00:21 7:10 4:51:56 10:32:29
1008 Bib 1003 DE M30-34 144 - - 5:16:07 8:11 4:37:24 10:32:38
1009 Bib 1592 GB M40-44 198 - - 5:40:26 8:57 4:09:55 10:32:46
1010 Bib 1385 GB M40-44 199 - - 5:23:22 10:35 4:20:42 10:33:00
1011 Bib 1245 PL M35-39 176 - - 5:16:49 5:30 4:35:48 10:33:01
1012 Bib 2096 CH M50-54 123 - - 5:08:51 5:26 4:49:58 10:33:04
1013 Bib 277 US M50-54 124 - - 5:28:48 8:35 4:16:16 10:33:11
1014 Bib 2129 DE M50-54 125 - - 5:27:54 7:42 4:17:45 10:33:12
1014 Bib 391 DE M45-49 159 - - 5:39:01 8:54 4:09:29 10:33:12
1016 Bib 1793 DE M45-49 160 - - 4:58:23 5:28 4:55:46 10:33:15
1017 Bib 1633 DE M40-44 200 - - 5:28:21 8:13 4:19:27 10:33:40
1018 Bib 2141 DE M50-54 126 - - 5:04:04 6:02 4:48:14 10:33:44
1019 Bib 1900 IT M45-49 161 - - 5:24:37 8:10 4:24:48 10:33:45
1019 Bib 563 IL F40-44 9 - - 5:35:36 9:07 4:10:07 10:33:45
1021 Bib 1301 DE M35-39 177 - - 5:15:46 6:20 4:39:40 10:34:05
1021 Bib 760 ES M25-29 72 - - 5:14:48 7:08 4:36:28 10:34:05
1023 Bib 1520 ES M40-44 201 - - 5:46:50 12:38 3:59:47 10:34:15
1024 Bib 1562 ES M40-44 202 - - 5:27:39 8:54 4:26:32 10:34:16
1025 Bib 2118 DE M50-54 127 - - 5:21:27 6:54 4:29:15 10:34:19
1026 Bib 1103 DE M35-39 178 - - 5:18:13 4:12 4:36:16 10:34:27
1026 Bib 2164 DE M50-54 128 - - 5:21:51 6:47 4:34:33 10:34:27
1028 Bib 1955 DE M45-49 162 - - 5:40:18 4:47 4:14:23 10:34:29
1029 Bib 2150 DE M50-54 129 - - 5:14:57 6:06 4:39:00 10:34:32
1030 Bib 188 DE M35-39 179 - - 4:50:56 8:24 5:05:35 10:34:44
1031 Bib 1934 SE M45-49 163 - - 5:40:15 5:06 4:22:43 10:34:49
1032 Bib 1677 DE M45-49 164 - - 5:01:57 8:05 4:43:58 10:34:50
1033 Bib 1068 DE M30-34 145 - - 5:33:28 6:44 4:16:19 10:34:55
1033 Bib 1416 DE M40-44 203 - - 5:10:47 6:02 4:45:55 10:34:55
1035 Bib 336 LU M35-39 180 - - 5:18:19 8:24 4:33:32 10:35:03
1036 Bib 1571 ES M40-44 204 - - 5:44:07 6:21 4:07:21 10:35:18
1037 Bib 1812 DE M45-49 165 - - 5:45:44 8:06 4:04:53 10:35:26
1038 Bib 2010 AT M50-54 130 - - 5:11:11 4:38 4:48:04 10:35:30
1039 Bib 1711 DE M45-49 166 - - 5:18:14 8:25 4:32:27 10:35:35
1040 Bib 129 DE M50-54 131 - - 5:21:08 5:07 4:36:57 10:35:48
1041 Bib 2006 DE M50-54 132 - - 5:32:06 5:51 4:28:20 10:36:19
1042 Bib 547 SE F40-44 10 - - 5:35:43 8:56 4:14:08 10:36:29
1043 Bib 585 DE F40-44 11 - - 5:18:02 6:21 4:33:26 10:36:32
1044 Bib 2046 AT M50-54 133 - - 5:31:54 6:03 4:23:03 10:36:34
1044 Bib 392 CH M45-49 167 - - 5:04:40 4:06 4:59:21 10:36:34
1046 Bib 2036 DE M50-54 134 - - 5:44:53 9:43 4:07:03 10:36:45
1047 Bib 283 BE M55-59 30 - - 5:07:31 7:50 4:50:05 10:36:46
1048 Bib 2374 DE M60-64 11 - - 5:41:29 9:41 4:12:40 10:37:04
1049 Bib 1148 MX M35-39 181 - - 5:29:45 6:32 4:24:19 10:37:11
1050 Bib 2111 DK M50-54 135 - - 5:32:42 6:38 4:19:39 10:37:16
1051 Bib 407 IE M50-54 136 - - 5:41:02 9:19 4:10:28 10:37:24
1052 Bib 1842 GB M45-49 168 - - 5:24:56 12:13 4:21:45 10:37:28
1053 Bib 286 DE M55-59 31 - - 5:23:18 4:15 4:35:20 10:37:31
1054 Bib 1958 DE M45-49 169 - - 5:31:18 6:55 4:18:20 10:37:54
1055 Bib 653 DE F50-54 8 - - 5:19:16 3:33 4:42:37 10:38:18
1056 Bib 635 US F45-49 11 - - 5:48:41 5:32 4:09:58 10:38:22
1056 Bib 958 DE M30-34 146 - - 5:28:44 6:10 4:33:33 10:38:22
1058 Bib 1282 DE M35-39 182 - - 5:06:57 6:56 4:52:04 10:38:27
1059 Bib 1017 DE M30-34 147 - - 5:39:41 4:59 4:18:39 10:38:28
1059 Bib 891 ES M30-34 147 - - 5:40:56 6:46 4:19:48 10:38:28
1061 Bib 1707 ES M45-49 170 - - 5:18:01 5:52 4:40:42 10:38:29
1062 Bib 170 FI M25-29 73 - - 5:41:50 5:20 4:21:00 10:38:35
1063 Bib 895 DE M30-34 149 - - 5:10:03 8:49 4:44:32 10:38:42
1064 Bib 569 DE F40-44 12 - - 5:23:56 5:51 4:35:27 10:39:02
1065 Bib 824 DE M25-29 74 - - 5:45:32 10:11 4:07:12 10:39:06
1066 Bib 558 AT F40-44 13 - - 5:31:12 7:14 4:27:17 10:39:08
1067 Bib 828 AU M25-29 75 - - 5:48:54 6:39 4:11:44 10:39:22
1068 Bib 996 DE M30-34 150 - - 5:03:30 4:38 4:57:05 10:39:27
1069 Bib 1737 DE M45-49 171 - - 5:27:44 7:59 4:30:18 10:39:39
1070 Bib 1845 IL M45-49 172 - - 5:58:53 7:39 3:56:07 10:39:40
1071 Bib 2038 DE M50-54 137 - - 5:38:10 9:22 4:16:02 10:39:45
1071 Bib 256 AR M45-49 173 - - 5:38:38 8:32 4:20:56 10:39:45
1073 Bib 1651 IL M40-44 205 - - 5:33:17 9:06 4:21:39 10:39:58
1074 Bib 2105 DE M50-54 138 - - 5:15:46 5:20 4:46:14 10:39:59
1075 Bib 1243 DE M35-39 183 - - 5:51:54 8:48 4:06:11 10:40:14
1076 Bib 1329 DE M35-39 184 - - 5:25:31 7:01 4:31:54 10:40:15
1077 Bib 672 DE F50-54 9 - - 5:34:57 6:04 4:21:34 10:40:21
1078 Bib 862 DE M25-29 76 - - 5:24:16 7:31 4:31:36 10:40:33
1079 Bib 1366 DE M40-44 206 - - 5:29:02 7:31 4:31:51 10:40:51
1080 Bib 144 RU F30-34 13 - - 6:25:46 4:50 3:41:31 10:40:54
1081 Bib 1953 DE M45-49 174 - - 5:09:37 7:11 4:47:08 10:41:04
1082 Bib 184 EC M30-34 151 - - 5:46:33 7:39 4:14:09 10:41:18
1083 Bib 848 DE M25-29 77 - - 6:00:10 7:20 3:58:17 10:41:20
1084 Bib 1923 DE M45-49 175 - - 5:03:32 7:27 4:54:20 10:41:27
1085 Bib 259 GB M50-54 139 - - 5:34:49 6:20 4:27:06 10:41:42
1086 Bib 2078 DK M50-54 140 - - 5:34:41 11:09 4:14:31 10:41:48
1087 Bib 1769 DE M45-49 176 - - 5:21:02 5:53 4:40:12 10:41:55
1088 Bib 1715 DE M45-49 177 - - 5:29:04 8:45 4:27:18 10:42:07
1089 Bib 753 UA M18-24 15 - - 6:06:33 5:50 3:51:45 10:42:12
1090 Bib 232 DK M40-44 207 - - 4:57:18 7:52 5:02:20 10:42:22
1091 Bib 1153 DK M35-39 185 - - 5:16:37 6:23 4:42:59 10:42:28
1092 Bib 689 IL F55-59 2 - - 5:40:36 6:00 4:19:42 10:42:37
1093 Bib 1425 ES M40-44 208 - - 5:22:09 6:56 4:39:40 10:43:00
1094 Bib 1610 DE M40-44 209 - - 5:08:32 13:34 4:40:39 10:43:22
1095 Bib 221 DE M40-44 210 - - 5:55:51 7:25 4:01:02 10:43:39
1096 Bib 1034 GB M30-34 152 - - 6:06:41 6:24 4:00:03 10:43:42
1097 Bib 1709 GB M45-49 178 - - 5:44:59 7:04 4:15:53 10:43:51
1098 Bib 1479 DE M40-44 211 - - 5:16:04 7:46 4:42:35 10:43:52
1099 Bib 897 BE M30-34 153 - - 5:39:57 7:30 4:19:42 10:43:56
1099 Bib 998 DE M30-34 153 - - 5:25:55 7:02 4:35:36 10:43:56

Anonymised data (no names, only bib and age group). Source: Seffrin et al. 2026, Zenodo, CC BY 4.0.