Finishers
2,374
175 did not finish or were disqualified
2,783 results · page 20 of 28
| Pos | Athlete | AG | AG pos | Swim | T1 | Bike | T2 | Run | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1901 | Bib 2335 PT | M45-49 | 278 | 1:15:34 | 10:34 | 6:42:46 | 18:05 | 5:06:36 | 13:33:35 |
| 1902 | Bib 2719 ES | M55-59 | 28 | 1:12:14 | 10:40 | 7:05:21 | 9:10 | 4:56:14 | 13:33:39 |
| 1903 | Bib 1461 BE | M35-39 | 379 | 1:37:09 | 6:12 | 6:45:49 | 6:53 | 4:57:41 | 13:33:44 |
| 1904 | Bib 1633 SE | M40-44 | 392 | 1:19:02 | 7:17 | 6:46:27 | 6:53 | 5:14:11 | 13:33:50 |
| 1905 | Bib 1080 FR | M35-39 | 380 | 1:22:02 | 8:52 | 6:54:15 | 4:35 | 5:04:16 | 13:34:00 |
| 1906 | Bib 2090 FR | M45-49 | 279 | 1:19:30 | 13:53 | 7:07:58 | 11:40 | 4:41:37 | 13:34:38 |
| 1906 | Bib 2772 FR | M60-64 | 7 | 1:30:23 | 11:24 | 7:03:28 | 7:21 | 4:42:02 | 13:34:38 |
| 1908 | Bib 1200 GB | M35-39 | 381 | 1:26:14 | 9:04 | 7:02:22 | 8:06 | 4:48:55 | 13:34:41 |
| 1909 | Bib 425 GB | M25-29 | 164 | 1:31:48 | 8:21 | 6:10:54 | 23:25 | 5:20:20 | 13:34:48 |
| 1910 | Bib 2042 GB | M40-44 | 393 | 1:16:23 | 11:26 | 7:24:12 | 9:14 | 4:33:39 | 13:34:54 |
| 1911 | Bib 1684 IT | M40-44 | 394 | 1:10:39 | 11:03 | 6:39:57 | 11:10 | 5:22:12 | 13:35:01 |
| 1912 | Bib 270 FR | M18-24 | 41 | 1:17:51 | 9:08 | 6:11:12 | 6:28 | 5:50:42 | 13:35:21 |
| 1913 | Bib 1753 NL | M40-44 | 395 | 1:37:27 | 10:22 | 6:47:01 | 8:45 | 4:51:52 | 13:35:27 |
| 1914 | Bib 467 US | M25-29 | 165 | 1:36:10 | 9:58 | 7:03:22 | 11:15 | 4:35:05 | 13:35:50 |
| 1915 | Bib 2243 SE | M45-49 | 280 | 1:29:49 | 12:23 | 7:18:26 | 9:23 | 4:26:03 | 13:36:04 |
| 1916 | Bib 1343 PT | M35-39 | 382 | 1:37:15 | 10:24 | 6:51:01 | 10:12 | 4:47:30 | 13:36:22 |
| 1917 | Bib 1681 FR | M40-44 | 396 | 1:38:58 | 8:53 | 6:21:04 | 9:49 | 5:17:51 | 13:36:35 |
| 1917 | Bib 2442 FR | M45-49 | 281 | 1:17:22 | 13:05 | 7:02:04 | 7:46 | 4:56:18 | 13:36:35 |
| 1919 | Bib 2542 AU | M50-54 | 141 | 1:14:03 | 15:45 | 6:47:16 | 11:52 | 5:07:59 | 13:36:55 |
| 1920 | Bib 2759 GB | M55-59 | 29 | 1:11:29 | 7:53 | 6:53:58 | 8:48 | 5:15:44 | 13:37:52 |
| 1921 | Bib 2647 FR | M50-54 | 142 | 1:29:17 | 8:56 | 7:03:05 | 5:40 | 4:51:02 | 13:38:00 |
| 1922 | Bib 1952 SE | M40-44 | 397 | 1:19:56 | 8:47 | 6:36:31 | 15:24 | 5:17:36 | 13:38:14 |
| 1923 | Bib 1501 FR | M40-44 | 398 | 1:12:49 | 11:03 | 6:42:59 | 8:27 | 5:23:08 | 13:38:26 |
| 1924 | Bib 1646 FR | M40-44 | 399 | 1:22:22 | 13:03 | 6:27:58 | 14:13 | 5:20:58 | 13:38:34 |
| 1925 | Bib 1928 GB | M40-44 | 400 | 1:28:56 | 10:49 | 7:00:34 | 12:05 | 4:46:41 | 13:39:05 |
| 1926 | Bib 1453 IE | M35-39 | 383 | 1:04:18 | 6:58 | 6:55:29 | 9:55 | 5:22:38 | 13:39:18 |
| 1927 | Bib 1048 IE | M35-39 | 384 | 1:23:30 | 7:46 | 6:30:19 | 8:41 | 5:29:03 | 13:39:19 |
| 1927 | Bib 893 FR | M30-34 | 350 | 1:14:47 | 7:30 | 6:50:50 | 6:30 | 5:19:42 | 13:39:19 |
| 1929 | Bib 287 FR | M18-24 | 42 | 1:19:21 | 7:44 | 6:52:18 | 6:55 | 5:13:14 | 13:39:32 |
| 1930 | Bib 1563 GB | M40-44 | 401 | 1:30:31 | 11:24 | 7:14:13 | 12:04 | 4:31:25 | 13:39:37 |
| 1931 | Bib 221 FR | F45-49 | 8 | 1:23:50 | 16:49 | 7:27:15 | 10:59 | 4:21:22 | 13:40:15 |
| 1932 | Bib 2060 FR | M45-49 | 282 | 1:26:46 | 10:46 | 6:27:50 | 8:13 | 5:26:41 | 13:40:16 |
| 1933 | Bib 115 DK | F30-34 | 21 | 1:18:50 | 8:19 | 6:54:36 | 7:35 | 5:11:06 | 13:40:26 |
| 1934 | Bib 1796 DK | M40-44 | 402 | 1:19:33 | 11:10 | 6:11:01 | 9:47 | 5:49:08 | 13:40:39 |
| 1935 | Bib 800 FR | M30-34 | 351 | 1:15:14 | 8:43 | 6:43:12 | 8:50 | 5:24:45 | 13:40:44 |
| 1936 | Bib 881 BE | M30-34 | 352 | 1:37:46 | 13:51 | 7:04:31 | 12:44 | 4:32:17 | 13:41:09 |
| 1937 | Bib 2007 FR | M40-44 | 403 | 1:23:13 | 6:33 | 6:50:44 | 5:23 | 5:15:22 | 13:41:15 |
| 1938 | Bib 2203 FR | M45-49 | 283 | 1:23:25 | 11:59 | 6:50:53 | 10:09 | 5:05:15 | 13:41:41 |
| 1939 | Bib 1494 ES | M40-44 | 404 | 1:20:10 | 10:33 | 7:20:21 | 12:08 | 4:38:54 | 13:42:06 |
| 1940 | Bib 2043 GB | M40-44 | 405 | 1:18:57 | 19:38 | 7:04:24 | 23:40 | 4:35:28 | 13:42:07 |
| 1941 | Bib 545 GB | M30-34 | 353 | 1:17:59 | 9:13 | 6:55:09 | 8:36 | 5:11:19 | 13:42:16 |
| 1942 | Bib 158 DK | F35-39 | 27 | 1:29:35 | 8:22 | 6:59:42 | 7:56 | 4:56:44 | 13:42:19 |
| 1943 | Bib 2117 FR | M45-49 | 284 | - | - | - | 10:58:37 | 2:43:43 | 13:42:20 |
| 1944 | Bib 2233 DK | M45-49 | 285 | 1:18:20 | 10:02 | 6:34:40 | 8:59 | 5:30:33 | 13:42:34 |
| 1944 | Bib 2766 DK | M55-59 | 30 | 1:44:03 | 10:04 | 7:05:30 | 8:35 | 4:34:22 | 13:42:34 |
| 1946 | Bib 1576 FR | M40-44 | 406 | 1:16:50 | 12:05 | 7:07:28 | 7:50 | 4:58:55 | 13:43:08 |
| 1947 | Bib 2681 GB | M50-54 | 143 | 1:17:48 | 12:14 | 7:10:53 | 16:09 | 4:46:25 | 13:43:29 |
| 1948 | Bib 235 CH | F50-54 | 5 | 1:16:03 | 8:23 | 7:01:26 | 12:07 | 5:05:32 | 13:43:31 |
| 1949 | Bib 348 ES | M25-29 | 166 | 1:25:34 | 9:04 | 6:31:00 | 8:49 | 5:29:05 | 13:43:32 |
| 1950 | Bib 1627 BE | M40-44 | 407 | 1:20:05 | 10:41 | 7:06:56 | 11:07 | 4:54:52 | 13:43:41 |
| 1951 | Bib 1870 PH | M40-44 | 408 | 1:34:47 | 9:31 | 6:49:27 | 9:22 | 5:00:39 | 13:43:46 |
| 1952 | Bib 693 GB | M30-34 | 354 | 1:24:23 | 12:44 | 7:17:04 | 7:37 | 4:42:08 | 13:43:56 |
| 1953 | Bib 1806 FR | M40-44 | 409 | 1:18:19 | 8:15 | 6:17:41 | 7:27 | 5:52:23 | 13:44:05 |
| 1954 | Bib 1649 FR | M40-44 | 410 | 1:18:01 | 8:27 | 6:22:27 | 10:05 | 5:45:14 | 13:44:14 |
| 1955 | Bib 304 MX | M18-24 | 43 | 1:17:00 | 10:24 | 6:43:29 | 10:14 | 5:23:10 | 13:44:17 |
| 1956 | Bib 232 IT | F50-54 | 6 | 1:23:01 | 10:12 | 7:16:55 | 14:16 | 4:40:17 | 13:44:41 |
| 1957 | Bib 2513 FR | M50-54 | 144 | 1:20:49 | 9:52 | 6:38:47 | 8:28 | 5:27:09 | 13:45:05 |
| 1958 | Bib 460 GB | M25-29 | 167 | 1:15:16 | 13:58 | 7:36:32 | 10:09 | 4:29:17 | 13:45:12 |
| 1959 | Bib 2445 BE | M45-49 | 286 | 1:24:10 | 10:57 | 7:24:13 | 9:24 | 4:36:38 | 13:45:22 |
| 1960 | Bib 462 US | M25-29 | 168 | 1:16:49 | 10:07 | 6:45:10 | 6:55 | 5:26:42 | 13:45:43 |
| 1961 | Bib 224 CA | F45-49 | 9 | 1:24:02 | 7:47 | 6:48:36 | 10:42 | 5:14:42 | 13:45:49 |
| 1962 | Bib 1286 BE | M35-39 | 385 | 1:17:46 | 10:32 | 6:42:00 | 14:06 | 5:21:52 | 13:46:16 |
| 1963 | Bib 1487 FR | M40-44 | 411 | 1:22:41 | 13:19 | 7:17:28 | 14:41 | 4:38:12 | 13:46:21 |
| 1964 | Bib 1165 GB | M35-39 | 386 | 1:31:47 | 9:52 | 6:45:47 | 9:28 | 5:09:38 | 13:46:32 |
| 1965 | Bib 1490 BE | M40-44 | 412 | 1:15:29 | 8:21 | 6:10:27 | 7:55 | 6:04:21 | 13:46:33 |
| 1966 | Bib 806 ES | M30-34 | 355 | 1:21:54 | 9:30 | 7:12:34 | 12:38 | 4:50:02 | 13:46:38 |
| 1967 | Bib 2537 SE | M50-54 | 145 | 1:20:35 | 15:11 | 7:01:44 | 14:00 | 4:55:18 | 13:46:48 |
| 1968 | Bib 712 GB | M30-34 | 356 | 1:12:01 | 7:40 | 6:20:53 | 6:37 | 5:59:46 | 13:46:57 |
| 1969 | Bib 2150 FR | M45-49 | 287 | 1:27:37 | 14:44 | 6:46:25 | 13:12 | 5:05:02 | 13:47:00 |
| 1970 | Bib 90 FR | F30-34 | 22 | 1:02:10 | 6:43 | 6:43:53 | 7:00 | 5:47:27 | 13:47:13 |
| 1971 | Bib 2020 FR | M40-44 | 413 | 1:28:44 | 9:55 | 7:01:47 | 11:05 | 4:55:56 | 13:47:27 |
| 1972 | Bib 2072 DE | M45-49 | 288 | 1:06:22 | 6:53 | 5:55:49 | 7:21 | 6:31:32 | 13:47:57 |
| 1973 | Bib 83 US | F25-29 | 17 | 1:13:35 | 7:01 | 7:35:34 | 4:45 | 4:47:06 | 13:48:01 |
| 1974 | Bib 2444 GB | M45-49 | 289 | 1:17:58 | 10:20 | 6:28:21 | 11:50 | 5:39:48 | 13:48:17 |
| 1975 | Bib 2044 US | M40-44 | 414 | 1:21:58 | 12:24 | 7:16:24 | 7:52 | 4:49:52 | 13:48:30 |
| 1976 | Bib 860 ES | M30-34 | 357 | 1:20:18 | 9:43 | 6:44:42 | 10:03 | 5:23:50 | 13:48:36 |
| 1977 | Bib 1981 SE | M40-44 | 415 | 1:40:53 | 9:02 | 7:20:19 | 9:35 | 4:28:52 | 13:48:41 |
| 1978 | Bib 2030 DE | M40-44 | 416 | 1:23:47 | 12:03 | 7:22:05 | 8:27 | 4:42:37 | 13:48:59 |
| 1979 | Bib 1084 ES | M35-39 | 387 | 1:15:16 | 11:04 | 6:03:05 | 8:53 | 6:10:45 | 13:49:03 |
| 1980 | Bib 2677 IT | M50-54 | 146 | 1:23:34 | 13:00 | 7:05:38 | 9:53 | 4:57:16 | 13:49:21 |
| 1981 | Bib 1111 ES | M35-39 | 388 | 1:16:42 | 8:47 | 6:54:07 | 5:43 | 5:24:06 | 13:49:25 |
| 1982 | Bib 1787 ES | M40-44 | 417 | 1:26:42 | 7:02 | 6:54:10 | 8:59 | 5:12:40 | 13:49:33 |
| 1983 | Bib 2004 NO | M40-44 | 418 | 1:22:23 | 9:39 | 6:42:31 | 8:11 | 5:26:53 | 13:49:37 |
| 1984 | Bib 2550 FR | M50-54 | 147 | 1:17:12 | 13:17 | 7:29:49 | 9:03 | 4:40:28 | 13:49:49 |
| 1985 | Bib 2171 FR | M45-49 | 290 | 1:12:34 | 12:13 | 6:54:22 | 10:13 | 5:20:36 | 13:49:58 |
| 1986 | Bib 2359 FR | M45-49 | 291 | 1:17:52 | 12:22 | 6:59:52 | 10:17 | 5:09:54 | 13:50:17 |
| 1987 | Bib 938 PL | M30-34 | 358 | 1:31:44 | 14:06 | 6:56:32 | 13:55 | 4:54:04 | 13:50:21 |
| 1988 | Bib 1457 FR | M35-39 | 389 | 1:13:15 | 7:47 | 6:16:54 | 12:10 | 6:00:24 | 13:50:30 |
| 1989 | Bib 435 ES | M25-29 | 169 | 1:17:38 | 7:59 | 7:20:02 | 7:17 | 4:57:48 | 13:50:44 |
| 1990 | Bib 670 GB | M30-34 | 359 | 1:20:47 | 10:30 | 7:05:52 | 12:10 | 5:01:48 | 13:51:07 |
| 1991 | Bib 1614 BE | M40-44 | 419 | 1:33:24 | 11:04 | 6:41:08 | 8:06 | 5:17:37 | 13:51:19 |
| 1992 | Bib 1991 FR | M40-44 | 420 | 1:19:26 | 10:42 | 6:31:59 | 10:37 | 5:38:56 | 13:51:40 |
| 1993 | Bib 1623 GB | M40-44 | 421 | 1:28:54 | 9:30 | 6:43:31 | 9:47 | 5:20:00 | 13:51:42 |
| 1994 | Bib 2564 FR | M50-54 | 148 | 1:22:47 | 14:24 | 7:16:43 | 9:07 | 4:48:45 | 13:51:46 |
| 1995 | Bib 1109 FR | M35-39 | 390 | 1:12:00 | 11:13 | 6:41:30 | 10:13 | 5:36:56 | 13:51:52 |
| 1996 | Bib 1017 CR | M35-39 | 391 | 1:10:59 | 7:38 | 6:31:08 | 8:41 | 5:53:27 | 13:51:53 |
| 1997 | Bib 1851 FR | M40-44 | 422 | 1:25:05 | 13:16 | 7:16:13 | 16:18 | 4:41:28 | 13:52:20 |
| 1998 | Bib 1961 FR | M40-44 | 423 | 1:27:12 | 10:49 | 6:34:24 | 9:47 | 5:30:19 | 13:52:31 |
| 1999 | Bib 2082 DE | M45-49 | 292 | - | - | - | - | 5:33:06 | 13:52:55 |
| 1999 | Bib 2430 DE | M45-49 | 292 | 1:00:15 | 9:22 | 6:50:30 | 10:10 | 5:42:38 | 13:52:55 |
Anonymised data (no names, only bib and age group). Source: Seffrin et al. 2026, Zenodo, CC BY 4.0.