How to read it: in each row, the time under "Top 10%" is the time of the slowest athlete who still made the fastest 10% of the age group. Beat that time and you are in. Age groups with fewer than 5 finishers are omitted. Finishers only.
Men
| Age group | Finishers | Top 1% | Top 5% | Top 10% | Top 20% | Median | Best |
|---|---|---|---|---|---|---|---|
| All age groups | 1,799 | 9:04:43 | 9:53:26 | 10:27:33 | 11:11:24 | 12:42:11 | 8:06:17 |
| MPRO | 28 | 8:06:17 | 8:08:49 | 8:09:33 | 8:18:25 | 8:40:54 | 8:06:17 |
| M18-24 | 28 | 9:50:55 | 10:07:40 | 10:32:10 | 11:25:59 | 12:06:46 | 9:50:55 |
| M25-29 | 110 | 9:10:26 | 9:42:51 | 9:56:17 | 10:29:00 | 12:15:36 | 8:58:18 |
| M30-34 | 207 | 9:05:16 | 9:46:58 | 10:17:53 | 11:04:17 | 12:33:32 | 9:04:43 |
| M35-39 | 336 | 9:18:52 | 10:08:48 | 10:39:58 | 11:03:56 | 12:22:24 | 9:08:36 |
| M40-44 | 452 | 9:20:32 | 9:54:03 | 10:30:12 | 11:14:59 | 12:35:25 | 9:13:01 |
| M45-49 | 285 | 9:22:49 | 9:59:29 | 10:28:33 | 11:26:39 | 12:46:05 | 9:12:37 |
| M50-54 | 184 | 9:55:37 | 10:15:16 | 10:47:39 | 11:29:57 | 12:59:05 | 9:44:27 |
| M55-59 | 110 | 10:32:15 | 10:53:11 | 11:31:52 | 12:14:20 | 13:37:26 | 10:31:22 |
| M60-64 | 39 | 10:57:28 | 11:48:45 | 12:17:12 | 13:21:55 | 14:17:03 | 10:57:28 |
| M65-69 | 13 | 11:24:55 | 11:24:55 | 11:28:36 | 12:33:48 | 14:37:30 | 11:24:55 |
| M70-74 | 6 | 14:43:22 | 14:43:22 | 14:43:22 | 15:02:04 | 15:29:43 | 14:43:22 |
Women
| Age group | Finishers | Top 1% | Top 5% | Top 10% | Top 20% | Median | Best |
|---|---|---|---|---|---|---|---|
| All age groups | 626 | 9:21:09 | 10:27:29 | 11:07:18 | 11:54:59 | 13:15:40 | 8:51:35 |
| FPRO | 20 | 8:51:35 | 8:51:35 | 9:05:03 | 9:08:28 | 9:30:57 | 8:51:35 |
| F18-24 | 6 | 11:56:36 | 11:56:36 | 11:56:36 | 12:20:59 | 12:23:53 | 11:56:36 |
| F25-29 | 55 | 9:49:47 | 10:52:43 | 10:59:31 | 11:11:25 | 12:36:25 | 9:49:47 |
| F30-34 | 86 | 10:18:37 | 10:52:17 | 11:17:05 | 11:49:56 | 12:42:19 | 10:18:37 |
| F35-39 | 111 | 10:23:37 | 10:40:15 | 11:14:19 | 12:01:32 | 13:18:33 | 10:10:54 |
| F40-44 | 140 | 10:20:05 | 10:57:39 | 11:12:57 | 11:51:36 | 13:17:25 | 10:14:48 |
| F45-49 | 104 | 10:16:48 | 11:17:25 | 11:36:25 | 12:29:59 | 13:51:16 | 9:46:21 |
| F50-54 | 76 | 10:52:16 | 11:13:11 | 11:54:26 | 12:51:08 | 13:56:30 | 10:52:16 |
| F55-59 | 23 | 11:01:08 | 13:08:44 | 13:49:38 | 13:53:46 | 15:06:24 | 11:01:08 |
Source: Seffrin A., Nikolaidis P.T., Andrade M.S., Villiger E., Rosemann T., Weiss K., Ferreira D., Knechtle B. (2026). A dataset of 2.7 million IRONMAN triathlon records with transition times (2002-2026), v3.0.0. Zenodo. CC BY 4.0. doi:10.5281/zenodo.22097794.