Finishers
2,299
101 did not finish or were disqualified
2,854 results · page 1 of 29
| Pos | Athlete | AG | AG pos | Swim | T1 | Bike | T2 | Run | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bib 32 ZA | MPRO | 1 | 51:45 | 3:24 | 4:35:55 | 1:47 | 2:43:08 | 8:15:59 |
| 2 | Bib 48 PT | MPRO | 2 | 50:43 | 3:05 | 4:34:11 | 2:16 | 2:49:11 | 8:19:26 |
| 3 | Bib 46 | MPRO | 3 | 46:50 | 3:12 | 4:37:33 | 1:52 | 2:51:56 | 8:21:23 |
| 4 | Bib 44 DE | MPRO | 4 | 50:40 | 3:32 | 4:33:36 | 2:04 | 2:55:33 | 8:25:25 |
| 5 | Bib 42 FR | MPRO | 5 | 47:36 | 2:54 | 4:36:59 | 2:31 | 2:56:49 | 8:26:49 |
| 6 | Bib 26 FR | MPRO | 6 | 52:26 | 3:17 | 4:31:46 | 2:18 | 2:57:14 | 8:27:01 |
| 7 | Bib 22 CZ | MPRO | 7 | 54:58 | 4:50 | 4:34:36 | 2:21 | 2:53:14 | 8:29:59 |
| 8 | Bib 8 DK | MPRO | 8 | 51:34 | 3:15 | 4:32:55 | 2:02 | 3:01:43 | 8:31:29 |
| 9 | Bib 1 US | MPRO | 9 | 51:29 | 2:57 | 4:33:00 | 2:09 | 3:03:02 | 8:32:37 |
| 10 | Bib 41 DE | MPRO | 10 | 50:47 | 3:13 | 4:33:36 | 1:58 | 3:04:10 | 8:33:44 |
| 11 | Bib 2817 FR | M35-39 | 1 | 55:44 | 5:45 | 4:24:53 | 2:00 | 3:08:48 | 8:37:10 |
| 12 | Bib 24 US | MPRO | 11 | 57:58 | 4:24 | 4:41:23 | 2:22 | 2:57:28 | 8:43:35 |
| 13 | Bib 17 NO | MPRO | 12 | 56:08 | 3:18 | 4:34:34 | 3:07 | 3:08:06 | 8:45:13 |
| 14 | Bib 34 US | MPRO | 13 | 50:52 | 3:21 | 4:39:36 | 2:44 | 3:09:45 | 8:46:18 |
| 15 | Bib 47 VE | MPRO | 14 | 50:55 | 3:22 | 4:33:24 | 4:11 | 3:15:03 | 8:46:55 |
| 16 | Bib 39 US | MPRO | 15 | 55:51 | 4:18 | 5:02:12 | 2:12 | 2:46:54 | 8:51:27 |
| 17 | Bib 65 AR | MPRO | 16 | 50:35 | 3:33 | 4:50:10 | 2:30 | 3:05:09 | 8:51:57 |
| 18 | Bib 38 FR | MPRO | 17 | 47:35 | 2:48 | 4:35:04 | 2:31 | 3:24:18 | 8:52:16 |
| 19 | Bib 816 US | M35-39 | 2 | 51:51 | 6:02 | 4:46:02 | 2:09 | 3:08:18 | 8:54:22 |
| 20 | Bib 504 PT | M30-34 | 1 | 1:02:26 | 5:55 | 4:51:21 | 4:10 | 2:54:57 | 8:58:49 |
| 21 | Bib 597 BE | M35-39 | 3 | 1:02:44 | 6:07 | 4:42:44 | 1:44 | 3:05:55 | 8:59:14 |
| 22 | Bib 520 US | M30-34 | 2 | 1:03:48 | 4:42 | 4:47:18 | 1:58 | 3:02:02 | 8:59:48 |
| 23 | Bib 12 GB | MPRO | 18 | 57:45 | 3:50 | 4:48:11 | 3:20 | 3:07:56 | 9:01:02 |
| 24 | Bib 625 FR | M35-39 | 4 | 58:10 | 4:51 | 4:37:49 | 3:05 | 3:17:18 | 9:01:13 |
| 25 | Bib 2857 CL | M35-39 | 5 | 55:22 | 5:31 | 4:52:01 | 3:44 | 3:04:46 | 9:01:24 |
| 26 | Bib 28 AT | MPRO | 19 | 1:01:25 | 3:16 | 4:46:17 | 2:55 | 3:09:28 | 9:03:21 |
| 27 | Bib 2838 DE | M35-39 | 6 | 1:00:02 | 5:08 | 4:35:39 | 3:12 | 3:20:02 | 9:04:03 |
| 28 | Bib 37 US | MPRO | 20 | 55:59 | 4:16 | 4:46:51 | 2:49 | 3:14:21 | 9:04:16 |
| 29 | Bib 2856 CH | M35-39 | 7 | 52:47 | 5:52 | 5:02:38 | 2:41 | 3:00:35 | 9:04:33 |
| 30 | Bib 577 GB | M30-34 | 3 | 1:01:50 | 6:36 | 4:47:38 | 3:51 | 3:06:48 | 9:06:43 |
| 31 | Bib 428 US | M30-34 | 4 | 1:05:30 | 5:37 | 4:44:55 | 2:45 | 3:08:59 | 9:07:46 |
| 32 | Bib 62 US | FPRO | 1 | 1:04:37 | 3:22 | 4:52:35 | 2:23 | 3:04:52 | 9:07:49 |
| 33 | Bib 2860 BR | M30-34 | 5 | 58:57 | 8:36 | 4:48:00 | 3:34 | 3:08:54 | 9:08:01 |
| 34 | Bib 18 CH | MPRO | 21 | 1:00:42 | 4:41 | 4:45:30 | 4:15 | 3:13:54 | 9:09:02 |
| 35 | Bib 266 US | M25-29 | 1 | 1:00:46 | 5:17 | 4:50:07 | 2:55 | 3:10:06 | 9:09:11 |
| 36 | Bib 2800 FR | M25-29 | 2 | 58:25 | 4:38 | 4:53:27 | 3:27 | 3:12:10 | 9:12:07 |
| 37 | Bib 853 BE | M35-39 | 8 | 1:00:39 | 5:20 | 4:52:43 | 3:21 | 3:10:32 | 9:12:35 |
| 38 | Bib 651 US | M35-39 | 9 | 1:02:33 | 5:06 | 4:48:00 | 3:21 | 3:13:39 | 9:12:39 |
| 39 | Bib 2816 BR | M30-34 | 6 | 52:08 | 5:21 | 4:54:49 | 3:38 | 3:17:51 | 9:13:47 |
| 40 | Bib 2793 FR | M35-39 | 10 | 1:03:50 | 6:57 | 4:49:21 | 2:37 | 3:11:27 | 9:14:12 |
| 41 | Bib 64 | FPRO | 2 | 1:01:25 | 3:39 | 5:00:00 | 2:37 | 3:06:59 | 9:14:40 |
| 42 | Bib 33 US | MPRO | 22 | 53:48 | 3:44 | 4:53:30 | 2:29 | 3:22:23 | 9:15:54 |
| 43 | Bib 854 US | M35-39 | 11 | 56:53 | 4:39 | 4:54:24 | 3:47 | 3:16:39 | 9:16:22 |
| 44 | Bib 413 PT | M30-34 | 7 | 56:05 | 6:10 | 4:55:53 | 3:47 | 3:16:02 | 9:17:57 |
| 45 | Bib 1152 SE | M40-44 | 1 | 1:05:30 | 6:24 | 4:57:40 | 1:52 | 3:06:36 | 9:18:02 |
| 46 | Bib 2861 FR | M30-34 | 8 | 55:30 | 3:57 | 4:57:25 | 3:28 | 3:18:00 | 9:18:20 |
| 47 | Bib 40 CA | MPRO | 23 | 55:54 | 3:48 | 4:47:16 | 3:03 | 3:28:21 | 9:18:22 |
| 48 | Bib 2834 CH | M35-39 | 12 | 59:07 | 7:02 | 4:55:10 | 2:40 | 3:14:54 | 9:18:53 |
| 49 | Bib 2799 DE | M35-39 | 13 | 1:05:39 | 6:30 | 4:49:17 | 4:13 | 3:14:41 | 9:20:20 |
| 50 | Bib 1055 US | M40-44 | 2 | 1:02:42 | 6:31 | 4:57:45 | 3:33 | 3:10:07 | 9:20:38 |
| 51 | Bib 983 US | M40-44 | 3 | 55:31 | 3:51 | 4:57:38 | 2:37 | 3:21:46 | 9:21:23 |
| 52 | Bib 63 US | FPRO | 3 | 57:45 | 4:57 | 5:03:32 | 2:38 | 3:12:34 | 9:21:26 |
| 53 | Bib 1016 FI | M40-44 | 4 | 59:27 | 4:32 | 4:52:27 | 2:55 | 3:23:20 | 9:22:41 |
| 54 | Bib 1163 US | M40-44 | 5 | 56:03 | 5:11 | 4:57:00 | 2:58 | 3:22:12 | 9:23:24 |
| 55 | Bib 2802 DE | M30-34 | 9 | 59:42 | 7:19 | 4:48:07 | 2:58 | 3:25:28 | 9:23:34 |
| 56 | Bib 199 US | M25-29 | 3 | 56:38 | 4:02 | 4:52:07 | 2:35 | 3:29:11 | 9:24:33 |
| 57 | Bib 58 DK | FPRO | 4 | 57:54 | 3:26 | 5:04:32 | 2:32 | 3:16:10 | 9:24:34 |
| 58 | Bib 2833 DE | M40-44 | 6 | 59:18 | 6:25 | 4:46:40 | 2:11 | 3:30:22 | 9:24:56 |
| 59 | Bib 569 US | M30-34 | 10 | 52:50 | 5:48 | 4:53:12 | 3:36 | 3:29:34 | 9:25:00 |
| 60 | Bib 29 SK | MPRO | 24 | 57:17 | 5:21 | 5:00:14 | 3:09 | 3:19:33 | 9:25:34 |
| 61 | Bib 1553 DE | M45-49 | 1 | 1:03:04 | 5:56 | 4:54:36 | 2:56 | 3:19:26 | 9:25:58 |
| 62 | Bib 723 CA | M35-39 | 14 | 59:59 | 4:29 | 4:53:29 | 4:02 | 3:24:11 | 9:26:10 |
| 63 | Bib 2794 BE | M18-24 | 1 | 59:41 | 5:29 | 4:51:09 | 2:20 | 3:27:40 | 9:26:19 |
| 64 | Bib 703 ES | M35-39 | 15 | 1:04:51 | 5:38 | 4:44:35 | 3:15 | 3:28:12 | 9:26:31 |
| 65 | Bib 1239 US | M40-44 | 7 | 55:06 | 5:23 | 4:55:26 | 4:36 | 3:26:36 | 9:27:07 |
| 66 | Bib 2790 DE | M45-49 | 2 | 1:02:52 | 7:07 | 4:45:08 | 2:23 | 3:30:19 | 9:27:49 |
| 67 | Bib 156 US | M18-24 | 2 | 53:05 | 4:44 | 4:58:04 | 4:29 | 3:28:08 | 9:28:30 |
| 68 | Bib 52 UA | FPRO | 5 | 1:01:23 | 4:23 | 5:05:35 | 2:24 | 3:14:58 | 9:28:43 |
| 69 | Bib 1375 US | M40-44 | 8 | 59:05 | 5:45 | 4:57:52 | 2:54 | 3:23:27 | 9:29:03 |
| 70 | Bib 2858 CH | M40-44 | 9 | 55:37 | 6:41 | 4:54:39 | 3:41 | 3:29:22 | 9:30:00 |
| 71 | Bib 402 US | M30-34 | 11 | 59:30 | 6:17 | 4:52:13 | 3:04 | 3:29:10 | 9:30:14 |
| 72 | Bib 1581 FR | M45-49 | 3 | 59:55 | 5:48 | 4:50:10 | 5:41 | 3:29:39 | 9:31:13 |
| 73 | Bib 2792 FR | M35-39 | 16 | 59:44 | 5:23 | 4:51:43 | 2:00 | 3:33:29 | 9:32:19 |
| 74 | Bib 1330 US | M40-44 | 10 | 1:07:31 | 5:32 | 4:59:18 | 2:37 | 3:17:37 | 9:32:35 |
| 75 | Bib 2811 PT | M35-39 | 17 | 1:05:23 | 7:16 | 4:48:34 | 3:28 | 3:27:59 | 9:32:40 |
| 76 | Bib 2831 CH | M40-44 | 11 | 1:06:00 | 10:12 | 4:57:41 | 3:43 | 3:15:13 | 9:32:49 |
| 77 | Bib 1339 US | M40-44 | 12 | 58:58 | 5:25 | 4:54:36 | 4:40 | 3:30:06 | 9:33:45 |
| 78 | Bib 1143 US | M40-44 | 13 | 1:06:14 | 6:35 | 4:48:42 | 5:25 | 3:26:50 | 9:33:46 |
| 79 | Bib 210 US | M25-29 | 4 | 52:19 | 4:04 | 5:15:28 | 2:22 | 3:19:50 | 9:34:03 |
| 80 | Bib 2823 US | M40-44 | 14 | 1:00:55 | 5:59 | 4:54:04 | 4:02 | 3:29:26 | 9:34:26 |
| 81 | Bib 1368 US | M40-44 | 15 | 1:05:33 | 6:50 | 5:09:01 | 2:49 | 3:10:29 | 9:34:42 |
| 82 | Bib 2026 US | M55-59 | 1 | 59:33 | 6:12 | 4:50:22 | 2:51 | 3:36:10 | 9:35:08 |
| 83 | Bib 362 CA | M30-34 | 12 | 59:16 | 6:19 | 5:05:28 | 1:54 | 3:22:18 | 9:35:15 |
| 84 | Bib 60 FR | FPRO | 6 | 55:06 | 3:59 | 5:14:37 | 2:14 | 3:19:23 | 9:35:19 |
| 85 | Bib 94 US | M35-39 | 18 | 1:09:27 | 5:52 | 5:05:09 | 3:01 | 3:12:11 | 9:35:40 |
| 86 | Bib 727 US | M35-39 | 19 | 56:09 | 6:36 | 4:58:47 | 3:13 | 3:30:59 | 9:35:44 |
| 87 | Bib 560 US | M30-34 | 13 | 1:00:57 | 4:55 | 4:50:18 | 3:14 | 3:36:42 | 9:36:06 |
| 88 | Bib 611 IE | M35-39 | 20 | 1:06:56 | 5:50 | 4:46:17 | 2:46 | 3:34:22 | 9:36:11 |
| 89 | Bib 660 US | M35-39 | 21 | 1:02:20 | 5:50 | 4:52:55 | 3:13 | 3:32:17 | 9:36:35 |
| 90 | Bib 130 US | M55-59 | 2 | 1:02:57 | 7:02 | 4:43:50 | 5:10 | 3:38:21 | 9:37:20 |
| 91 | Bib 59 FR | FPRO | 7 | 1:00:29 | 3:56 | 5:14:38 | 2:06 | 3:16:28 | 9:37:37 |
| 92 | Bib 1559 US | M45-49 | 4 | 1:02:42 | 7:11 | 4:45:53 | 4:13 | 3:37:41 | 9:37:40 |
| 92 | Bib 1778 US | M50-54 | 1 | 1:04:07 | 13:23 | 4:55:57 | 4:43 | 3:19:30 | 9:37:40 |
| 94 | Bib 10 GB | MPRO | 25 | 1:03:04 | 3:32 | 5:06:39 | 3:02 | 3:21:29 | 9:37:46 |
| 95 | Bib 1465 US | M45-49 | 5 | 56:33 | 5:35 | 4:58:23 | 3:49 | 3:34:00 | 9:38:20 |
| 96 | Bib 1506 US | M45-49 | 6 | 1:02:52 | 5:01 | 4:54:55 | 2:38 | 3:33:44 | 9:39:10 |
| 97 | Bib 1388 US | M40-44 | 16 | 1:00:00 | 7:28 | 4:48:21 | 2:46 | 3:41:16 | 9:39:51 |
| 98 | Bib 20 US | MPRO | 26 | 55:02 | 3:42 | 4:48:50 | 1:55 | 3:51:14 | 9:40:43 |
| 99 | Bib 396 US | M30-34 | 14 | 1:01:34 | 7:53 | 5:11:55 | 3:22 | 3:16:31 | 9:41:15 |
| 100 | Bib 2796 FR | M40-44 | 17 | 1:03:30 | 6:30 | 4:51:31 | 3:07 | 3:37:19 | 9:41:57 |
Anonymised data (no names, only bib and age group). Source: Seffrin et al. 2026, Zenodo, CC BY 4.0.