Finishers
2,192
270 did not finish or were disqualified
2,498 results · page 21 of 25
| Pos | Athlete | AG | AG pos | Swim | T1 | Bike | T2 | Run | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | Bib 215 DE | M40-44 | 240 | 1:46:26 | 10:10 | 5:58:46 | 7:21 | 6:02:35 | 14:05:18 |
| 2002 | Bib 1802 DE | M25-29 | 230 | 1:36:09 | 14:12 | 6:20:50 | 12:30 | 5:41:45 | 14:05:26 |
| 2003 | Bib 1917 DK | F25-29 | 39 | 1:44:33 | 16:17 | 6:08:46 | 11:06 | 5:44:53 | 14:05:34 |
| 2004 | Bib 757 DE | M35-39 | 268 | 1:37:23 | 9:27 | 6:04:00 | 9:36 | 6:05:11 | 14:05:36 |
| 2005 | Bib 1353 GB | M60-64 | 49 | 1:17:36 | 11:38 | 6:25:47 | 8:27 | 6:02:43 | 14:06:11 |
| 2006 | Bib 2478 BE | M35-39 | 269 | 1:35:04 | 14:11 | 6:31:08 | 11:19 | 5:34:52 | 14:06:34 |
| 2007 | Bib 1954 DE | M30-34 | 290 | 1:27:13 | 10:27 | 6:40:06 | 14:18 | 5:34:37 | 14:06:42 |
| 2008 | Bib 2141 IT | M45-49 | 240 | 1:55:14 | 6:29 | 5:58:56 | 6:14 | 5:59:51 | 14:06:44 |
| 2009 | Bib 2488 FR | F40-44 | 38 | 1:19:56 | 8:46 | 6:58:57 | 4:57 | 5:34:16 | 14:06:52 |
| 2010 | Bib 773 US | F50-54 | 31 | 1:33:44 | 8:52 | 6:35:06 | 7:50 | 5:41:24 | 14:06:56 |
| 2011 | Bib 441 DE | M50-54 | 160 | 1:21:01 | 7:25 | 5:29:55 | 7:30 | 7:01:14 | 14:07:06 |
| 2012 | Bib 440 DE | F50-54 | 32 | 1:19:59 | 11:25 | 6:31:37 | 11:35 | 5:52:34 | 14:07:11 |
| 2013 | Bib 1041 DE | F45-49 | 37 | 1:33:15 | 12:19 | 7:19:50 | 10:01 | 4:52:01 | 14:07:28 |
| 2014 | Bib 899 IE | M18-24 | 116 | 1:25:56 | 7:53 | 6:20:29 | 10:17 | 6:03:14 | 14:07:49 |
| 2015 | Bib 596 NL | F50-54 | 33 | 1:30:45 | 9:33 | 6:42:54 | 8:42 | 5:36:37 | 14:08:31 |
| 2016 | Bib 947 DE | M40-44 | 241 | 1:57:55 | 14:38 | 6:27:53 | 12:29 | 5:15:47 | 14:08:42 |
| 2017 | Bib 2762 DE | M50-54 | 161 | 1:57:25 | 9:39 | 6:54:55 | 10:48 | 4:56:33 | 14:09:20 |
| 2018 | Bib 2156 BE | M45-49 | 241 | 1:29:08 | 13:32 | 6:16:31 | 9:04 | 6:01:18 | 14:09:33 |
| 2019 | Bib 2072 FR | M25-29 | 231 | 1:32:05 | 11:04 | 6:05:13 | 15:39 | 6:05:33 | 14:09:34 |
| 2020 | Bib 1671 DE | F45-49 | 38 | 1:37:15 | 10:30 | 6:53:33 | 8:04 | 5:20:13 | 14:09:36 |
| 2021 | Bib 1317 NL | M35-39 | 270 | 1:32:21 | 17:00 | 5:40:07 | 22:02 | 6:18:44 | 14:10:14 |
| 2022 | Bib 869 CL | M40-44 | 242 | 1:46:29 | 9:32 | 6:16:40 | 11:15 | 5:46:49 | 14:10:45 |
| 2023 | Bib 2008 DE | M40-44 | 243 | 1:30:17 | 9:13 | 6:16:08 | 9:47 | 6:05:22 | 14:10:46 |
| 2024 | Bib 1078 IE | M45-49 | 242 | 1:49:17 | 14:59 | 6:39:18 | 11:09 | 5:16:23 | 14:11:05 |
| 2025 | Bib 2412 NL | M25-29 | 232 | 1:30:08 | 14:16 | 6:47:37 | 9:14 | 5:29:55 | 14:11:10 |
| 2026 | Bib 988 CA | F50-54 | 34 | 1:32:40 | 9:13 | 6:21:05 | 7:38 | 6:00:45 | 14:11:21 |
| 2027 | Bib 220 DE | M60-64 | 50 | 1:23:15 | 8:42 | 6:28:45 | 6:40 | 6:04:10 | 14:11:32 |
| 2028 | Bib 1206 DE | M45-49 | 243 | 1:57:57 | 9:04 | 6:20:05 | 9:17 | 5:35:37 | 14:12:00 |
| 2029 | Bib 704 DE | F30-34 | 43 | 1:47:22 | 8:04 | 6:12:39 | 10:05 | 5:54:15 | 14:12:25 |
| 2030 | Bib 1395 DE | M45-49 | 244 | 1:10:16 | 11:42 | 6:35:33 | 13:30 | 6:01:44 | 14:12:46 |
| 2031 | Bib 843 DE | M25-29 | 233 | 1:42:37 | 12:32 | 6:18:28 | 11:00 | 5:48:35 | 14:13:12 |
| 2032 | Bib 1762 CH | M50-54 | 162 | 1:55:20 | 12:34 | 6:15:31 | 11:12 | 5:39:00 | 14:13:37 |
| 2032 | Bib 2101 DE | F50-54 | 35 | 1:32:53 | 8:32 | 7:02:45 | 6:05 | 5:23:21 | 14:13:37 |
| 2034 | Bib 2130 CA | M35-39 | 271 | 1:29:27 | 10:12 | 6:10:00 | 9:31 | 6:14:40 | 14:13:50 |
| 2035 | Bib 1405 CN | F40-44 | 39 | 1:54:12 | 20:37 | 6:44:32 | 15:14 | 4:59:16 | 14:13:51 |
| 2036 | Bib 2329 IT | F45-49 | 39 | 1:44:46 | 7:24 | 6:58:52 | 8:57 | 5:13:54 | 14:13:53 |
| 2037 | Bib 1812 DE | M18-24 | 117 | 1:41:40 | 16:04 | 6:27:31 | 9:08 | 5:39:47 | 14:14:09 |
| 2038 | Bib 880 DE | F45-49 | 40 | 1:48:19 | 8:34 | 7:00:56 | 7:45 | 5:08:57 | 14:14:32 |
| 2039 | Bib 2473 RO | F50-54 | 36 | 1:42:35 | 9:16 | 6:36:35 | 8:41 | 5:37:28 | 14:14:35 |
| 2040 | Bib 2549 DE | M45-49 | 245 | 1:36:13 | 10:44 | 6:46:29 | 7:29 | 5:33:42 | 14:14:36 |
| 2041 | Bib 1097 GB | M55-59 | 116 | 1:42:01 | 8:46 | 6:42:18 | 7:55 | 5:33:42 | 14:14:42 |
| 2042 | Bib 1157 DE | F50-54 | 37 | 1:41:48 | 10:23 | 6:40:02 | 7:54 | 5:34:49 | 14:14:57 |
| 2043 | Bib 2060 DE | M55-59 | 117 | 1:04:06 | 8:30 | 6:06:43 | 7:52 | 6:47:51 | 14:15:01 |
| 2044 | Bib 1910 DE | M25-29 | 234 | 1:32:38 | 20:26 | 6:51:44 | 19:48 | 5:10:38 | 14:15:14 |
| 2045 | Bib 1683 BA | M50-54 | 163 | 1:51:23 | 7:57 | 6:31:37 | 8:49 | 5:36:45 | 14:16:30 |
| 2046 | Bib 1475 DE | F40-44 | 40 | 1:35:30 | 11:47 | 7:00:11 | 6:19 | 5:22:54 | 14:16:40 |
| 2047 | Bib 860 DE | M25-29 | 235 | 1:36:14 | 12:50 | 6:35:37 | 8:21 | 5:43:41 | 14:16:44 |
| 2048 | Bib 969 DE | F40-44 | 41 | 1:38:38 | 13:13 | 6:58:51 | 13:09 | 5:13:09 | 14:17:01 |
| 2049 | Bib 1819 AT | M45-49 | 246 | 2:07:50 | 7:52 | 7:06:31 | 6:54 | 4:48:03 | 14:17:11 |
| 2050 | Bib 1645 IN | M45-49 | 247 | 1:52:03 | 10:16 | 6:44:56 | 7:44 | 5:22:24 | 14:17:23 |
| 2051 | Bib 943 DE | M50-54 | 164 | 1:29:29 | 10:31 | 6:37:14 | 8:08 | 5:52:44 | 14:18:06 |
| 2052 | Bib 845 TH | M45-49 | 248 | 1:18:32 | 8:43 | 6:30:47 | 8:46 | 6:11:21 | 14:18:09 |
| 2053 | Bib 1431 DE | F50-54 | 38 | 1:40:22 | 7:30 | 6:56:30 | 5:48 | 5:28:35 | 14:18:45 |
| 2054 | Bib 808 AU | F55-59 | 22 | 1:31:22 | 11:40 | 6:21:44 | 8:56 | 6:05:18 | 14:19:01 |
| 2055 | Bib 832 JP | M55-59 | 118 | 1:59:37 | 16:25 | 7:06:34 | 6:03 | 4:50:50 | 14:19:28 |
| 2056 | Bib 518 DE | M55-59 | 119 | 1:40:41 | 8:35 | 6:24:09 | 7:31 | 5:58:41 | 14:19:37 |
| 2057 | Bib 784 DE | M55-59 | 120 | 1:17:43 | 8:15 | 6:06:57 | 8:38 | 6:38:17 | 14:19:49 |
| 2058 | Bib 1691 DE | F35-39 | 42 | 1:45:54 | 12:13 | 6:49:33 | 10:27 | 5:21:44 | 14:19:51 |
| 2059 | Bib 2704 BE | M30-34 | 291 | 1:43:45 | 15:06 | 6:17:22 | 9:47 | 5:54:28 | 14:20:27 |
| 2060 | Bib 1952 BE | M50-54 | 165 | 1:48:54 | 19:02 | 5:59:09 | 14:01 | 6:00:57 | 14:22:03 |
| 2061 | Bib 1153 DE | M25-29 | 236 | 1:40:15 | 14:58 | 6:49:42 | 9:59 | 5:27:56 | 14:22:51 |
| 2062 | Bib 2532 CH | F50-54 | 39 | 1:44:00 | 11:05 | 6:33:20 | 9:44 | 5:44:42 | 14:22:52 |
| 2063 | Bib 645 DE | M55-59 | 121 | 1:51:03 | 13:45 | 6:33:20 | 10:41 | 5:34:21 | 14:23:10 |
| 2064 | Bib 264 DE | F40-44 | 42 | 1:37:20 | 13:59 | 6:30:47 | 9:13 | 5:52:27 | 14:23:46 |
| 2065 | Bib 484 IN | M25-29 | 237 | 1:38:36 | 9:31 | 7:01:20 | 7:15 | 5:27:17 | 14:23:58 |
| 2066 | Bib 420 AR | F30-34 | 44 | 1:21:47 | 8:04 | 7:20:08 | 4:58 | 5:29:27 | 14:24:24 |
| 2067 | Bib 632 DE | M50-54 | 166 | 1:46:36 | 11:35 | 6:03:56 | 8:27 | 6:14:15 | 14:24:48 |
| 2068 | Bib 846 TH | M40-44 | 244 | 1:52:17 | 10:28 | 6:48:18 | 7:45 | 5:26:06 | 14:24:54 |
| 2069 | Bib 1358 DE | M40-44 | 245 | 1:39:59 | 17:03 | 6:31:18 | 18:32 | 5:38:03 | 14:24:56 |
| 2069 | Bib 1811 ES | M35-39 | 272 | 1:53:47 | 12:21 | 6:45:15 | 9:39 | 5:23:54 | 14:24:56 |
| 2071 | Bib 1220 DE | M70-74 | 2 | 1:27:52 | 10:53 | 6:36:09 | 6:48 | 6:03:24 | 14:25:05 |
| 2072 | Bib 1258 JP | M25-29 | 238 | 1:48:58 | 13:48 | 6:22:42 | 6:01 | 5:54:18 | 14:25:47 |
| 2073 | Bib 2683 IT | M35-39 | 273 | 1:30:40 | 8:28 | 6:46:03 | 7:32 | 5:53:34 | 14:26:16 |
| 2074 | Bib 868 DE | M60-64 | 51 | 1:42:30 | 10:23 | 6:24:14 | 8:27 | 6:00:49 | 14:26:24 |
| 2075 | Bib 2562 DE | M40-44 | 246 | 1:32:49 | 18:30 | 6:49:37 | 16:17 | 5:29:43 | 14:26:56 |
| 2076 | Bib 2086 IT | M40-44 | 247 | 1:29:36 | 8:45 | 6:51:25 | 8:40 | 5:49:37 | 14:28:04 |
| 2077 | Bib 1067 IT | M45-49 | 249 | 1:47:13 | 9:52 | 6:30:01 | 10:02 | 5:50:56 | 14:28:05 |
| 2078 | Bib 2616 IT | M35-39 | 274 | 1:50:36 | 12:11 | 6:32:32 | 13:12 | 5:39:40 | 14:28:10 |
| 2079 | Bib 2019 FR | M40-44 | 248 | 1:13:16 | 12:37 | 6:25:51 | 11:27 | 6:25:04 | 14:28:16 |
| 2080 | Bib 2265 DE | M30-34 | 292 | 1:38:38 | 14:20 | 6:56:16 | 14:04 | 5:25:21 | 14:28:40 |
| 2081 | Bib 1489 DE | M30-34 | 293 | 1:28:19 | 6:03 | 6:18:16 | 4:56 | 6:31:42 | 14:29:16 |
| 2082 | Bib 2194 DE | M50-54 | 167 | 1:38:12 | 15:36 | 6:26:02 | 8:32 | 6:01:16 | 14:29:38 |
| 2083 | Bib 1791 DE | M55-59 | 122 | 1:38:06 | 11:11 | 6:51:43 | 8:27 | 5:40:19 | 14:29:46 |
| 2084 | Bib 751 DE | M45-49 | 250 | 1:41:37 | 11:20 | 6:28:40 | 10:56 | 5:57:19 | 14:29:52 |
| 2085 | Bib 917 MA | M40-44 | 249 | 1:48:46 | 11:44 | 6:12:17 | 6:48 | 6:10:40 | 14:30:15 |
| 2086 | Bib 1538 DE | M60-64 | 52 | 2:03:47 | 13:15 | 7:06:09 | 8:00 | 4:59:16 | 14:30:28 |
| 2087 | Bib 1733 ES | M50-54 | 168 | 1:20:08 | 35:41 | 6:41:53 | 10:13 | 5:42:44 | 14:30:39 |
| 2088 | Bib 1740 ES | F40-44 | 43 | 1:45:56 | 9:50 | 6:42:00 | 10:10 | 5:42:44 | 14:30:40 |
| 2089 | Bib 2351 DE | M50-54 | 169 | 1:39:03 | 9:13 | 6:36:11 | 7:29 | 5:58:46 | 14:30:42 |
| 2090 | Bib 712 DE | M25-29 | 239 | 1:47:56 | 11:32 | 6:42:12 | 7:45 | 5:41:26 | 14:30:51 |
| 2091 | Bib 1717 DE | M40-44 | 250 | 1:52:43 | 13:42 | 6:45:15 | 12:09 | 5:27:36 | 14:31:25 |
| 2091 | Bib 2662 RO | M60-64 | 53 | 1:38:02 | 11:22 | 6:52:27 | 10:37 | 5:38:59 | 14:31:25 |
| 2093 | Bib 1126 DE | M55-59 | 123 | 1:32:12 | 13:59 | 6:55:06 | 13:30 | 5:36:57 | 14:31:45 |
| 2094 | Bib 1611 DE | F50-54 | 40 | 1:29:13 | 11:06 | 6:30:42 | 11:49 | 6:09:19 | 14:32:09 |
| 2095 | Bib 792 DE | M40-44 | 251 | 1:50:02 | 9:04 | 6:26:03 | 6:35 | 6:00:27 | 14:32:10 |
| 2096 | Bib 871 DE | F30-34 | 45 | 1:46:41 | 13:38 | 6:46:51 | 13:13 | 5:31:48 | 14:32:11 |
| 2097 | Bib 1978 AT | M45-49 | 251 | 1:34:14 | 6:25 | 6:13:06 | 12:17 | 6:26:17 | 14:32:18 |
| 2098 | Bib 2227 DE | F45-49 | 41 | 1:52:06 | 10:40 | 5:53:46 | 11:06 | 6:25:09 | 14:32:47 |
| 2099 | Bib 1306 HU | M45-49 | 252 | 1:48:12 | 11:17 | 5:55:13 | 11:58 | 6:26:33 | 14:33:13 |
| 2100 | Bib 1793 DE | F30-34 | 46 | 1:38:44 | 10:44 | 6:48:23 | 8:35 | 5:47:01 | 14:33:27 |
Anonymised data (no names, only bib and age group). Source: Seffrin et al. 2026, Zenodo, CC BY 4.0.