IRONMAN Chattanooga 2018

3.8 km swim · 180.25 km bike · 42.16 km run

Finishers
1,908
244 did not finish or were disqualified
Best swim
-
3.8 km
Best bike
4:20:25
180.25 km
Best run
2:48:17
42.16 km
Men's podium
  1. 1 Bib 7CA · MPRO 7:10:22
  2. 2 Bib 2US · MPRO 7:21:55
  3. 3 Bib 1EE · MPRO 7:23:06
Women's podium
  1. 1 Bib 901US · F40-44 9:02:33
  2. 2 Bib 151US · F25-29 9:03:26
  3. 3 Bib 160US · F35-39 9:10:23

2,623 results · page 12 of 27

Pos Athlete AG AG pos Swim T1 Bike T2 Run Finish
1101 Bib 1491 US M30-34 92 - - 6:19:15 7:18 6:00:32 12:27:05
1102 Bib 1805 US M40-44 149 - - 6:16:22 9:19 6:01:26 12:27:07
1103 Bib 2083 US M45-49 149 - - 6:26:58 9:27 5:51:12 12:27:37
1103 Bib 438 US F30-34 45 - - 6:33:03 6:17 5:48:17 12:27:37
1105 Bib 895 US F40-44 80 - - 6:21:48 9:36 5:56:31 12:27:55
1106 Bib 2572 US M55-59 56 - - 6:30:12 11:08 5:46:49 12:28:09
1107 Bib 2009 US M45-49 150 - - 6:21:52 10:42 5:55:57 12:28:31
1107 Bib 2674 US F35-39 48 - - 6:25:01 12:35 5:50:55 12:28:31
1109 Bib 1251 US F60-64 3 - - 6:38:49 6:50 5:43:05 12:28:44
1110 Bib 2594 US M60-64 17 - - 6:05:12 13:17 6:10:46 12:29:15
1111 Bib 1626 US M35-39 129 - - 6:46:54 7:40 5:34:49 12:29:23
1112 Bib 878 US F40-44 81 - - 6:21:00 11:38 5:56:46 12:29:24
1113 Bib 2675 CO F35-39 49 - - 6:47:05 12:33 5:29:47 12:29:25
1114 Bib 2249 US M50-54 107 - - 6:19:03 12:46 5:57:40 12:29:29
1115 Bib 983 US F45-49 61 - - 6:26:16 5:19 5:58:04 12:29:39
1116 Bib 1233 US F55-59 9 - - 6:22:09 8:02 5:59:36 12:29:47
1117 Bib 962 US F40-44 82 - - 5:56:28 4:56 6:28:25 12:29:49
1118 Bib 1287 US M18-24 17 - - 6:54:00 4:15 5:31:38 12:29:53
1118 Bib 886 US F40-44 83 - - 6:23:37 7:40 5:58:36 12:29:53
1120 Bib 1778 US F35-39 50 - - 6:28:43 10:34 5:50:38 12:29:55
1121 Bib 2705 PH M45-49 151 - - 6:10:53 10:31 6:08:36 12:30:00
1122 Bib 454 US F40-44 84 - - 6:45:47 5:56 5:38:23 12:30:06
1123 Bib 2220 US M45-49 152 - - 6:14:23 4:38 6:11:20 12:30:21
1124 Bib 731 US F30-34 46 - - 6:58:17 9:27 5:22:43 12:30:27
1125 Bib 2103 US M45-49 153 - - 5:54:00 15:15 6:21:16 12:30:31
1126 Bib 1047 US F45-49 62 - - 6:46:22 7:48 5:36:29 12:30:39
1126 Bib 845 US F35-39 51 - - 6:47:08 11:41 5:31:50 12:30:39
1128 Bib 1631 US M35-39 130 - - 6:22:01 12:51 5:55:54 12:30:46
1129 Bib 370 US M45-49 154 - - 5:54:32 6:51 6:29:26 12:30:49
1130 Bib 832 US F35-39 52 - - 6:09:40 8:48 6:12:22 12:30:50
1131 Bib 1213 US F55-59 10 - - 6:38:21 13:11 5:39:25 12:30:57
1132 Bib 1840 US M40-44 150 - - 5:57:18 7:44 6:26:01 12:31:03
1132 Bib 890 US F40-44 85 - - 7:05:30 8:26 5:17:07 12:31:03
1134 Bib 287 US F45-49 63 - - 6:01:48 6:16 6:23:00 12:31:04
1135 Bib 2524 US M55-59 57 - - 6:20:01 13:08 5:57:56 12:31:05
1136 Bib 2217 US M45-49 155 - - 6:58:13 7:58 5:25:04 12:31:15
1137 Bib 1202 US F55-59 11 - - 6:44:07 7:07 5:40:09 12:31:23
1138 Bib 2279 US M50-54 108 - - 5:37:29 12:06 6:42:10 12:31:45
1139 Bib 904 US F40-44 86 - - 6:17:46 7:47 6:06:20 12:31:53
1140 Bib 1523 US M30-34 93 - - 6:56:21 10:29 5:25:05 12:31:55
1141 Bib 1041 US F45-49 64 - - 6:21:23 11:37 5:59:03 12:32:03
1142 Bib 2409 US M50-54 109 - - 7:03:59 6:23 5:21:48 12:32:10
1143 Bib 1995 US M45-49 156 - - 6:54:07 11:06 5:27:17 12:32:30
1144 Bib 453 US F35-39 53 - - 6:35:45 7:29 5:49:18 12:32:32
1145 Bib 994 US F45-49 65 - - 7:07:11 13:59 5:11:37 12:32:47
1146 Bib 2405 US M50-54 110 - - 6:29:33 8:05 5:55:13 12:32:51
1147 Bib 1518 US M30-34 94 - - 6:31:09 10:21 5:51:23 12:32:53
1148 Bib 234 US M50-54 111 - - 5:51:08 4:41 6:37:12 12:33:01
1149 Bib 2233 US M50-54 112 - - 6:04:30 8:54 6:19:39 12:33:03
1150 Bib 2054 US M45-49 157 - - 6:14:20 7:47 6:11:03 12:33:10
1150 Bib 2617 US M60-64 18 - - 5:57:01 17:51 6:18:18 12:33:10
1152 Bib 501 US M30-34 95 - - 6:35:39 10:06 5:47:51 12:33:36
1153 Bib 2386 US M50-54 113 - - 6:30:11 13:48 5:49:44 12:33:43
1154 Bib 846 US F35-39 54 - - 6:29:55 8:25 5:55:31 12:33:51
1155 Bib 2672 US F25-29 20 - - 7:28:13 4:02 5:01:42 12:33:57
1156 Bib 2696 US M35-39 131 - - 7:07:17 6:07 5:20:36 12:34:00
1157 Bib 1447 US M30-34 96 - - 6:10:22 10:28 6:13:37 12:34:27
1158 Bib 2580 US M55-59 58 - - 6:57:00 16:35 5:20:57 12:34:32
1159 Bib 966 US F40-44 87 - - 7:00:33 7:54 5:26:06 12:34:33
1160 Bib 2444 US M50-54 114 - - 6:31:57 5:27 5:57:15 12:34:39
1161 Bib 2458 US M55-59 59 - - 6:33:51 14:35 5:46:18 12:34:44
1162 Bib 2321 US M50-54 115 - - 6:27:17 8:11 5:59:17 12:34:45
1163 Bib 2445 US M50-54 116 - - 5:56:01 6:53 6:31:53 12:34:47
1164 Bib 465 US F40-44 88 - - 6:36:11 9:31 5:49:13 12:34:55
1165 Bib 2612 US M60-64 19 - - 6:45:11 10:48 5:39:16 12:35:15
1166 Bib 2365 US M50-54 117 - - 5:51:09 10:15 6:34:10 12:35:34
1167 Bib 639 US M40-44 151 - - 6:37:20 7:39 5:50:41 12:35:40
1168 Bib 2088 US M45-49 158 - - 6:18:22 2:09 6:15:21 12:35:52
1169 Bib 2583 US M55-59 60 - - 6:13:36 6:28 6:16:12 12:36:16
1170 Bib 734 US F30-34 47 - - 6:53:07 8:24 5:34:46 12:36:17
1171 Bib 2399 US M50-54 118 - - 6:38:33 17:04 5:40:42 12:36:19
1172 Bib 817 US F35-39 55 - - 6:18:02 8:59 6:09:22 12:36:23
1173 Bib 1349 US M25-29 58 - - 6:17:53 5:27 6:13:17 12:36:37
1174 Bib 1674 US M35-39 132 - - 5:58:35 7:35 6:30:28 12:36:38
1175 Bib 1266 US F60-64 4 - - 6:35:01 6:21 5:55:17 12:36:39
1176 Bib 502 US M30-34 97 - - 6:16:34 6:52 6:13:21 12:36:47
1177 Bib 1897 US M40-44 152 - - 6:03:08 16:29 6:17:50 12:37:27
1178 Bib 583 US M60-64 20 - - 6:57:29 8:19 5:31:41 12:37:29
1179 Bib 2381 US M50-54 119 - - 6:13:53 8:28 6:15:16 12:37:37
1180 Bib 692 US F25-29 21 - - 6:56:43 3:11 5:37:49 12:37:43
1181 Bib 2651 US M65-69 8 - - 6:31:59 10:51 5:54:58 12:37:48
1182 Bib 1910 US M40-44 153 - - 6:47:43 12:42 5:37:25 12:37:50
1183 Bib 771 US F35-39 56 - - 6:35:57 5:35 5:56:22 12:37:54
1184 Bib 877 US F40-44 89 - - 6:20:54 9:39 6:07:22 12:37:55
1185 Bib 289 US F50-54 46 - - 6:40:15 11:52 5:45:49 12:37:56
1186 Bib 2414 US M50-54 120 - - 6:01:48 9:44 6:26:26 12:37:58
1187 Bib 458 US F40-44 90 - - 6:30:22 8:08 5:59:31 12:38:01
1188 Bib 1609 US M35-39 133 - - 6:09:40 18:04 6:10:18 12:38:02
1189 Bib 2137 US M45-49 159 - - 6:28:17 11:01 5:59:09 12:38:27
1190 Bib 2571 US M55-59 61 - - 5:57:51 15:07 6:25:40 12:38:38
1191 Bib 2338 US M50-54 121 - - 6:22:33 9:02 6:07:09 12:38:44
1192 Bib 2549 US M55-59 62 - - 6:58:53 8:23 5:31:44 12:39:00
1193 Bib 1322 US M25-29 59 - - 7:17:53 6:29 5:14:39 12:39:01
1194 Bib 1350 US M25-29 60 - - 6:18:37 4:44 6:15:43 12:39:04
1195 Bib 2712 US M45-49 160 - - 6:46:17 14:33 5:38:19 12:39:09
1196 Bib 1057 US F45-49 66 - - 6:31:01 6:10 6:02:02 12:39:13
1197 Bib 1841 US M40-44 154 - - 6:03:07 12:50 6:23:22 12:39:19
1198 Bib 2456 US M55-59 63 - - 6:59:14 7:25 5:32:47 12:39:26
1199 Bib 754 US F30-34 48 - - 6:42:08 4:35 5:52:51 12:39:34
1200 Bib 2566 US M55-59 64 - - 6:23:57 10:02 6:05:37 12:39:36

Anonymised data (no names, only bib and age group). Source: Seffrin et al. 2026, Zenodo, CC BY 4.0.