IRONMAN Cairns 2013

3.8 km swim · 180.0 km bike · 42.2 km run

Finishers
1,141
73 did not finish or were disqualified
Best swim
47:53
3.8 km
Best bike
4:21:52
180.0 km
Best run
2:18:01
42.2 km
Men's podium
  1. 1 Bib 3AU · MPRO 8:17:43
  2. 2 Bib 18AU · MPRO 8:22:16
  3. 3 Bib 1AU · MPRO 8:32:50
Women's podium
  1. 1 Bib 24GB · FPRO 9:19:51
  2. 2 Bib 21NZ · FPRO 9:23:14
  3. 3 Bib 26US · FPRO 9:31:46

1,389 results · page 5 of 14

Pos Athlete AG AG pos Swim T1 Bike T2 Run Finish
401 Bib 288 AZ M30-34 75 1:28:21 6:51 5:36:19 2:53 4:27:35 11:41:59
402 Bib 233 AU M30-34 76 1:27:25 6:01 5:55:55 5:18 4:07:29 11:42:08
403 Bib 1283 AU F50-54 4 1:10:29 8:07 5:55:48 3:56 4:23:54 11:42:14
404 Bib 1140 AU M45-49 49 1:13:25 15:24 5:39:12 10:48 4:23:33 11:42:22
405 Bib 1172 AU F45-49 3 1:11:32 5:53 5:58:03 3:01 4:24:07 11:42:36
406 Bib 914 AU M40-44 78 1:11:03 5:59 5:59:21 6:08 4:20:15 11:42:46
407 Bib 192 AU M30-34 77 1:29:11 8:58 5:36:22 5:37 4:22:47 11:42:55
408 Bib 106 AU M25-29 29 1:12:17 7:38 5:41:11 6:01 4:35:49 11:42:56
409 Bib 547 AU M35-39 86 1:09:12 5:46 5:44:46 5:24 4:38:15 11:43:23
410 Bib 696 AU M40-44 79 1:02:00 10:50 5:47:42 9:22 4:34:12 11:44:06
411 Bib 1327 AU M55-59 5 1:14:24 5:56 5:22:03 3:40 4:58:05 11:44:08
412 Bib 900 VN M40-44 80 1:15:05 5:44 5:46:58 5:23 4:31:00 11:44:10
413 Bib 958 AU F40-44 5 1:28:22 6:52 5:59:37 4:10 4:05:13 11:44:14
414 Bib 685 AU M40-44 81 56:52 7:05 5:47:16 5:34 4:47:29 11:44:16
415 Bib 90 AU M25-29 30 1:05:30 5:19 5:54:51 3:41 4:35:16 11:44:37
416 Bib 910 AU M40-44 82 1:12:17 11:15 5:45:52 9:09 4:26:12 11:44:45
417 Bib 1378 JP M60-64 3 1:23:07 10:56 6:11:00 3:26 3:56:23 11:44:52
418 Bib 799 AU M40-44 83 1:12:00 8:15 5:54:51 7:43 4:22:06 11:44:55
419 Bib 553 AU M35-39 87 1:08:05 7:13 5:24:43 7:07 4:57:50 11:44:58
420 Bib 1093 AU M45-49 50 1:07:49 7:40 5:49:45 8:23 4:31:55 11:45:32
421 Bib 1143 NZ M45-49 51 1:16:04 8:40 5:54:37 3:24 4:23:09 11:45:54
422 Bib 733 AU M40-44 84 1:14:55 5:22 5:30:34 1:45 4:53:21 11:45:57
423 Bib 854 AU M40-44 85 1:14:13 7:56 6:07:01 4:43 4:12:07 11:46:00
424 Bib 122 AU M25-29 31 1:09:54 7:04 6:23:32 3:15 4:02:28 11:46:13
424 Bib 159 NZ F25-29 10 1:07:34 5:29 6:29:35 1:51 4:01:44 11:46:13
426 Bib 830 GB M40-44 86 1:22:53 8:13 5:37:29 5:21 4:32:38 11:46:34
427 Bib 527 AU M35-39 88 1:07:11 9:25 5:39:16 12:09 4:38:45 11:46:46
428 Bib 348 AU M30-34 78 1:17:31 9:00 5:31:40 4:28 4:44:12 11:46:51
429 Bib 237 AU M30-34 79 1:08:43 6:30 5:42:34 3:43 4:45:28 11:46:58
430 Bib 555 AU M35-39 89 1:12:24 6:25 6:22:31 3:22 4:02:19 11:47:01
431 Bib 86 AU M25-29 32 1:15:06 5:39 5:48:02 6:05 4:32:27 11:47:19
432 Bib 734 AU M40-44 87 1:12:53 5:49 5:50:24 4:57 4:33:32 11:47:35
433 Bib 1001 AU M45-49 52 1:00:35 6:33 5:50:06 5:33 4:44:51 11:47:38
434 Bib 433 ZA M35-39 90 1:09:18 8:29 5:32:58 4:35 4:52:20 11:47:40
435 Bib 296 GB M30-34 80 1:19:28 17:08 6:08:34 7:10 3:55:24 11:47:44
436 Bib 930 AU F40-44 6 1:11:18 6:14 6:19:32 3:21 4:07:22 11:47:47
437 Bib 108 AU M25-29 33 1:09:37 8:15 5:56:22 3:47 4:29:55 11:47:56
438 Bib 964 AU F40-44 7 1:01:29 7:03 6:20:17 5:44 4:13:31 11:48:04
439 Bib 1229 AU M50-54 21 1:10:43 10:25 5:50:27 5:16 4:31:26 11:48:17
440 Bib 988 AU M45-49 53 1:16:32 10:34 5:48:06 7:58 4:25:11 11:48:21
441 Bib 852 AU M40-44 88 1:15:04 9:19 5:23:02 4:45 4:56:35 11:48:45
442 Bib 231 SG M30-34 81 55:04 5:42 5:36:52 1:46 5:09:26 11:48:50
443 Bib 1171 AU F45-49 4 1:13:35 8:11 6:12:42 4:00 4:10:41 11:49:09
444 Bib 770 AU M40-44 89 1:04:47 5:52 5:32:16 4:01 5:02:21 11:49:17
445 Bib 317 AU M30-34 82 1:11:38 7:33 5:49:15 4:08 4:37:10 11:49:44
446 Bib 290 AU M30-34 83 1:16:13 5:22 5:19:29 6:39 5:02:08 11:49:51
447 Bib 178 JP M30-34 84 1:20:16 10:14 5:36:10 4:57 4:38:20 11:49:57
448 Bib 269 HK M30-34 85 1:23:03 5:24 5:43:25 1:35 4:36:33 11:50:00
449 Bib 941 AU F40-44 8 1:10:15 5:59 6:21:21 5:34 4:07:00 11:50:09
450 Bib 814 NZ M40-44 90 1:11:40 6:35 5:33:15 4:17 4:54:41 11:50:28
451 Bib 369 DE F30-34 14 1:23:39 5:47 6:04:05 4:38 4:12:26 11:50:35
451 Bib 954 NZ F40-44 9 1:21:54 5:09 6:00:55 3:23 4:19:14 11:50:35
453 Bib 316 US M30-34 86 1:11:44 7:42 6:08:52 2:14 4:20:09 11:50:41
454 Bib 869 AU M40-44 91 1:10:00 8:32 5:50:57 4:05 4:37:46 11:51:20
455 Bib 499 JP M35-39 91 1:26:00 9:02 5:54:28 6:19 4:15:36 11:51:25
456 Bib 921 AU M40-44 92 1:10:37 4:57 5:59:44 4:58 4:31:12 11:51:28
457 Bib 695 AU M40-44 93 1:14:09 6:00 5:43:07 3:01 4:45:16 11:51:33
458 Bib 935 AU F40-44 10 1:09:39 8:05 5:54:58 7:00 4:31:52 11:51:34
459 Bib 51 AU M18-24 7 1:57:44 6:25 5:45:52 4:17 3:57:21 11:51:39
460 Bib 473 NZ M35-39 92 1:33:33 6:47 5:33:52 5:25 4:32:06 11:51:43
461 Bib 632 PH F35-39 9 1:09:58 6:30 5:54:11 5:28 4:35:43 11:51:50
462 Bib 748 AU M40-44 94 1:17:51 7:57 5:51:06 9:07 4:26:01 11:52:02
463 Bib 1252 AU M50-54 22 1:07:42 5:16 5:29:48 1:40 5:07:40 11:52:06
464 Bib 443 AU M35-39 93 1:05:22 8:10 5:47:32 5:02 4:46:24 11:52:30
465 Bib 225 GB M30-34 87 1:10:55 5:04 5:55:32 1:53 4:39:07 11:52:31
465 Bib 412 GB F30-34 15 1:13:51 5:13 5:51:26 3:24 4:38:37 11:52:31
467 Bib 1036 AU M45-49 54 1:21:25 5:38 5:45:14 3:50 4:36:29 11:52:36
468 Bib 1068 AU M45-49 55 1:16:45 8:30 5:44:01 6:01 4:37:23 11:52:40
469 Bib 715 AU M40-44 95 1:17:24 5:14 6:01:56 6:13 4:21:56 11:52:43
470 Bib 651 AU F35-39 10 1:13:37 7:19 5:54:25 5:10 4:32:46 11:53:17
471 Bib 1253 AU M50-54 23 1:08:51 5:37 5:53:12 4:26 4:41:19 11:53:25
472 Bib 1314 AU M55-59 6 1:16:37 5:58 5:40:54 2:45 4:47:13 11:53:27
473 Bib 940 AU F40-44 11 1:10:45 5:48 6:05:34 3:26 4:27:56 11:53:29
474 Bib 1307 AU M55-59 7 1:09:10 6:42 5:47:40 3:08 4:47:00 11:53:40
475 Bib 890 JP M40-44 96 1:10:17 6:26 6:19:32 7:30 4:09:58 11:53:43
476 Bib 520 ZA M35-39 94 1:10:03 5:30 5:38:04 2:50 4:57:19 11:53:46
477 Bib 497 AU M35-39 95 1:19:14 7:56 5:45:47 3:45 4:37:12 11:53:54
478 Bib 947 AU F40-44 12 1:02:08 5:24 5:38:10 4:46 5:03:34 11:54:02
479 Bib 1015 AU M45-49 56 1:38:00 9:03 6:12:57 4:20 3:49:45 11:54:05
480 Bib 299 AU M30-34 88 1:04:44 7:40 6:18:17 2:42 4:20:45 11:54:08
481 Bib 871 AU M40-44 97 1:10:29 7:12 5:32:06 5:39 4:59:08 11:54:34
482 Bib 708 AU M40-44 98 1:24:32 8:44 5:58:37 7:12 4:15:35 11:54:40
483 Bib 950 AU F40-44 13 1:10:19 6:34 5:54:27 4:54 4:38:33 11:54:47
484 Bib 599 AU M35-39 96 1:12:38 7:31 5:46:13 3:40 4:45:20 11:55:22
485 Bib 1193 AU M50-54 24 1:01:53 6:55 5:44:51 2:59 4:58:49 11:55:27
486 Bib 475 GB M35-39 97 1:24:01 5:59 6:07:55 4:43 4:14:26 11:57:04
487 Bib 442 AU M35-39 98 1:32:58 5:13 6:18:23 3:18 3:57:13 11:57:05
488 Bib 1212 AU M50-54 25 1:17:08 9:26 6:38:02 5:20 3:47:11 11:57:07
489 Bib 226 AU M30-34 89 1:04:03 7:49 6:13:27 6:47 4:25:08 11:57:14
490 Bib 72 US M18-24 8 1:05:43 7:50 6:13:17 5:57 4:24:38 11:57:25
491 Bib 554 AU M35-39 99 1:14:53 5:35 6:16:35 3:32 4:16:53 11:57:28
492 Bib 1247 AU M50-54 26 1:18:20 8:35 5:50:52 9:48 4:30:21 11:57:56
493 Bib 474 HK M35-39 100 1:19:40 9:00 5:54:56 6:59 4:27:30 11:58:05
494 Bib 483 AU M35-39 101 1:16:34 9:41 5:48:59 6:05 4:37:07 11:58:26
495 Bib 550 AU M35-39 102 1:20:23 9:07 6:11:56 11:49 4:05:33 11:58:48
496 Bib 404 AU F30-34 16 1:08:18 6:13 5:58:05 5:11 4:41:32 11:59:19
496 Bib 939 AU F40-44 14 1:11:46 7:10 5:57:43 6:07 4:36:33 11:59:19
498 Bib 735 AU M40-44 99 55:00 6:59 6:10:13 6:41 4:40:41 11:59:34
499 Bib 741 AU M40-44 100 1:18:47 10:07 5:55:57 8:15 4:27:04 12:00:10
500 Bib 1414 GB M30-34 90 1:12:16 9:20 6:00:49 6:38 4:31:26 12:00:29

Anonymised data (no names, only bib and age group). Source: Seffrin et al. 2026, Zenodo, CC BY 4.0.