IRONMAN Australia 2005

3.8 km swim · 180.0 km bike · 42.2 km run

Finishers
1,364
175 did not finish or were disqualified
Best swim
46:48
3.8 km
Best bike
4:40:09
180.0 km
Best run
2:31:36
42.2 km
Men's podium
  1. 1 Bib 1AU · MPRO 8:25:44
  2. 2 Bib 3AU · MPRO 8:31:16
  3. 3 Bib 5AU · MPRO 8:37:50
Women's podium
  1. 1 Bib 45CA · FPRO 9:13:20
  2. 2 Bib 35AU · FPRO 9:25:40
  3. 3 Bib 31AU · FPRO 9:27:17

1,619 results · page 8 of 17

Pos Athlete AG AG pos Swim T1 Bike T2 Run Finish
700 Bib 981 AU M30-34 189 1:01:08 - 5:43:37 - 4:53:03 11:37:48
702 Bib 40 AU FPRO 10 51:06 - 5:21:30 - 5:25:22 11:37:58
703 Bib 415 AU M45-49 45 57:50 - 6:02:15 - 4:38:02 11:38:07
703 Bib 537 AU M50-54 29 1:05:59 - 6:06:00 - 4:26:08 11:38:07
705 Bib 1205 M40-44 101 1:11:05 - 5:38:53 - 4:48:23 11:38:21
706 Bib 680 AU M25-29 83 1:03:17 - 5:54:21 - 4:41:02 11:38:40
707 Bib 1576 AU M25-29 84 1:03:32 - 5:51:46 - 4:43:27 11:38:45
708 Bib 1580 AU M25-29 85 1:04:48 - 5:55:59 - 4:37:59 11:38:46
709 Bib 1306 AU M35-39 135 1:15:02 - - - 11:38:50 11:38:50
710 Bib 1463 AU M50-54 30 1:16:29 - 6:02:03 - 4:20:32 11:39:04
711 Bib 894 AU M18-24 27 1:13:01 - 5:51:37 - 4:34:46 11:39:24
712 Bib 1084 AU F18-24 3 1:09:18 - 6:03:27 - 4:27:20 11:40:05
713 Bib 928 AU F30-34 25 1:00:56 - 5:59:16 - 4:40:13 11:40:25
714 Bib 1533 AU M35-39 136 1:01:37 - - - 11:40:46 11:40:46
715 Bib 514 AU F30-34 26 1:09:55 - 6:27:02 - 4:04:00 11:40:57
716 Bib 1546 DE F35-39 9 1:07:35 - - - 11:41:07 11:41:07
717 Bib 1345 AU M45-49 46 1:09:07 - - - 11:41:18 11:41:18
718 Bib 171 M40-44 102 1:14:22 - - - 11:41:43 11:41:43
719 Bib 678 M35-39 137 59:41 - 5:33:55 - 5:08:26 11:42:02
720 Bib 1209 AU F40-44 9 1:17:37 - 6:15:33 - 4:09:07 11:42:17
721 Bib 98 AU M35-39 138 1:06:05 - - - 11:42:20 11:42:20
722 Bib 543 AU F18-24 4 58:13 - 6:08:09 - 4:36:02 11:42:24
723 Bib 1548 AU M40-44 103 59:16 - - - 11:43:08 11:43:08
724 Bib 332 AU M30-34 191 55:27 - - - 11:43:09 11:43:09
725 Bib 376 AU M40-44 104 1:04:44 - - - 11:43:12 11:43:12
726 Bib 421 M35-39 139 1:13:29 - 6:10:12 - 4:19:35 11:43:16
727 Bib 1401 PH M40-44 105 1:08:06 - - - 11:43:18 11:43:18
728 Bib 584 AU M30-34 192 1:03:30 - 5:50:23 - 4:49:30 11:43:23
729 Bib 571 AU M40-44 106 1:07:10 - - - 11:43:24 11:43:24
730 Bib 1513 AU F40-44 10 55:20 - 6:16:08 - 4:32:04 11:43:32
731 Bib 1607 AU M25-29 86 55:11 - - - 11:43:43 11:43:43
732 Bib 1505 AU M40-44 107 1:03:29 - - - 11:43:51 11:43:51
733 Bib 396 CL M40-44 108 1:06:39 - - - 11:44:03 11:44:03
734 Bib 1129 AU M30-34 193 1:02:11 - 5:40:14 - 5:01:39 11:44:04
735 Bib 362 AU M25-29 87 1:05:40 - - - 11:44:18 11:44:18
736 Bib 1430 M25-29 88 1:04:45 - - - 11:44:22 11:44:22
737 Bib 1472 NC M35-39 140 1:16:33 - - - 11:44:23 11:44:23
738 Bib 1174 AU M40-44 109 1:04:39 - 5:52:15 - 4:47:32 11:44:26
739 Bib 782 AU M40-44 110 1:14:44 - 5:41:08 - 4:48:43 11:44:35
740 Bib 493 AU F30-34 27 1:07:54 - 5:59:43 - 4:36:59 11:44:36
741 Bib 53 NZ M50-54 31 1:03:11 - 5:44:58 - 4:57:03 11:45:12
742 Bib 151 AU M30-34 194 1:09:12 - 5:36:51 - 4:59:14 11:45:17
743 Bib 1374 F35-39 10 1:09:16 - 6:13:07 - 4:23:05 11:45:28
744 Bib 930 AU F35-39 11 1:05:53 - 6:16:10 - 4:23:38 11:45:41
745 Bib 248 AU M35-39 141 1:06:10 - 5:54:34 - 4:45:21 11:46:05
746 Bib 867 AU M30-34 195 50:06 - 5:02:02 - 5:54:08 11:46:16
747 Bib 246 AU M40-44 111 56:47 - - - 11:46:28 11:46:28
748 Bib 769 AU M30-34 196 1:04:09 - 5:44:43 - 4:57:47 11:46:39
749 Bib 601 M30-34 197 1:05:08 - 5:49:16 - 4:52:21 11:46:45
750 Bib 1094 AU M25-29 89 59:45 - 6:23:25 - 4:23:55 11:47:05
751 Bib 1375 AU M35-39 142 1:14:00 - 5:37:49 - 4:55:18 11:47:07
752 Bib 256 AU M40-44 112 1:13:39 - - - 11:47:11 11:47:11
753 Bib 1373 AU M30-34 198 1:06:56 - - - 11:47:24 11:47:24
753 Bib 271 AU M40-44 113 1:07:21 - - - 11:47:24 11:47:24
755 Bib 183 AU M40-44 114 1:19:18 - 5:48:09 - 4:40:02 11:47:29
756 Bib 1400 AU M30-34 199 1:15:15 - 5:31:36 - 5:00:39 11:47:30
757 Bib 639 AU M40-44 115 1:08:54 - 5:22:47 - 5:16:01 11:47:42
758 Bib 1538 AU M30-34 200 1:04:55 - 5:55:23 - 4:47:33 11:47:51
759 Bib 1431 AU M40-44 116 1:04:37 - 5:42:57 - 5:00:27 11:48:01
759 Bib 401 AU F25-29 19 53:22 - 5:13:19 - 5:41:20 11:48:01
761 Bib 1246 AU M30-34 201 56:12 - - - 11:48:12 11:48:12
762 Bib 711 AU M40-44 117 1:08:33 - 6:02:40 - 4:37:21 11:48:34
763 Bib 443 AU F40-44 11 1:04:37 - 5:37:21 - 5:06:41 11:48:39
763 Bib 691 AU M55-59 7 1:04:15 - 6:10:24 - 4:34:00 11:48:39
765 Bib 1040 AU M30-34 202 1:09:51 - - - 11:48:40 11:48:40
766 Bib 1296 AU M50-54 32 1:18:05 - 6:01:26 - 4:29:21 11:48:52
767 Bib 851 NZ M35-39 143 1:08:51 - 5:52:39 - 4:47:51 11:49:21
768 Bib 1368 AU M50-54 33 1:09:54 - 6:23:20 - 4:16:09 11:49:23
769 Bib 733 AU M50-54 34 1:04:32 - 5:55:01 - 4:49:54 11:49:27
770 Bib 499 AU M35-39 144 59:53 - - - 11:49:29 11:49:29
771 Bib 939 AU M35-39 145 57:18 - 5:39:40 - 5:12:34 11:49:32
772 Bib 810 F35-39 12 1:21:12 - - - 11:49:53 11:49:53
773 Bib 133 AU M30-34 203 1:02:17 - 5:59:56 - 4:47:54 11:50:07
774 Bib 574 AU F30-34 28 1:14:31 - 6:04:52 - 4:30:47 11:50:10
775 Bib 666 AU M40-44 118 1:10:02 - 6:01:13 - 4:39:04 11:50:19
776 Bib 451 AU M30-34 204 54:43 - - - 11:50:32 11:50:32
777 Bib 1058 AU F40-44 12 1:02:14 - 5:53:54 - 4:54:26 11:50:34
778 Bib 233 AU M35-39 146 1:05:49 - - - 11:50:50 11:50:50
779 Bib 457 AU M35-39 147 1:00:14 - 6:12:28 - 4:38:21 11:51:03
780 Bib 880 M35-39 148 1:04:09 - 5:56:13 - 4:51:08 11:51:30
781 Bib 346 AU M55-59 8 1:10:58 - 5:56:54 - 4:44:00 11:51:52
782 Bib 1608 AU M35-39 149 1:14:16 - 5:49:03 - 4:48:36 11:51:55
783 Bib 1456 AU M60-64 1 1:08:01 - 5:54:49 - 4:49:10 11:52:00
784 Bib 55 M40-44 119 58:06 - 6:01:59 - 4:52:01 11:52:06
785 Bib 1062 CH M45-49 47 1:00:43 - 5:22:36 - 5:28:54 11:52:13
786 Bib 995 AU F25-29 20 1:00:31 - - - 11:52:17 11:52:17
787 Bib 646 AU M40-44 120 1:10:10 - 6:00:57 - 4:41:24 11:52:31
788 Bib 1550 AU M40-44 121 1:07:31 - 6:03:36 - 4:41:27 11:52:34
789 Bib 687 AU F45-49 4 1:03:31 - 6:18:50 - 4:30:42 11:53:03
790 Bib 525 AU F45-49 5 1:13:22 - 5:48:35 - 4:51:13 11:53:10
791 Bib 1458 AU F30-34 29 51:58 - 6:33:12 - 4:28:22 11:53:32
792 Bib 1275 M35-39 150 57:32 - 5:35:52 - 5:20:34 11:53:58
793 Bib 941 AU M40-44 122 1:05:34 - 6:07:52 - 4:40:40 11:54:06
794 Bib 1562 AU M30-34 205 1:00:59 - 5:50:51 - 5:02:18 11:54:08
795 Bib 562 AU M30-34 206 1:05:54 - 6:16:13 - 4:32:03 11:54:10
796 Bib 1466 AU M45-49 48 1:04:34 - 5:45:05 - 5:04:39 11:54:18
797 Bib 1386 AU M25-29 90 1:17:01 - 6:20:23 - 4:16:55 11:54:19
798 Bib 1147 AU F30-34 30 59:21 - 6:27:27 - 4:27:35 11:54:23
799 Bib 296 AU M30-34 207 1:06:14 - - - 11:54:35 11:54:35
800 Bib 1467 AU M35-39 151 1:03:31 - 5:47:51 - 5:03:43 11:55:05

Anonymised data (no names, only bib and age group). Source: Seffrin et al. 2026, Zenodo, CC BY 4.0.