Philadelphia Marathon 2012

Philadelphia, US. 42.195 km

Finishers
11,598
Fastest man
2:17:47
Fastest woman
2:35:37

Men's podium

  1. 1 M35-39 2:17:47
  2. 2 M18-34 2:18:30
  3. 3 M18-34 2:19:11

Women's podium

  1. 1 F18-34 2:35:37
  2. 2 F18-34 2:35:56
  3. 3 F18-34 2:38:50

Where would you place?

Filter

11,598 results, page 3 of 116

Pos Athlete AG AG pos Finish
201 F18-34 F18-34 #14 F18-34 14 2:52:38
202 M18-34 M18-34 #135 M18-34 135 2:52:41
203 M18-34 M18-34 #136 M18-34 136 2:52:50
203 M40-44 M40-44 #13 M40-44 13 2:52:50
205 F40-44 F40-44 #2 F40-44 2 2:52:53
206 M18-34 M18-34 #137 M18-34 137 2:52:55
207 F35-39 F35-39 #1 F35-39 1 2:52:56
208 M35-39 M35-39 #31 M35-39 31 2:52:57
209 M18-34 M18-34 #138 M18-34 138 2:52:59
209 F35-39 F35-39 #2 F35-39 2 2:52:59
211 M18-34 M18-34 #139 M18-34 139 2:53:02
211 M18-34 M18-34 #139 M18-34 139 2:53:02
213 M40-44 M40-44 #14 M40-44 14 2:53:06
213 M18-34 M18-34 #141 M18-34 141 2:53:06
215 M45-49 M45-49 #5 M45-49 5 2:53:09
215 M18-34 M18-34 #142 M18-34 142 2:53:09
215 M18-34 M18-34 #142 M18-34 142 2:53:09
218 M40-44 M40-44 #15 M40-44 15 2:53:14
219 M40-44 M40-44 #16 M40-44 16 2:53:22
220 M40-44 M40-44 #17 M40-44 17 2:53:23
221 M18-34 M18-34 #144 M18-34 144 2:53:24
221 M18-34 M18-34 #144 M18-34 144 2:53:24
221 M45-49 M45-49 #6 M45-49 6 2:53:24
224 M35-39 M35-39 #32 M35-39 32 2:53:28
225 M18-34 M18-34 #146 M18-34 146 2:53:34
226 F35-39 F35-39 #3 F35-39 3 2:53:35
227 F18-34 F18-34 #15 F18-34 15 2:53:36
228 M55-59 M55-59 #2 M55-59 2 2:53:37
228 M18-34 M18-34 #147 M18-34 147 2:53:37
230 M35-39 M35-39 #33 M35-39 33 2:53:38
231 M18-34 M18-34 #148 M18-34 148 2:53:50
232 M18-34 M18-34 #149 M18-34 149 2:53:52
233 M35-39 M35-39 #34 M35-39 34 2:53:53
234 M18-34 M18-34 #150 M18-34 150 2:53:58
235 M18-34 M18-34 #151 M18-34 151 2:54:00
236 M18-34 M18-34 #152 M18-34 152 2:54:02
236 M40-44 M40-44 #18 M40-44 18 2:54:02
238 M18-34 M18-34 #153 M18-34 153 2:54:06
239 M40-44 M40-44 #19 M40-44 19 2:54:09
240 F18-34 F18-34 #16 F18-34 16 2:54:12
241 M35-39 M35-39 #35 M35-39 35 2:54:13
242 M50-54 M50-54 #5 M50-54 5 2:54:21
243 M40-44 M40-44 #20 M40-44 20 2:54:24
244 M45-49 M45-49 #7 M45-49 7 2:54:43
244 M40-44 M40-44 #21 M40-44 21 2:54:43
246 M45-49 M45-49 #8 M45-49 8 2:54:44
246 M35-39 M35-39 #36 M35-39 36 2:54:44
248 M18-34 M18-34 #154 M18-34 154 2:54:45
249 M18-34 M18-34 #155 M18-34 155 2:54:46
250 M18-34 M18-34 #156 M18-34 156 2:54:57
251 M35-39 M35-39 #37 M35-39 37 2:54:59
252 F18-34 F18-34 #17 F18-34 17 2:55:09
253 M40-44 M40-44 #22 M40-44 22 2:55:10
254 M40-44 M40-44 #23 M40-44 23 2:55:17
255 M50-54 M50-54 #6 M50-54 6 2:55:18
256 M35-39 M35-39 #38 M35-39 38 2:55:20
257 M18-34 M18-34 #157 M18-34 157 2:55:28
257 M18-34 M18-34 #157 M18-34 157 2:55:28
257 M18-34 M18-34 #157 M18-34 157 2:55:28
260 M18-34 M18-34 #160 M18-34 160 2:55:30
260 M18-34 M18-34 #160 M18-34 160 2:55:30
262 F35-39 F35-39 #4 F35-39 4 2:55:33
263 M45-49 M45-49 #9 M45-49 9 2:55:36
264 M18-34 M18-34 #162 M18-34 162 2:55:37
265 M45-49 M45-49 #10 M45-49 10 2:55:43
266 F18-34 F18-34 #18 F18-34 18 2:55:47
267 M40-44 M40-44 #24 M40-44 24 2:55:52
268 F35-39 F35-39 #5 F35-39 5 2:55:54
269 M18-34 M18-34 #163 M18-34 163 2:55:55
270 M18-34 M18-34 #164 M18-34 164 2:55:56
270 M18-34 M18-34 #164 M18-34 164 2:55:56
270 M18-34 M18-34 #164 M18-34 164 2:55:56
273 M18-34 M18-34 #167 M18-34 167 2:55:58
273 F18-34 F18-34 #19 F18-34 19 2:55:58
275 M40-44 M40-44 #25 M40-44 25 2:56:03
276 M18-34 M18-34 #168 M18-34 168 2:56:05
277 M18-34 M18-34 #169 M18-34 169 2:56:14
278 M35-39 M35-39 #39 M35-39 39 2:56:15
279 M35-39 M35-39 #40 M35-39 40 2:56:25
280 M18-34 M18-34 #170 M18-34 170 2:56:29
281 M40-44 M40-44 #26 M40-44 26 2:56:34
281 M35-39 M35-39 #41 M35-39 41 2:56:34
283 F18-34 F18-34 #20 F18-34 20 2:56:36
284 M40-44 M40-44 #27 M40-44 27 2:56:43
284 M18-34 M18-34 #171 M18-34 171 2:56:43
286 M40-44 M40-44 #28 M40-44 28 2:56:48
287 M18-34 M18-34 #172 M18-34 172 2:56:50
288 F18-34 F18-34 #21 F18-34 21 2:56:53
289 M18-34 M18-34 #173 M18-34 173 2:57:09
290 M40-44 M40-44 #29 M40-44 29 2:57:11
290 M18-34 M18-34 #174 M18-34 174 2:57:11
292 M18-34 M18-34 #175 M18-34 175 2:57:12
293 M18-34 M18-34 #176 M18-34 176 2:57:15
294 M45-49 M45-49 #11 M45-49 11 2:57:18
294 M18-34 M18-34 #177 M18-34 177 2:57:18
296 F18-34 F18-34 #22 F18-34 22 2:57:19
297 M18-34 M18-34 #178 M18-34 178 2:57:23
298 M18-34 M18-34 #179 M18-34 179 2:57:28
299 M18-34 M18-34 #180 M18-34 180 2:57:32
300 M35-39 M35-39 #42 M35-39 42 2:57:34

Anonymised data (no names, only age group and time). Source: Albrecht, Ring-Jarvi and Hammerling 2023, Zenodo, CC BY 4.0.