Philadelphia Marathon 2007

Philadelphia, US. 42.195 km

Finishers
6,668
Fastest man
2:25:01
Fastest woman
2:42:05

Men's podium

  1. 1 M18-34 2:25:01
  2. 2 M18-34 2:26:03
  3. 3 M18-34 2:28:41

Women's podium

  1. 1 F18-34 2:42:05
  2. 2 F18-34 2:43:57
  3. 3 F18-34 2:44:03

Where would you place?

Filter

6,668 results, page 67 of 67

Pos Athlete AG AG pos Finish
6601 F18-34 F18-34 #1423 F18-34 1423 6:29:47
6602 M18-34 M18-34 #1426 M18-34 1426 6:30:34
6603 F50-54 F50-54 #137 F50-54 137 6:30:35
6604 M18-34 M18-34 #1427 M18-34 1427 6:31:16
6605 M18-34 M18-34 #1428 M18-34 1428 6:32:07
6606 F45-49 F45-49 #266 F45-49 266 6:32:26
6607 F55-59 F55-59 #51 F55-59 51 6:33:09
6608 F65-69 F65-69 #7 F65-69 7 6:33:16
6609 F40-44 F40-44 #340 F40-44 340 6:33:25
6610 FU20 FU20 #17 FU20 17 6:33:55
6611 M45-49 M45-49 #521 M45-49 521 6:33:56
6612 F60-64 F60-64 #16 F60-64 16 6:34:53
6613 F18-34 F18-34 #1424 F18-34 1424 6:35:07
6614 F50-54 F50-54 #138 F50-54 138 6:35:41
6615 M35-39 M35-39 #695 M35-39 695 6:35:43
6616 F45-49 F45-49 #267 F45-49 267 6:36:00
6617 F50-54 F50-54 #139 F50-54 139 6:36:02
6618 M18-34 M18-34 #1429 M18-34 1429 6:36:04
6618 F55-59 F55-59 #52 F55-59 52 6:36:04
6620 F35-39 F35-39 #431 F35-39 431 6:38:13
6621 F45-49 F45-49 #268 F45-49 268 6:38:14
6622 F50-54 F50-54 #140 F50-54 140 6:38:48
6623 M18-34 M18-34 #1430 M18-34 1430 6:40:17
6624 F45-49 F45-49 #269 F45-49 269 6:40:19
6625 FU20 FU20 #18 FU20 18 6:41:09
6626 M40-44 M40-44 #609 M40-44 609 6:42:11
6627 M18-34 M18-34 #1431 M18-34 1431 6:42:41
6628 F65-69 F65-69 #8 F65-69 8 6:42:45
6629 M45-49 M45-49 #522 M45-49 522 6:43:34
6630 F70-74 F70-74 #1 F70-74 1 6:45:02
6631 FU20 FU20 #19 FU20 19 6:46:04
6632 F18-34 F18-34 #1425 F18-34 1425 6:46:12
6633 M55-59 M55-59 #209 M55-59 209 6:46:45
6634 MU20 MU20 #31 MU20 31 6:46:51
6635 M60-64 M60-64 #70 M60-64 70 6:47:25
6636 F45-49 F45-49 #270 F45-49 270 6:48:01
6636 F55-59 F55-59 #53 F55-59 53 6:48:01
6638 M60-64 M60-64 #71 M60-64 71 6:48:11
6639 F18-34 F18-34 #1426 F18-34 1426 6:48:46
6640 M18-34 M18-34 #1432 M18-34 1432 6:50:24
6641 F55-59 F55-59 #54 F55-59 54 6:50:37
6642 FU20 FU20 #20 FU20 20 6:51:07
6643 F65-69 F65-69 #9 F65-69 9 6:53:20
6644 M35-39 M35-39 #696 M35-39 696 6:54:12
6645 F50-54 F50-54 #141 F50-54 141 6:54:17
6646 F50-54 F50-54 #142 F50-54 142 6:56:11
6647 F40-44 F40-44 #341 F40-44 341 6:56:31
6648 M18-34 M18-34 #1433 M18-34 1433 6:57:32
6649 M18-34 M18-34 #1434 M18-34 1434 6:57:34
6650 M18-34 M18-34 #1435 M18-34 1435 6:57:38
6651 M60-64 M60-64 #72 M60-64 72 7:02:57
6652 F40-44 F40-44 #342 F40-44 342 7:05:15
6653 M65-69 M65-69 #25 M65-69 25 7:06:40
6654 F50-54 F50-54 #143 F50-54 143 7:10:01
6655 M18-34 M18-34 #1436 M18-34 1436 7:12:53
6656 F40-44 F40-44 #343 F40-44 343 7:13:43
6657 MU20 MU20 #32 MU20 32 7:20:16
6658 F18-34 F18-34 #1427 F18-34 1427 7:20:18
6659 F60-64 F60-64 #17 F60-64 17 7:20:29
6660 F45-49 F45-49 #271 F45-49 271 7:27:06
6661 M55-59 M55-59 #210 M55-59 210 7:32:35
6662 F50-54 F50-54 #144 F50-54 144 7:32:37
6663 F55-59 F55-59 #55 F55-59 55 7:35:00
6664 M60-64 M60-64 #73 M60-64 73 7:37:56
6665 F45-49 F45-49 #272 F45-49 272 7:39:01
6666 M65-69 M65-69 #26 M65-69 26 7:39:36
6667 M40-44 M40-44 #610 M40-44 610 7:39:48
6668 M60-64 M60-64 #74 M60-64 74 7:50:22

Anonymised data (no names, only age group and time). Source: Albrecht, Ring-Jarvi and Hammerling 2023, Zenodo, CC BY 4.0.