New York City Marathon 2000

New York, US. 42.195 km

Finishers
29,323
Fastest man
2:10:09
Fastest woman
2:25:44

Men's podium

  1. 1 M18-34 2:10:09
  2. 2 M18-34 2:12:29
  3. 3 M18-34 2:12:32

Women's podium

  1. 1 F18-34 2:25:44
  2. 2 F35-39 2:26:01
  3. 3 F18-34 2:26:35

Where would you place?

Filter

29,323 results, page 120 of 294

Pos Athlete AG AG pos Finish
11898 M45-49 M45-49 #1237 M45-49 1237 4:06:47
11898 M55-59 M55-59 #330 M55-59 330 4:06:47
11898 M18-34 M18-34 #3382 M18-34 3382 4:06:47
11898 M35-39 M35-39 #1855 M35-39 1855 4:06:47
11898 M50-54 M50-54 #1023 M50-54 1023 4:06:47
11906 F18-34 F18-34 #1012 F18-34 1012 4:06:48
11906 M50-54 M50-54 #1024 M50-54 1024 4:06:48
11906 M45-49 M45-49 #1238 M45-49 1238 4:06:48
11906 M50-54 M50-54 #1024 M50-54 1024 4:06:48
11906 M45-49 M45-49 #1238 M45-49 1238 4:06:48
11911 M55-59 M55-59 #331 M55-59 331 4:06:49
11911 F35-39 F35-39 #311 F35-39 311 4:06:49
11911 M40-44 M40-44 #2071 M40-44 2071 4:06:49
11911 M18-34 M18-34 #3384 M18-34 3384 4:06:49
11911 M45-49 M45-49 #1240 M45-49 1240 4:06:49
11916 M50-54 M50-54 #1026 M50-54 1026 4:06:50
11916 M45-49 M45-49 #1241 M45-49 1241 4:06:50
11916 M18-34 M18-34 #3385 M18-34 3385 4:06:50
11916 M40-44 M40-44 #2072 M40-44 2072 4:06:50
11920 M40-44 M40-44 #2073 M40-44 2073 4:06:51
11920 M50-54 M50-54 #1027 M50-54 1027 4:06:51
11920 M40-44 M40-44 #2073 M40-44 2073 4:06:51
11920 M40-44 M40-44 #2073 M40-44 2073 4:06:51
11924 M18-34 M18-34 #3386 M18-34 3386 4:06:52
11924 F18-34 F18-34 #1013 F18-34 1013 4:06:52
11924 M40-44 M40-44 #2076 M40-44 2076 4:06:52
11924 M18-34 M18-34 #3386 M18-34 3386 4:06:52
11928 M18-34 M18-34 #3388 M18-34 3388 4:06:53
11928 M18-34 M18-34 #3388 M18-34 3388 4:06:53
11928 M18-34 M18-34 #3388 M18-34 3388 4:06:53
11928 M18-34 M18-34 #3388 M18-34 3388 4:06:53
11928 M50-54 M50-54 #1028 M50-54 1028 4:06:53
11933 M40-44 M40-44 #2077 M40-44 2077 4:06:54
11933 M60-64 M60-64 #149 M60-64 149 4:06:54
11935 F40-44 F40-44 #294 F40-44 294 4:06:55
11935 M40-44 M40-44 #2078 M40-44 2078 4:06:55
11935 M18-34 M18-34 #3392 M18-34 3392 4:06:55
11935 M40-44 M40-44 #2078 M40-44 2078 4:06:55
11935 M40-44 M40-44 #2078 M40-44 2078 4:06:55
11940 M50-54 M50-54 #1029 M50-54 1029 4:06:56
11940 M35-39 M35-39 #1856 M35-39 1856 4:06:56
11940 M40-44 M40-44 #2081 M40-44 2081 4:06:56
11940 M18-34 M18-34 #3393 M18-34 3393 4:06:56
11940 M18-34 M18-34 #3393 M18-34 3393 4:06:56
11945 M45-49 M45-49 #1242 M45-49 1242 4:06:57
11946 F18-34 F18-34 #1014 F18-34 1014 4:06:58
11946 M35-39 M35-39 #1857 M35-39 1857 4:06:58
11946 M18-34 M18-34 #3395 M18-34 3395 4:06:58
11946 F45-49 F45-49 #122 F45-49 122 4:06:58
11946 F40-44 F40-44 #295 F40-44 295 4:06:58
11951 M45-49 M45-49 #1243 M45-49 1243 4:06:59
11951 M35-39 M35-39 #1858 M35-39 1858 4:06:59
11951 M40-44 M40-44 #2082 M40-44 2082 4:06:59
11954 M18-34 M18-34 #3396 M18-34 3396 4:07:00
11954 F35-39 F35-39 #312 F35-39 312 4:07:00
11954 M55-59 M55-59 #332 M55-59 332 4:07:00
11954 M18-34 M18-34 #3396 M18-34 3396 4:07:00
11958 M40-44 M40-44 #2083 M40-44 2083 4:07:01
11958 F35-39 F35-39 #313 F35-39 313 4:07:01
11958 F45-49 F45-49 #123 F45-49 123 4:07:01
11958 F45-49 F45-49 #123 F45-49 123 4:07:01
11958 M60-64 M60-64 #150 M60-64 150 4:07:01
11963 M18-34 M18-34 #3398 M18-34 3398 4:07:02
11963 M40-44 M40-44 #2084 M40-44 2084 4:07:02
11963 M18-34 M18-34 #3398 M18-34 3398 4:07:02
11963 F40-44 F40-44 #296 F40-44 296 4:07:02
11963 F18-34 F18-34 #1015 F18-34 1015 4:07:02
11968 M40-44 M40-44 #2085 M40-44 2085 4:07:03
11968 M50-54 M50-54 #1030 M50-54 1030 4:07:03
11968 M18-34 M18-34 #3400 M18-34 3400 4:07:03
11968 M18-34 M18-34 #3400 M18-34 3400 4:07:03
11968 M50-54 M50-54 #1030 M50-54 1030 4:07:03
11968 M50-54 M50-54 #1030 M50-54 1030 4:07:03
11968 M50-54 M50-54 #1030 M50-54 1030 4:07:03
11975 M50-54 M50-54 #1034 M50-54 1034 4:07:04
11976 M45-49 M45-49 #1244 M45-49 1244 4:07:05
11976 M40-44 M40-44 #2086 M40-44 2086 4:07:05
11976 M55-59 M55-59 #333 M55-59 333 4:07:05
11976 F18-34 F18-34 #1016 F18-34 1016 4:07:05
11980 M35-39 M35-39 #1859 M35-39 1859 4:07:06
11981 F18-34 F18-34 #1017 F18-34 1017 4:07:07
11981 M18-34 M18-34 #3402 M18-34 3402 4:07:07
11983 M18-34 M18-34 #3403 M18-34 3403 4:07:08
11983 M35-39 M35-39 #1860 M35-39 1860 4:07:08
11983 M40-44 M40-44 #2087 M40-44 2087 4:07:08
11986 M60-64 M60-64 #151 M60-64 151 4:07:09
11986 F18-34 F18-34 #1018 F18-34 1018 4:07:09
11986 M50-54 M50-54 #1035 M50-54 1035 4:07:09
11986 F45-49 F45-49 #125 F45-49 125 4:07:09
11986 F18-34 F18-34 #1018 F18-34 1018 4:07:09
11986 M18-34 M18-34 #3404 M18-34 3404 4:07:09
11986 M40-44 M40-44 #2088 M40-44 2088 4:07:09
11993 M18-34 M18-34 #3405 M18-34 3405 4:07:10
11993 M45-49 M45-49 #1245 M45-49 1245 4:07:10
11993 F35-39 F35-39 #314 F35-39 314 4:07:10
11996 M35-39 M35-39 #1861 M35-39 1861 4:07:11
11996 M50-54 M50-54 #1036 M50-54 1036 4:07:11
11998 M35-39 M35-39 #1862 M35-39 1862 4:07:12
11998 M18-34 M18-34 #3406 M18-34 3406 4:07:12
12000 F18-34 F18-34 #1020 F18-34 1020 4:07:13

Anonymised data (no names, only age group and time). Source: Albrecht, Ring-Jarvi and Hammerling 2023, Zenodo, CC BY 4.0.