Marine Corps Marathon 2001

Arlington, US. 42.195 km

Finishers
14,206
Fastest man
2:28:28
Fastest woman
2:48:13

Men's podium

  1. 1 M45-49 2:28:28
  2. 2 M18-34 2:29:31
  3. 3 M45-49 2:31:27

Women's podium

  1. 1 F18-34 2:48:13
  2. 2 F18-34 2:53:57
  3. 3 F35-39 2:54:46

Where would you place?

Filter

14,206 results, page 9 of 143

Pos Athlete AG AG pos Finish
801 M35-39 M35-39 #158 M35-39 158 3:28:19
802 M35-39 M35-39 #159 M35-39 159 3:28:20
803 M40-44 M40-44 #116 M40-44 116 3:28:22
804 M18-34 M18-34 #339 M18-34 339 3:28:23
805 M45-49 M45-49 #57 M45-49 57 3:28:24
805 M35-39 M35-39 #160 M35-39 160 3:28:24
807 M40-44 M40-44 #117 M40-44 117 3:28:25
808 M18-34 M18-34 #340 M18-34 340 3:28:26
809 M18-34 M18-34 #341 M18-34 341 3:28:30
809 M18-34 M18-34 #341 M18-34 341 3:28:30
811 F18-34 F18-34 #58 F18-34 58 3:28:31
812 M18-34 M18-34 #343 M18-34 343 3:28:32
812 F18-34 F18-34 #59 F18-34 59 3:28:32
812 M18-34 M18-34 #343 M18-34 343 3:28:32
812 M18-34 M18-34 #343 M18-34 343 3:28:32
816 M18-34 M18-34 #346 M18-34 346 3:28:33
816 M35-39 M35-39 #161 M35-39 161 3:28:33
816 M18-34 M18-34 #346 M18-34 346 3:28:33
816 M18-34 M18-34 #346 M18-34 346 3:28:33
816 M18-34 M18-34 #346 M18-34 346 3:28:33
821 M18-34 M18-34 #350 M18-34 350 3:28:34
821 M40-44 M40-44 #118 M40-44 118 3:28:34
823 M45-49 M45-49 #58 M45-49 58 3:28:35
824 F35-39 F35-39 #17 F35-39 17 3:28:36
824 F18-34 F18-34 #60 F18-34 60 3:28:36
826 M40-44 M40-44 #119 M40-44 119 3:28:37
827 M35-39 M35-39 #162 M35-39 162 3:28:39
827 M18-34 M18-34 #351 M18-34 351 3:28:39
829 M40-44 M40-44 #120 M40-44 120 3:28:44
829 M40-44 M40-44 #120 M40-44 120 3:28:44
831 M18-34 M18-34 #352 M18-34 352 3:28:45
831 F35-39 F35-39 #18 F35-39 18 3:28:45
831 F18-34 F18-34 #61 F18-34 61 3:28:45
831 F35-39 F35-39 #18 F35-39 18 3:28:45
835 M35-39 M35-39 #163 M35-39 163 3:28:46
836 M18-34 M18-34 #353 M18-34 353 3:28:47
837 M18-34 M18-34 #354 M18-34 354 3:28:48
838 M40-44 M40-44 #122 M40-44 122 3:28:49
838 M18-34 M18-34 #355 M18-34 355 3:28:49
840 M18-34 M18-34 #356 M18-34 356 3:28:50
841 M35-39 M35-39 #164 M35-39 164 3:28:52
842 M35-39 M35-39 #165 M35-39 165 3:28:53
843 F18-34 F18-34 #62 F18-34 62 3:28:56
844 M18-34 M18-34 #357 M18-34 357 3:28:59
844 M35-39 M35-39 #166 M35-39 166 3:28:59
846 M40-44 M40-44 #123 M40-44 123 3:29:00
847 M40-44 M40-44 #124 M40-44 124 3:29:01
847 M18-34 M18-34 #358 M18-34 358 3:29:01
849 M18-34 M18-34 #359 M18-34 359 3:29:02
850 M40-44 M40-44 #125 M40-44 125 3:29:03
850 M18-34 M18-34 #360 M18-34 360 3:29:03
852 M40-44 M40-44 #126 M40-44 126 3:29:04
852 M35-39 M35-39 #167 M35-39 167 3:29:04
854 M40-44 M40-44 #127 M40-44 127 3:29:06
855 M50-54 M50-54 #35 M50-54 35 3:29:07
855 M18-34 M18-34 #361 M18-34 361 3:29:07
855 M55-59 M55-59 #15 M55-59 15 3:29:07
858 M18-34 M18-34 #362 M18-34 362 3:29:09
858 F35-39 F35-39 #20 F35-39 20 3:29:09
858 M55-59 M55-59 #16 M55-59 16 3:29:09
861 M18-34 M18-34 #363 M18-34 363 3:29:10
861 M35-39 M35-39 #168 M35-39 168 3:29:10
863 M18-34 M18-34 #364 M18-34 364 3:29:12
864 F18-34 F18-34 #63 F18-34 63 3:29:13
865 M35-39 M35-39 #169 M35-39 169 3:29:14
865 M55-59 M55-59 #17 M55-59 17 3:29:14
867 F18-34 F18-34 #64 F18-34 64 3:29:16
867 M18-34 M18-34 #365 M18-34 365 3:29:16
867 M35-39 M35-39 #170 M35-39 170 3:29:16
870 M45-49 M45-49 #59 M45-49 59 3:29:18
871 M18-34 M18-34 #366 M18-34 366 3:29:19
872 M18-34 M18-34 #367 M18-34 367 3:29:20
873 M18-34 M18-34 #368 M18-34 368 3:29:21
874 M18-34 M18-34 #369 M18-34 369 3:29:22
875 M45-49 M45-49 #60 M45-49 60 3:29:23
875 M18-34 M18-34 #370 M18-34 370 3:29:23
877 M45-49 M45-49 #61 M45-49 61 3:29:24
878 M18-34 M18-34 #371 M18-34 371 3:29:31
878 M18-34 M18-34 #371 M18-34 371 3:29:31
880 M40-44 M40-44 #128 M40-44 128 3:29:33
880 M18-34 M18-34 #373 M18-34 373 3:29:33
882 M18-34 M18-34 #374 M18-34 374 3:29:34
882 M18-34 M18-34 #374 M18-34 374 3:29:34
884 M18-34 M18-34 #376 M18-34 376 3:29:37
885 M35-39 M35-39 #171 M35-39 171 3:29:38
885 M18-34 M18-34 #377 M18-34 377 3:29:38
887 M18-34 M18-34 #378 M18-34 378 3:29:40
887 M40-44 M40-44 #129 M40-44 129 3:29:40
889 M45-49 M45-49 #62 M45-49 62 3:29:41
890 M45-49 M45-49 #63 M45-49 63 3:29:43
890 M40-44 M40-44 #130 M40-44 130 3:29:43
890 M35-39 M35-39 #172 M35-39 172 3:29:43
893 M18-34 M18-34 #379 M18-34 379 3:29:44
894 M40-44 M40-44 #131 M40-44 131 3:29:46
895 M35-39 M35-39 #173 M35-39 173 3:29:49
895 F40-44 F40-44 #11 F40-44 11 3:29:49
897 F18-34 F18-34 #65 F18-34 65 3:29:51
898 M40-44 M40-44 #132 M40-44 132 3:29:53
898 F35-39 F35-39 #21 F35-39 21 3:29:53
900 M35-39 M35-39 #174 M35-39 174 3:29:54

Anonymised data (no names, only age group and time). Source: Albrecht, Ring-Jarvi and Hammerling 2023, Zenodo, CC BY 4.0.