Los Angeles Marathon 2002

Los Angeles, US. 42.195 km

Finishers
18,400
Fastest man
2:10:27
Fastest woman
2:28:49

Men's podium

  1. 1 M18-34 2:10:27
  2. 2 M18-34 2:12:19
  3. 3 M18-34 2:12:32

Women's podium

  1. 1 F18-34 2:28:49
  2. 2 F45-49 2:30:26
  3. 3 F18-34 2:33:25

Where would you place?

Filter

18,400 results, page 165 of 184

Pos Athlete AG AG pos Finish
16401 M18-34 M18-34 #3686 M18-34 3686 7:16:45
16402 F18-34 F18-34 #2575 F18-34 2575 7:16:47
16403 M35-39 M35-39 #1615 M35-39 1615 7:16:48
16403 MU20 MU20 #829 MU20 829 7:16:48
16405 M18-34 M18-34 #3687 M18-34 3687 7:16:49
16406 F55-59 F55-59 #172 F55-59 172 7:16:51
16407 M18-34 M18-34 #3688 M18-34 3688 7:16:55
16408 F50-54 F50-54 #327 F50-54 327 7:16:56
16409 M55-59 M55-59 #481 M55-59 481 7:16:59
16410 FU20 FU20 #421 FU20 421 7:17:00
16411 F18-34 F18-34 #2576 F18-34 2576 7:17:02
16411 F65-69 F65-69 #30 F65-69 30 7:17:02
16413 F55-59 F55-59 #173 F55-59 173 7:17:04
16413 F55-59 F55-59 #173 F55-59 173 7:17:04
16413 M45-49 M45-49 #1198 M45-49 1198 7:17:04
16416 F35-39 F35-39 #852 F35-39 852 7:17:07
16416 MU20 MU20 #830 MU20 830 7:17:07
16416 F55-59 F55-59 #175 F55-59 175 7:17:07
16419 F40-44 F40-44 #749 F40-44 749 7:17:08
16420 M65-69 M65-69 #117 M65-69 117 7:17:12
16421 F18-34 F18-34 #2577 F18-34 2577 7:17:17
16422 M55-59 M55-59 #482 M55-59 482 7:17:18
16423 M55-59 M55-59 #483 M55-59 483 7:17:19
16424 F18-34 F18-34 #2578 F18-34 2578 7:17:20
16425 M18-34 M18-34 #3689 M18-34 3689 7:17:23
16425 M18-34 M18-34 #3689 M18-34 3689 7:17:23
16427 MU20 MU20 #831 MU20 831 7:17:24
16427 F35-39 F35-39 #853 F35-39 853 7:17:24
16429 F18-34 F18-34 #2579 F18-34 2579 7:17:26
16430 M18-34 M18-34 #3691 M18-34 3691 7:17:27
16431 M18-34 M18-34 #3692 M18-34 3692 7:17:29
16431 M80+ M80+ #3 M80+ 3 7:17:29
16431 F18-34 F18-34 #2580 F18-34 2580 7:17:29
16434 F35-39 F35-39 #854 F35-39 854 7:17:30
16434 F18-34 F18-34 #2581 F18-34 2581 7:17:30
16434 M18-34 M18-34 #3693 M18-34 3693 7:17:30
16437 F40-44 F40-44 #750 F40-44 750 7:17:31
16438 M35-39 M35-39 #1616 M35-39 1616 7:17:38
16439 M18-34 M18-34 #3694 M18-34 3694 7:17:39
16439 F40-44 F40-44 #751 F40-44 751 7:17:39
16441 F45-49 F45-49 #531 F45-49 531 7:17:45
16442 F18-34 F18-34 #2582 F18-34 2582 7:17:46
16443 FU20 FU20 #422 FU20 422 7:17:47
16444 M60-64 M60-64 #263 M60-64 263 7:17:48
16445 F40-44 F40-44 #752 F40-44 752 7:17:49
16445 M55-59 M55-59 #484 M55-59 484 7:17:49
16447 M45-49 M45-49 #1199 M45-49 1199 7:17:54
16448 M40-44 M40-44 #1567 M40-44 1567 7:17:57
16449 F35-39 F35-39 #855 F35-39 855 7:18:01
16450 M35-39 M35-39 #1617 M35-39 1617 7:18:02
16451 F55-59 F55-59 #176 F55-59 176 7:18:03
16452 MU20 MU20 #832 MU20 832 7:18:04
16452 F45-49 F45-49 #532 F45-49 532 7:18:04
16454 F60-64 F60-64 #55 F60-64 55 7:18:05
16455 MU20 MU20 #833 MU20 833 7:18:06
16456 M18-34 M18-34 #3695 M18-34 3695 7:18:07
16457 M40-44 M40-44 #1568 M40-44 1568 7:18:08
16458 F45-49 F45-49 #533 F45-49 533 7:18:10
16458 F35-39 F35-39 #856 F35-39 856 7:18:10
16460 FU20 FU20 #423 FU20 423 7:18:12
16461 MU20 MU20 #834 MU20 834 7:18:13
16462 FU20 FU20 #424 FU20 424 7:18:17
16463 FU20 FU20 #425 FU20 425 7:18:18
16463 F35-39 F35-39 #857 F35-39 857 7:18:18
16465 F18-34 F18-34 #2583 F18-34 2583 7:18:20
16466 M18-34 M18-34 #3696 M18-34 3696 7:18:26
16467 M40-44 M40-44 #1569 M40-44 1569 7:18:28
16468 F18-34 F18-34 #2584 F18-34 2584 7:18:31
16469 F35-39 F35-39 #858 F35-39 858 7:18:37
16469 MU20 MU20 #835 MU20 835 7:18:37
16471 FU20 FU20 #426 FU20 426 7:18:39
16471 FU20 FU20 #426 FU20 426 7:18:39
16473 M35-39 M35-39 #1618 M35-39 1618 7:18:50
16473 M18-34 M18-34 #3697 M18-34 3697 7:18:50
16475 F55-59 F55-59 #177 F55-59 177 7:18:55
16476 M18-34 M18-34 #3698 M18-34 3698 7:18:56
16477 M18-34 M18-34 #3699 M18-34 3699 7:18:57
16478 F35-39 F35-39 #859 F35-39 859 7:18:58
16479 F40-44 F40-44 #753 F40-44 753 7:18:59
16480 F18-34 F18-34 #2585 F18-34 2585 7:19:02
16480 M18-34 M18-34 #3700 M18-34 3700 7:19:02
16482 M40-44 M40-44 #1570 M40-44 1570 7:19:03
16483 M50-54 M50-54 #873 M50-54 873 7:19:07
16484 M50-54 M50-54 #874 M50-54 874 7:19:08
16485 FU20 FU20 #428 FU20 428 7:19:10
16485 F18-34 F18-34 #2586 F18-34 2586 7:19:10
16485 M40-44 M40-44 #1571 M40-44 1571 7:19:10
16488 FU20 FU20 #429 FU20 429 7:19:11
16488 F35-39 F35-39 #860 F35-39 860 7:19:11
16490 F18-34 F18-34 #2587 F18-34 2587 7:19:14
16491 F60-64 F60-64 #56 F60-64 56 7:19:15
16492 F18-34 F18-34 #2588 F18-34 2588 7:19:17
16493 M18-34 M18-34 #3701 M18-34 3701 7:19:18
16494 F65-69 F65-69 #31 F65-69 31 7:19:19
16495 M55-59 M55-59 #485 M55-59 485 7:19:20
16495 F50-54 F50-54 #328 F50-54 328 7:19:20
16495 M50-54 M50-54 #875 M50-54 875 7:19:20
16495 M50-54 M50-54 #875 M50-54 875 7:19:20
16499 M45-49 M45-49 #1200 M45-49 1200 7:19:21
16500 M65-69 M65-69 #118 M65-69 118 7:19:24

Anonymised data (no names, only age group and time). Source: Albrecht, Ring-Jarvi and Hammerling 2023, Zenodo, CC BY 4.0.