Finishers
48,509
Fastest man
2:13:18
Fastest woman
2:30:29
Men's podium
- 1 Bib 2026GBR, M18-39 2:13:18
- 2 Bib 32065GBR, M18-39 2:13:39
- 3 Bib 1094GBR, M18-39 2:15:01
Women's podium
- 1 Bib 29235GBR, F18-39 2:30:29
- 2 Bib 5972CRC, F18-39 2:33:40
- 3 Bib 1424GBR, F18-39 2:34:46
Where would you place?
Filter
48,509 results, page 97 of 486
| Pos | Athlete | AG | AG pos | Finish |
|---|---|---|---|---|
| 9598 | Bib 3108 GBR, M45-49 #1110 | M45-49 | 1110 | 3:33:51 |
| 9598 | Bib 35093 USA, M18-39 #3850 | M18-39 | 3850 | 3:33:51 |
| 9598 | Bib 35192 GBR, F18-39 #1140 | F18-39 | 1140 | 3:33:51 |
| 9598 | Bib 37725 GBR, F40-44 #342 | F40-44 | 342 | 3:33:51 |
| 9598 | Bib 4859 ESP, M40-44 #1460 | M40-44 | 1460 | 3:33:51 |
| 9598 | Bib 6275 CAN, M40-44 #1460 | M40-44 | 1460 | 3:33:51 |
| 9598 | Bib 64198 RSA, M45-49 #1110 | M45-49 | 1110 | 3:33:51 |
| 9598 | Bib 6461 MEX, F18-39 #1140 | F18-39 | 1140 | 3:33:51 |
| 9598 | Bib 9171 GBR, F40-44 #342 | F40-44 | 342 | 3:33:51 |
| 9610 | Bib 38464 IRL, F45-49 #243 | F45-49 | 243 | 3:33:52 |
| 9610 | Bib 45154 GBR, M18-39 #3851 | M18-39 | 3851 | 3:33:52 |
| 9610 | Bib 46076 GBR, M18-39 #3851 | M18-39 | 3851 | 3:33:52 |
| 9610 | Bib 7022 COL, M50-54 #781 | M50-54 | 781 | 3:33:52 |
| 9614 | Bib 33314 GBR, F18-39 #1143 | F18-39 | 1143 | 3:33:53 |
| 9614 | Bib 41785 GBR, F50-54 #126 | F50-54 | 126 | 3:33:53 |
| 9614 | Bib 44776 USA, F45-49 #244 | F45-49 | 244 | 3:33:53 |
| 9614 | Bib 6983 FRA, M50-54 #782 | M50-54 | 782 | 3:33:53 |
| 9614 | Bib 7484 GBR, M18-39 #3853 | M18-39 | 3853 | 3:33:53 |
| 9619 | Bib 33625 GBR, F50-54 #127 | F50-54 | 127 | 3:33:54 |
| 9619 | Bib 38529 PER, M40-44 #1462 | M40-44 | 1462 | 3:33:54 |
| 9619 | Bib 50115 GBR, M18-39 #3854 | M18-39 | 3854 | 3:33:54 |
| 9619 | Bib 5182 GBR, M18-39 #3854 | M18-39 | 3854 | 3:33:54 |
| 9623 | Bib 36695 GBR, M40-44 #1463 | M40-44 | 1463 | 3:33:55 |
| 9623 | Bib 42994 GBR, M18-39 #3856 | M18-39 | 3856 | 3:33:55 |
| 9623 | Bib 44170 GBR, M40-44 #1463 | M40-44 | 1463 | 3:33:55 |
| 9623 | Bib 44284 IRL, M45-49 #1113 | M45-49 | 1113 | 3:33:55 |
| 9623 | Bib 64118 GER, M18-39 #3856 | M18-39 | 3856 | 3:33:55 |
| 9628 | Bib 37115 GBR, F18-39 #1144 | F18-39 | 1144 | 3:33:56 |
| 9628 | Bib 64215 IRL, M40-44 #1465 | M40-44 | 1465 | 3:33:56 |
| 9630 | Bib 35126 GBR, M18-39 #3858 | M18-39 | 3858 | 3:33:57 |
| 9630 | Bib 4324 GBR, M18-39 #3858 | M18-39 | 3858 | 3:33:57 |
| 9630 | Bib 9072 GBR, F18-39 #1145 | F18-39 | 1145 | 3:33:57 |
| 9633 | Bib 35776 GBR, M18-39 #3860 | M18-39 | 3860 | 3:33:58 |
| 9633 | Bib 40770 GBR, M18-39 #3860 | M18-39 | 3860 | 3:33:58 |
| 9633 | Bib 43862 BRA, M55-59 #335 | M55-59 | 335 | 3:33:58 |
| 9633 | Bib 7297 GBR, M18-39 #3860 | M18-39 | 3860 | 3:33:58 |
| 9633 | Bib 9063 GBR, F50-54 #128 | F50-54 | 128 | 3:33:58 |
| 9638 | Bib 36631 GBR, M18-39 #3863 | M18-39 | 3863 | 3:33:59 |
| 9638 | Bib 38994 IRL, F18-39 #1146 | F18-39 | 1146 | 3:33:59 |
| 9638 | Bib 40754 ESP, M40-44 #1466 | M40-44 | 1466 | 3:33:59 |
| 9638 | Bib 41515 GBR, F18-39 #1146 | F18-39 | 1146 | 3:33:59 |
| 9638 | Bib 41650 GBR, F45-49 #245 | F45-49 | 245 | 3:33:59 |
| 9638 | Bib 44166 GBR, M18-39 #3863 | M18-39 | 3863 | 3:33:59 |
| 9638 | Bib 5754 GBR, M18-39 #3863 | M18-39 | 3863 | 3:33:59 |
| 9645 | Bib 33657 ITA, F45-49 #246 | F45-49 | 246 | 3:34:00 |
| 9645 | Bib 34925 GBR, M18-39 #3866 | M18-39 | 3866 | 3:34:00 |
| 9645 | Bib 6909 COL, M50-54 #783 | M50-54 | 783 | 3:34:00 |
| 9645 | Bib 8927 GBR, M45-49 #1114 | M45-49 | 1114 | 3:34:00 |
| 9645 | Bib 9069 GBR, F50-54 #129 | F50-54 | 129 | 3:34:00 |
| 9650 | Bib 10865 POL, M40-44 #1467 | M40-44 | 1467 | 3:34:01 |
| 9650 | Bib 13545 GBR, M18-39 #3867 | M18-39 | 3867 | 3:34:01 |
| 9650 | Bib 33955 GBR, M40-44 #1467 | M40-44 | 1467 | 3:34:01 |
| 9650 | Bib 43165 ISR, M18-39 #3867 | M18-39 | 3867 | 3:34:01 |
| 9650 | Bib 44174 GBR, M40-44 #1467 | M40-44 | 1467 | 3:34:01 |
| 9655 | Bib 12672 GBR, M18-39 #3869 | M18-39 | 3869 | 3:34:02 |
| 9655 | Bib 39691 POL, M40-44 #1470 | M40-44 | 1470 | 3:34:02 |
| 9655 | Bib 43903 BRA, M60-64 #150 | M60-64 | 150 | 3:34:02 |
| 9655 | Bib 64864 GBR, M18-39 #3869 | M18-39 | 3869 | 3:34:02 |
| 9655 | Bib 7029 USA, F50-54 #130 | F50-54 | 130 | 3:34:02 |
| 9655 | Bib 9187 GBR, M65-69 #27 | M65-69 | 27 | 3:34:02 |
| 9661 | Bib 31559 GBR, M18-39 #3871 | M18-39 | 3871 | 3:34:03 |
| 9661 | Bib 34973 GBR, M18-39 #3871 | M18-39 | 3871 | 3:34:03 |
| 9661 | Bib 5014 GBR, F18-39 #1148 | F18-39 | 1148 | 3:34:03 |
| 9661 | Bib 5067 GBR, F45-49 #247 | F45-49 | 247 | 3:34:03 |
| 9661 | Bib 6772 FRA, F18-39 #1148 | F18-39 | 1148 | 3:34:03 |
| 9666 | Bib 33604 GBR, F18-39 #1150 | F18-39 | 1150 | 3:34:04 |
| 9666 | Bib 3529 GBR, M45-49 #1115 | M45-49 | 1115 | 3:34:04 |
| 9666 | Bib 3679 GBR, F18-39 #1150 | F18-39 | 1150 | 3:34:04 |
| 9666 | Bib 41398 GBR, M60-64 #151 | M60-64 | 151 | 3:34:04 |
| 9666 | Bib 4895 USA, M60-64 #151 | M60-64 | 151 | 3:34:04 |
| 9666 | Bib 6533 NOR, M45-49 #1115 | M45-49 | 1115 | 3:34:04 |
| 9672 | Bib 31578 GBR, M40-44 #1471 | M40-44 | 1471 | 3:34:05 |
| 9672 | Bib 38911 ESP, M40-44 #1471 | M40-44 | 1471 | 3:34:05 |
| 9674 | Bib 31305 GBR, M55-59 #336 | M55-59 | 336 | 3:34:06 |
| 9674 | Bib 33351 GBR, F18-39 #1152 | F18-39 | 1152 | 3:34:06 |
| 9674 | Bib 34767 GBR, M18-39 #3873 | M18-39 | 3873 | 3:34:06 |
| 9674 | Bib 4758 AUS, M18-39 #3873 | M18-39 | 3873 | 3:34:06 |
| 9674 | Bib 5223 USA, M55-59 #336 | M55-59 | 336 | 3:34:06 |
| 9679 | Bib 14138 USA, M50-54 #784 | M50-54 | 784 | 3:34:07 |
| 9679 | Bib 44685 GBR, F40-44 #345 | F40-44 | 345 | 3:34:07 |
| 9679 | Bib 45151 GBR, M18-39 #3875 | M18-39 | 3875 | 3:34:07 |
| 9679 | Bib 5081 GBR, F40-44 #345 | F40-44 | 345 | 3:34:07 |
| 9679 | Bib 52376 AUS, M18-39 #3875 | M18-39 | 3875 | 3:34:07 |
| 9684 | Bib 31278 GBR, M40-44 #1473 | M40-44 | 1473 | 3:34:08 |
| 9684 | Bib 3318 POR, M18-39 #3877 | M18-39 | 3877 | 3:34:08 |
| 9684 | Bib 33653 GBR, F55-59 #25 | F55-59 | 25 | 3:34:08 |
| 9684 | Bib 3524 GBR, M18-39 #3877 | M18-39 | 3877 | 3:34:08 |
| 9684 | Bib 36870 USA, M55-59 #338 | M55-59 | 338 | 3:34:08 |
| 9684 | Bib 38284 BRA, M18-39 #3877 | M18-39 | 3877 | 3:34:08 |
| 9690 | Bib 35692 GBR, M18-39 #3880 | M18-39 | 3880 | 3:34:09 |
| 9690 | Bib 3572 M45-49 #1117 | M45-49 | 1117 | 3:34:09 |
| 9690 | Bib 41896 GBR, F50-54 #131 | F50-54 | 131 | 3:34:09 |
| 9690 | Bib 6782 FRA, M18-39 #3880 | M18-39 | 3880 | 3:34:09 |
| 9690 | Bib 7591 POR, M40-44 #1474 | M40-44 | 1474 | 3:34:09 |
| 9695 | Bib 43533 USA, M50-54 #785 | M50-54 | 785 | 3:34:10 |
| 9695 | Bib 45177 GER, F18-39 #1153 | F18-39 | 1153 | 3:34:10 |
| 9697 | Bib 14208 BRA, M45-49 #1118 | M45-49 | 1118 | 3:34:11 |
| 9697 | Bib 2908 GBR, M40-44 #1475 | M40-44 | 1475 | 3:34:11 |
| 9697 | Bib 34182 GBR, F18-39 #1154 | F18-39 | 1154 | 3:34:11 |
| 9697 | Bib 3727 USA, M60-64 #153 | M60-64 | 153 | 3:34:11 |
Anonymised data (no names, only bib and age group). Source: Burke 2024, Zenodo, CC BY 4.0.