Finishers
48,509
Fastest man
2:13:18
Fastest woman
2:30:29
Men's podium
- 1 Bib 2026GBR, M18-39 2:13:18
- 2 Bib 32065GBR, M18-39 2:13:39
- 3 Bib 1094GBR, M18-39 2:15:01
Women's podium
- 1 Bib 29235GBR, F18-39 2:30:29
- 2 Bib 5972CRC, F18-39 2:33:40
- 3 Bib 1424GBR, F18-39 2:34:46
Where would you place?
Filter
48,509 results, page 150 of 486
| Pos | Athlete | AG | AG pos | Finish |
|---|---|---|---|---|
| 14901 | Bib 15067 AUT, F18-39 #2026 | F18-39 | 2026 | 3:51:40 |
| 14901 | Bib 17498 GBR, F18-39 #2026 | F18-39 | 2026 | 3:51:40 |
| 14901 | Bib 33782 GBR, M45-49 #1602 | M45-49 | 1602 | 3:51:40 |
| 14901 | Bib 39599 MEX, F45-49 #567 | F45-49 | 567 | 3:51:40 |
| 14905 | Bib 18958 GBR, F18-39 #2028 | F18-39 | 2028 | 3:51:41 |
| 14905 | Bib 41517 GBR, M18-39 #5442 | M18-39 | 5442 | 3:51:41 |
| 14905 | Bib 63329 POR, M45-49 #1603 | M45-49 | 1603 | 3:51:41 |
| 14905 | Bib 8145 GBR, M45-49 #1603 | M45-49 | 1603 | 3:51:41 |
| 14909 | Bib 13013 GBR, F18-39 #2029 | F18-39 | 2029 | 3:51:42 |
| 14909 | Bib 14323 ESP, M45-49 #1605 | M45-49 | 1605 | 3:51:42 |
| 14909 | Bib 22515 BEL, F50-54 #312 | F50-54 | 312 | 3:51:42 |
| 14909 | Bib 35635 GBR, M40-44 #2018 | M40-44 | 2018 | 3:51:42 |
| 14909 | Bib 48636 GBR, F18-39 #2029 | F18-39 | 2029 | 3:51:42 |
| 14909 | Bib 52413 CAN, F55-59 #104 | F55-59 | 104 | 3:51:42 |
| 14909 | Bib 52715 NAM, F55-59 #104 | F55-59 | 104 | 3:51:42 |
| 14909 | Bib 9978 GBR, F55-59 #104 | F55-59 | 104 | 3:51:42 |
| 14917 | Bib 11150 GBR, M18-39 #5443 | M18-39 | 5443 | 3:51:43 |
| 14917 | Bib 13166 GBR, M18-39 #5443 | M18-39 | 5443 | 3:51:43 |
| 14917 | Bib 39514 GBR, M45-49 #1606 | M45-49 | 1606 | 3:51:43 |
| 14917 | Bib 6505 IND, M40-44 #2019 | M40-44 | 2019 | 3:51:43 |
| 14917 | Bib 9408 GBR, F55-59 #107 | F55-59 | 107 | 3:51:43 |
| 14922 | Bib 11025 GBR, F18-39 #2031 | F18-39 | 2031 | 3:51:44 |
| 14922 | Bib 18571 GBR, M18-39 #5445 | M18-39 | 5445 | 3:51:44 |
| 14922 | Bib 33774 GBR, M55-59 #544 | M55-59 | 544 | 3:51:44 |
| 14922 | Bib 7804 GBR, M18-39 #5445 | M18-39 | 5445 | 3:51:44 |
| 14926 | Bib 12439 GBR, M18-39 #5447 | M18-39 | 5447 | 3:51:45 |
| 14926 | Bib 64242 GBR, M40-44 #2020 | M40-44 | 2020 | 3:51:45 |
| 14926 | Bib 9032 GBR, M45-49 #1607 | M45-49 | 1607 | 3:51:45 |
| 14929 | Bib 37800 GBR, M60-64 #292 | M60-64 | 292 | 3:51:46 |
| 14929 | Bib 39479 BRA, M50-54 #1191 | M50-54 | 1191 | 3:51:46 |
| 14929 | Bib 44433 GBR, F40-44 #675 | F40-44 | 675 | 3:51:46 |
| 14929 | Bib 52129 ESP, M50-54 #1191 | M50-54 | 1191 | 3:51:46 |
| 14929 | Bib 6669 GBR, M18-39 #5448 | M18-39 | 5448 | 3:51:46 |
| 14929 | Bib 7768 GBR, F18-39 #2032 | F18-39 | 2032 | 3:51:46 |
| 14929 | Bib 8483 GBR, M18-39 #5448 | M18-39 | 5448 | 3:51:46 |
| 14936 | Bib 11708 GBR, M18-39 #5450 | M18-39 | 5450 | 3:51:47 |
| 14936 | Bib 14701 AUT, M55-59 #545 | M55-59 | 545 | 3:51:47 |
| 14936 | Bib 18897 IRL, M18-39 #5450 | M18-39 | 5450 | 3:51:47 |
| 14936 | Bib 39711 NED, M50-54 #1193 | M50-54 | 1193 | 3:51:47 |
| 14936 | Bib 43525 GBR, M40-44 #2021 | M40-44 | 2021 | 3:51:47 |
| 14936 | Bib 43734 USA, F18-39 #2033 | F18-39 | 2033 | 3:51:47 |
| 14936 | Bib 50417 GBR, M18-39 #5450 | M18-39 | 5450 | 3:51:47 |
| 14943 | Bib 10679 GBR, M40-44 #2022 | M40-44 | 2022 | 3:51:48 |
| 14943 | Bib 12511 NGR, M18-39 #5453 | M18-39 | 5453 | 3:51:48 |
| 14943 | Bib 31158 GBR, M18-39 #5453 | M18-39 | 5453 | 3:51:48 |
| 14943 | Bib 64770 GBR, M18-39 #5453 | M18-39 | 5453 | 3:51:48 |
| 14943 | Bib 8003 GBR, F40-44 #676 | F40-44 | 676 | 3:51:48 |
| 14948 | Bib 10353 GBR, M18-39 #5456 | M18-39 | 5456 | 3:51:49 |
| 14948 | Bib 10913 GBR, F18-39 #2034 | F18-39 | 2034 | 3:51:49 |
| 14948 | Bib 14327 GER, M18-39 #5456 | M18-39 | 5456 | 3:51:49 |
| 14948 | Bib 19281 GBR, M40-44 #2023 | M40-44 | 2023 | 3:51:49 |
| 14948 | Bib 32018 GBR, M18-39 #5456 | M18-39 | 5456 | 3:51:49 |
| 14948 | Bib 48268 DEN, F45-49 #568 | F45-49 | 568 | 3:51:49 |
| 14948 | Bib 52089 AUT, F45-49 #568 | F45-49 | 568 | 3:51:49 |
| 14948 | Bib 8080 GBR, F18-39 #2034 | F18-39 | 2034 | 3:51:49 |
| 14956 | Bib 14409 GER, F18-39 #2036 | F18-39 | 2036 | 3:51:50 |
| 14956 | Bib 20769 FRA, M18-39 #5459 | M18-39 | 5459 | 3:51:50 |
| 14956 | Bib 31888 GBR, M18-39 #5459 | M18-39 | 5459 | 3:51:50 |
| 14956 | Bib 35539 GBR, M40-44 #2024 | M40-44 | 2024 | 3:51:50 |
| 14956 | Bib 45139 GBR, M18-39 #5459 | M18-39 | 5459 | 3:51:50 |
| 14956 | Bib 46117 HKG, M45-49 #1608 | M45-49 | 1608 | 3:51:50 |
| 14956 | Bib 50298 IRL, F18-39 #2036 | F18-39 | 2036 | 3:51:50 |
| 14956 | Bib 8097 GBR, M18-39 #5459 | M18-39 | 5459 | 3:51:50 |
| 14964 | Bib 12723 GBR, M45-49 #1609 | M45-49 | 1609 | 3:51:51 |
| 14964 | Bib 14124 IRL, F18-39 #2038 | F18-39 | 2038 | 3:51:51 |
| 14964 | Bib 14549 USA, F40-44 #677 | F40-44 | 677 | 3:51:51 |
| 14964 | Bib 14874 BRA, F45-49 #570 | F45-49 | 570 | 3:51:51 |
| 14968 | Bib 34204 GBR, F55-59 #108 | F55-59 | 108 | 3:51:52 |
| 14968 | Bib 37830 GBR, M45-49 #1610 | M45-49 | 1610 | 3:51:52 |
| 14968 | Bib 54165 FRA, M40-44 #2025 | M40-44 | 2025 | 3:51:52 |
| 14968 | Bib 7748 GBR, M40-44 #2025 | M40-44 | 2025 | 3:51:52 |
| 14972 | Bib 10855 GBR, M40-44 #2027 | M40-44 | 2027 | 3:51:53 |
| 14972 | Bib 14575 VEN, M45-49 #1611 | M45-49 | 1611 | 3:51:53 |
| 14972 | Bib 30672 GBR, M40-44 #2027 | M40-44 | 2027 | 3:51:53 |
| 14972 | Bib 32053 GBR, M18-39 #5463 | M18-39 | 5463 | 3:51:53 |
| 14972 | Bib 37883 GBR, M18-39 #5463 | M18-39 | 5463 | 3:51:53 |
| 14972 | Bib 39144 BRA, F45-49 #571 | F45-49 | 571 | 3:51:53 |
| 14972 | Bib 46325 GBR, M45-49 #1611 | M45-49 | 1611 | 3:51:53 |
| 14972 | Bib 50256 GBR, M18-39 #5463 | M18-39 | 5463 | 3:51:53 |
| 14972 | Bib 7771 GBR, M18-39 #5463 | M18-39 | 5463 | 3:51:53 |
| 14972 | Bib 9907 F55-59 #109 | F55-59 | 109 | 3:51:53 |
| 14982 | Bib 11692 GBR, M18-39 #5467 | M18-39 | 5467 | 3:51:54 |
| 14982 | Bib 12817 GBR, M18-39 #5467 | M18-39 | 5467 | 3:51:54 |
| 14982 | Bib 31931 GBR, F45-49 #572 | F45-49 | 572 | 3:51:54 |
| 14982 | Bib 35759 GBR, M18-39 #5467 | M18-39 | 5467 | 3:51:54 |
| 14982 | Bib 36921 USA, M45-49 #1613 | M45-49 | 1613 | 3:51:54 |
| 14982 | Bib 7036 USA, M18-39 #5467 | M18-39 | 5467 | 3:51:54 |
| 14988 | Bib 11519 GBR, M40-44 #2029 | M40-44 | 2029 | 3:51:55 |
| 14988 | Bib 14483 GBR, M18-39 #5471 | M18-39 | 5471 | 3:51:55 |
| 14988 | Bib 35140 GBR, M70-74 #12 | M70-74 | 12 | 3:51:55 |
| 14988 | Bib 35165 GBR, F40-44 #678 | F40-44 | 678 | 3:51:55 |
| 14988 | Bib 44180 GBR, M18-39 #5471 | M18-39 | 5471 | 3:51:55 |
| 14988 | Bib 53931 GBR, M18-39 #5471 | M18-39 | 5471 | 3:51:55 |
| 14994 | Bib 17429 GBR, M45-49 #1614 | M45-49 | 1614 | 3:51:56 |
| 14994 | Bib 18060 GBR, M18-39 #5474 | M18-39 | 5474 | 3:51:56 |
| 14994 | Bib 33699 GBR, F45-49 #573 | F45-49 | 573 | 3:51:56 |
| 14994 | Bib 45049 GBR, F18-39 #2039 | F18-39 | 2039 | 3:51:56 |
| 14994 | Bib 46715 GBR, M18-39 #5474 | M18-39 | 5474 | 3:51:56 |
| 14994 | Bib 8569 GBR, M40-44 #2030 | M40-44 | 2030 | 3:51:56 |
| 15000 | Bib 11452 GBR, M40-44 #2031 | M40-44 | 2031 | 3:51:57 |
Anonymised data (no names, only bib and age group). Source: Burke 2024, Zenodo, CC BY 4.0.