Finishers
48,509
Fastest man
2:13:18
Fastest woman
2:30:29
Men's podium
- 1 Bib 2026GBR, M18-39 2:13:18
- 2 Bib 32065GBR, M18-39 2:13:39
- 3 Bib 1094GBR, M18-39 2:15:01
Women's podium
- 1 Bib 29235GBR, F18-39 2:30:29
- 2 Bib 5972CRC, F18-39 2:33:40
- 3 Bib 1424GBR, F18-39 2:34:46
Where would you place?
Filter
48,509 results, page 148 of 486
| Pos | Athlete | AG | AG pos | Finish |
|---|---|---|---|---|
| 14698 | Bib 44458 GBR, F18-39 #1984 | F18-39 | 1984 | 3:51:06 |
| 14698 | Bib 44932 GBR, M18-39 #5387 | M18-39 | 5387 | 3:51:06 |
| 14698 | Bib 7919 GBR, M45-49 #1574 | M45-49 | 1574 | 3:51:06 |
| 14704 | Bib 20541 GBR, M18-39 #5388 | M18-39 | 5388 | 3:51:07 |
| 14704 | Bib 31509 GBR, M55-59 #535 | M55-59 | 535 | 3:51:07 |
| 14704 | Bib 34073 GBR, M18-39 #5388 | M18-39 | 5388 | 3:51:07 |
| 14704 | Bib 46189 GBR, M45-49 #1577 | M45-49 | 1577 | 3:51:07 |
| 14704 | Bib 8298 IRL, F18-39 #1985 | F18-39 | 1985 | 3:51:07 |
| 14704 | Bib 9239 GBR, M18-39 #5388 | M18-39 | 5388 | 3:51:07 |
| 14704 | Bib 9657 LAT, F18-39 #1985 | F18-39 | 1985 | 3:51:07 |
| 14711 | Bib 11055 GER, M50-54 #1183 | M50-54 | 1183 | 3:51:08 |
| 14711 | Bib 13617 GBR, M45-49 #1578 | M45-49 | 1578 | 3:51:08 |
| 14711 | Bib 64192 USA, M45-49 #1578 | M45-49 | 1578 | 3:51:08 |
| 14711 | Bib 8233 GBR, F18-39 #1987 | F18-39 | 1987 | 3:51:08 |
| 14715 | Bib 34252 GBR, F50-54 #304 | F50-54 | 304 | 3:51:09 |
| 14715 | Bib 38714 IRL, M45-49 #1580 | M45-49 | 1580 | 3:51:09 |
| 14715 | Bib 6956 BRA, M45-49 #1580 | M45-49 | 1580 | 3:51:09 |
| 14715 | Bib 7309 GBR, M18-39 #5391 | M18-39 | 5391 | 3:51:09 |
| 14715 | Bib 7396 GBR, M45-49 #1580 | M45-49 | 1580 | 3:51:09 |
| 14715 | Bib 7874 GBR, M55-59 #536 | M55-59 | 536 | 3:51:09 |
| 14715 | Bib 8026 GBR, M18-39 #5391 | M18-39 | 5391 | 3:51:09 |
| 14715 | Bib 8086 GBR, M18-39 #5391 | M18-39 | 5391 | 3:51:09 |
| 14723 | Bib 15051 USA, M18-39 #5394 | M18-39 | 5394 | 3:51:10 |
| 14723 | Bib 3495 GBR, F45-49 #555 | F45-49 | 555 | 3:51:10 |
| 14723 | Bib 8116 GBR, M18-39 #5394 | M18-39 | 5394 | 3:51:10 |
| 14723 | Bib 8445 GBR, F18-39 #1988 | F18-39 | 1988 | 3:51:10 |
| 14723 | Bib 9516 GBR, M40-44 #1998 | M40-44 | 1998 | 3:51:10 |
| 14723 | Bib 9603 GBR, M45-49 #1583 | M45-49 | 1583 | 3:51:10 |
| 14729 | Bib 13261 USA, M45-49 #1584 | M45-49 | 1584 | 3:51:11 |
| 14729 | Bib 22329 GBR, F18-39 #1989 | F18-39 | 1989 | 3:51:11 |
| 14729 | Bib 37793 GBR, M18-39 #5396 | M18-39 | 5396 | 3:51:11 |
| 14729 | Bib 48697 GBR, M18-39 #5396 | M18-39 | 5396 | 3:51:11 |
| 14733 | Bib 3443 GBR, M18-39 #5398 | M18-39 | 5398 | 3:51:12 |
| 14733 | Bib 37409 GBR, M18-39 #5398 | M18-39 | 5398 | 3:51:12 |
| 14733 | Bib 53863 SWE, M45-49 #1585 | M45-49 | 1585 | 3:51:12 |
| 14733 | Bib 8326 GBR, M45-49 #1585 | M45-49 | 1585 | 3:51:12 |
| 14733 | Bib 9436 ESP, F45-49 #556 | F45-49 | 556 | 3:51:12 |
| 14738 | Bib 12368 GBR, M18-39 #5400 | M18-39 | 5400 | 3:51:13 |
| 14738 | Bib 12441 GBR, M18-39 #5400 | M18-39 | 5400 | 3:51:13 |
| 14738 | Bib 35797 GBR, F18-39 #1990 | F18-39 | 1990 | 3:51:13 |
| 14738 | Bib 46286 GBR, F18-39 #1990 | F18-39 | 1990 | 3:51:13 |
| 14742 | Bib 12022 GBR, M18-39 #5402 | M18-39 | 5402 | 3:51:14 |
| 14742 | Bib 31200 IRL, M40-44 #1999 | M40-44 | 1999 | 3:51:14 |
| 14742 | Bib 31924 GBR, F18-39 #1992 | F18-39 | 1992 | 3:51:14 |
| 14742 | Bib 41877 GBR, F40-44 #663 | F40-44 | 663 | 3:51:14 |
| 14742 | Bib 50387 GBR, F18-39 #1992 | F18-39 | 1992 | 3:51:14 |
| 14742 | Bib 64924 AUS, F18-39 #1992 | F18-39 | 1992 | 3:51:14 |
| 14742 | Bib 9473 GBR, F45-49 #557 | F45-49 | 557 | 3:51:14 |
| 14749 | Bib 38506 CHI, M45-49 #1587 | M45-49 | 1587 | 3:51:15 |
| 14749 | Bib 39375 ITA, M55-59 #537 | M55-59 | 537 | 3:51:15 |
| 14749 | Bib 39565 GBR, F18-39 #1995 | F18-39 | 1995 | 3:51:15 |
| 14749 | Bib 50055 GBR, M55-59 #537 | M55-59 | 537 | 3:51:15 |
| 14753 | Bib 12007 GBR, M40-44 #2000 | M40-44 | 2000 | 3:51:16 |
| 14753 | Bib 13917 GBR, M18-39 #5403 | M18-39 | 5403 | 3:51:16 |
| 14753 | Bib 35914 IRL, F18-39 #1996 | F18-39 | 1996 | 3:51:16 |
| 14753 | Bib 43478 GBR, M50-54 #1184 | M50-54 | 1184 | 3:51:16 |
| 14753 | Bib 48321 GBR, F40-44 #664 | F40-44 | 664 | 3:51:16 |
| 14758 | Bib 14281 FRA, M55-59 #539 | M55-59 | 539 | 3:51:17 |
| 14758 | Bib 31545 GBR, M40-44 #2001 | M40-44 | 2001 | 3:51:17 |
| 14758 | Bib 33770 GBR, M40-44 #2001 | M40-44 | 2001 | 3:51:17 |
| 14758 | Bib 38800 IRL, M45-49 #1588 | M45-49 | 1588 | 3:51:17 |
| 14758 | Bib 39548 PAK, M18-39 #5404 | M18-39 | 5404 | 3:51:17 |
| 14758 | Bib 59295 GBR, M45-49 #1588 | M45-49 | 1588 | 3:51:17 |
| 14758 | Bib 7359 GBR, M18-39 #5404 | M18-39 | 5404 | 3:51:17 |
| 14765 | Bib 11060 GBR, M45-49 #1590 | M45-49 | 1590 | 3:51:18 |
| 14765 | Bib 12636 GBR, M18-39 #5406 | M18-39 | 5406 | 3:51:18 |
| 14765 | Bib 13341 GBR, M18-39 #5406 | M18-39 | 5406 | 3:51:18 |
| 14765 | Bib 14975 BRA, F50-54 #305 | F50-54 | 305 | 3:51:18 |
| 14765 | Bib 35836 NOR, M45-49 #1590 | M45-49 | 1590 | 3:51:18 |
| 14765 | Bib 41966 GBR, F18-39 #1997 | F18-39 | 1997 | 3:51:18 |
| 14765 | Bib 43532 MEX, F45-49 #558 | F45-49 | 558 | 3:51:18 |
| 14765 | Bib 44150 LAT, F18-39 #1997 | F18-39 | 1997 | 3:51:18 |
| 14765 | Bib 4905 GBR, M18-39 #5406 | M18-39 | 5406 | 3:51:18 |
| 14765 | Bib 5086 GBR, F18-39 #1997 | F18-39 | 1997 | 3:51:18 |
| 14765 | Bib 7992 IND, M40-44 #2003 | M40-44 | 2003 | 3:51:18 |
| 14765 | Bib 8225 GBR, M55-59 #540 | M55-59 | 540 | 3:51:18 |
| 14765 | Bib 9423 GBR, F50-54 #305 | F50-54 | 305 | 3:51:18 |
| 14778 | Bib 12887 GBR, F18-39 #2000 | F18-39 | 2000 | 3:51:19 |
| 14778 | Bib 17814 GBR, F18-39 #2000 | F18-39 | 2000 | 3:51:19 |
| 14778 | Bib 32026 GBR, F18-39 #2000 | F18-39 | 2000 | 3:51:19 |
| 14778 | Bib 35730 IND, F40-44 #665 | F40-44 | 665 | 3:51:19 |
| 14778 | Bib 36939 GBR, F50-54 #307 | F50-54 | 307 | 3:51:19 |
| 14778 | Bib 8106 GBR, F18-39 #2000 | F18-39 | 2000 | 3:51:19 |
| 14784 | Bib 12229 GBR, F40-44 #666 | F40-44 | 666 | 3:51:20 |
| 14784 | Bib 31654 GBR, F18-39 #2004 | F18-39 | 2004 | 3:51:20 |
| 14784 | Bib 36622 GBR, M18-39 #5409 | M18-39 | 5409 | 3:51:20 |
| 14784 | Bib 7692 GBR, M45-49 #1592 | M45-49 | 1592 | 3:51:20 |
| 14784 | Bib 7980 GBR, F45-49 #559 | F45-49 | 559 | 3:51:20 |
| 14789 | Bib 12317 GBR, M45-49 #1593 | M45-49 | 1593 | 3:51:21 |
| 14789 | Bib 15183 ITA, M60-64 #288 | M60-64 | 288 | 3:51:21 |
| 14789 | Bib 20860 GBR, F18-39 #2005 | F18-39 | 2005 | 3:51:21 |
| 14789 | Bib 33633 GBR, F45-49 #560 | F45-49 | 560 | 3:51:21 |
| 14789 | Bib 34255 GBR, F45-49 #560 | F45-49 | 560 | 3:51:21 |
| 14789 | Bib 50282 USA, M18-39 #5410 | M18-39 | 5410 | 3:51:21 |
| 14795 | Bib 14497 ARM, M45-49 #1594 | M45-49 | 1594 | 3:51:22 |
| 14795 | Bib 43738 IRL, M18-39 #5411 | M18-39 | 5411 | 3:51:22 |
| 14795 | Bib 46460 GBR, M55-59 #541 | M55-59 | 541 | 3:51:22 |
| 14795 | Bib 54257 GBR, F40-44 #667 | F40-44 | 667 | 3:51:22 |
| 14795 | Bib 9669 GBR, F45-49 #562 | F45-49 | 562 | 3:51:22 |
| 14800 | Bib 22692 GBR, M18-39 #5412 | M18-39 | 5412 | 3:51:23 |
Anonymised data (no names, only bib and age group). Source: Burke 2024, Zenodo, CC BY 4.0.