Finishers
40,619
Fastest man
2:18:35
Fastest woman
2:35:56
Men's podium
- 1 Bib 1252GBR, M18-39 2:18:35
- 2 Bib 1259GBR, M18-39 2:18:51
- 3 Bib 1251GBR, M18-39 2:20:33
Women's podium
- 1 Bib 1016GBR, F18-39 2:35:56
- 2 Bib 1010GBR, F18-39 2:36:21
- 3 Bib 1009GBR, F18-39 2:38:18
Where would you place?
Filter
40,619 results, page 176 of 407
| Pos | Athlete | AG | AG pos | Finish |
|---|---|---|---|---|
| 17500 | Bib 26767 GBR, M18-39 #5661 | M18-39 | 5661 | 4:19:46 |
| 17500 | Bib 34164 GBR, M45-49 #1908 | M45-49 | 1908 | 4:19:46 |
| 17500 | Bib 38338 GBR, M18-39 #5661 | M18-39 | 5661 | 4:19:46 |
| 17500 | Bib 40331 GBR, M18-39 #5661 | M18-39 | 5661 | 4:19:46 |
| 17505 | Bib 35937 FRA, M18-39 #5665 | M18-39 | 5665 | 4:19:47 |
| 17505 | Bib 39665 GBR, M18-39 #5665 | M18-39 | 5665 | 4:19:47 |
| 17505 | Bib 44868 GBR, M40-44 #2181 | M40-44 | 2181 | 4:19:47 |
| 17505 | Bib 45566 IRL, F50-54 #537 | F50-54 | 537 | 4:19:47 |
| 17509 | Bib 14080 GBR, F40-44 #845 | F40-44 | 845 | 4:19:48 |
| 17509 | Bib 38965 GBR, M18-39 #5667 | M18-39 | 5667 | 4:19:48 |
| 17509 | Bib 38983 USA, M18-39 #5667 | M18-39 | 5667 | 4:19:48 |
| 17509 | Bib 40166 AUS, M40-44 #2182 | M40-44 | 2182 | 4:19:48 |
| 17509 | Bib 51763 DOM, M45-49 #1909 | M45-49 | 1909 | 4:19:48 |
| 17514 | Bib 12123 GBR, M50-54 #1475 | M50-54 | 1475 | 4:19:49 |
| 17514 | Bib 18108 GBR, M50-54 #1475 | M50-54 | 1475 | 4:19:49 |
| 17514 | Bib 37278 COL, M65-69 #124 | M65-69 | 124 | 4:19:49 |
| 17514 | Bib 38512 GBR, F18-39 #2380 | F18-39 | 2380 | 4:19:49 |
| 17514 | Bib 39796 GBR, M18-39 #5669 | M18-39 | 5669 | 4:19:49 |
| 17514 | Bib 40716 GBR, F18-39 #2380 | F18-39 | 2380 | 4:19:49 |
| 17520 | Bib 10182 GBR, F18-39 #2382 | F18-39 | 2382 | 4:19:50 |
| 17520 | Bib 19100 GBR, M40-44 #2183 | M40-44 | 2183 | 4:19:50 |
| 17520 | Bib 2656 KOR, M45-49 #1910 | M45-49 | 1910 | 4:19:50 |
| 17520 | Bib 7195 GBR, M45-49 #1910 | M45-49 | 1910 | 4:19:50 |
| 17520 | Bib 7824 DEN, F65-69 #30 | F65-69 | 30 | 4:19:50 |
| 17520 | Bib 8150 CAN, M55-59 #779 | M55-59 | 779 | 4:19:50 |
| 17526 | Bib 26369 GBR, F40-44 #846 | F40-44 | 846 | 4:19:51 |
| 17526 | Bib 45286 GBR, F18-39 #2383 | F18-39 | 2383 | 4:19:51 |
| 17526 | Bib 5884 GBR, M18-39 #5670 | M18-39 | 5670 | 4:19:51 |
| 17526 | Bib 6785 NZL, F18-39 #2383 | F18-39 | 2383 | 4:19:51 |
| 17530 | Bib 30067 GBR, M45-49 #1912 | M45-49 | 1912 | 4:19:52 |
| 17530 | Bib 36325 GBR, F18-39 #2385 | F18-39 | 2385 | 4:19:52 |
| 17530 | Bib 8842 GBR, M18-39 #5671 | M18-39 | 5671 | 4:19:52 |
| 17530 | Bib 9872 GBR, M18-39 #5671 | M18-39 | 5671 | 4:19:52 |
| 17534 | Bib 11838 GBR, F18-39 #2386 | F18-39 | 2386 | 4:19:53 |
| 17534 | Bib 1659 GBR, M18-39 #5673 | M18-39 | 5673 | 4:19:53 |
| 17534 | Bib 27254 MEX, F40-44 #847 | F40-44 | 847 | 4:19:53 |
| 17534 | Bib 40295 GBR, F18-39 #2386 | F18-39 | 2386 | 4:19:53 |
| 17534 | Bib 43216 GBR, M18-39 #5673 | M18-39 | 5673 | 4:19:53 |
| 17534 | Bib 47876 USA, F18-39 #2386 | F18-39 | 2386 | 4:19:53 |
| 17534 | Bib 48481 USA, F18-39 #2386 | F18-39 | 2386 | 4:19:53 |
| 17541 | Bib 28269 USA, F18-39 #2390 | F18-39 | 2390 | 4:19:54 |
| 17541 | Bib 29524 BRA, M40-44 #2184 | M40-44 | 2184 | 4:19:54 |
| 17541 | Bib 37187 GBR, F18-39 #2390 | F18-39 | 2390 | 4:19:54 |
| 17541 | Bib 38009 GBR, M45-49 #1913 | M45-49 | 1913 | 4:19:54 |
| 17541 | Bib 38295 GBR, M18-39 #5675 | M18-39 | 5675 | 4:19:54 |
| 17541 | Bib 47039 GBR, M18-39 #5675 | M18-39 | 5675 | 4:19:54 |
| 17547 | Bib 38176 FRA, M40-44 #2185 | M40-44 | 2185 | 4:19:55 |
| 17548 | Bib 49356 GBR, M40-44 #2186 | M40-44 | 2186 | 4:19:56 |
| 17548 | Bib 50165 IRL, F18-39 #2392 | F18-39 | 2392 | 4:19:56 |
| 17548 | Bib 9857 GBR, M18-39 #5677 | M18-39 | 5677 | 4:19:56 |
| 17551 | Bib 17154 GBR, F18-39 #2393 | F18-39 | 2393 | 4:19:57 |
| 17551 | Bib 31441 GBR, M45-49 #1914 | M45-49 | 1914 | 4:19:57 |
| 17551 | Bib 3732 GBR, M18-39 #5678 | M18-39 | 5678 | 4:19:57 |
| 17551 | Bib 37589 GBR, M18-39 #5678 | M18-39 | 5678 | 4:19:57 |
| 17551 | Bib 40427 GBR, M18-39 #5678 | M18-39 | 5678 | 4:19:57 |
| 17556 | Bib 35523 GBR, F18-39 #2394 | F18-39 | 2394 | 4:19:58 |
| 17556 | Bib 36001 GBR, M50-54 #1477 | M50-54 | 1477 | 4:19:58 |
| 17558 | Bib 35283 GBR, F45-49 #797 | F45-49 | 797 | 4:19:59 |
| 17558 | Bib 38021 GBR, F18-39 #2395 | F18-39 | 2395 | 4:19:59 |
| 17560 | Bib 23084 KOR, M70-74 #36 | M70-74 | 36 | 4:20:00 |
| 17560 | Bib 37890 GBR, F45-49 #798 | F45-49 | 798 | 4:20:00 |
| 17560 | Bib 41513 GBR, F18-39 #2396 | F18-39 | 2396 | 4:20:00 |
| 17560 | Bib 41807 GBR, M50-54 #1478 | M50-54 | 1478 | 4:20:00 |
| 17560 | Bib 42629 FRA, M40-44 #2187 | M40-44 | 2187 | 4:20:00 |
| 17565 | Bib 13404 USA, M40-44 #2188 | M40-44 | 2188 | 4:20:01 |
| 17565 | Bib 15886 USA, F50-54 #538 | F50-54 | 538 | 4:20:01 |
| 17565 | Bib 16047 GBR, F45-49 #799 | F45-49 | 799 | 4:20:01 |
| 17565 | Bib 35465 ITA, M50-54 #1479 | M50-54 | 1479 | 4:20:01 |
| 17565 | Bib 39867 GBR, F45-49 #799 | F45-49 | 799 | 4:20:01 |
| 17565 | Bib 5303 GBR, F45-49 #799 | F45-49 | 799 | 4:20:01 |
| 17571 | Bib 37549 GBR, M18-39 #5681 | M18-39 | 5681 | 4:20:02 |
| 17571 | Bib 39738 NOR, F50-54 #539 | F50-54 | 539 | 4:20:02 |
| 17571 | Bib 41659 KOR, M65-69 #125 | M65-69 | 125 | 4:20:02 |
| 17571 | Bib 5111 SWE, M60-64 #352 | M60-64 | 352 | 4:20:02 |
| 17571 | Bib 6762 GBR, F45-49 #802 | F45-49 | 802 | 4:20:02 |
| 17576 | Bib 13623 GBR, M55-59 #780 | M55-59 | 780 | 4:20:03 |
| 17576 | Bib 37189 GBR, M40-44 #2189 | M40-44 | 2189 | 4:20:03 |
| 17576 | Bib 39729 GBR, M18-39 #5682 | M18-39 | 5682 | 4:20:03 |
| 17576 | Bib 39789 GBR, M45-49 #1915 | M45-49 | 1915 | 4:20:03 |
| 17576 | Bib 41101 GBR, F40-44 #848 | F40-44 | 848 | 4:20:03 |
| 17576 | Bib 42084 POR, M45-49 #1915 | M45-49 | 1915 | 4:20:03 |
| 17582 | Bib 14833 USA, F18-39 #2397 | F18-39 | 2397 | 4:20:04 |
| 17582 | Bib 1937 USA, F45-49 #803 | F45-49 | 803 | 4:20:04 |
| 17582 | Bib 40040 GBR, F18-39 #2397 | F18-39 | 2397 | 4:20:04 |
| 17582 | Bib 43179 GBR, M60-64 #353 | M60-64 | 353 | 4:20:04 |
| 17582 | Bib 45182 GBR, M60-64 #353 | M60-64 | 353 | 4:20:04 |
| 17587 | Bib 11373 GBR, F55-59 #284 | F55-59 | 284 | 4:20:05 |
| 17587 | Bib 27255 CRC, M60-64 #355 | M60-64 | 355 | 4:20:05 |
| 17587 | Bib 41960 GBR, F40-44 #849 | F40-44 | 849 | 4:20:05 |
| 17587 | Bib 5802 AUS, M18-39 #5683 | M18-39 | 5683 | 4:20:05 |
| 17591 | Bib 16409 GBR, M40-44 #2190 | M40-44 | 2190 | 4:20:06 |
| 17591 | Bib 34892 GBR, M18-39 #5684 | M18-39 | 5684 | 4:20:06 |
| 17591 | Bib 36875 USA, F60-64 #114 | F60-64 | 114 | 4:20:06 |
| 17591 | Bib 39140 GBR, M40-44 #2190 | M40-44 | 2190 | 4:20:06 |
| 17591 | Bib 47891 GBR, F40-44 #850 | F40-44 | 850 | 4:20:06 |
| 17596 | Bib 37329 GBR, F50-54 #540 | F50-54 | 540 | 4:20:07 |
| 17597 | Bib 3968 GBR, M40-44 #2192 | M40-44 | 2192 | 4:20:08 |
| 17597 | Bib 6584 GBR, M18-39 #5685 | M18-39 | 5685 | 4:20:08 |
| 17597 | Bib 7903 GBR, M18-39 #5685 | M18-39 | 5685 | 4:20:08 |
| 17600 | Bib 14076 GBR, M55-59 #781 | M55-59 | 781 | 4:20:09 |
Anonymised data (no names, only bib and age group). Source: Burke 2024, Zenodo, CC BY 4.0.