London Marathon 2021

London, GB. 42.195 km

Finishers
35,871
Fastest man
2:18:42
Fastest woman
2:37:08

Men's podium

  1. 1 Bib 1622GBR, M18-39 2:18:42
  2. 2 Bib 1252GBR, M18-39 2:19:23
  3. 3 Bib 895GBR, M18-39 2:19:33

Women's podium

  1. 1 Bib 220GBR, F18-39 2:37:08
  2. 2 Bib 431GBR, F40-44 2:41:24
  3. 3 Bib 394GBR, F18-39 2:41:49

Where would you place?

Filter

35,871 results, page 276 of 359

Pos Athlete AG AG pos Finish
27501 Bib 2149 F45-49 #1497 F45-49 1497 5:11:20
27501 Bib 35241 M40-44 #3065 M40-44 3065 5:11:20
27501 Bib 53349 USA, M65-69 #211 M65-69 211 5:11:20
27501 Bib 6350 GBR, M45-49 #2702 M45-49 2702 5:11:20
27505 Bib 35482 GBR, F18-39 #4378 F18-39 4378 5:11:21
27506 Bib 35261 GBR, M45-49 #2703 M45-49 2703 5:11:22
27506 Bib 38433 F18-39 #4379 F18-39 4379 5:11:22
27508 Bib 11866 GBR, F50-54 #1012 F50-54 1012 5:11:23
27508 Bib 23286 F18-39 #4380 F18-39 4380 5:11:23
27508 Bib 28930 GBR, F18-39 #4380 F18-39 4380 5:11:23
27508 Bib 35558 GBR, F18-39 #4380 F18-39 4380 5:11:23
27508 Bib 40783 M18-39 #8112 M18-39 8112 5:11:23
27508 Bib 46045 GBR, M45-49 #2704 M45-49 2704 5:11:23
27514 Bib 30039 F40-44 #1738 F40-44 1738 5:11:24
27514 Bib 7232 F18-39 #4383 F18-39 4383 5:11:24
27516 Bib 2778 USA, F18-39 #4384 F18-39 4384 5:11:25
27516 Bib 28861 F45-49 #1498 F45-49 1498 5:11:25
27516 Bib 38113 GBR, M18-39 #8113 M18-39 8113 5:11:25
27516 Bib 39701 IRL, M18-39 #8113 M18-39 8113 5:11:25
27516 Bib 42352 ITA, M70-74 #109 M70-74 109 5:11:25
27516 Bib 47939 M45-49 #2705 M45-49 2705 5:11:25
27516 Bib 52838 GER, M40-44 #3066 M40-44 3066 5:11:25
27523 Bib 11209 GBR, F45-49 #1499 F45-49 1499 5:11:26
27523 Bib 38151 GBR, M18-39 #8115 M18-39 8115 5:11:26
27523 Bib 39637 M60-64 #586 M60-64 586 5:11:26
27523 Bib 45321 GBR, M18-39 #8115 M18-39 8115 5:11:26
27527 Bib 29428 F55-59 #524 F55-59 524 5:11:27
27527 Bib 3893 GBR, F18-39 #4385 F18-39 4385 5:11:27
27529 Bib 10287 GBR, M55-59 #1126 M55-59 1126 5:11:28
27529 Bib 2015 GBR, M18-39 #8117 M18-39 8117 5:11:28
27529 Bib 8740 M45-49 #2706 M45-49 2706 5:11:28
27532 Bib 37004 GBR, F40-44 #1739 F40-44 1739 5:11:29
27532 Bib 38152 F50-54 #1013 F50-54 1013 5:11:29
27532 Bib 42380 GBR, M55-59 #1127 M55-59 1127 5:11:29
27535 Bib 6228 F50-54 #1014 F50-54 1014 5:11:30
27535 Bib 8306 GBR, F50-54 #1014 F50-54 1014 5:11:30
27537 Bib 19164 M18-39 #8118 M18-39 8118 5:11:31
27537 Bib 35272 M18-39 #8118 M18-39 8118 5:11:31
27539 Bib 29146 F40-44 #1740 F40-44 1740 5:11:32
27539 Bib 2974 GBR, M18-39 #8120 M18-39 8120 5:11:32
27539 Bib 41456 GBR, M18-39 #8120 M18-39 8120 5:11:32
27539 Bib 6390 M60-64 #587 M60-64 587 5:11:32
27543 Bib 13816 F55-59 #525 F55-59 525 5:11:33
27543 Bib 33741 GBR, F40-44 #1741 F40-44 1741 5:11:33
27543 Bib 54623 F50-54 #1016 F50-54 1016 5:11:33
27546 Bib 29482 M40-44 #3067 M40-44 3067 5:11:34
27546 Bib 8482 GBR, F40-44 #1742 F40-44 1742 5:11:34
27548 Bib 39232 F40-44 #1743 F40-44 1743 5:11:35
27548 Bib 46491 F18-39 #4386 F18-39 4386 5:11:35
27548 Bib 6033 F45-49 #1500 F45-49 1500 5:11:35
27548 Bib 6436 GBR, M18-39 #8122 M18-39 8122 5:11:35
27552 Bib 11442 GBR, F18-39 #4387 F18-39 4387 5:11:36
27552 Bib 34916 M45-49 #2707 M45-49 2707 5:11:36
27552 Bib 38295 M18-39 #8123 M18-39 8123 5:11:36
27552 Bib 42711 IRL, F18-39 #4387 F18-39 4387 5:11:36
27552 Bib 46183 F40-44 #1744 F40-44 1744 5:11:36
27557 Bib 35155 GBR, F40-44 #1745 F40-44 1745 5:11:38
27557 Bib 42153 F45-49 #1501 F45-49 1501 5:11:38
27559 Bib 36170 F40-44 #1746 F40-44 1746 5:11:39
27559 Bib 39387 F18-39 #4389 F18-39 4389 5:11:39
27561 Bib 31921 F18-39 #4390 F18-39 4390 5:11:40
27561 Bib 3506 F18-39 #4390 F18-39 4390 5:11:40
27561 Bib 42433 M45-49 #2708 M45-49 2708 5:11:40
27561 Bib 9590 F45-49 #1502 F45-49 1502 5:11:40
27565 Bib 36241 GBR, F18-39 #4392 F18-39 4392 5:11:41
27565 Bib 37961 F65-69 #94 F65-69 94 5:11:41
27567 Bib 15094 GBR, F18-39 #4393 F18-39 4393 5:11:42
27567 Bib 4869 M50-54 #2071 M50-54 2071 5:11:42
27569 Bib 20149 M18-39 #8124 M18-39 8124 5:11:43
27569 Bib 3182 GBR, F65-69 #95 F65-69 95 5:11:43
27569 Bib 4787 M18-39 #8124 M18-39 8124 5:11:43
27572 Bib 24973 GBR, F80+ #1 F80+ 1 5:11:44
27572 Bib 2971 GBR, F45-49 #1503 F45-49 1503 5:11:44
27572 Bib 31757 GBR, F18-39 #4394 F18-39 4394 5:11:44
27572 Bib 41374 GBR, M40-44 #3068 M40-44 3068 5:11:44
27576 Bib 2676 F18-39 #4395 F18-39 4395 5:11:45
27576 Bib 2893 F40-44 #1747 F40-44 1747 5:11:45
27576 Bib 35799 M40-44 #3069 M40-44 3069 5:11:45
27579 Bib 33207 GBR, F60-64 #230 F60-64 230 5:11:46
27579 Bib 5141 GBR, M65-69 #212 M65-69 212 5:11:46
27579 Bib 5652 GBR, F55-59 #526 F55-59 526 5:11:46
27582 Bib 13317 GBR, M18-39 #8126 M18-39 8126 5:11:47
27582 Bib 34693 M18-39 #8126 M18-39 8126 5:11:47
27584 Bib 2985 F55-59 #527 F55-59 527 5:11:48
27584 Bib 37595 F45-49 #1504 F45-49 1504 5:11:48
27584 Bib 3845 GBR, F50-54 #1017 F50-54 1017 5:11:48
27584 Bib 40086 F45-49 #1504 F45-49 1504 5:11:48
27584 Bib 44483 GBR, F18-39 #4396 F18-39 4396 5:11:48
27584 Bib 9897 M45-49 #2709 M45-49 2709 5:11:48
27590 Bib 30910 M18-39 #8128 M18-39 8128 5:11:49
27590 Bib 38303 F40-44 #1748 F40-44 1748 5:11:49
27592 Bib 28872 GBR, M45-49 #2710 M45-49 2710 5:11:50
27593 Bib 4089 IRL, F18-39 #4397 F18-39 4397 5:11:51
27594 Bib 30124 GBR, M45-49 #2711 M45-49 2711 5:11:53
27595 Bib 21946 GBR, F45-49 #1506 F45-49 1506 5:11:55
27595 Bib 43914 GBR, F18-39 #4398 F18-39 4398 5:11:55
27595 Bib 9040 F50-54 #1018 F50-54 1018 5:11:55
27598 Bib 12310 M18-39 #8129 M18-39 8129 5:11:56
27598 Bib 9975 F18-39 #4399 F18-39 4399 5:11:56
27600 Bib 29086 GBR, F18-39 #4400 F18-39 4400 5:11:57

Anonymised data (no names, only bib and age group). Source: Burke 2024, Zenodo, CC BY 4.0.