London Marathon 2021

London, GB. 42.195 km

Finishers
35,871
Fastest man
2:18:42
Fastest woman
2:37:08

Men's podium

  1. 1 Bib 1622GBR, M18-39 2:18:42
  2. 2 Bib 1252GBR, M18-39 2:19:23
  3. 3 Bib 895GBR, M18-39 2:19:33

Women's podium

  1. 1 Bib 220GBR, F18-39 2:37:08
  2. 2 Bib 431GBR, F40-44 2:41:24
  3. 3 Bib 394GBR, F18-39 2:41:49

Where would you place?

Filter

35,871 results, page 269 of 359

Pos Athlete AG AG pos Finish
26801 Bib 14955 GBR, F45-49 #1447 F45-49 1447 5:06:24
26801 Bib 45687 GBR, F45-49 #1447 F45-49 1447 5:06:24
26803 Bib 11905 F45-49 #1449 F45-49 1449 5:06:25
26803 Bib 19147 M18-39 #7976 M18-39 7976 5:06:25
26805 Bib 3473 GBR, M50-54 #2023 M50-54 2023 5:06:26
26805 Bib 42595 F50-54 #964 F50-54 964 5:06:26
26807 Bib 22461 GBR, M45-49 #2642 M45-49 2642 5:06:27
26807 Bib 32050 GBR, M40-44 #3018 M40-44 3018 5:06:27
26807 Bib 41553 F18-39 #4225 F18-39 4225 5:06:27
26807 Bib 48208 GBR, F40-44 #1673 F40-44 1673 5:06:27
26807 Bib 49608 GBR, F40-44 #1673 F40-44 1673 5:06:27
26807 Bib 49610 F18-39 #4225 F18-39 4225 5:06:27
26813 Bib 33777 M18-39 #7977 M18-39 7977 5:06:28
26813 Bib 4691 GBR, F18-39 #4227 F18-39 4227 5:06:28
26813 Bib 7882 M18-39 #7977 M18-39 7977 5:06:28
26816 Bib 46329 GBR, F18-39 #4228 F18-39 4228 5:06:29
26816 Bib 51072 F45-49 #1450 F45-49 1450 5:06:29
26818 Bib 31446 GBR, M45-49 #2643 M45-49 2643 5:06:30
26818 Bib 35008 M18-39 #7979 M18-39 7979 5:06:30
26818 Bib 35739 GBR, M18-39 #7979 M18-39 7979 5:06:30
26821 Bib 25088 GBR, F18-39 #4229 F18-39 4229 5:06:31
26821 Bib 31784 F18-39 #4229 F18-39 4229 5:06:31
26821 Bib 43936 M18-39 #7981 M18-39 7981 5:06:31
26821 Bib 9151 GBR, F18-39 #4229 F18-39 4229 5:06:31
26825 Bib 4594 F55-59 #503 F55-59 503 5:06:32
26825 Bib 47975 GBR, F40-44 #1675 F40-44 1675 5:06:32
26825 Bib 7866 GBR, F50-54 #965 F50-54 965 5:06:32
26828 Bib 3327 GBR, F60-64 #222 F60-64 222 5:06:33
26829 Bib 31746 M40-44 #3019 M40-44 3019 5:06:34
26830 Bib 11731 F18-39 #4232 F18-39 4232 5:06:35
26830 Bib 22493 F45-49 #1451 F45-49 1451 5:06:35
26830 Bib 36335 GBR, M18-39 #7982 M18-39 7982 5:06:35
26833 Bib 34227 M18-39 #7983 M18-39 7983 5:06:36
26833 Bib 36782 GBR, M50-54 #2024 M50-54 2024 5:06:36
26833 Bib 52279 GER, M55-59 #1102 M55-59 1102 5:06:36
26836 Bib 42248 GBR, M40-44 #3020 M40-44 3020 5:06:37
26837 Bib 31337 F18-39 #4233 F18-39 4233 5:06:38
26837 Bib 40045 GBR, M60-64 #569 M60-64 569 5:06:38
26837 Bib 48913 GBR, M18-39 #7984 M18-39 7984 5:06:38
26837 Bib 49941 GBR, M18-39 #7984 M18-39 7984 5:06:38
26837 Bib 50227 F55-59 #504 F55-59 504 5:06:38
26842 Bib 5411 GBR, F18-39 #4234 F18-39 4234 5:06:39
26843 Bib 53434 F40-44 #1676 F40-44 1676 5:06:40
26844 Bib 10911 GBR, F60-64 #223 F60-64 223 5:06:41
26844 Bib 37788 USA, F18-39 #4235 F18-39 4235 5:06:41
26844 Bib 44969 GBR, M40-44 #3021 M40-44 3021 5:06:41
26844 Bib 9339 GBR, F40-44 #1677 F40-44 1677 5:06:41
26848 Bib 5442 GBR, M40-44 #3022 M40-44 3022 5:06:42
26849 Bib 21616 M40-44 #3023 M40-44 3023 5:06:43
26849 Bib 4499 M18-39 #7986 M18-39 7986 5:06:43
26851 Bib 13357 GBR, M18-39 #7987 M18-39 7987 5:06:44
26851 Bib 32884 M55-59 #1103 M55-59 1103 5:06:44
26853 Bib 14255 F18-39 #4236 F18-39 4236 5:06:45
26854 Bib 28890 F40-44 #1678 F40-44 1678 5:06:46
26854 Bib 42384 GBR, F18-39 #4237 F18-39 4237 5:06:46
26854 Bib 44508 M18-39 #7988 M18-39 7988 5:06:46
26854 Bib 7895 M18-39 #7988 M18-39 7988 5:06:46
26858 Bib 11371 M60-64 #570 M60-64 570 5:06:47
26858 Bib 41933 F18-39 #4238 F18-39 4238 5:06:47
26860 Bib 23128 GBR, M50-54 #2025 M50-54 2025 5:06:48
26860 Bib 37849 GBR, F18-39 #4239 F18-39 4239 5:06:48
26860 Bib 37935 AUS, F18-39 #4239 F18-39 4239 5:06:48
26863 Bib 4399 M60-64 #571 M60-64 571 5:06:49
26863 Bib 49178 M55-59 #1104 M55-59 1104 5:06:49
26865 Bib 23426 F18-39 #4241 F18-39 4241 5:06:50
26866 Bib 37185 GBR, M18-39 #7990 M18-39 7990 5:06:51
26866 Bib 41371 M40-44 #3024 M40-44 3024 5:06:51
26868 Bib 30379 GBR, M45-49 #2644 M45-49 2644 5:06:52
26868 Bib 38471 F18-39 #4242 F18-39 4242 5:06:52
26868 Bib 41721 GBR, F50-54 #966 F50-54 966 5:06:52
26868 Bib 41870 M18-39 #7991 M18-39 7991 5:06:52
26872 Bib 3246 F18-39 #4243 F18-39 4243 5:06:53
26872 Bib 41185 GBR, F18-39 #4243 F18-39 4243 5:06:53
26872 Bib 42960 M18-39 #7992 M18-39 7992 5:06:53
26872 Bib 8030 GBR, F40-44 #1679 F40-44 1679 5:06:53
26876 Bib 33767 M45-49 #2645 M45-49 2645 5:06:54
26877 Bib 34483 GBR, M50-54 #2026 M50-54 2026 5:06:55
26877 Bib 46602 GBR, M50-54 #2026 M50-54 2026 5:06:55
26877 Bib 53989 ITA, M55-59 #1105 M55-59 1105 5:06:55
26880 Bib 2887 GBR, F40-44 #1680 F40-44 1680 5:06:56
26880 Bib 31522 M45-49 #2646 M45-49 2646 5:06:56
26880 Bib 36117 F40-44 #1680 F40-44 1680 5:06:56
26883 Bib 31077 F40-44 #1682 F40-44 1682 5:06:57
26883 Bib 31173 POL, F18-39 #4245 F18-39 4245 5:06:57
26883 Bib 40553 GBR, M40-44 #3025 M40-44 3025 5:06:57
26883 Bib 43708 M18-39 #7993 M18-39 7993 5:06:57
26887 Bib 13767 GBR, M18-39 #7994 M18-39 7994 5:06:58
26887 Bib 21754 GBR, F45-49 #1452 F45-49 1452 5:06:58
26887 Bib 29805 F55-59 #505 F55-59 505 5:06:58
26887 Bib 3190 F18-39 #4246 F18-39 4246 5:06:58
26887 Bib 35089 F55-59 #505 F55-59 505 5:06:58
26887 Bib 45942 F40-44 #1683 F40-44 1683 5:06:58
26887 Bib 49689 IRL, M18-39 #7994 M18-39 7994 5:06:58
26887 Bib 8140 GBR, M50-54 #2028 M50-54 2028 5:06:58
26895 Bib 31667 GBR, F18-39 #4247 F18-39 4247 5:06:59
26896 Bib 2851 F40-44 #1684 F40-44 1684 5:07:01
26896 Bib 44617 M50-54 #2029 M50-54 2029 5:07:01
26898 Bib 22183 GBR, F40-44 #1685 F40-44 1685 5:07:02
26898 Bib 22485 F55-59 #507 F55-59 507 5:07:02
26898 Bib 32551 GBR, M60-64 #572 M60-64 572 5:07:02

Anonymised data (no names, only bib and age group). Source: Burke 2024, Zenodo, CC BY 4.0.