Finishers
42,560
Fastest man
2:17:21
Fastest woman
2:31:32
Men's podium
- 1 Bib 1451ERI, M18-39 2:17:21
- 2 Bib 1291GBR, M18-39 2:19:03
- 3 Bib 1246GBR, M18-39 2:20:03
Women's podium
- 1 Bib 916SWE, F18-39 2:31:32
- 2 Bib 560GBR, F18-39 2:32:38
- 3 Bib 919FRA, F18-39 2:37:15
Where would you place?
Filter
42,560 results, page 44 of 426
| Pos | Athlete | AG | AG pos | Finish |
|---|---|---|---|---|
| 4298 | Bib 802 GBR, F40-44 #92 | F40-44 | 92 | 3:16:56 |
| 4302 | Bib 33052 GBR, F18-39 #339 | F18-39 | 339 | 3:16:57 |
| 4302 | Bib 33247 GBR, F18-39 #339 | F18-39 | 339 | 3:16:57 |
| 4302 | Bib 34336 JPN, F40-44 #94 | F40-44 | 94 | 3:16:57 |
| 4305 | Bib 603 USA, F18-39 #341 | F18-39 | 341 | 3:16:58 |
| 4305 | Bib 71798 MEX, M18-39 #1883 | M18-39 | 1883 | 3:16:58 |
| 4307 | Bib 40921 GBR, M45-49 #622 | M45-49 | 622 | 3:16:59 |
| 4307 | Bib 52878 GBR, M18-39 #1884 | M18-39 | 1884 | 3:16:59 |
| 4309 | Bib 34368 GBR, F18-39 #342 | F18-39 | 342 | 3:17:00 |
| 4310 | Bib 25085 GBR, M40-44 #779 | M40-44 | 779 | 3:17:01 |
| 4310 | Bib 28373 GBR, F18-39 #343 | F18-39 | 343 | 3:17:01 |
| 4310 | Bib 32681 GBR, F18-39 #343 | F18-39 | 343 | 3:17:01 |
| 4313 | Bib 23568 GBR, M45-49 #623 | M45-49 | 623 | 3:17:02 |
| 4314 | Bib 13191 GBR, M18-39 #1885 | M18-39 | 1885 | 3:17:03 |
| 4314 | Bib 23362 GBR, M18-39 #1885 | M18-39 | 1885 | 3:17:03 |
| 4314 | Bib 27356 GBR, M18-39 #1885 | M18-39 | 1885 | 3:17:03 |
| 4317 | Bib 25139 GBR, M18-39 #1888 | M18-39 | 1888 | 3:17:04 |
| 4317 | Bib 28109 GBR, F40-44 #95 | F40-44 | 95 | 3:17:04 |
| 4317 | Bib 29823 IRL, M18-39 #1888 | M18-39 | 1888 | 3:17:04 |
| 4317 | Bib 32249 GBR, M55-59 #126 | M55-59 | 126 | 3:17:04 |
| 4317 | Bib 58388 USA, M40-44 #780 | M40-44 | 780 | 3:17:04 |
| 4317 | Bib 69322 GER, M18-39 #1888 | M18-39 | 1888 | 3:17:04 |
| 4323 | Bib 29163 GBR, M55-59 #127 | M55-59 | 127 | 3:17:05 |
| 4323 | Bib 33481 GBR, M60-64 #33 | M60-64 | 33 | 3:17:05 |
| 4323 | Bib 71212 AUS, F45-49 #50 | F45-49 | 50 | 3:17:05 |
| 4326 | Bib 20696 POL, M40-44 #781 | M40-44 | 781 | 3:17:08 |
| 4326 | Bib 31119 GBR, M18-39 #1891 | M18-39 | 1891 | 3:17:08 |
| 4326 | Bib 34982 GBR, F45-49 #51 | F45-49 | 51 | 3:17:08 |
| 4326 | Bib 691 GBR, F60-64 #1 | F60-64 | 1 | 3:17:08 |
| 4330 | Bib 24208 GBR, M40-44 #782 | M40-44 | 782 | 3:17:09 |
| 4330 | Bib 31669 GBR, M60-64 #34 | M60-64 | 34 | 3:17:09 |
| 4330 | Bib 32660 GBR, F45-49 #52 | F45-49 | 52 | 3:17:09 |
| 4330 | Bib 45567 DEN, M18-39 #1892 | M18-39 | 1892 | 3:17:09 |
| 4334 | Bib 20661 GBR, M45-49 #624 | M45-49 | 624 | 3:17:10 |
| 4334 | Bib 23635 GBR, M50-54 #355 | M50-54 | 355 | 3:17:10 |
| 4334 | Bib 29358 GBR, M55-59 #128 | M55-59 | 128 | 3:17:10 |
| 4334 | Bib 431 IRL, F18-39 #345 | F18-39 | 345 | 3:17:10 |
| 4334 | Bib 70746 FRA, M40-44 #783 | M40-44 | 783 | 3:17:10 |
| 4339 | Bib 13594 GBR, M18-39 #1893 | M18-39 | 1893 | 3:17:11 |
| 4339 | Bib 33382 GBR, M60-64 #35 | M60-64 | 35 | 3:17:11 |
| 4341 | Bib 28384 GBR, F18-39 #346 | F18-39 | 346 | 3:17:12 |
| 4341 | Bib 51989 GBR, M18-39 #1894 | M18-39 | 1894 | 3:17:12 |
| 4341 | Bib 71809 MEX, M55-59 #129 | M55-59 | 129 | 3:17:12 |
| 4344 | Bib 11606 GBR, M18-39 #1895 | M18-39 | 1895 | 3:17:13 |
| 4344 | Bib 15424 GBR, M18-39 #1895 | M18-39 | 1895 | 3:17:13 |
| 4344 | Bib 32743 GBR, M70-74 #2 | M70-74 | 2 | 3:17:13 |
| 4347 | Bib 429 GBR, F40-44 #96 | F40-44 | 96 | 3:17:14 |
| 4347 | Bib 69891 FRA, M45-49 #625 | M45-49 | 625 | 3:17:14 |
| 4349 | Bib 32909 GBR, M40-44 #784 | M40-44 | 784 | 3:17:15 |
| 4350 | Bib 28594 GBR, F18-39 #347 | F18-39 | 347 | 3:17:16 |
| 4350 | Bib 48217 GBR, M45-49 #626 | M45-49 | 626 | 3:17:16 |
| 4350 | Bib 61360 GBR, M18-39 #1897 | M18-39 | 1897 | 3:17:16 |
| 4353 | Bib 32983 MEX, F18-39 #348 | F18-39 | 348 | 3:17:17 |
| 4353 | Bib 58595 GBR, M40-44 #785 | M40-44 | 785 | 3:17:17 |
| 4355 | Bib 30620 GBR, M18-39 #1898 | M18-39 | 1898 | 3:17:18 |
| 4355 | Bib 34637 GBR, F45-49 #53 | F45-49 | 53 | 3:17:18 |
| 4355 | Bib 600 GBR, F18-39 #349 | F18-39 | 349 | 3:17:18 |
| 4358 | Bib 28118 GBR, M60-64 #36 | M60-64 | 36 | 3:17:21 |
| 4358 | Bib 69406 GER, M45-49 #627 | M45-49 | 627 | 3:17:21 |
| 4360 | Bib 44306 BRA, F18-39 #350 | F18-39 | 350 | 3:17:22 |
| 4360 | Bib 524 CAN, F18-39 #350 | F18-39 | 350 | 3:17:22 |
| 4360 | Bib 69734 SWE, F45-49 #54 | F45-49 | 54 | 3:17:22 |
| 4363 | Bib 49415 COL, M50-54 #356 | M50-54 | 356 | 3:17:23 |
| 4364 | Bib 30159 GBR, M18-39 #1899 | M18-39 | 1899 | 3:17:24 |
| 4365 | Bib 33377 GBR, F18-39 #352 | F18-39 | 352 | 3:17:25 |
| 4365 | Bib 33931 GBR, F40-44 #97 | F40-44 | 97 | 3:17:25 |
| 4367 | Bib 48652 GBR, M50-54 #357 | M50-54 | 357 | 3:17:27 |
| 4367 | Bib 61630 BRA, M18-39 #1900 | M18-39 | 1900 | 3:17:27 |
| 4367 | Bib 9641 GBR, M18-39 #1900 | M18-39 | 1900 | 3:17:27 |
| 4370 | Bib 37689 POL, M18-39 #1902 | M18-39 | 1902 | 3:17:28 |
| 4370 | Bib 46403 GBR, M18-39 #1902 | M18-39 | 1902 | 3:17:28 |
| 4372 | Bib 1422 GBR, M40-44 #786 | M40-44 | 786 | 3:17:29 |
| 4372 | Bib 29020 GBR, F18-39 #353 | F18-39 | 353 | 3:17:29 |
| 4374 | Bib 30287 GBR, M18-39 #1904 | M18-39 | 1904 | 3:17:30 |
| 4374 | Bib 32808 GBR, M50-54 #358 | M50-54 | 358 | 3:17:30 |
| 4374 | Bib 33408 GBR, M55-59 #130 | M55-59 | 130 | 3:17:30 |
| 4374 | Bib 34512 GBR, M60-64 #37 | M60-64 | 37 | 3:17:30 |
| 4374 | Bib 42434 GBR, M40-44 #787 | M40-44 | 787 | 3:17:30 |
| 4374 | Bib 46628 GBR, M40-44 #787 | M40-44 | 787 | 3:17:30 |
| 4374 | Bib 46883 GBR, M40-44 #787 | M40-44 | 787 | 3:17:30 |
| 4381 | Bib 31552 GBR, M40-44 #790 | M40-44 | 790 | 3:17:31 |
| 4381 | Bib 31676 AUS, M18-39 #1905 | M18-39 | 1905 | 3:17:31 |
| 4381 | Bib 70774 FRA, M18-39 #1905 | M18-39 | 1905 | 3:17:31 |
| 4384 | Bib 31554 GBR, M45-49 #628 | M45-49 | 628 | 3:17:33 |
| 4384 | Bib 35351 GBR, M40-44 #791 | M40-44 | 791 | 3:17:33 |
| 4384 | Bib 39020 GBR, M40-44 #791 | M40-44 | 791 | 3:17:33 |
| 4384 | Bib 58258 POR, F18-39 #354 | F18-39 | 354 | 3:17:33 |
| 4384 | Bib 59415 GBR, F50-54 #21 | F50-54 | 21 | 3:17:33 |
| 4384 | Bib 71625 FRA, M18-39 #1907 | M18-39 | 1907 | 3:17:33 |
| 4384 | Bib 72253 AUS, M18-39 #1907 | M18-39 | 1907 | 3:17:33 |
| 4391 | Bib 28266 GBR, M50-54 #359 | M50-54 | 359 | 3:17:34 |
| 4391 | Bib 33553 GBR, M55-59 #131 | M55-59 | 131 | 3:17:34 |
| 4391 | Bib 58259 POR, M18-39 #1909 | M18-39 | 1909 | 3:17:34 |
| 4394 | Bib 23174 GBR, M40-44 #793 | M40-44 | 793 | 3:17:35 |
| 4394 | Bib 23576 GBR, M18-39 #1910 | M18-39 | 1910 | 3:17:35 |
| 4394 | Bib 31441 IRL, M40-44 #793 | M40-44 | 793 | 3:17:35 |
| 4397 | Bib 33891 CAN, F40-44 #98 | F40-44 | 98 | 3:17:36 |
| 4398 | Bib 1951 GBR, M18-39 #1911 | M18-39 | 1911 | 3:17:37 |
| 4398 | Bib 33560 GBR, M18-39 #1911 | M18-39 | 1911 | 3:17:37 |
| 4400 | Bib 13455 GBR, M18-39 #1913 | M18-39 | 1913 | 3:17:38 |
Anonymised data (no names, only bib and age group). Source: Burke 2024, Zenodo, CC BY 4.0.