London Marathon 2019

London, GB. 42.195 km

Finishers
42,560
Fastest man
2:17:21
Fastest woman
2:31:32

Men's podium

  1. 1 Bib 1451ERI, M18-39 2:17:21
  2. 2 Bib 1291GBR, M18-39 2:19:03
  3. 3 Bib 1246GBR, M18-39 2:20:03

Women's podium

  1. 1 Bib 916SWE, F18-39 2:31:32
  2. 2 Bib 560GBR, F18-39 2:32:38
  3. 3 Bib 919FRA, F18-39 2:37:15

Where would you place?

Filter

42,560 results, page 352 of 426

Pos Athlete AG AG pos Finish
35101 Bib 4017 GBR, F55-59 #559 F55-59 559 5:26:52
35101 Bib 47751 GBR, F18-39 #6907 F18-39 6907 5:26:52
35103 Bib 19186 GBR, M55-59 #1213 M55-59 1213 5:26:54
35103 Bib 2947 GBR, F18-39 #6908 F18-39 6908 5:26:54
35103 Bib 44972 INA, F45-49 #1906 F45-49 1906 5:26:54
35103 Bib 49352 CZE, F18-39 #6908 F18-39 6908 5:26:54
35103 Bib 61231 GBR, M18-39 #10375 M18-39 10375 5:26:54
35108 Bib 38075 GBR, F18-39 #6910 F18-39 6910 5:26:55
35108 Bib 38386 GBR, M50-54 #2221 M50-54 2221 5:26:55
35108 Bib 51173 TWN, M18-39 #10376 M18-39 10376 5:26:55
35108 Bib 56797 USA, M45-49 #3395 M45-49 3395 5:26:55
35108 Bib 72930 KOR, M75-79 #35 M75-79 35 5:26:55
35113 Bib 15325 GBR, M50-54 #2222 M50-54 2222 5:26:56
35113 Bib 49621 WLS, M18-39 #10377 M18-39 10377 5:26:56
35113 Bib 50618 USA, M65-69 #226 M65-69 226 5:26:56
35113 Bib 51171 TWN, M45-49 #3396 M45-49 3396 5:26:56
35113 Bib 53787 CHN, F45-49 #1907 F45-49 1907 5:26:56
35118 Bib 50074 GBR, M18-39 #10378 M18-39 10378 5:26:57
35118 Bib 56328 WLS, M40-44 #3766 M40-44 3766 5:26:57
35120 Bib 27919 GBR, M18-39 #10379 M18-39 10379 5:26:58
35120 Bib 39384 GBR, F18-39 #6911 F18-39 6911 5:26:58
35120 Bib 70635 RSA, F18-39 #6911 F18-39 6911 5:26:58
35120 Bib 9809 GBR, M18-39 #10379 M18-39 10379 5:26:58
35124 Bib 27918 GBR, M18-39 #10381 M18-39 10381 5:26:59
35124 Bib 46668 GBR, M18-39 #10381 M18-39 10381 5:26:59
35124 Bib 50457 GBR, M18-39 #10381 M18-39 10381 5:26:59
35124 Bib 59993 USA, F18-39 #6913 F18-39 6913 5:26:59
35124 Bib 8449 GBR, F45-49 #1908 F45-49 1908 5:26:59
35129 Bib 39087 GBR, F18-39 #6914 F18-39 6914 5:27:00
35129 Bib 56685 GBR, F18-39 #6914 F18-39 6914 5:27:00
35131 Bib 69262 USA, M60-64 #632 M60-64 632 5:27:01
35132 Bib 39994 GBR, F40-44 #2244 F40-44 2244 5:27:02
35133 Bib 27703 GBR, M18-39 #10384 M18-39 10384 5:27:03
35133 Bib 50873 GBR, F50-54 #1165 F50-54 1165 5:27:03
35133 Bib 53769 CHN, M40-44 #3767 M40-44 3767 5:27:03
35136 Bib 6244 GBR, F40-44 #2245 F40-44 2245 5:27:04
35137 Bib 10336 GBR, F18-39 #6916 F18-39 6916 5:27:05
35137 Bib 11216 GBR, F40-44 #2246 F40-44 2246 5:27:05
35139 Bib 20062 GBR, M45-49 #3397 M45-49 3397 5:27:06
35139 Bib 3167 GBR, F18-39 #6917 F18-39 6917 5:27:06
35139 Bib 3982 GBR, M18-39 #10385 M18-39 10385 5:27:06
35142 Bib 45974 MEX, F18-39 #6918 F18-39 6918 5:27:07
35142 Bib 55457 GBR, M45-49 #3398 M45-49 3398 5:27:07
35144 Bib 39397 ITA, M55-59 #1214 M55-59 1214 5:27:08
35144 Bib 42681 GBR, F18-39 #6919 F18-39 6919 5:27:08
35144 Bib 51133 GBR, M18-39 #10386 M18-39 10386 5:27:08
35147 Bib 10467 GBR, F18-39 #6920 F18-39 6920 5:27:09
35147 Bib 42150 GBR, F50-54 #1166 F50-54 1166 5:27:09
35147 Bib 44671 USA, F70-74 #30 F70-74 30 5:27:09
35150 Bib 16854 GBR, M40-44 #3768 M40-44 3768 5:27:10
35150 Bib 39454 GBR, M45-49 #3399 M45-49 3399 5:27:10
35150 Bib 58793 GBR, F60-64 #236 F60-64 236 5:27:10
35150 Bib 68997 USA, M65-69 #227 M65-69 227 5:27:10
35154 Bib 42161 GBR, F18-39 #6921 F18-39 6921 5:27:11
35154 Bib 49290 GBR, F40-44 #2247 F40-44 2247 5:27:11
35154 Bib 49371 GBR, F40-44 #2247 F40-44 2247 5:27:11
35154 Bib 53017 GBR, F18-39 #6921 F18-39 6921 5:27:11
35154 Bib 61301 GBR, M50-54 #2223 M50-54 2223 5:27:11
35159 Bib 37049 GBR, F18-39 #6923 F18-39 6923 5:27:12
35159 Bib 45425 GBR, F18-39 #6923 F18-39 6923 5:27:12
35159 Bib 47579 GER, F18-39 #6923 F18-39 6923 5:27:12
35159 Bib 49986 GBR, F18-39 #6923 F18-39 6923 5:27:12
35159 Bib 61162 GBR, F18-39 #6923 F18-39 6923 5:27:12
35164 Bib 20947 GBR, F45-49 #1909 F45-49 1909 5:27:13
35164 Bib 70664 SUI, F55-59 #560 F55-59 560 5:27:13
35164 Bib 7378 GBR, F50-54 #1167 F50-54 1167 5:27:13
35167 Bib 54008 GBR, M18-39 #10387 M18-39 10387 5:27:14
35168 Bib 27366 GBR, M18-39 #10388 M18-39 10388 5:27:15
35168 Bib 70351 SWE, M18-39 #10388 M18-39 10388 5:27:15
35170 Bib 47577 GBR, F18-39 #6928 F18-39 6928 5:27:16
35170 Bib 52457 GBR, F40-44 #2249 F40-44 2249 5:27:16
35170 Bib 58867 CHN, F18-39 #6928 F18-39 6928 5:27:16
35173 Bib 14300 GBR, F18-39 #6930 F18-39 6930 5:27:17
35173 Bib 42049 GBR, F50-54 #1168 F50-54 1168 5:27:17
35175 Bib 12520 GBR, F18-39 #6931 F18-39 6931 5:27:18
35175 Bib 20367 GBR, F18-39 #6931 F18-39 6931 5:27:18
35177 Bib 54909 WLS, F18-39 #6933 F18-39 6933 5:27:19
35178 Bib 52315 GBR, M40-44 #3769 M40-44 3769 5:27:20
35179 Bib 11251 GBR, F55-59 #561 F55-59 561 5:27:22
35179 Bib 46344 GBR, F40-44 #2250 F40-44 2250 5:27:22
35181 Bib 40079 GBR, M18-39 #10390 M18-39 10390 5:27:23
35181 Bib 40161 GBR, F18-39 #6934 F18-39 6934 5:27:23
35181 Bib 41240 GBR, F18-39 #6934 F18-39 6934 5:27:23
35181 Bib 49578 GBR, F18-39 #6934 F18-39 6934 5:27:23
35181 Bib 61270 GBR, M18-39 #10390 M18-39 10390 5:27:23
35186 Bib 20423 GBR, M18-39 #10392 M18-39 10392 5:27:24
35186 Bib 44719 INA, F45-49 #1910 F45-49 1910 5:27:24
35186 Bib 56671 GBR, M18-39 #10392 M18-39 10392 5:27:24
35186 Bib 59446 GBR, M60-64 #633 M60-64 633 5:27:24
35186 Bib 7108 GBR, M45-49 #3400 M45-49 3400 5:27:24
35186 Bib 72320 INA, F45-49 #1910 F45-49 1910 5:27:24
35192 Bib 21430 GBR, M18-39 #10394 M18-39 10394 5:27:25
35192 Bib 48472 GBR, F18-39 #6937 F18-39 6937 5:27:25
35192 Bib 7347 GBR, F18-39 #6937 F18-39 6937 5:27:25
35195 Bib 16256 GBR, M55-59 #1215 M55-59 1215 5:27:26
35195 Bib 43362 GBR, F18-39 #6939 F18-39 6939 5:27:26
35195 Bib 4768 GBR, M18-39 #10395 M18-39 10395 5:27:26
35195 Bib 48109 GBR, M55-59 #1215 M55-59 1215 5:27:26
35195 Bib 5733 GBR, M40-44 #3770 M40-44 3770 5:27:26
35200 Bib 4140 GBR, M45-49 #3401 M45-49 3401 5:27:27

Anonymised data (no names, only bib and age group). Source: Burke 2024, Zenodo, CC BY 4.0.