London Marathon 2019

London, GB. 42.195 km

Finishers
42,560
Fastest man
2:17:21
Fastest woman
2:31:32

Men's podium

  1. 1 Bib 1451ERI, M18-39 2:17:21
  2. 2 Bib 1291GBR, M18-39 2:19:03
  3. 3 Bib 1246GBR, M18-39 2:20:03

Women's podium

  1. 1 Bib 916SWE, F18-39 2:31:32
  2. 2 Bib 560GBR, F18-39 2:32:38
  3. 3 Bib 919FRA, F18-39 2:37:15

Where would you place?

Filter

42,560 results, page 303 of 426

Pos Athlete AG AG pos Finish
30199 Bib 48077 GBR, F18-39 #5525 F18-39 5525 4:59:07
30199 Bib 57453 USA, F50-54 #925 F50-54 925 4:59:07
30199 Bib 58187 GBR, F18-39 #5525 F18-39 5525 4:59:07
30204 Bib 40068 GBR, F55-59 #427 F55-59 427 4:59:08
30204 Bib 59181 GBR, F45-49 #1558 F45-49 1558 4:59:08
30204 Bib 70761 FRA, F55-59 #427 F55-59 427 4:59:08
30204 Bib 70763 FRA, F45-49 #1558 F45-49 1558 4:59:08
30204 Bib 72901 NZL, M50-54 #1967 M50-54 1967 4:59:08
30209 Bib 23347 GBR, F45-49 #1560 F45-49 1560 4:59:09
30209 Bib 39500 GBR, M18-39 #9338 M18-39 9338 4:59:09
30209 Bib 57855 GBR, M18-39 #9338 M18-39 9338 4:59:09
30209 Bib 72891 NZL, M50-54 #1968 M50-54 1968 4:59:09
30209 Bib 8808 GBR, M50-54 #1968 M50-54 1968 4:59:09
30214 Bib 40802 GBR, M40-44 #3423 M40-44 3423 4:59:11
30214 Bib 49413 GBR, F18-39 #5527 F18-39 5527 4:59:11
30214 Bib 57252 GBR, M18-39 #9340 M18-39 9340 4:59:11
30214 Bib 72970 IND, M60-64 #537 M60-64 537 4:59:11
30214 Bib 9129 GBR, F18-39 #5527 F18-39 5527 4:59:11
30214 Bib 9901 GBR, M40-44 #3423 M40-44 3423 4:59:11
30220 Bib 3077 GBR, M50-54 #1970 M50-54 1970 4:59:12
30220 Bib 41950 GBR, F18-39 #5529 F18-39 5529 4:59:12
30222 Bib 24612 GBR, M45-49 #3058 M45-49 3058 4:59:13
30222 Bib 38017 GBR, F18-39 #5530 F18-39 5530 4:59:13
30222 Bib 42321 GBR, F40-44 #1837 F40-44 1837 4:59:13
30222 Bib 46806 GBR, M18-39 #9341 M18-39 9341 4:59:13
30222 Bib 57306 GBR, F45-49 #1561 F45-49 1561 4:59:13
30227 Bib 42660 GBR, F18-39 #5531 F18-39 5531 4:59:14
30227 Bib 9702 GBR, M18-39 #9342 M18-39 9342 4:59:14
30229 Bib 12827 GBR, M18-39 #9343 M18-39 9343 4:59:15
30229 Bib 18662 GBR, M40-44 #3425 M40-44 3425 4:59:15
30229 Bib 40596 GBR, M18-39 #9343 M18-39 9343 4:59:15
30229 Bib 50421 GBR, M18-39 #9343 M18-39 9343 4:59:15
30229 Bib 51964 GBR, M50-54 #1971 M50-54 1971 4:59:15
30234 Bib 39193 GBR, F18-39 #5532 F18-39 5532 4:59:16
30234 Bib 56864 GBR, M18-39 #9346 M18-39 9346 4:59:16
30236 Bib 39786 GBR, M18-39 #9347 M18-39 9347 4:59:17
30236 Bib 44364 GBR, F18-39 #5533 F18-39 5533 4:59:17
30236 Bib 46001 GBR, M50-54 #1972 M50-54 1972 4:59:17
30236 Bib 55972 GBR, F40-44 #1838 F40-44 1838 4:59:17
30236 Bib 59354 GBR, M55-59 #1048 M55-59 1048 4:59:17
30236 Bib 61217 GBR, F18-39 #5533 F18-39 5533 4:59:17
30242 Bib 14570 GBR, F45-49 #1562 F45-49 1562 4:59:18
30242 Bib 36637 GBR, M18-39 #9348 M18-39 9348 4:59:18
30242 Bib 52724 GBR, F40-44 #1839 F40-44 1839 4:59:18
30242 Bib 61219 GBR, M18-39 #9348 M18-39 9348 4:59:18
30246 Bib 44478 GBR, M75-79 #21 M75-79 21 4:59:19
30246 Bib 46368 GBR, M18-39 #9350 M18-39 9350 4:59:19
30248 Bib 57987 GBR, F18-39 #5535 F18-39 5535 4:59:20
30248 Bib 61601 USA, F18-39 #5535 F18-39 5535 4:59:20
30248 Bib 72936 KOR, M70-74 #88 M70-74 88 4:59:20
30251 Bib 46731 GBR, M18-39 #9351 M18-39 9351 4:59:21
30251 Bib 49426 GBR, F18-39 #5537 F18-39 5537 4:59:21
30251 Bib 53414 GBR, F45-49 #1563 F45-49 1563 4:59:21
30251 Bib 55934 GBR, M18-39 #9351 M18-39 9351 4:59:21
30251 Bib 8487 GBR, F18-39 #5537 F18-39 5537 4:59:21
30256 Bib 21728 GBR, F18-39 #5539 F18-39 5539 4:59:22
30256 Bib 21743 WLS, M55-59 #1049 M55-59 1049 4:59:22
30256 Bib 33483 AUS, F18-39 #5539 F18-39 5539 4:59:22
30256 Bib 40877 GBR, F45-49 #1564 F45-49 1564 4:59:22
30256 Bib 42167 GBR, M18-39 #9353 M18-39 9353 4:59:22
30256 Bib 49525 GBR, M18-39 #9353 M18-39 9353 4:59:22
30256 Bib 50653 GBR, M40-44 #3426 M40-44 3426 4:59:22
30263 Bib 27377 GBR, F18-39 #5541 F18-39 5541 4:59:23
30263 Bib 49472 GBR, F45-49 #1565 F45-49 1565 4:59:23
30263 Bib 5187 GBR, M50-54 #1973 M50-54 1973 4:59:23
30263 Bib 7177 GBR, M18-39 #9355 M18-39 9355 4:59:23
30267 Bib 59059 CHN, M18-39 #9356 M18-39 9356 4:59:24
30268 Bib 38256 GBR, M18-39 #9357 M18-39 9357 4:59:25
30268 Bib 46276 WLS, M18-39 #9357 M18-39 9357 4:59:25
30268 Bib 52229 GBR, F40-44 #1840 F40-44 1840 4:59:25
30268 Bib 55929 WLS, M45-49 #3059 M45-49 3059 4:59:25
30268 Bib 58158 GBR, F50-54 #926 F50-54 926 4:59:25
30273 Bib 14824 GBR, F18-39 #5542 F18-39 5542 4:59:26
30273 Bib 39589 GBR, F45-49 #1566 F45-49 1566 4:59:26
30273 Bib 52056 GBR, F18-39 #5542 F18-39 5542 4:59:26
30276 Bib 21472 GBR, M18-39 #9359 M18-39 9359 4:59:27
30276 Bib 27496 GBR, M40-44 #3427 M40-44 3427 4:59:27
30276 Bib 41710 GBR, F45-49 #1567 F45-49 1567 4:59:27
30276 Bib 42099 USA, M18-39 #9359 M18-39 9359 4:59:27
30276 Bib 44051 GBR, F40-44 #1841 F40-44 1841 4:59:27
30276 Bib 61517 INA, M18-39 #9359 M18-39 9359 4:59:27
30282 Bib 19735 GBR, F18-39 #5544 F18-39 5544 4:59:28
30282 Bib 35799 GBR, M50-54 #1974 M50-54 1974 4:59:28
30282 Bib 40830 GBR, M55-59 #1050 M55-59 1050 4:59:28
30282 Bib 42215 GBR, M40-44 #3428 M40-44 3428 4:59:28
30282 Bib 42784 GBR, M40-44 #3428 M40-44 3428 4:59:28
30282 Bib 53715 CHN, M40-44 #3428 M40-44 3428 4:59:28
30288 Bib 17304 GBR, M50-54 #1975 M50-54 1975 4:59:29
30288 Bib 39717 GBR, M18-39 #9362 M18-39 9362 4:59:29
30288 Bib 43687 GBR, M18-39 #9362 M18-39 9362 4:59:29
30288 Bib 44111 GBR, F40-44 #1842 F40-44 1842 4:59:29
30288 Bib 48863 GBR, F18-39 #5545 F18-39 5545 4:59:29
30293 Bib 18429 GBR, M18-39 #9364 M18-39 9364 4:59:30
30293 Bib 41360 GBR, M18-39 #9364 M18-39 9364 4:59:30
30293 Bib 52490 GBR, F18-39 #5546 F18-39 5546 4:59:30
30293 Bib 53440 GBR, M45-49 #3060 M45-49 3060 4:59:30
30297 Bib 12119 GBR, F50-54 #927 F50-54 927 4:59:31
30297 Bib 37007 GBR, F40-44 #1843 F40-44 1843 4:59:31
30297 Bib 40407 GBR, M18-39 #9366 M18-39 9366 4:59:31
30297 Bib 58940 CHN, M55-59 #1051 M55-59 1051 4:59:31

Anonymised data (no names, only bib and age group). Source: Burke 2024, Zenodo, CC BY 4.0.