London Marathon 2019

London, GB. 42.195 km

Finishers
42,560
Fastest man
2:17:21
Fastest woman
2:31:32

Men's podium

  1. 1 Bib 1451ERI, M18-39 2:17:21
  2. 2 Bib 1291GBR, M18-39 2:19:03
  3. 3 Bib 1246GBR, M18-39 2:20:03

Women's podium

  1. 1 Bib 916SWE, F18-39 2:31:32
  2. 2 Bib 560GBR, F18-39 2:32:38
  3. 3 Bib 919FRA, F18-39 2:37:15

Where would you place?

Filter

42,560 results, page 128 of 426

Pos Athlete AG AG pos Finish
12698 Bib 71321 ESP, F40-44 #669 F40-44 669 3:53:55
12702 Bib 13007 GBR, M50-54 #936 M50-54 936 3:53:56
12702 Bib 16656 GBR, M40-44 #1752 M40-44 1752 3:53:56
12702 Bib 38693 GBR, M18-39 #4426 M18-39 4426 3:53:56
12702 Bib 9677 GBR, F40-44 #670 F40-44 670 3:53:56
12706 Bib 36281 GBR, F45-49 #512 F45-49 512 3:53:57
12706 Bib 39976 GBR, M50-54 #937 M50-54 937 3:53:57
12706 Bib 48318 GER, M50-54 #937 M50-54 937 3:53:57
12706 Bib 7780 GBR, M45-49 #1556 M45-49 1556 3:53:57
12710 Bib 36188 GBR, M18-39 #4427 M18-39 4427 3:53:58
12710 Bib 7298 GBR, F18-39 #1762 F18-39 1762 3:53:58
12712 Bib 24369 GBR, M18-39 #4428 M18-39 4428 3:53:59
12712 Bib 69719 SWE, M40-44 #1753 M40-44 1753 3:53:59
12712 Bib 72010 BRA, M45-49 #1557 M45-49 1557 3:53:59
12715 Bib 57199 GBR, M18-39 #4429 M18-39 4429 3:54:00
12715 Bib 61962 USA, M18-39 #4429 M18-39 4429 3:54:00
12715 Bib 70677 SUI, M55-59 #437 M55-59 437 3:54:00
12718 Bib 28491 GBR, F18-39 #1763 F18-39 1763 3:54:01
12718 Bib 28660 GBR, F45-49 #513 F45-49 513 3:54:01
12718 Bib 58520 GBR, M18-39 #4431 M18-39 4431 3:54:01
12718 Bib 71055 INA, M40-44 #1754 M40-44 1754 3:54:01
12718 Bib 71267 ESP, M18-39 #4431 M18-39 4431 3:54:01
12723 Bib 26904 GBR, M40-44 #1755 M40-44 1755 3:54:02
12723 Bib 28470 GBR, F60-64 #22 F60-64 22 3:54:02
12723 Bib 40692 GBR, F18-39 #1764 F18-39 1764 3:54:02
12723 Bib 46595 GBR, M18-39 #4433 M18-39 4433 3:54:02
12723 Bib 57159 GBR, M18-39 #4433 M18-39 4433 3:54:02
12728 Bib 33102 GBR, F18-39 #1765 F18-39 1765 3:54:03
12728 Bib 41565 GBR, M18-39 #4435 M18-39 4435 3:54:03
12728 Bib 41576 GBR, M40-44 #1756 M40-44 1756 3:54:03
12728 Bib 45170 GBR, M18-39 #4435 M18-39 4435 3:54:03
12728 Bib 6603 GBR, F50-54 #258 F50-54 258 3:54:03
12728 Bib 69718 SWE, F40-44 #671 F40-44 671 3:54:03
12734 Bib 10401 GBR, M60-64 #229 M60-64 229 3:54:04
12734 Bib 23775 GBR, M50-54 #939 M50-54 939 3:54:04
12734 Bib 33690 GBR, F50-54 #259 F50-54 259 3:54:04
12734 Bib 3513 GBR, M18-39 #4437 M18-39 4437 3:54:04
12734 Bib 49680 GBR, M18-39 #4437 M18-39 4437 3:54:04
12734 Bib 62099 USA, F60-64 #23 F60-64 23 3:54:04
12734 Bib 72509 POL, M40-44 #1757 M40-44 1757 3:54:04
12741 Bib 53066 GBR, M18-39 #4439 M18-39 4439 3:54:05
12741 Bib 72061 IND, M40-44 #1758 M40-44 1758 3:54:05
12743 Bib 45420 GBR, M50-54 #940 M50-54 940 3:54:06
12743 Bib 56937 GBR, F18-39 #1766 F18-39 1766 3:54:06
12743 Bib 59740 GBR, M18-39 #4440 M18-39 4440 3:54:06
12743 Bib 8466 GBR, M18-39 #4440 M18-39 4440 3:54:06
12747 Bib 24175 SCO, M55-59 #438 M55-59 438 3:54:07
12747 Bib 40084 GBR, M18-39 #4442 M18-39 4442 3:54:07
12747 Bib 45176 GBR, F18-39 #1767 F18-39 1767 3:54:07
12747 Bib 48569 GBR, M50-54 #941 M50-54 941 3:54:07
12747 Bib 51103 GBR, F50-54 #260 F50-54 260 3:54:07
12747 Bib 59685 WLS, F18-39 #1767 F18-39 1767 3:54:07
12747 Bib 69029 CAN, F45-49 #514 F45-49 514 3:54:07
12747 Bib 71695 MEX, F55-59 #79 F55-59 79 3:54:07
12755 Bib 23709 GBR, F18-39 #1769 F18-39 1769 3:54:08
12755 Bib 5598 GBR, M18-39 #4443 M18-39 4443 3:54:08
12757 Bib 11108 GBR, M45-49 #1558 M45-49 1558 3:54:09
12757 Bib 16262 GBR, M18-39 #4444 M18-39 4444 3:54:09
12757 Bib 20889 GBR, F18-39 #1770 F18-39 1770 3:54:09
12757 Bib 33122 GBR, F18-39 #1770 F18-39 1770 3:54:09
12757 Bib 35336 USA, F18-39 #1770 F18-39 1770 3:54:09
12757 Bib 41290 GBR, M18-39 #4444 M18-39 4444 3:54:09
12757 Bib 42582 GBR, M18-39 #4444 M18-39 4444 3:54:09
12757 Bib 42826 GBR, M55-59 #439 M55-59 439 3:54:09
12757 Bib 51282 GBR, F45-49 #515 F45-49 515 3:54:09
12757 Bib 54989 GBR, M18-39 #4444 M18-39 4444 3:54:09
12757 Bib 55847 GBR, F18-39 #1770 F18-39 1770 3:54:09
12768 Bib 18311 GBR, M45-49 #1559 M45-49 1559 3:54:10
12768 Bib 20883 GBR, M18-39 #4448 M18-39 4448 3:54:10
12768 Bib 24017 IRL, M40-44 #1759 M40-44 1759 3:54:10
12768 Bib 40124 GBR, F18-39 #1774 F18-39 1774 3:54:10
12768 Bib 45205 GBR, M40-44 #1759 M40-44 1759 3:54:10
12768 Bib 68962 USA, M18-39 #4448 M18-39 4448 3:54:10
12768 Bib 72318 USA, M50-54 #942 M50-54 942 3:54:10
12775 Bib 11103 GBR, F18-39 #1775 F18-39 1775 3:54:11
12775 Bib 27585 GBR, M18-39 #4450 M18-39 4450 3:54:11
12775 Bib 29123 GBR, F45-49 #516 F45-49 516 3:54:11
12775 Bib 32503 GBR, F50-54 #261 F50-54 261 3:54:11
12775 Bib 46142 GBR, M18-39 #4450 M18-39 4450 3:54:11
12775 Bib 4976 GBR, M40-44 #1761 M40-44 1761 3:54:11
12775 Bib 59883 GER, F18-39 #1775 F18-39 1775 3:54:11
12775 Bib 69171 CAN, M50-54 #943 M50-54 943 3:54:11
12783 Bib 10427 GBR, F40-44 #672 F40-44 672 3:54:12
12783 Bib 58139 GBR, F18-39 #1777 F18-39 1777 3:54:12
12783 Bib 8274 GBR, M65-69 #54 M65-69 54 3:54:12
12786 Bib 33245 GBR, M70-74 #16 M70-74 16 3:54:13
12786 Bib 33535 GBR, F45-49 #517 F45-49 517 3:54:13
12786 Bib 43903 GBR, M45-49 #1560 M45-49 1560 3:54:13
12786 Bib 44010 GBR, M45-49 #1560 M45-49 1560 3:54:13
12786 Bib 53262 GBR, F18-39 #1778 F18-39 1778 3:54:13
12786 Bib 72588 GBR, F18-39 #1778 F18-39 1778 3:54:13
12792 Bib 23616 GBR, M50-54 #944 M50-54 944 3:54:14
12792 Bib 28808 GBR, F50-54 #262 F50-54 262 3:54:14
12792 Bib 33204 GBR, M60-64 #230 M60-64 230 3:54:14
12795 Bib 23922 GBR, M45-49 #1562 M45-49 1562 3:54:15
12795 Bib 30551 IRL, M18-39 #4452 M18-39 4452 3:54:15
12795 Bib 31356 GBR, M45-49 #1562 M45-49 1562 3:54:15
12795 Bib 5817 GBR, M18-39 #4452 M18-39 4452 3:54:15
12795 Bib 58329 KOR, M45-49 #1562 M45-49 1562 3:54:15
12795 Bib 70794 NED, M50-54 #945 M50-54 945 3:54:15

Anonymised data (no names, only bib and age group). Source: Burke 2024, Zenodo, CC BY 4.0.