London Marathon 2018

London, GB. 42.195 km

Finishers
39,095
Fastest man
2:19:40
Fastest woman
2:44:50

Men's podium

  1. 1 Bib 2007GBR, M18-39 2:19:40
  2. 2 Bib 1436GBR, M18-39 2:20:19
  3. 3 Bib 1319IRL, M40-44 2:21:14

Women's podium

  1. 1 Bib 970USA 2:44:50
  2. 2 Bib 619GBR, F18-39 2:46:27
  3. 3 Bib 849USA, F18-39 2:46:36

Where would you place?

Filter

39,095 results, page 258 of 391

Pos Athlete AG AG pos Finish
25701 Bib 52300 GBR, F45-49 #1185 F45-49 1185 5:17:28
25701 Bib 5842 GBR, M18-39 #8036 M18-39 8036 5:17:28
25703 Bib 12313 GBR, F18-39 #4740 F18-39 4740 5:17:29
25703 Bib 16604 GBR, F45-49 #1186 F45-49 1186 5:17:29
25703 Bib 18601 GBR, F40-44 #1662 F40-44 1662 5:17:29
25703 Bib 21532 GBR, F18-39 #4740 F18-39 4740 5:17:29
25703 Bib 39606 GBR, F50-54 #754 F50-54 754 5:17:29
25703 Bib 41520 GBR, M18-39 #8037 M18-39 8037 5:17:29
25703 Bib 45687 GBR, F18-39 #4740 F18-39 4740 5:17:29
25710 Bib 11596 GBR, F40-44 #1663 F40-44 1663 5:17:30
25710 Bib 33704 GBR, F18-39 #4743 F18-39 4743 5:17:30
25710 Bib 40675 GBR, M18-39 #8038 M18-39 8038 5:17:30
25710 Bib 56231 GBR, M18-39 #8038 M18-39 8038 5:17:30
25710 Bib 57469 GBR, M40-44 #3010 M40-44 3010 5:17:30
25710 Bib 58849 GBR, M40-44 #3010 M40-44 3010 5:17:30
25716 Bib 41384 CYP, M40-44 #3012 M40-44 3012 5:17:31
25716 Bib 42486 GBR, M18-39 #8040 M18-39 8040 5:17:31
25716 Bib 45622 GBR, F18-39 #4744 F18-39 4744 5:17:31
25716 Bib 60890 IRL, F18-39 #4744 F18-39 4744 5:17:31
25720 Bib 34614 GBR, F18-39 #4746 F18-39 4746 5:17:32
25720 Bib 39970 GBR, F18-39 #4746 F18-39 4746 5:17:32
25720 Bib 42810 GBR, M18-39 #8041 M18-39 8041 5:17:32
25720 Bib 46745 GBR, M18-39 #8041 M18-39 8041 5:17:32
25724 Bib 11099 GBR, F18-39 #4748 F18-39 4748 5:17:33
25724 Bib 39505 GBR, M18-39 #8043 M18-39 8043 5:17:33
25724 Bib 41137 SCO, F18-39 #4748 F18-39 4748 5:17:33
25724 Bib 53336 HUN, M18-39 #8043 M18-39 8043 5:17:33
25724 Bib 56055 CHN, F45-49 #1187 F45-49 1187 5:17:33
25729 Bib 16468 GBR, F18-39 #4750 F18-39 4750 5:17:34
25729 Bib 17631 GBR, F18-39 #4750 F18-39 4750 5:17:34
25729 Bib 41150 IRL, F40-44 #1664 F40-44 1664 5:17:34
25729 Bib 50877 GBR, M18-39 #8045 M18-39 8045 5:17:34
25733 Bib 33751 GBR, F18-39 #4752 F18-39 4752 5:17:35
25733 Bib 39577 GBR, M45-49 #2560 M45-49 2560 5:17:35
25735 Bib 17877 GBR, M18-39 #8046 M18-39 8046 5:17:36
25735 Bib 48722 GBR, F40-44 #1665 F40-44 1665 5:17:36
25737 Bib 15990 GBR, F50-54 #755 F50-54 755 5:17:37
25737 Bib 7448 GBR, F40-44 #1666 F40-44 1666 5:17:37
25739 Bib 37443 GBR, F18-39 #4753 F18-39 4753 5:17:38
25739 Bib 49018 IRL, M18-39 #8047 M18-39 8047 5:17:38
25741 Bib 3365 GBR, M65-69 #151 M65-69 151 5:17:39
25742 Bib 17082 GBR, M18-39 #8048 M18-39 8048 5:17:40
25742 Bib 22972 GBR, M18-39 #8048 M18-39 8048 5:17:40
25742 Bib 6913 GBR, M50-54 #1815 M50-54 1815 5:17:40
25745 Bib 10856 GBR, M18-39 #8050 M18-39 8050 5:17:41
25745 Bib 16430 GBR, M60-64 #408 M60-64 408 5:17:41
25745 Bib 41094 GBR, F40-44 #1667 F40-44 1667 5:17:41
25745 Bib 4279 GBR, F18-39 #4754 F18-39 4754 5:17:41
25745 Bib 55449 GBR, F18-39 #4754 F18-39 4754 5:17:41
25750 Bib 14225 GBR, M18-39 #8051 M18-39 8051 5:17:42
25750 Bib 39312 GBR, M40-44 #3013 M40-44 3013 5:17:42
25750 Bib 42006 GBR, M18-39 #8051 M18-39 8051 5:17:42
25750 Bib 49107 GBR, M40-44 #3013 M40-44 3013 5:17:42
25750 Bib 6957 GBR, M18-39 #8051 M18-39 8051 5:17:42
25755 Bib 10197 GBR, M65-69 #152 M65-69 152 5:17:43
25755 Bib 40976 GBR, M18-39 #8054 M18-39 8054 5:17:43
25755 Bib 4726 GBR, F18-39 #4756 F18-39 4756 5:17:43
25755 Bib 50634 GBR, M18-39 #8054 M18-39 8054 5:17:43
25755 Bib 8926 GBR, F18-39 #4756 F18-39 4756 5:17:43
25760 Bib 26776 GBR, M40-44 #3015 M40-44 3015 5:17:44
25760 Bib 34774 GBR, M18-39 #8056 M18-39 8056 5:17:44
25762 Bib 11019 GBR, M18-39 #8057 M18-39 8057 5:17:45
25762 Bib 34749 GBR, M18-39 #8057 M18-39 8057 5:17:45
25762 Bib 46400 SCO, M40-44 #3016 M40-44 3016 5:17:45
25762 Bib 50339 GBR, F18-39 #4758 F18-39 4758 5:17:45
25762 Bib 50340 GBR, F18-39 #4758 F18-39 4758 5:17:45
25762 Bib 51954 GBR, F45-49 #1188 F45-49 1188 5:17:45
25768 Bib 2708 GBR, M50-54 #1816 M50-54 1816 5:17:46
25768 Bib 42414 GBR, F50-54 #756 F50-54 756 5:17:46
25768 Bib 43241 GBR, M18-39 #8059 M18-39 8059 5:17:46
25768 Bib 43650 GBR, F40-44 #1668 F40-44 1668 5:17:46
25772 Bib 38580 IRL, F18-39 #4760 F18-39 4760 5:17:47
25772 Bib 56131 GBR, F18-39 #4760 F18-39 4760 5:17:47
25772 Bib 61549 FRA, M55-59 #821 M55-59 821 5:17:47
25772 Bib 6995 GBR, F18-39 #4760 F18-39 4760 5:17:47
25772 Bib 8261 GBR, M18-39 #8060 M18-39 8060 5:17:47
25777 Bib 11230 GBR, F18-39 #4763 F18-39 4763 5:17:48
25777 Bib 5164 GBR, F50-54 #757 F50-54 757 5:17:48
25777 Bib 54750 GBR, F45-49 #1189 F45-49 1189 5:17:48
25777 Bib 9991 GBR, M45-49 #2561 M45-49 2561 5:17:48
25781 Bib 18015 GBR, M18-39 #8061 M18-39 8061 5:17:49
25781 Bib 38211 GBR, F40-44 #1669 F40-44 1669 5:17:49
25781 Bib 7182 GBR, F18-39 #4764 F18-39 4764 5:17:49
25784 Bib 29923 GBR, F55-59 #302 F55-59 302 5:17:50
25784 Bib 51049 GBR, M40-44 #3017 M40-44 3017 5:17:50
25784 Bib 54695 GBR, M50-54 #1817 M50-54 1817 5:17:50
25784 Bib 55731 GBR, M50-54 #1817 M50-54 1817 5:17:50
25784 Bib 58474 GBR, F18-39 #4765 F18-39 4765 5:17:50
25789 Bib 37837 GBR, M18-39 #8062 M18-39 8062 5:17:51
25789 Bib 46765 GBR, F18-39 #4766 F18-39 4766 5:17:51
25789 Bib 4738 GBR, F18-39 #4766 F18-39 4766 5:17:51
25789 Bib 54838 GBR, F18-39 #4766 F18-39 4766 5:17:51
25793 Bib 11368 GBR, F18-39 #4769 F18-39 4769 5:17:52
25793 Bib 35599 USA, F50-54 #758 F50-54 758 5:17:52
25793 Bib 44887 GBR, F18-39 #4769 F18-39 4769 5:17:52
25793 Bib 55745 GBR, M45-49 #2562 M45-49 2562 5:17:52
25793 Bib 56347 GBR, F18-39 #4769 F18-39 4769 5:17:52
25793 Bib 61390 RSA, M18-39 #8063 M18-39 8063 5:17:52
25799 Bib 10411 GBR, F18-39 #4772 F18-39 4772 5:17:53
25799 Bib 20671 GBR, M45-49 #2563 M45-49 2563 5:17:53

Anonymised data (no names, only bib and age group). Source: Burke 2024, Zenodo, CC BY 4.0.