Finishers
39,095
Fastest man
2:19:40
Fastest woman
2:44:50
Men's podium
- 1 Bib 2007GBR, M18-39 2:19:40
- 2 Bib 1436GBR, M18-39 2:20:19
- 3 Bib 1319IRL, M40-44 2:21:14
Women's podium
- 1 Bib 970USA 2:44:50
- 2 Bib 619GBR, F18-39 2:46:27
- 3 Bib 849USA, F18-39 2:46:36
Where would you place?
Filter
39,095 results, page 147 of 391
| Pos | Athlete | AG | AG pos | Finish |
|---|---|---|---|---|
| 14600 | Bib 61449 SUI, M45-49 #1624 | M45-49 | 1624 | 4:28:44 |
| 14602 | Bib 12130 GBR, M40-44 #1983 | M40-44 | 1983 | 4:28:45 |
| 14602 | Bib 34801 USA, F18-39 #2279 | F18-39 | 2279 | 4:28:45 |
| 14602 | Bib 56062 CHN, M50-54 #1136 | M50-54 | 1136 | 4:28:45 |
| 14602 | Bib 56076 CHN, F50-54 #358 | F50-54 | 358 | 4:28:45 |
| 14606 | Bib 17738 GBR, F18-39 #2280 | F18-39 | 2280 | 4:28:46 |
| 14606 | Bib 39365 GBR, F18-39 #2280 | F18-39 | 2280 | 4:28:46 |
| 14606 | Bib 40546 GBR, M18-39 #4801 | M18-39 | 4801 | 4:28:46 |
| 14606 | Bib 5263 CHN, M50-54 #1137 | M50-54 | 1137 | 4:28:46 |
| 14606 | Bib 60165 GER, M60-64 #229 | M60-64 | 229 | 4:28:46 |
| 14611 | Bib 33539 GBR, M18-39 #4802 | M18-39 | 4802 | 4:28:47 |
| 14611 | Bib 44056 GBR, M50-54 #1138 | M50-54 | 1138 | 4:28:47 |
| 14613 | Bib 47768 FRA, M40-44 #1984 | M40-44 | 1984 | 4:28:48 |
| 14613 | Bib 48686 GBR, F18-39 #2282 | F18-39 | 2282 | 4:28:48 |
| 14615 | Bib 28511 GBR, F40-44 #867 | F40-44 | 867 | 4:28:49 |
| 14616 | Bib 35534 GBR, F18-39 #2283 | F18-39 | 2283 | 4:28:50 |
| 14616 | Bib 40572 GBR, F50-54 #359 | F50-54 | 359 | 4:28:50 |
| 14618 | Bib 37108 GBR, M18-39 #4803 | M18-39 | 4803 | 4:28:51 |
| 14618 | Bib 53782 GBR, M18-39 #4803 | M18-39 | 4803 | 4:28:51 |
| 14620 | Bib 40869 GBR, M50-54 #1139 | M50-54 | 1139 | 4:28:52 |
| 14620 | Bib 41869 GER, F18-39 #2284 | F18-39 | 2284 | 4:28:52 |
| 14622 | Bib 17729 GBR, M18-39 #4805 | M18-39 | 4805 | 4:28:53 |
| 14622 | Bib 19940 GBR, M55-59 #468 | M55-59 | 468 | 4:28:53 |
| 14622 | Bib 20327 SCO, F18-39 #2285 | F18-39 | 2285 | 4:28:53 |
| 14622 | Bib 37334 GBR, M18-39 #4805 | M18-39 | 4805 | 4:28:53 |
| 14622 | Bib 4302 GBR, M40-44 #1985 | M40-44 | 1985 | 4:28:53 |
| 14622 | Bib 53967 GBR, F45-49 #588 | F45-49 | 588 | 4:28:53 |
| 14622 | Bib 61694 FRA, M45-49 #1625 | M45-49 | 1625 | 4:28:53 |
| 14629 | Bib 21124 GBR, M55-59 #469 | M55-59 | 469 | 4:28:55 |
| 14629 | Bib 34434 GBR, M18-39 #4807 | M18-39 | 4807 | 4:28:55 |
| 14629 | Bib 39095 GBR, F18-39 #2286 | F18-39 | 2286 | 4:28:55 |
| 14629 | Bib 49562 GBR, F18-39 #2286 | F18-39 | 2286 | 4:28:55 |
| 14629 | Bib 7132 GBR, F45-49 #589 | F45-49 | 589 | 4:28:55 |
| 14634 | Bib 41442 GBR, M40-44 #1986 | M40-44 | 1986 | 4:28:56 |
| 14634 | Bib 44301 GBR, M45-49 #1626 | M45-49 | 1626 | 4:28:56 |
| 14636 | Bib 17936 GBR, M18-39 #4808 | M18-39 | 4808 | 4:28:57 |
| 14636 | Bib 19037 GBR, M40-44 #1987 | M40-44 | 1987 | 4:28:57 |
| 14636 | Bib 4263 GBR, M18-39 #4808 | M18-39 | 4808 | 4:28:57 |
| 14636 | Bib 50191 GBR, F18-39 #2288 | F18-39 | 2288 | 4:28:57 |
| 14636 | Bib 7268 GBR, M18-39 #4808 | M18-39 | 4808 | 4:28:57 |
| 14641 | Bib 39096 GBR, F18-39 #2289 | F18-39 | 2289 | 4:28:58 |
| 14641 | Bib 41797 CHN, F40-44 #868 | F40-44 | 868 | 4:28:58 |
| 14641 | Bib 45352 GBR, M18-39 #4811 | M18-39 | 4811 | 4:28:58 |
| 14641 | Bib 53209 GBR, F18-39 #2289 | F18-39 | 2289 | 4:28:58 |
| 14645 | Bib 13658 GBR, M55-59 #470 | M55-59 | 470 | 4:28:59 |
| 14645 | Bib 16978 GBR, F18-39 #2291 | F18-39 | 2291 | 4:28:59 |
| 14645 | Bib 17443 GBR, M18-39 #4812 | M18-39 | 4812 | 4:28:59 |
| 14645 | Bib 18815 GBR, M18-39 #4812 | M18-39 | 4812 | 4:28:59 |
| 14645 | Bib 28333 GBR, F18-39 #2291 | F18-39 | 2291 | 4:28:59 |
| 14645 | Bib 29303 GBR, F45-49 #590 | F45-49 | 590 | 4:28:59 |
| 14645 | Bib 38218 GBR, F18-39 #2291 | F18-39 | 2291 | 4:28:59 |
| 14645 | Bib 38221 GBR, M18-39 #4812 | M18-39 | 4812 | 4:28:59 |
| 14645 | Bib 45294 GBR, M18-39 #4812 | M18-39 | 4812 | 4:28:59 |
| 14645 | Bib 51051 GBR, M40-44 #1988 | M40-44 | 1988 | 4:28:59 |
| 14655 | Bib 2162 GBR, M18-39 #4816 | M18-39 | 4816 | 4:29:00 |
| 14655 | Bib 25190 GBR, M50-54 #1140 | M50-54 | 1140 | 4:29:00 |
| 14655 | Bib 44329 LTU, F18-39 #2294 | F18-39 | 2294 | 4:29:00 |
| 14655 | Bib 49192 GBR, F40-44 #869 | F40-44 | 869 | 4:29:00 |
| 14655 | Bib 54160 MGL, F40-44 #869 | F40-44 | 869 | 4:29:00 |
| 14655 | Bib 62276 AUS, M50-54 #1140 | M50-54 | 1140 | 4:29:00 |
| 14655 | Bib 7549 GBR, F40-44 #869 | F40-44 | 869 | 4:29:00 |
| 14655 | Bib 9609 GBR, M40-44 #1989 | M40-44 | 1989 | 4:29:00 |
| 14663 | Bib 22859 GBR, M18-39 #4817 | M18-39 | 4817 | 4:29:01 |
| 14663 | Bib 3529 GBR, F18-39 #2295 | F18-39 | 2295 | 4:29:01 |
| 14663 | Bib 44546 GBR, M18-39 #4817 | M18-39 | 4817 | 4:29:01 |
| 14663 | Bib 58649 GBR, F40-44 #872 | F40-44 | 872 | 4:29:01 |
| 14667 | Bib 44204 GBR, M18-39 #4819 | M18-39 | 4819 | 4:29:02 |
| 14667 | Bib 46910 GBR, M18-39 #4819 | M18-39 | 4819 | 4:29:02 |
| 14667 | Bib 61849 ITA, F50-54 #360 | F50-54 | 360 | 4:29:02 |
| 14670 | Bib 3835 GBR, M18-39 #4821 | M18-39 | 4821 | 4:29:03 |
| 14670 | Bib 45962 GBR, M18-39 #4821 | M18-39 | 4821 | 4:29:03 |
| 14670 | Bib 48304 GBR, M18-39 #4821 | M18-39 | 4821 | 4:29:03 |
| 14670 | Bib 49288 GBR, M18-39 #4821 | M18-39 | 4821 | 4:29:03 |
| 14674 | Bib 20018 GBR, M40-44 #1990 | M40-44 | 1990 | 4:29:04 |
| 14674 | Bib 20917 GBR, M40-44 #1990 | M40-44 | 1990 | 4:29:04 |
| 14674 | Bib 30320 GBR, F50-54 #361 | F50-54 | 361 | 4:29:04 |
| 14674 | Bib 44191 GBR, M18-39 #4825 | M18-39 | 4825 | 4:29:04 |
| 14674 | Bib 55795 GER, M18-39 #4825 | M18-39 | 4825 | 4:29:04 |
| 14674 | Bib 58153 GBR, M45-49 #1627 | M45-49 | 1627 | 4:29:04 |
| 14680 | Bib 4023 GBR, M40-44 #1992 | M40-44 | 1992 | 4:29:05 |
| 14680 | Bib 7624 GBR, F18-39 #2296 | F18-39 | 2296 | 4:29:05 |
| 14682 | Bib 37707 GBR, M18-39 #4827 | M18-39 | 4827 | 4:29:06 |
| 14682 | Bib 3949 GBR, M18-39 #4827 | M18-39 | 4827 | 4:29:06 |
| 14682 | Bib 48965 SCO, M18-39 #4827 | M18-39 | 4827 | 4:29:06 |
| 14682 | Bib 53109 GBR, M18-39 #4827 | M18-39 | 4827 | 4:29:06 |
| 14686 | Bib 11664 GBR, F18-39 #2297 | F18-39 | 2297 | 4:29:07 |
| 14686 | Bib 12428 GBR, M18-39 #4831 | M18-39 | 4831 | 4:29:07 |
| 14686 | Bib 16925 GBR, M45-49 #1628 | M45-49 | 1628 | 4:29:07 |
| 14686 | Bib 60130 GER, F55-59 #129 | F55-59 | 129 | 4:29:07 |
| 14690 | Bib 40534 GBR, M18-39 #4832 | M18-39 | 4832 | 4:29:09 |
| 14690 | Bib 42337 GBR, M18-39 #4832 | M18-39 | 4832 | 4:29:09 |
| 14690 | Bib 54664 GER, M18-39 #4832 | M18-39 | 4832 | 4:29:09 |
| 14693 | Bib 28781 GBR, M60-64 #230 | M60-64 | 230 | 4:29:10 |
| 14693 | Bib 34603 GBR, M45-49 #1629 | M45-49 | 1629 | 4:29:10 |
| 14693 | Bib 3532 GBR, M45-49 #1629 | M45-49 | 1629 | 4:29:10 |
| 14693 | Bib 50418 GBR, M18-39 #4835 | M18-39 | 4835 | 4:29:10 |
| 14693 | Bib 54782 GBR, F40-44 #873 | F40-44 | 873 | 4:29:10 |
| 14698 | Bib 20069 GBR, F18-39 #2298 | F18-39 | 2298 | 4:29:11 |
| 14698 | Bib 20719 GBR, M50-54 #1142 | M50-54 | 1142 | 4:29:11 |
| 14698 | Bib 30453 GBR, F70-74 #3 | F70-74 | 3 | 4:29:11 |
Anonymised data (no names, only bib and age group). Source: Burke 2024, Zenodo, CC BY 4.0.