Houston Marathon 2002

Houston, US. 42.195 km

Finishers
4,300
Fastest man
2:28:39
Fastest woman
2:50:49

Men's podium

  1. 1 M18-34 2:28:39
  2. 2 M18-34 2:30:19
  3. 3 M40-44 2:34:50

Women's podium

  1. 1 F18-34 2:50:49
  2. 2 F18-34 2:56:03
  3. 3 F18-34 2:58:05

Where would you place?

Filter

4,300 results, page 20 of 43

Pos Athlete AG AG pos Finish
1901 F40-44 F40-44 #79 F40-44 79 4:15:33
1902 M18-34 M18-34 #434 M18-34 434 4:15:34
1903 F35-39 F35-39 #89 F35-39 89 4:15:35
1904 M50-54 M50-54 #139 M50-54 139 4:15:36
1905 M35-39 M35-39 #276 M35-39 276 4:15:37
1906 M45-49 M45-49 #244 M45-49 244 4:15:39
1907 M35-39 M35-39 #277 M35-39 277 4:15:46
1908 F18-34 F18-34 #177 F18-34 177 4:15:47
1908 F35-39 F35-39 #90 F35-39 90 4:15:47
1910 M40-44 M40-44 #304 M40-44 304 4:15:48
1911 M50-54 M50-54 #140 M50-54 140 4:15:49
1912 F40-44 F40-44 #80 F40-44 80 4:15:51
1913 M18-34 M18-34 #435 M18-34 435 4:15:52
1913 F18-34 F18-34 #178 F18-34 178 4:15:52
1915 F18-34 F18-34 #179 F18-34 179 4:15:54
1915 M45-49 M45-49 #245 M45-49 245 4:15:54
1917 F18-34 F18-34 #180 F18-34 180 4:15:55
1918 F18-34 F18-34 #181 F18-34 181 4:15:56
1918 F18-34 F18-34 #181 F18-34 181 4:15:56
1920 M18-34 M18-34 #436 M18-34 436 4:15:57
1921 F40-44 F40-44 #81 F40-44 81 4:16:06
1922 M50-54 M50-54 #141 M50-54 141 4:16:07
1922 F60-64 F60-64 #3 F60-64 3 4:16:07
1924 F40-44 F40-44 #82 F40-44 82 4:16:09
1925 M45-49 M45-49 #246 M45-49 246 4:16:10
1926 F18-34 F18-34 #183 F18-34 183 4:16:13
1926 M18-34 M18-34 #437 M18-34 437 4:16:13
1928 F40-44 F40-44 #83 F40-44 83 4:16:14
1929 M40-44 M40-44 #305 M40-44 305 4:16:15
1929 M18-34 M18-34 #438 M18-34 438 4:16:15
1931 F40-44 F40-44 #84 F40-44 84 4:16:16
1932 M40-44 M40-44 #306 M40-44 306 4:16:17
1933 F35-39 F35-39 #91 F35-39 91 4:16:18
1934 M35-39 M35-39 #278 M35-39 278 4:16:20
1935 F40-44 F40-44 #85 F40-44 85 4:16:22
1935 F35-39 F35-39 #92 F35-39 92 4:16:22
1935 M35-39 M35-39 #279 M35-39 279 4:16:22
1938 M18-34 M18-34 #439 M18-34 439 4:16:23
1939 F40-44 F40-44 #86 F40-44 86 4:16:24
1940 F40-44 F40-44 #87 F40-44 87 4:16:25
1941 F40-44 F40-44 #88 F40-44 88 4:16:26
1941 M18-34 M18-34 #440 M18-34 440 4:16:26
1943 F18-34 F18-34 #184 F18-34 184 4:16:27
1944 M18-34 M18-34 #441 M18-34 441 4:16:28
1944 M40-44 M40-44 #307 M40-44 307 4:16:28
1944 M40-44 M40-44 #307 M40-44 307 4:16:28
1947 M18-34 M18-34 #442 M18-34 442 4:16:32
1947 M18-34 M18-34 #442 M18-34 442 4:16:32
1949 F50-54 F50-54 #20 F50-54 20 4:16:33
1950 F40-44 F40-44 #89 F40-44 89 4:16:34
1951 M18-34 M18-34 #444 M18-34 444 4:16:35
1951 M55-59 M55-59 #43 M55-59 43 4:16:35
1953 F18-34 F18-34 #185 F18-34 185 4:16:36
1954 F18-34 F18-34 #186 F18-34 186 4:16:39
1955 M18-34 M18-34 #445 M18-34 445 4:16:40
1955 M40-44 M40-44 #309 M40-44 309 4:16:40
1957 F35-39 F35-39 #93 F35-39 93 4:16:41
1957 F45-49 F45-49 #48 F45-49 48 4:16:41
1957 M45-49 M45-49 #247 M45-49 247 4:16:41
1960 M18-34 M18-34 #446 M18-34 446 4:16:42
1961 F18-34 F18-34 #187 F18-34 187 4:16:46
1962 M50-54 M50-54 #142 M50-54 142 4:16:47
1963 F35-39 F35-39 #94 F35-39 94 4:16:48
1964 M35-39 M35-39 #280 M35-39 280 4:16:50
1964 M18-34 M18-34 #447 M18-34 447 4:16:50
1964 M18-34 M18-34 #447 M18-34 447 4:16:50
1964 M55-59 M55-59 #44 M55-59 44 4:16:50
1968 M50-54 M50-54 #143 M50-54 143 4:16:51
1969 M50-54 M50-54 #144 M50-54 144 4:16:52
1970 M35-39 M35-39 #281 M35-39 281 4:16:53
1971 M18-34 M18-34 #449 M18-34 449 4:16:54
1971 M18-34 M18-34 #449 M18-34 449 4:16:54
1971 F18-34 F18-34 #188 F18-34 188 4:16:54
1974 M50-54 M50-54 #145 M50-54 145 4:16:56
1974 M50-54 M50-54 #145 M50-54 145 4:16:56
1976 M65-69 M65-69 #6 M65-69 6 4:16:57
1977 F18-34 F18-34 #189 F18-34 189 4:17:07
1978 M55-59 M55-59 #45 M55-59 45 4:17:10
1979 M50-54 M50-54 #147 M50-54 147 4:17:13
1980 F18-34 F18-34 #190 F18-34 190 4:17:16
1980 M50-54 M50-54 #148 M50-54 148 4:17:16
1980 M18-34 M18-34 #451 M18-34 451 4:17:16
1983 M40-44 M40-44 #310 M40-44 310 4:17:17
1983 M45-49 M45-49 #248 M45-49 248 4:17:17
1985 F35-39 F35-39 #95 F35-39 95 4:17:18
1985 M18-34 M18-34 #452 M18-34 452 4:17:18
1985 M60-64 M60-64 #31 M60-64 31 4:17:18
1988 M45-49 M45-49 #249 M45-49 249 4:17:19
1989 M35-39 M35-39 #282 M35-39 282 4:17:20
1989 F50-54 F50-54 #21 F50-54 21 4:17:20
1991 M18-34 M18-34 #453 M18-34 453 4:17:22
1992 FU20 FU20 #3 FU20 3 4:17:26
1993 M45-49 M45-49 #250 M45-49 250 4:17:30
1993 F40-44 F40-44 #90 F40-44 90 4:17:30
1995 M40-44 M40-44 #311 M40-44 311 4:17:31
1996 M45-49 M45-49 #251 M45-49 251 4:17:32
1997 M18-34 M18-34 #454 M18-34 454 4:17:37
1997 F18-34 F18-34 #191 F18-34 191 4:17:37
1999 M45-49 M45-49 #252 M45-49 252 4:17:40
1999 M45-49 M45-49 #252 M45-49 252 4:17:40

Anonymised data (no names, only age group and time). Source: Albrecht, Ring-Jarvi and Hammerling 2023, Zenodo, CC BY 4.0.