Honolulu Marathon 2006

Honolulu, US. 42.195 km

Finishers
24,572
Fastest man
2:13:42
Fastest woman
2:27:19

Men's podium

  1. 1 M18-34 2:13:42
  2. 2 M18-34 2:14:39
  3. 3 M18-34 2:16:08

Women's podium

  1. 1 F35-39 2:27:19
  2. 2 F18-34 2:29:42
  3. 3 F18-34 2:32:31

Where would you place?

Filter

24,572 results, page 48 of 246

Pos Athlete AG AG pos Finish
4701 M40-44 M40-44 #524 M40-44 524 4:34:10
4702 M60-64 M60-64 #189 M60-64 189 4:34:11
4702 F40-44 F40-44 #189 F40-44 189 4:34:11
4704 F35-39 F35-39 #243 F35-39 243 4:34:12
4704 F45-49 F45-49 #109 F45-49 109 4:34:12
4706 M50-54 M50-54 #321 M50-54 321 4:34:13
4706 F60-64 F60-64 #12 F60-64 12 4:34:13
4708 M40-44 M40-44 #525 M40-44 525 4:34:14
4709 M18-34 M18-34 #1180 M18-34 1180 4:34:15
4709 F45-49 F45-49 #110 F45-49 110 4:34:15
4711 F18-34 F18-34 #600 F18-34 600 4:34:16
4711 F35-39 F35-39 #244 F35-39 244 4:34:16
4711 F35-39 F35-39 #244 F35-39 244 4:34:16
4714 M35-39 M35-39 #509 M35-39 509 4:34:17
4714 M55-59 M55-59 #222 M55-59 222 4:34:17
4714 F40-44 F40-44 #190 F40-44 190 4:34:17
4717 F50-54 F50-54 #67 F50-54 67 4:34:18
4717 F18-34 F18-34 #601 F18-34 601 4:34:18
4717 M50-54 M50-54 #322 M50-54 322 4:34:18
4717 M70-74 M70-74 #19 M70-74 19 4:34:18
4721 F18-34 F18-34 #602 F18-34 602 4:34:20
4721 M18-34 M18-34 #1181 M18-34 1181 4:34:20
4721 M45-49 M45-49 #369 M45-49 369 4:34:20
4724 M35-39 M35-39 #510 M35-39 510 4:34:21
4724 M18-34 M18-34 #1182 M18-34 1182 4:34:21
4724 F18-34 F18-34 #603 F18-34 603 4:34:21
4724 F18-34 F18-34 #603 F18-34 603 4:34:21
4728 F50-54 F50-54 #68 F50-54 68 4:34:22
4729 M60-64 M60-64 #190 M60-64 190 4:34:24
4729 M18-34 M18-34 #1183 M18-34 1183 4:34:24
4731 F35-39 F35-39 #246 F35-39 246 4:34:25
4731 M40-44 M40-44 #526 M40-44 526 4:34:25
4733 M18-34 M18-34 #1184 M18-34 1184 4:34:26
4733 M35-39 M35-39 #511 M35-39 511 4:34:26
4735 M18-34 M18-34 #1185 M18-34 1185 4:34:27
4735 M18-34 M18-34 #1185 M18-34 1185 4:34:27
4737 F45-49 F45-49 #111 F45-49 111 4:34:28
4738 M40-44 M40-44 #527 M40-44 527 4:34:29
4739 F45-49 F45-49 #112 F45-49 112 4:34:30
4739 F40-44 F40-44 #191 F40-44 191 4:34:30
4741 F40-44 F40-44 #192 F40-44 192 4:34:31
4741 F45-49 F45-49 #113 F45-49 113 4:34:31
4743 F40-44 F40-44 #193 F40-44 193 4:34:33
4744 M55-59 M55-59 #223 M55-59 223 4:34:34
4744 M45-49 M45-49 #370 M45-49 370 4:34:34
4744 M40-44 M40-44 #528 M40-44 528 4:34:34
4744 M50-54 M50-54 #323 M50-54 323 4:34:34
4748 F55-59 F55-59 #35 F55-59 35 4:34:35
4749 M18-34 M18-34 #1187 M18-34 1187 4:34:36
4749 M40-44 M40-44 #529 M40-44 529 4:34:36
4751 M18-34 M18-34 #1188 M18-34 1188 4:34:37
4752 F18-34 F18-34 #605 F18-34 605 4:34:38
4752 M18-34 M18-34 #1189 M18-34 1189 4:34:38
4754 M50-54 M50-54 #324 M50-54 324 4:34:40
4755 F40-44 F40-44 #194 F40-44 194 4:34:41
4756 F18-34 F18-34 #606 F18-34 606 4:34:43
4756 M18-34 M18-34 #1190 M18-34 1190 4:34:43
4758 F18-34 F18-34 #607 F18-34 607 4:34:44
4758 F65-69 F65-69 #8 F65-69 8 4:34:44
4758 M45-49 M45-49 #371 M45-49 371 4:34:44
4761 F18-34 F18-34 #608 F18-34 608 4:34:46
4762 F40-44 F40-44 #195 F40-44 195 4:34:47
4763 M18-34 M18-34 #1191 M18-34 1191 4:34:48
4764 M18-34 M18-34 #1192 M18-34 1192 4:34:49
4764 M18-34 M18-34 #1192 M18-34 1192 4:34:49
4766 MU20 MU20 #27 MU20 27 4:34:50
4766 F18-34 F18-34 #609 F18-34 609 4:34:50
4766 M50-54 M50-54 #325 M50-54 325 4:34:50
4766 F40-44 F40-44 #196 F40-44 196 4:34:50
4770 M18-34 M18-34 #1194 M18-34 1194 4:34:53
4770 F35-39 F35-39 #247 F35-39 247 4:34:53
4772 M18-34 M18-34 #1195 M18-34 1195 4:34:54
4772 F18-34 F18-34 #610 F18-34 610 4:34:54
4772 M50-54 M50-54 #326 M50-54 326 4:34:54
4772 F18-34 F18-34 #610 F18-34 610 4:34:54
4776 F40-44 F40-44 #197 F40-44 197 4:34:57
4776 F50-54 F50-54 #69 F50-54 69 4:34:57
4778 F18-34 F18-34 #612 F18-34 612 4:34:58
4779 M50-54 M50-54 #327 M50-54 327 4:34:59
4779 M18-34 M18-34 #1196 M18-34 1196 4:34:59
4781 F35-39 F35-39 #248 F35-39 248 4:35:01
4781 F18-34 F18-34 #613 F18-34 613 4:35:01
4783 M60-64 M60-64 #191 M60-64 191 4:35:02
4783 M18-34 M18-34 #1197 M18-34 1197 4:35:02
4783 M45-49 M45-49 #372 M45-49 372 4:35:02
4783 F40-44 F40-44 #198 F40-44 198 4:35:02
4787 MU20 MU20 #28 MU20 28 4:35:03
4788 M35-39 M35-39 #512 M35-39 512 4:35:04
4788 M50-54 M50-54 #328 M50-54 328 4:35:04
4788 M35-39 M35-39 #512 M35-39 512 4:35:04
4788 F40-44 F40-44 #199 F40-44 199 4:35:04
4792 M55-59 M55-59 #224 M55-59 224 4:35:05
4792 M40-44 M40-44 #530 M40-44 530 4:35:05
4794 F18-34 F18-34 #614 F18-34 614 4:35:06
4794 M18-34 M18-34 #1198 M18-34 1198 4:35:06
4794 F40-44 F40-44 #200 F40-44 200 4:35:06
4794 F40-44 F40-44 #200 F40-44 200 4:35:06
4794 M65-69 M65-69 #82 M65-69 82 4:35:06
4799 M65-69 M65-69 #83 M65-69 83 4:35:07
4799 M40-44 M40-44 #531 M40-44 531 4:35:07

Anonymised data (no names, only age group and time). Source: Albrecht, Ring-Jarvi and Hammerling 2023, Zenodo, CC BY 4.0.