Honolulu Marathon 2002

Honolulu, US. 42.195 km

Finishers
26,201
Fastest man
2:12:29
Fastest woman
2:29:08

Men's podium

  1. 1 M35-39 2:12:29
  2. 2 M18-34 2:12:33
  3. 3 M35-39 2:15:23

Women's podium

  1. 1 F18-34 2:29:08
  2. 2 F18-34 2:29:53
  3. 3 F18-34 2:31:12

Where would you place?

Filter

26,201 results, page 41 of 263

Pos Athlete AG AG pos Finish
4001 M18-34 M18-34 #1100 M18-34 1100 4:19:16
4001 M18-34 M18-34 #1100 M18-34 1100 4:19:16
4003 M45-49 M45-49 #313 M45-49 313 4:19:17
4004 M50-54 M50-54 #359 M50-54 359 4:19:18
4005 M18-34 M18-34 #1102 M18-34 1102 4:19:19
4005 M35-39 M35-39 #470 M35-39 470 4:19:19
4005 M18-34 M18-34 #1102 M18-34 1102 4:19:19
4008 M18-34 M18-34 #1104 M18-34 1104 4:19:20
4008 M50-54 M50-54 #360 M50-54 360 4:19:20
4010 M18-34 M18-34 #1105 M18-34 1105 4:19:21
4011 F35-39 F35-39 #125 F35-39 125 4:19:22
4012 M40-44 M40-44 #416 M40-44 416 4:19:23
4012 M40-44 M40-44 #416 M40-44 416 4:19:23
4014 F40-44 F40-44 #105 F40-44 105 4:19:24
4014 M45-49 M45-49 #314 M45-49 314 4:19:24
4016 M18-34 M18-34 #1106 M18-34 1106 4:19:26
4017 F40-44 F40-44 #106 F40-44 106 4:19:27
4018 M50-54 M50-54 #361 M50-54 361 4:19:28
4019 M70-74 M70-74 #13 M70-74 13 4:19:29
4019 M18-34 M18-34 #1107 M18-34 1107 4:19:29
4021 M18-34 M18-34 #1108 M18-34 1108 4:19:31
4021 M60-64 M60-64 #181 M60-64 181 4:19:31
4023 F18-34 F18-34 #442 F18-34 442 4:19:32
4024 M18-34 M18-34 #1109 M18-34 1109 4:19:34
4024 M65-69 M65-69 #57 M65-69 57 4:19:34
4026 M55-59 M55-59 #228 M55-59 228 4:19:35
4026 M18-34 M18-34 #1110 M18-34 1110 4:19:35
4026 F18-34 F18-34 #443 F18-34 443 4:19:35
4026 M60-64 M60-64 #182 M60-64 182 4:19:35
4030 M60-64 M60-64 #183 M60-64 183 4:19:37
4030 F18-34 F18-34 #444 F18-34 444 4:19:37
4032 M18-34 M18-34 #1111 M18-34 1111 4:19:38
4032 F18-34 F18-34 #445 F18-34 445 4:19:38
4032 F18-34 F18-34 #445 F18-34 445 4:19:38
4032 F18-34 F18-34 #445 F18-34 445 4:19:38
4036 F35-39 F35-39 #126 F35-39 126 4:19:39
4036 M18-34 M18-34 #1112 M18-34 1112 4:19:39
4036 M35-39 M35-39 #471 M35-39 471 4:19:39
4036 M18-34 M18-34 #1112 M18-34 1112 4:19:39
4036 M18-34 M18-34 #1112 M18-34 1112 4:19:39
4041 M18-34 M18-34 #1115 M18-34 1115 4:19:40
4042 F60-64 F60-64 #11 F60-64 11 4:19:42
4042 M40-44 M40-44 #418 M40-44 418 4:19:42
4044 F35-39 F35-39 #127 F35-39 127 4:19:44
4044 M18-34 M18-34 #1116 M18-34 1116 4:19:44
4046 F18-34 F18-34 #448 F18-34 448 4:19:45
4046 M35-39 M35-39 #472 M35-39 472 4:19:45
4046 M18-34 M18-34 #1117 M18-34 1117 4:19:45
4049 F18-34 F18-34 #449 F18-34 449 4:19:46
4049 M45-49 M45-49 #315 M45-49 315 4:19:46
4049 M50-54 M50-54 #362 M50-54 362 4:19:46
4052 M18-34 M18-34 #1118 M18-34 1118 4:19:47
4052 F18-34 F18-34 #450 F18-34 450 4:19:47
4054 M45-49 M45-49 #316 M45-49 316 4:19:48
4054 M18-34 M18-34 #1119 M18-34 1119 4:19:48
4056 M50-54 M50-54 #363 M50-54 363 4:19:49
4057 M40-44 M40-44 #419 M40-44 419 4:19:50
4057 M50-54 M50-54 #364 M50-54 364 4:19:50
4057 F40-44 F40-44 #107 F40-44 107 4:19:50
4057 M18-34 M18-34 #1120 M18-34 1120 4:19:50
4061 M18-34 M18-34 #1121 M18-34 1121 4:19:51
4061 M50-54 M50-54 #365 M50-54 365 4:19:51
4063 F18-34 F18-34 #451 F18-34 451 4:19:52
4064 M35-39 M35-39 #473 M35-39 473 4:19:55
4065 M18-34 M18-34 #1122 M18-34 1122 4:19:56
4065 M60-64 M60-64 #184 M60-64 184 4:19:56
4065 F40-44 F40-44 #108 F40-44 108 4:19:56
4068 M50-54 M50-54 #366 M50-54 366 4:19:58
4068 M60-64 M60-64 #185 M60-64 185 4:19:58
4068 M18-34 M18-34 #1123 M18-34 1123 4:19:58
4068 M18-34 M18-34 #1123 M18-34 1123 4:19:58
4072 M18-34 M18-34 #1125 M18-34 1125 4:19:59
4073 MU20 MU20 #36 MU20 36 4:20:02
4073 M18-34 M18-34 #1126 M18-34 1126 4:20:02
4073 M40-44 M40-44 #420 M40-44 420 4:20:02
4073 F40-44 F40-44 #109 F40-44 109 4:20:02
4077 M60-64 M60-64 #186 M60-64 186 4:20:03
4077 M35-39 M35-39 #474 M35-39 474 4:20:03
4079 F35-39 F35-39 #128 F35-39 128 4:20:04
4079 M18-34 M18-34 #1127 M18-34 1127 4:20:04
4079 M18-34 M18-34 #1127 M18-34 1127 4:20:04
4079 F40-44 F40-44 #110 F40-44 110 4:20:04
4083 M18-34 M18-34 #1129 M18-34 1129 4:20:05
4084 F18-34 F18-34 #452 F18-34 452 4:20:06
4084 M35-39 M35-39 #475 M35-39 475 4:20:06
4084 M40-44 M40-44 #421 M40-44 421 4:20:06
4087 M50-54 M50-54 #367 M50-54 367 4:20:07
4087 M55-59 M55-59 #229 M55-59 229 4:20:07
4089 M18-34 M18-34 #1130 M18-34 1130 4:20:10
4089 F50-54 F50-54 #52 F50-54 52 4:20:10
4089 F40-44 F40-44 #111 F40-44 111 4:20:10
4092 M35-39 M35-39 #476 M35-39 476 4:20:11
4092 M35-39 M35-39 #476 M35-39 476 4:20:11
4092 M55-59 M55-59 #230 M55-59 230 4:20:11
4095 F18-34 F18-34 #453 F18-34 453 4:20:12
4096 F35-39 F35-39 #129 F35-39 129 4:20:13
4096 M35-39 M35-39 #478 M35-39 478 4:20:13
4096 M65-69 M65-69 #58 M65-69 58 4:20:13
4099 M45-49 M45-49 #317 M45-49 317 4:20:14
4099 M35-39 M35-39 #479 M35-39 479 4:20:14

Anonymised data (no names, only age group and time). Source: Albrecht, Ring-Jarvi and Hammerling 2023, Zenodo, CC BY 4.0.